| Name | Ref | Highway class | Verdict | OSM IDs |
| Ash Close | | residential | Not set | 709538503 |
| Askews Lane | | residential | Not set | 28728305 |
| Azalea Court | | residential | Not set | 8588468 |
| Bellflower Drive | | residential | Not set | 8588474 |
| Birch Close | | residential | Not set | 28986591 |
| Clover Court | | residential | Not set | 449216384 |
| Daffodil Court | | residential | Not set | 23614142 |
| Elm Close | | residential | Not set | 8588470, 8588469 |
| Foxglove Close | | residential | Not set | 8588477 |
| Harebell Drive | | residential | Not set | 8588478 |
| Mulberry Close | | residential | Not set | 34117350 |
| Oak Court | | residential | Not set | 23614140, 8588475 |
| Orchid Close | | residential | Not set | 42730133 |
| Poppy Close | | residential | Not set | 42730142 |
| Primrose Drive | | residential | Not set | 42730139 |
| Rose Court | | residential | Not set | 42730134 |
| Rosewood Close | | residential | Not set | 103547467 |
| Thistle Close | | residential | Not set | 42730141 |
| Violet Way | | residential | Not set | 42730138, 23614787 |
| Whitney Drive | | residential | Not set | 28728306 |
| | | residential | Not set | 178441942, 28986519, 28986515, 28986587, 34117352, 28986578, 34117353, 28986583, 34117349, 28986573, 28944489, 28944497, 28986549, 28944483, 28944484, 28986597, 28944480, 28986596, 28944479, 178441943, 28986572, 28944496, 28944495, 28944487 |
| Hod Fen Drove | | tertiary | Not set | 99152388 |
| | | tertiary | Not set | 1308854564 |
| Broad Drove | | unclassified | Not set | 99152210 |
| Falcon Way | | unclassified | Not set | 168213523 |
| Goslings Drove | | unclassified | Not set | 43104697 |
| Great Drove | | unclassified | Not set | 99152213, 1418655458, 1418655459, 666107131, 666107130 |
| Harrier Way | | unclassified | Not set | 750428396 |
| Imperial Way | | unclassified | Not set | 168213538 |
| Kestrel Way | | unclassified | Not set | 168213542 |
| Mere Drove | | unclassified | Not set | 87780958, 151667189 |
| Osprey Way | | unclassified | Not set | 168213521 |
| Straight Drove | | unclassified | Not set | 136038300, 864217623, 864217622, 137942456, 137942450 |
| Two Pole Drove | | unclassified | Not set | 99149474 |
| | | unclassified | Not set | 154721202, 155015391, 137943569 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Alvis Drive | | residential | Not set | 42730129 |
| Aston Close | | residential | Not set | 4807030, 8587621 |
| Beatons Close | | residential | Not set | 42730121 |
| Bentley Avenue | | residential | Not set | 154411288, 8587424, 843532431, 8586552, 4807067, 154411290 |
| Blenheim Way | | residential | Not set | 28728284, 28728304 |
| Crane Avenue | | residential | Not set | 27941118 |
| Crocus Way | | residential | Not set | 8588462 |
| Daimler Avenue | | residential | Not set | 4807061, 4807062, 4807059, 4807065, 4807032, 4807066 |
| Ford Close | | residential | Not set | 8587406, 154559040, 154559038, 4807035 |
| Freesia Way | | residential | Not set | 27941120, 178436116 |
| Hillcrest Avenue | | residential | Not set | 42730116 |
| Humber Drive | | residential | Not set | 4807036 |
| Jasmine Way | | residential | Not set | 23614793 |
| Laburnam Avenue | | residential | Not set | 42730135, 42730137, 178436117, 42730136 |
| Laburnum Avenue | | residential | Not set | 27941121 |
| Landsdowne Road | | residential | Not set | 28986500 |
| Larch Close | | residential | Not set | 27941119, 178436118 |
| Lilac Walk | | residential | Not set | 27941122 |
| Limetree Close | | residential | Not set | 8588464, 23603690 |
| Lime Tree Close | | residential | Not set | 8588465 |
| Marlborough Close | | residential | Not set | 28728279 |
| Middletons Road | | residential | Not set | 42730095, 42730115, 42730122 |
| Morgan Close | | residential | Not set | 154553026, 4807033, 8587410 |
| Morris Court | | residential | Not set | 4807043, 8587595 |
| Park Close | | residential | Not set | 42730110, 178446711 |
| Primrose Drive | | residential | Not set | 42730139 |
| Queen Street | | residential | Not set | 8588460 |
| Rolls Close | | residential | Not set | 154553031, 4807029, 8587617 |
| Rosewood Close | | residential | Not set | 103547467 |
| Royce Close | | residential | Not set | 4807034, 4807057, 8153194 |
| Speechley Road | | residential | Not set | 27941117 |
| The Green | | residential | Not set | 42730106, 42730094 |
| Violet Way | | residential | Not set | 42730138 |
| Vixen Close | | residential | Not set | 42730132 |
| Windsor Road | | residential | Not set | 302278237 |
| Wolseley Close | | residential | Not set | 4807038 |
| | | residential | Not set | 843540323, 8588461 |
| Chapel Street | | unclassified | Not set | 9655648 |
| | | unclassified | Not set | 4807031, 4807064, 4807063 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Allard Close | | residential | Not set | 154413132, 154413142, 154413140 |
| Alvis Drive | | residential | Not set | 42730112, 42730113 |
| Askews Lane | | residential | Not set | 28728305 |
| Austin Court | | residential | Not set | 154553025, 4807040 |
| Baird Close | | residential | Not set | 8587605, 87781001, 4807047, 4807048, 8587579 |
| Bentley Avenue | | residential | Not set | 4807039, 8587424 |
| Brunel Drive | | residential | Not set | 42730096, 4807044 |
| Carysfort Close | | residential | Not set | 28728291 |
| Cock Close Road | | residential | Not set | 27941123 |
| Cookson Close | | residential | Not set | 28944507 |
| Edison Drive | | residential | Not set | 4807056 |
| Faraday Close | | residential | Not set | 8587547, 4807058 |
| Ferndale | | residential | Not set | 4807054 |
| Fleming Close | | residential | Not set | 4855553, 87780943 |
| Folly Close | | residential | Not set | 213679892, 27941128 |
| Green Lane | | residential | Not set | 8588481 |
| Kingfisher Close | | residential | Not set | 27941125, 166685994 |
| Livingstone Drive | | residential | Not set | 168137289 |
| Mallory Drive | | residential | Not set | 449217111 |
| Manor Close | | residential | Not set | 11168554, 28728302 |
| Marconi Drive | | residential | Not set | 4807050, 8587573, 8587571, 42730102, 8587577 |
| Morris Court | | residential | Not set | 4807043 |
| New Road | | residential | Not set | 18835047 |
| Nightingale Drive | | residential | Not set | 27941124, 87780965 |
| Oaktree Court | | residential | Not set | 8588491, 23603687 |
| Owl End Walk | | residential | Not set | 8588490 |
| Partridge Close | | residential | Not set | 87780954, 87780982, 23603689 |
| Pheasant Way | | residential | Not set | 23603688, 8588489, 8588488 |
| Pooley Way | | residential | Not set | 8588482 |
| Proby Close | | residential | Not set | 177594658 |
| Riley Close | | residential | Not set | 42730100, 42730099 |
| Scott Drive | | residential | Not set | 103547470 |
| Shackleton Way | | residential | Not set | 103547468, 1214761039, 168137294 |
| Stephenson Close | | residential | Not set | 8587599, 4807046 |
| Telford Drive | | residential | Not set | 4807053, 42730098, 42730097 |
| The Rookery | | residential | Not set | 8588487 |
| Vicarage Way | | residential | Not set | 11168572, 11168575, 28728296, 11168574, 11168573 |
| Westfield Road | | residential | Not set | 9655647 |
| | | residential | Not set | 168517406, 168137290, 168517398, 8588486, 8588484, 449217110, 28728277, 213679893, 168517407, 168517394, 8588485, 168137293 |
| New Road | | tertiary | Not set | 668446390, 18835046, 18834102 |
| Chapel Street | | unclassified | Not set | 9655648 |
| Leading Drove | | unclassified | Not set | 42730104 |
| Mere Drove | | unclassified | Not set | 87780958 |
| Pound Lane | | unclassified | Not set | 28728295 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Abbot Way | | residential | Not set | 28944502 |
| Alvis Drive | | residential | Not set | 42730129, 42730113, 154594035, 42730128 |
| Askews Lane | | residential | Not set | 28728305 |
| Beauvoir Place | | residential | Not set | 103547469 |
| Blenheim Way | | residential | Not set | 28728275, 28728304, 28728285, 28728284, 28728282 |
| Cookson Close | | residential | Not set | 28944507 |
| Field Rise | | residential | Not set | 11168556, 28728288, 11168557, 28728287 |
| Hillcrest Avenue | | residential | Not set | 42730116 |
| Laurel Close | | residential | Not set | 11168569 |
| Lee Road | | residential | Not set | 11168568, 11168566 |
| Livingstone Drive | | residential | Not set | 168137289 |
| Mallory Drive | | residential | Not set | 449217111 |
| Manor Close | | residential | Not set | 11168554 |
| Middletons Road | | residential | Not set | 42730115 |
| Mountbatten Avenue | | residential | Not set | 11168552, 11168551 |
| Pooley Way | | residential | Not set | 8588482 |
| Scott Drive | | residential | Not set | 103547470 |
| Seaton Close | | residential | Not set | 23603685, 23603686 |
| Stonehouse Road | | residential | Not set | 11168565, 28728297, 11168563 |
| Vicarage Way | | residential | Not set | 11168572 |
| Westfield Close | | residential | Not set | 11168560, 11168562 |
| Westfield Road | | residential | Not set | 177593833, 9655647 |
| Wisteria Road | | residential | Not set | 11168576, 11168578 |
| Wolseley Close | | residential | Not set | 8153184, 4807038 |
| Wykes Road | | residential | Not set | 28944503, 28944504 |
| | | residential | Not set | 168134683, 168134682, 28944501, 168517393, 278464584, 694329772, 694329771, 168134684, 694329774, 166685992, 694329773 |
| Chapel Street | | unclassified | Not set | 9655648 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Allerton Garth | | residential | Not set | 158186411 |
| Church Street | | residential | Not set | 48557802 |
| Elton Road | | residential | Not set | 31369299 |
| Forge End | | residential | Not set | 158085320, 158085321 |
| Isis Way | | residential | Not set | 234114730 |
| Mill Lane | | residential | Not set | 48557804, 31369402, 116651930 |
| Mill View | | residential | Not set | 116651929 |
| Old Great North Road | | residential | Not set | 104314307, 1065164877, 31118512 |
| Oundle Road | | residential | Not set | 116634550 |
| Priory Gardens | | residential | Not set | 124454855 |
| Royce Road | | residential | Not set | 150044306 |
| Townsend Way | | residential | Not set | 45695126, 45695128, 117136997 |
| Water End | | residential | Not set | 116634548 |
| | | residential | Not set | 697076509, 727701461, 977769312, 727701459 |
| Haddon Road | | tertiary | Not set | 18834103 |
| New Road | | tertiary | Not set | 668446390 |
| Southgate Way | | tertiary | Not set | 23614138, 231562256 |
| Washingley Lane | | tertiary | Not set | 42364753 |
| | | tertiary | Not set | 99152490, 171152248, 18834354 |
| Bullock Road | | unclassified | Not set | 352559564 |
| Elton Gated Road | | unclassified | Not set | 4450749 |
| Elton Road | | unclassified | Not set | 959782479 |
| Morborne Lane | | unclassified | Not set | 99152489 |
| Morborne Road | | unclassified | Not set | 122747656, 127075923 |
| The Green | | unclassified | Not set | 1307022917, 1307025161 |
| | | unclassified | Not set | 352558895, 122747655, 23234587, 721097402, 50123938, 34117779 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Apreece Way | | residential | Not set | 82237681 |
| Ash Road | | residential | Not set | 82567212 |
| Barn Grove | | residential | Not set | 82137737 |
| Bishop Close | | residential | Not set | 1180615309, 82567229, 82567222 |
| Church Close | | residential | Not set | 82137765 |
| Cooper Thornhill Road | | residential | Not set | 82237659, 82237656, 1180615288 |
| Elm Close | | residential | Not set | 82567223 |
| Ermine Crescent | | residential | Not set | 82137762 |
| Fen Street | | residential | Not set | 82137759 |
| Fishers Close | | residential | Not set | 82567213, 1180615313 |
| Fox Covert | | residential | Not set | 1180615312, 82567224, 82567220 |
| Holmewood | | residential | Not set | 83664789, 83664771 |
| Holmewood Crescent | | residential | Not set | 83664800, 83664796 |
| Manor Road | | residential | Not set | 82237673 |
| Maple Drive | | residential | Not set | 1180615332, 82137713 |
| Mondela Place | | residential | Not set | 116884221 |
| Norman Drive | | residential | Not set | 82237665 |
| Oak Road | | residential | Not set | 82137716 |
| Park Close | | residential | Not set | 83664779 |
| Queens Close | | residential | Not set | 83664792 |
| Ravensdale | | residential | Not set | 82567211, 1180615310, 1180615311 |
| Rectory Way | | residential | Not set | 1180615319, 82567218, 82567230, 1180615321, 82567236 |
| Saint Marys Road | | residential | Not set | 37863145 |
| Spinney Fields | | residential | Not set | 83664783 |
| St Giles Close | | residential | Not set | 83664781, 83664793, 83664777 |
| Turpins Ride | | residential | Not set | 82137718 |
| Vicarage Close | | residential | Not set | 83664788, 83664772 |
| Walnut Way | | residential | Not set | 82567221 |
| Wells Way | | residential | Not set | 83664775 |
| Willow Close | | residential | Not set | 82567225, 82567232 |
| Woburn Court | | residential | Not set | 82137743 |
| Worthington Close | | residential | Not set | 82237661 |
| | | residential | Not set | 784755834, 670658745 |
| Glatton Lane | B660 | secondary | Not set | 29300662 |
| Long Drove | B660 | secondary | Not set | 159044802 |
| Bullock Road | | tertiary | Not set | 50123936 |
| Caldecote Road | | tertiary | Not set | 29290376, 82567238 |
| Hod Fen Drove | | tertiary | Not set | 99152388 |
| Pingle Bank | | tertiary | Not set | 35061138 |
| Short Drove | | tertiary | Not set | 9655643 |
| Washingley Lane | | tertiary | Not set | 42364753 |
| Washingley Road | | tertiary | Not set | 117137000 |
| | | tertiary | Not set | 83664786, 82567228, 29290377, 82567237, 83664769 |
| Bullock Road | | unclassified | Not set | 352559564 |
| Fen Lane | | unclassified | Not set | 23944875 |
| New Long Drove | | unclassified | Not set | 606768484, 99152389 |
| | | unclassified | Not set | 37840689, 100772176, 37840702, 83664782, 100456060, 37840677, 86935783, 232170798, 99152390, 606767949, 82567219, 37840676, 29290378 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| | | pedestrian | Not set | 403040460, 403040462 |
| Abbots Close | | residential | Not set | 802537113, 56222937 |
| Balmoral Drive | | residential | Not set | 56323238, 1270681997, 1270681996 |
| Belvedere | | residential | Not set | 56323250, 1270681992 |
| Blacksmiths Close | | residential | Not set | 915844750, 56323232 |
| Church Close | | residential | Not set | 56323254 |
| Dukes Drive | | residential | Not set | 56323247, 1270681994 |
| Mill Lane | | residential | Not set | 56323248 |
| Muchwood Park | | residential | Not set | 56323235 |
| Saint Felix Road | | residential | Not set | 56323241 |
| Sandringham Drive | | residential | Not set | 56323244, 1270681995 |
| Turvers Lane | | residential | Not set | 802537278 |
| Windsor Drive | | residential | Not set | 56323233, 1270681991, 1270681993 |
| | | residential | Not set | 760469755, 657233752, 657233751 |
| Benwick Road | B1096 | secondary | Not set | 139382754 |
| Ramsey Road | B1096 | secondary | Not set | 56323239 |
| Bodsey Bridge | | tertiary | Not set | 28455775 |
| Bodsey Toll Road | | tertiary | Not set | 28455143 |
| Long Drove | | tertiary | Not set | 56323246, 1339466998, 1339466999 |
| Muchwood Lane | | tertiary | Not set | 22699782 |
| Puddock Road | | tertiary | Not set | 475713186, 40534171 |
| Ramsey Hollow | | tertiary | Not set | 149393646, 28455067, 149393657 |
| Ramsey Hollow Drove | | tertiary | Not set | 149391479, 35061140, 56323243, 475713185, 149391493 |
| | | tertiary | Not set | 56323230, 28455776 |
| Puddock Road | | unclassified | Not set | 35061225 |
| | | unclassified | Not set | 149414401, 1163717587, 56323252 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Ashbeach Drove | | residential | Not set | 60709350 |
| Ashbeach Road | | residential | Not set | 60709377 |
| Bellamy Close | | residential | Not set | 997994425 |
| Bluebell Close | | residential | Not set | 60709387, 60709366 |
| Chandlers Way | | residential | Not set | 57741140, 1270682056, 57741133, 1270682057 |
| Clover Close | | residential | Not set | 60709398 |
| Cornflower Close | | residential | Not set | 60709348 |
| Drovers Close | | residential | Not set | 57741148, 57741137, 57741129, 57741134, 1270682064, 57741142, 57741154 |
| Estelle Close | | residential | Not set | 103333413 |
| Farm Close | | residential | Not set | 971023146 |
| Field View | | residential | Not set | 657233791, 57741156 |
| Fisher Close | | residential | Not set | 23972739 |
| Foxglove Way | | residential | Not set | 60709384 |
| Harebell Close | | residential | Not set | 60709359 |
| Lion Close | | residential | Not set | 60709396, 657233909 |
| Manor Close | | residential | Not set | 57741136 |
| Marriotts Close | | residential | Not set | 57741132, 57741144, 1270682062 |
| Marriott's Drove | | residential | Not set | 57741131 |
| Mere Close | | residential | Not set | 57741149, 1270682059 |
| Mereside Drove | | residential | Not set | 57741150 |
| Middlemoor Road | | residential | Not set | 997994423 |
| Oak Way | | residential | Not set | 60709401 |
| Poppy Close | | residential | Not set | 60709390 |
| Primrose Close | | residential | Not set | 60709383 |
| | | residential | Not set | 60709380 |
| Holme Road | B660 | secondary | Not set | 35061139 |
| Long Drove | B660 | secondary | Not set | 159044781, 159044802 |
| Bodsey Toll Road | | tertiary | Not set | 28455143 |
| Muchwood Lane | | tertiary | Not set | 22699782 |
| Ugg Mere Court Road | | tertiary | Not set | 60709395 |
| | | tertiary | Not set | 28455776 |
| Bucks Drove | | unclassified | Not set | 60709363 |
| Chapel Road | | unclassified | Not set | 22901188, 1223705802, 1223601790 |
| Daintree Road | | unclassified | Not set | 60709352 |
| Harpers Drove | | unclassified | Not set | 60709370 |
| Marriott's Drove | | unclassified | Not set | 831988110, 698012971 |
| Mereside Drove | | unclassified | Not set | 149415591, 99149473, 149415597 |
| New Fen Road | | unclassified | Not set | 103333188 |
| Oilmills Drove | | unclassified | Not set | 145991544, 1351027645, 57741135 |
| Ray's Drove | | unclassified | Not set | 60709412 |
| | | unclassified | Not set | 149414401, 60709373, 307220417, 698012970, 842411098, 842411097, 149415580, 103331063, 753246206, 753246205, 149415596 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Woollard Walk | | living_street | Not set | 503846462, 357398550 |
| Alwin Close | | residential | Not set | 31266170 |
| Aversley Road | | residential | Not set | 31265548 |
| Barrett Court | | residential | Not set | 357398546 |
| Bramble End | | residential | Not set | 843900905, 31266189, 843930182, 901280547 |
| Canmore Close | | residential | Not set | 31265550, 670993304 |
| Cotton Close | | residential | Not set | 31265524, 670993279 |
| Dells Close | | residential | Not set | 31270755 |
| Elm Way | | residential | Not set | 31266183 |
| Gains Lane | | residential | Not set | 31270750 |
| Grange Close | | residential | Not set | 31265549, 670993302 |
| Green Lane | | residential | Not set | 122462452 |
| Hawthorn Way | | residential | Not set | 843883337, 31266201, 843883338 |
| Hill Close | | residential | Not set | 31266212, 843883339 |
| Hodson Court | | residential | Not set | 357396533 |
| Holborn View | | residential | Not set | 102660605 |
| Laurel Close | | residential | Not set | 31266192 |
| Maple Close | | residential | Not set | 843930181 |
| Middlefield Road | | residential | Not set | 31266177 |
| Monks Way | | residential | Not set | 31266174 |
| North Court | | residential | Not set | 116410042 |
| Parker Crescent | | residential | Not set | 357396534 |
| Payne Road | | residential | Not set | 1147733538, 1194204387 |
| Peacock Drive | | residential | Not set | 914876944 |
| Pig Market End | | residential | Not set | 23944277 |
| Richardson Drive | | residential | Not set | 357398543 |
| Rockingham Road | | residential | Not set | 31266166 |
| Rowell Way | | residential | Not set | 357398544, 363688253, 493503081 |
| Saint Judith's Lane | | residential | Not set | 31007636 |
| Sawpit Lane | | residential | Not set | 116536091 |
| Stapleton Close | | residential | Not set | 500259508 |
| The Green | | residential | Not set | 116380851 |
| Upton Park | | residential | Not set | 167409557 |
| Windsor Road | | residential | Not set | 31266198, 31266197 |
| Woollard Walk | | residential | Not set | 503846460 |
| | | residential | Not set | 493503079, 167409555, 493503080, 363688254, 167409558, 357398545, 1314060311, 1314060283, 167409552, 1314060312 |
| Main Street | B660 | secondary | Not set | 43177022 |
| Old Weston Road | B660 | secondary | Not set | 28222934 |
| Winwick Road | B660 | secondary | Not set | 1441243669, 31270753, 1441243668 |
| | B660 | secondary | Not set | 29290671, 43177024 |
| Bullock Road | | tertiary | Not set | 50123936, 29290669 |
| Back Lane | | unclassified | Not set | 116405525 |
| Bullock Road | | unclassified | Not set | 29290670 |
| Chapel End | | unclassified | Not set | 29290817 |
| Gidding Road | | unclassified | Not set | 116536092, 29291494 |
| Hemington Lodge Road | | unclassified | Not set | 37746061 |
| Luddington Road | | unclassified | Not set | 116392419 |
| Main Street | | unclassified | Not set | 122722235 |
| Milking Slade Lane | | unclassified | Not set | 122732717 |
| Mill Road | | unclassified | Not set | 29290816 |
| Nora Wood Way | | unclassified | Not set | 23972824 |
| Saint Judith's Lane | | unclassified | Not set | 98599549, 31007634, 98599556 |
| Upton Hill | | unclassified | Not set | 23944278 |
| | | unclassified | Not set | 971032310, 971032309, 28429200, 28429110, 37432231, 94330221, 97594057, 31007635, 139117335, 31270651, 28429100 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| | | living_street | Not set | 901621661, 843986034, 901621677 |
| All Saints Way | | residential | Not set | 168222308 |
| Aversley Road | | residential | Not set | 31265548 |
| Beaumaris Road | | residential | Not set | 31265641 |
| Bedford Way | | residential | Not set | 670993313, 31265640 |
| Bloomfield Way | | residential | Not set | 31271370, 168222315 |
| Buckingham Way | | residential | Not set | 31265737 |
| Chapel End | | residential | Not set | 31271540 |
| Chesham Road | | residential | Not set | 670993307, 31265670, 670993308, 31265671 |
| Church Causeway | | residential | Not set | 31271366 |
| Church Street | | residential | Not set | 31271286 |
| Cotton Close | | residential | Not set | 31265524 |
| Durham Close | | residential | Not set | 31265639 |
| Ermine Way | | residential | Not set | 31265935 |
| Ewingswood | | residential | Not set | 31265736 |
| Gloucester Road | | residential | Not set | 31265635 |
| Haynes Close | | residential | Not set | 719428511 |
| Holborn View | | residential | Not set | 102660605 |
| Manor Drive | | residential | Not set | 31271372 |
| Newton Road | | residential | Not set | 31271368, 127960305 |
| Rectory Close | | residential | Not set | 31271292 |
| Saint Davids Way | | residential | Not set | 31271374 |
| Saint Judith's Lane | | residential | Not set | 31007636 |
| Saxon Close | | residential | Not set | 31265823 |
| Scotney Way | | residential | Not set | 124804778, 102660607 |
| Stanch Hill | | residential | Not set | 31265826, 31265824, 901621660 |
| Stanch Hill Road | | residential | Not set | 670993312, 31265825 |
| Stanegate | | residential | Not set | 31265739 |
| Stumpcross | | residential | Not set | 31265740 |
| The Granary | | residential | Not set | 170154044, 170154049, 170154047 |
| Tort Hill | | residential | Not set | 31271291 |
| Wheatsheaves | | residential | Not set | 31265738 |
| | | residential | Not set | 843879523, 844552114, 719428512, 901621663, 168222313, 127958349 |
| | B1043 | secondary | Not set | 1239425423, 28222963, 141751631 |
| Saint Andrews Way | | tertiary | Not set | 31271567, 1342231493, 31271563, 141750146 |
| Cooks Lane | | unclassified | Not set | 86935788, 86935786 |
| Straight Drove | | unclassified | Not set | 141750143, 141750140, 83823797 |
| | | unclassified | Not set | 154703287 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Belgrave Square | | residential | Not set | 173785149, 31271064 |
| Bruces Close | | residential | Not set | 83823800 |
| Chapman Grove | | residential | Not set | 808389618, 31271093 |
| Chestnut Close | | residential | Not set | 31271054, 227029005, 125676142, 670993373, 670993372, 227029000 |
| Church Road | | residential | Not set | 83421351 |
| Church Street | | residential | Not set | 31271286 |
| Coppins Close | | residential | Not set | 31271058 |
| Cotton Close | | residential | Not set | 83823794 |
| Deerpark Road | | residential | Not set | 124953466, 31271046 |
| Farfield Close | | residential | Not set | 31271048, 31271050 |
| Farm Close | | residential | Not set | 31271056, 227029002, 227029004 |
| Greenways | | residential | Not set | 31266549 |
| Jackson Avenue | | residential | Not set | 696705838 |
| Middlefield Road | | residential | Not set | 31266177 |
| Mill Hill | | residential | Not set | 83421337 |
| Roundhills View | | residential | Not set | 83421354 |
| Round Hills Way | | residential | Not set | 670993365, 670993363, 31271052 |
| Salters Way | | residential | Not set | 31271047 |
| Shawley Road | | residential | Not set | 31271059 |
| The Maltings | | residential | Not set | 31271656, 843936793 |
| Tinkers Lane | | residential | Not set | 31271743 |
| Warren Croft | | residential | Not set | 31271290 |
| Westerman Close | | residential | Not set | 31271051 |
| Whitehouse Road | | residential | Not set | 31271057 |
| | | residential | Not set | 670993383, 124951407, 670993385 |
| Glatton Lane | B660 | secondary | Not set | 1270664813, 4968399, 29300662, 1270664812 |
| Glatton Ways | B660 | secondary | Not set | 83421340 |
| Infield Road | B660 | secondary | Not set | 29290672 |
| | B660 | secondary | Not set | 29290671, 29300658 |
| Bullock Road | | tertiary | Not set | 29290669, 50123936 |
| Church Road | | tertiary | Not set | 35061536 |
| Conington Lane | | tertiary | Not set | 35061133 |
| Glatton Road | | tertiary | Not set | 31271092 |
| High Street | | tertiary | Not set | 31271742 |
| Sawtry Road | | tertiary | Not set | 83421353 |
| | | tertiary | Not set | 227029008, 83664769, 83810735 |
| Brookside | | unclassified | Not set | 31270888, 296522677 |
| Church Lane | | unclassified | Not set | 35061136, 1232539978, 1232539977 |
| Cooks Lane | | unclassified | Not set | 86935788 |
| Crease Road | | unclassified | Not set | 102660601 |
| | | unclassified | Not set | 83664798, 86935791, 86935783, 86746366, 122508778, 37432231, 151503361, 163713650, 86935787, 86935784, 35061537, 1232539980, 1232539979, 35061137 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Annesley Close | | living_street | Not set | 170154053 |
| Beaumaris Road | | living_street | Not set | 124905287 |
| | | living_street | Not set | 31271287, 170154052 |
| Annesley Close | | residential | Not set | 170154054, 170154057, 170154043, 670993391, 670993392 |
| Beaumaris Road | | residential | Not set | 31265644, 31265642, 31265643, 31265645, 31265641 |
| Cavendish Close | | residential | Not set | 31265911 |
| Chapel End | | residential | Not set | 31271540 |
| Church Causeway | | residential | Not set | 31271366 |
| Church Street | | residential | Not set | 31271286 |
| College Court | | residential | Not set | 31265913 |
| Ermine Way | | residential | Not set | 31265935 |
| Gloucester Road | | residential | Not set | 31265635 |
| Huntings Drive | | residential | Not set | 31271377 |
| Louthe Way | | residential | Not set | 31265912 |
| Manor Drive | | residential | Not set | 31271372, 31271373 |
| Moyne Road | | residential | Not set | 124692429, 31265909 |
| Newton Road | | residential | Not set | 127960305, 31271368 |
| Park Road | | residential | Not set | 170154048, 31271288 |
| Rockingham Road | | residential | Not set | 31266166 |
| Saint Davids Way | | residential | Not set | 31271375, 31271374 |
| The Granary | | residential | Not set | 170154047 |
| The Leys | | residential | Not set | 102660600, 127958348 |
| The Maltings | | residential | Not set | 31271656 |
| Tinkers Lane | | residential | Not set | 31271764, 31271743, 170154046, 168224505, 168223653, 170154050, 31271744, 170154058 |
| Tinkers Line | | residential | Not set | 170154042, 170154055, 170154045 |
| Tort Hill | | residential | Not set | 31271291 |
| Warren Croft | | residential | Not set | 31271290 |
| | | residential | Not set | 670993291, 127950150, 670993387, 168217781, 670993389, 670993295, 127950144, 670993316 |
| Saint Andrews Way | | tertiary | Not set | 31271563, 31271566, 31271567 |
| Blind Lane | | unclassified | Not set | 102660608 |
| | | unclassified | Not set | 168213572 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| | | living_street | Not set | 838245915, 838245905, 838245906 |
| Ash Close | | residential | Not set | 657081764, 95588864 |
| Church Street | | residential | Not set | 8130518, 3981777 |
| Collings Close | | residential | Not set | 579731793 |
| Coronation Avenue | | residential | Not set | 805909852, 81215826 |
| Crown Close | | residential | Not set | 81215816 |
| Fox Hole Close | | residential | Not set | 81215830 |
| Garratt Drive | | residential | Not set | 94630465 |
| Harris Lane | | residential | Not set | 3981776, 290051399 |
| Haycroft Close | | residential | Not set | 94630460 |
| Humberdale Way | | residential | Not set | 34181413 |
| Humbrills Close | | residential | Not set | 805909856, 805909857 |
| Jubilee Avenue | | residential | Not set | 81215831 |
| Kingston Way | | residential | Not set | 3981769, 3981770, 8130515, 8130516 |
| Lawrence Drive | | residential | Not set | 579731796, 838245903 |
| Longlands Close | | residential | Not set | 94630461, 806220903 |
| Manor Street | | residential | Not set | 3981778 |
| Oaklands | | residential | Not set | 81215820 |
| Oaklands Avenue | | residential | Not set | 3981767, 8130513, 3981768, 3981775, 8130514 |
| Old Mill Avenue | | residential | Not set | 95588873, 34181414, 807488516 |
| Orchard Close | | residential | Not set | 81215825, 81215828, 805909848, 81215821 |
| Parsonage Street | | residential | Not set | 3981771 |
| Pipkins Close | | residential | Not set | 144035296 |
| Saxon Way | | residential | Not set | 805909862 |
| Statfold Green | | residential | Not set | 95029541, 34181423, 34181422 |
| St Johns Place | | residential | Not set | 8130517, 3981772 |
| The Grove | | residential | Not set | 135281972, 3981766, 143917252, 8130512 |
| The Paddock | | residential | Not set | 94630469 |
| Wilthorne | | residential | Not set | 35672718 |
