MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
Issues | Not set | No unit | Unparseable |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 8.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 91.07 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ainsty Crescent | residential | Not set | 77047985, 893307776, 893307777 | |
Ainsty Drive | residential | Not set | 77048019 | |
Ainsty Garth | residential | Not set | 77047914 | |
Ainsty Road | residential | Not set | 40268262 | |
Aire Road | residential | Not set | 77047847, 864665482, 864665481 | |
Appleby Way | residential | Not set | 77047860 | |
Badger Wood Glade | residential | Not set | 77047933 | |
Barleyfields Close | residential | Not set | 77047938 | |
Barleyfields Court | residential | Not set | 23415189 | |
Barleyfields Road | residential | Not set | 23415395, 40268265 | |
Beechwood Rise | residential | Not set | 77048020 | |
Calder Close | residential | Not set | 77047818, 77047924 | |
Coxwold Hill | residential | Not set | 77109333 | |
Coxwold View | residential | Not set | 77047877 | |
Dearne Croft | residential | Not set | 77047971 | |
Deerstone Ridge | residential | Not set | 23510057 | |
Dove Close | residential | Not set | 77047814 | |
Esk Gardens | residential | Not set | 77047977, 77047928 | |
Foss Avenue | residential | Not set | 77047935 | |
Foxhill | residential | Not set | 77047994 | |
Hawthorne Avenue | residential | Not set | 77047964 | |
Leven Gardens | residential | Not set | 77047984 | |
Linden Way | residential | Not set | 77047835 | |
Loxley Grove | residential | Not set | 77047995 | |
Maple Drive | residential | Not set | 77047952 | |
North Grove Crescent | residential | Not set | 77047838 | |
North Grove Drive | residential | Not set | 77047844 | |
Oak Wood Road | residential | Not set | 77047832 | |
Orchard View | residential | Not set | 244171588 | |
Poplar Avenue | residential | Not set | 77047961, 77047950 | |
Priest Hill Gardens | residential | Not set | 77047834 | |
Willow Vale | residential | Not set | 77047866 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 93.32 % | 0.00 % | 0.00 % | 6.68 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ainsty Road | residential | Not set | 77047893, 40268262 | |
Aire Mount | residential | Not set | 77047885 | |
Aire Road | residential | Not set | 825058907, 864665482, 864665481, 77047847, 864665480 | |
Appleby Way | residential | Not set | 77047860 | |
Badger Wood Glade | residential | Not set | 77047933 | |
Calder Close | residential | Not set | 77047818 | |
Cedar Covert | residential | Not set | 77047828 | |
Dearne Croft | residential | Not set | 77047878, 77047971 | |
Deerstone Ridge | residential | Not set | 77047907, 23510057, 77047936 | |
Derwent Rise | residential | Not set | 77047863 | |
Don Avenue | residential | Not set | 77047983 | |
Esk Gardens | residential | Not set | 77047928, 77047977, 77048016 | |
Hunters Walk | residential | Not set | 77047929 | |
Kings Meadow Close | residential | Not set | 77047888, 77047968 | |
Kings Meadow Drive | residential | Not set | 77047823 | |
Kings Meadow Grove | residential | Not set | 77047980 | |
Kings Meadow Mews | residential | Not set | 77047824, 77047923, 77048015 | |
Kings Meadow View | residential | Not set | 77047902 | |
Nidd Approach | residential | Not set | 77047922 | |
Orchard View | residential | Not set | 244171588 | |
Ouse Drive | residential | Not set | 77047920 | |
Priest Hill Gardens | residential | Not set | 77047834 | |
Rye Garth | residential | Not set | 77047843 | |
South View | residential | Not set | 77048003, 77047969 | |
Swale Rise | residential | Not set | 77047872 | |
Ure Grove | residential | Not set | 77047882 | |
Washburn Court | residential | Not set | 77047930 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 9.56 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 90.44 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashburn Close | residential | Not set | 23415105 | |
Ashburn Croft | residential | Not set | 23415071, 1139528333 | |
Ashburn Drive | residential | Not set | 77112828 | |
Ashburn Grove | residential | Not set | 23415063 | |
Ashburn Way | residential | Not set | 864676014 | |
Barleyfields Court | residential | Not set | 23415189, 23414832 | |
Barleyfields Lane | residential | Not set | 40010023 | |
Barleyfields Road | residential | Not set | 23415395 | |
Barleyfields Terrace | residential | Not set | 77047990 | |
Bloom Drive | residential | Not set | 700584822 | |
Cooper Road | residential | Not set | 77047825 | |
Ezart Avenue | residential | Not set | 700584827 | |
Glebe Field Chase | residential | Not set | 23414936 | |
Glebe Field Croft | residential | Not set | 23414961 | |
Glebe Field Drive | residential | Not set | 23415110, 23415124, 864676013, 23414931 | |
Glebe Field Garth | residential | Not set | 23414938 | |
Grosvenor Terrace | residential | Not set | 4482438 | |
Kings Meadow Grove | residential | Not set | 77047980 | |
Lazenby Drive | residential | Not set | 23414948 | |
Maple Drive | residential | Not set | 77047952 | |
North Court Grove | residential | Not set | 77047841 | |
Northfield Avenue | residential | Not set | 77047908 | |
North Grove Approach | residential | Not set | 77047937 | |
North Grove Crescent | residential | Not set | 77047838 | |
North Grove Mount | residential | Not set | 77047976 | |
North Grove Way | residential | Not set | 893307786, 77047967, 77048010 | |
Oak Wood Road | residential | Not set | 77047832, 77048012, 77047918 | |
Overdale Close | residential | Not set | 867792228 | |
Pentagon Way | residential | Not set | 737278262 | |
Poplar Avenue | residential | Not set | 77047961 | |
Raby Park | residential | Not set | 77047997 | |
Sandringham Road | residential | Not set | 40010002 | |
Stonedene Park | residential | Not set | 1341589543 | |
Woodhill View | residential | Not set | 77048000 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 97.27 % | 2.12 % | 0.00 % | 0.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.89 % | 1.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.33 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 58.04 % | 30.33 % | 0.00 % | 11.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Avon Garth | residential | Not set | 77047917 | |
Barrow Way | residential | Not set | 700584816, 842794096 | |
Bridal Way | residential | Not set | 700584820 | |
Chestnut Avenue | residential | Not set | 77047854 | |
College Farm Lane | residential | Not set | 77092368 | |
Devonshire Drive | residential | Not set | 842792098 | |
Ezart Avenue | residential | Not set | 700584827, 842136754 | |
Fledborough Road | residential | Not set | 24525221 | |
Glebe Field Chase | residential | Not set | 23414936 | |
Glebe Field Close | residential | Not set | 23415122, 867792225 | |
Glebe Field Croft | residential | Not set | 23414961 | |
Glebe Field Drive | residential | Not set | 23414931 | |
Glebe Field Garth | residential | Not set | 23415004, 23414938 | |
Glebe Field Holt | residential | Not set | 23414939 | |
Ingbarrow Gate | residential | Not set | 700584817 | |
Langdale Close | residential | Not set | 24525224, 24525223 | |
Lazenby Drive | residential | Not set | 23414948 | |
Lazenby Fold | residential | Not set | 23414954 | |
Linton Avenue | residential | Not set | 77109981 | |
Linton Meadows | residential | Not set | 77047962, 77047899, 77047925, 77047954, 869792428, 77047959, 869792429 | |
Montagu Crescent | residential | Not set | 700584826 | |
Muddy Lane | residential | Not set | 77091330, 77092361, 77091284 | |
Northgate Rise | residential | Not set | 77091298 | |
Orchard Drive | residential | Not set | 77091282 | |
Overdale Close | residential | Not set | 867792227, 77047921, 867792228, 23415054 | |
Pentagon Way | residential | Not set | 842799870, 842794097, 842794100, 842794099, 842792096, 842794098, 737278262 | |
Raby Park | residential | Not set | 77047997 | |
The Ridge | residential | Not set | 77091338 | |
The Spinney | residential | Not set | 77047934 | |
Tibgarth | residential | Not set | 77091281 | |
Wentworth Street | residential | Not set | 700584818, 1139477306, 1139477307 | |
West Garth | residential | Not set | 77091299 | |
Wharfe Grange | residential | Not set | 869792427, 77048927, 77048930 | |
Wharfe Grove | residential | Not set | 355775674 | |
Wharfe Grove Gardens | residential | Not set | 810292189 | |
Wharfe View | residential | Not set | 77048005 | |
Woodlands Close | residential | Not set | 1139477310 | |
Northgate Lane | unclassified | Not set | 50235116 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 29.86 % | 65.68 % | 0.00 % | 4.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 2.89 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.11 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ambleside Walk | residential | Not set | 24525209, 24525210 | |
Burnham Court | residential | Not set | 24525229 | |
Buttermere Avenue | residential | Not set | 24525207 | |
Butterwick Gardens | residential | Not set | 24525233 | |
Carlton Approach | residential | Not set | 24525230 | |
Coniston Way | residential | Not set | 24525214 | |
Croft End | residential | Not set | 24543989 | |
Ennerdale Close | residential | Not set | 24525211 | |
Farndale Close | residential | Not set | 24525202 | |
Fieldhouse Close | residential | Not set | 24542625 | |
Fledborough Road | residential | Not set | 24525221 | |
Grasmere Avenue | residential | Not set | 24525217, 24525206 | |
Grasmere Drive | residential | Not set | 24525235, 24525232 | |
Grizedale Close | residential | Not set | 24525216 | |
Haweswater Close | residential | Not set | 24525220 | |
Langdale Close | residential | Not set | 24525223 | |
Linton Meadows | residential | Not set | 77047954 | |
Manley Drive | residential | Not set | 24525204 | |
Marston Way | residential | Not set | 24525226, 24525227 | |
Nichols Close | residential | Not set | 24542274 | |
Nichols Way | residential | Not set | 24525219 | |
Oak Ridge | residential | Not set | 24525239, 24525238 | |
Patterdale Approach | residential | Not set | 24525218 | |
Shaw Barn Croft | residential | Not set | 77047943 | |
Thirlmere Drive | residential | Not set | 24525215 | |
Ullswater Drive | residential | Not set | 24525222 | |
Ullswater Rise | residential | Not set | 24525225 | |
Wentworth Gate | residential | Not set | 24525201 | |
Wharfe Grove | residential | Not set | 355775674 | |
Wharfe View | residential | Not set | 77048005 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 1.09 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.91 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 19.16 % | 0.00 % | 0.00 % | 80.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 2.82 % | 0.00 % | 2.67 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.50 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bridge Foot | residential | Not set | 61094273 | |
Church Causeway | residential | Not set | 1188455462 | |
Deepdale Lane | residential | Not set | 77127029 | |
Farm Close | residential | Not set | 187538970, 187538968 | |
Grange Avenue | residential | Not set | 126796238 | |
Hampole Road | residential | Not set | 501846171 | |
Hampole Way | residential | Not set | 1001765856, 501846168, 501846170 | |
Leys Lane | residential | Not set | 182978647 | |
Ludlow Croft | residential | Not set | 1132286637 | |
Mill Lane | residential | Not set | 1077501720, 1077501721, 61156739 | |
Mulberry Garth | residential | Not set | 61156733 | |
Northfields | residential | Not set | 126796243, 126796240 | |
Oaks Lane | residential | Not set | 77126952 | |
Oxclose Road | residential | Not set | 272308980, 1001765861, 1001765855, 1001765863 | |
Oxclose Walk | residential | Not set | 501846167, 1001765857 | |
Pear Tree Acre | residential | Not set | 61156764 | |
Rochester Row | residential | Not set | 1132286635 | |
Rudgate Green | residential | Not set | 1132286634 | |
Rudgate Park | residential | Not set | 126796241, 126796234, 126796236 | |
The Copse | residential | Not set | 77127001 | |
The Village | residential | Not set | 206817420, 187719092 | |
Thorp Arch | residential | Not set | 187719093 | |
Thorp Arch Park | residential | Not set | 61156742, 61156750 | |
Tow Bank Close | residential | Not set | 501846169 | |
Walton Chase | residential | Not set | 61156590, 126796078 | |
Walton Gardens | residential | Not set | 196021235 | |
West Avenue | residential | Not set | 77127063 | |
West Dale | residential | Not set | 77127011 | |
West End | residential | Not set | 77126960 | |
Woodland Court | residential | Not set | 61156557 | |
Woodland Croft | residential | Not set | 61156570 | |
Woodland Drive | residential | Not set | 61156544, 61156550 | |
Woodland Mews | residential | Not set | 61156564 | |
residential | Not set | 77126988, 737504975, 61156734, 693502923, 737504974, 61156743, 77126977, 701328630, 701328629, 61156744, 61156766, 1132286633, 1132286631, 1132286630, 1132286629, 1132286636, 187292168, 126796235, 693502922, 77127037, 1001767473 | ||
Avenue B | unclassified | Not set | 61094600 | |
Avenue C East | unclassified | Not set | 61094292, 376079494, 376079502 | |
Avenue C West | unclassified | Not set | 4646674 | |
Avenue D | unclassified | Not set | 4646660 | |
Avenue E East | unclassified | Not set | 61094461 | |
Avenue E West | unclassified | Not set | 4646671 | |
Avenue F | unclassified | Not set | 4646668 | |
Church Causeway | unclassified | Not set | 206817428, 4646659 | |
Croft Lane | unclassified | Not set | 1157455017, 61156469 | |
Dowkell Lane | unclassified | Not set | 4801720 | |
Hall Park Road | unclassified | Not set | 29102632 | |
Main Street | unclassified | Not set | 54357341 | |
Rudgate Court | unclassified | Not set | 61094419 | |
School Lane | unclassified | Not set | 29102633 | |
Smiddy Hill | unclassified | Not set | 1157455023, 54357344, 1157455022 | |
Springs Lane | unclassified | Not set | 61156362 | |
Street 1 | unclassified | Not set | 61094601, 61094504 | |
Street 2 | unclassified | Not set | 4646666 | |
Street 3 | unclassified | Not set | 376078224, 4646665 | |
Street 5 | unclassified | Not set | 22958801, 4646672 | |
Street 6 | unclassified | Not set | 187538972 | |
Street 7 | unclassified | Not set | 4646667 | |
Street 8 | unclassified | Not set | 187538973 | |
Whins Lane | unclassified | Not set | 847538019 | |
Wood Lane | unclassified | Not set | 4801722, 167063957 | |
unclassified | Not set | 4646669, 187292176 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 65.70 % | 0.00 % | 34.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 10.28 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.72 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 75.26 % | 0.00 % | 0.00 % | 24.74 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 67.04 % | 17.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 15.17 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Appleby Way | residential | Not set | 77047860 | |
Ashfield | residential | Not set | 38117277 | |
Audby Court | residential | Not set | 77047894, 77047830, 947447799 | |
Badger Wood Glade | residential | Not set | 77047933 | |
Beech Spinney | residential | Not set | 77047981 | |
Briar Gate | residential | Not set | 859068763 | |
Carr Lane | residential | Not set | 77047932 | |
Cedar Covert | residential | Not set | 77047828 | |
Deighton Close | residential | Not set | 77047958 | |
Eel Mires Garth | residential | Not set | 77047931 | |
Foxwood Walk | residential | Not set | 77047879 | |
Hunters Walk | residential | Not set | 77047929 | |
Knights Croft | residential | Not set | 77047846, 77047982 | |
Law Close | residential | Not set | 77047897, 77047837 | |
Netherdale Court | residential | Not set | 80173573 | |
Noble Crescent | residential | Not set | 659494991 | |
North Grove Approach | residential | Not set | 77047937 | |
Otterwood Bank | residential | Not set | 77047867 | |
Pine Close | residential | Not set | 77047849 | |
Priory Close | residential | Not set | 77047916 | |
Sandbeck Park | residential | Not set | 77047963, 77047960 | |
Stonedene Park | residential | Not set | 80167133, 1341589543 | |
Templar Gardens | residential | Not set | 38117278 | |
The Beeches | residential | Not set | 947447800, 77109982 | |
Rowland Meyrick Way | tertiary | Not set | 947449731, 33170022, 947449730, 947449732 | |
Audby Lane | unclassified | Not set | 65017576 | |
Sandbeck Lane | unclassified | Not set | 272483988, 118190866, 32198537 | |
Sandbeck Way | unclassified | Not set | 77047820, 946577145, 4480103 | |
unclassified | Not set | 40268258 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
motorway_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 85.55 % | 0.00 % | 14.45 % | 0.00 % | 0.00 % |
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 12.75 % | 2.86 % | 42.18 % | 18.63 % | 21.06 % | 2.51 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 27.19 % | 2.28 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 70.53 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 3.84 % | 2.59 % | 0.00 % | 0.00 % | 82.93 % | 0.00 % | 0.00 % | 10.64 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 6.69 % | 18.04 % | 43.85 % | 0.00 % | 31.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 48.16 % | 4.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 47.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
motorway_link | Not set | 1313467866 | ||
Horsefair | pedestrian | Not set | 4482516 | |
The Shambles | pedestrian | Not set | 4480416 | |
Barleyfields Lane | residential | Not set | 40010023 | |
Barleyfields Mews | residential | Not set | 77047972 | |
Barleyfields Road | residential | Not set | 23415395 | |
Carr Lane | residential | Not set | 77047932 | |
Castle Grove | residential | Not set | 859068809, 737270646 | |
Cavendish Road | residential | Not set | 859068800, 736294766, 721560882 | |
Cooper Road | residential | Not set | 77047825 | |
Deighton Drive | residential | Not set | 859068802, 1138136360 | |
Field View | residential | Not set | 1138136380, 1138136381 | |
Glenfield Avenue | residential | Not set | 77047856 | |
Great North Close | residential | Not set | 1138136373, 1138136376, 737270649, 1138136362 | |
Grosvenor Terrace | residential | Not set | 4482438 | |
Hayton Drive | residential | Not set | 77047940 | |
Heuthwaite Avenue | residential | Not set | 22996955, 77047973 | |
Ings Walk | residential | Not set | 700584792, 700584793 | |
Micklethwaite Grove | residential | Not set | 914091549, 77047989 | |
Micklethwaite Mews | residential | Not set | 914091548, 187727091, 187727090, 187727089, 187727092, 914095100 | |
Micklethwaite Stables | residential | Not set | 187727093, 914095119, 187727095, 187727094, 867031466, 914095118, 914095117 | |
Micklethwaite View | residential | Not set | 187727097 | |
Montagu Close | residential | Not set | 859068820, 729907882 | |
Northgates | residential | Not set | 4482514 | |
Old Boston Road | residential | Not set | 1321804988, 33170116, 914091550, 33170115, 33170114 | |
Parkhill | residential | Not set | 167059254 | |
Park View | residential | Not set | 859068823, 721560881, 1138141956 | |
Raby Park | residential | Not set | 77047997 | |
Riverdale | residential | Not set | 77047845 | |
Sandbeck Close | residential | Not set | 260192828, 859068818, 272483987, 1138150846 | |
Sandringham Road | residential | Not set | 40010002 | |
Scott Mews | residential | Not set | 80180451 | |
St. James's Street | residential | Not set | 24028455, 77048022 | |
York Place | residential | Not set | 77047948 | |
residential | Not set | 692514773, 692514775, 692514774, 692514776 | ||
North Street | B6164 | secondary | Not set | 4322250 |
Barleyfields Lane | unclassified | Not set | 4482513 | |
Castle Gate | unclassified | Not set | 4480412 | |
Cross Street | unclassified | Not set | 4480417 | |
Old Boston Road | unclassified | Not set | 914091553 | |
Sandbeck Lane | unclassified | Not set | 80173578 | |
unclassified | Not set | 194529246, 40268258, 300608193 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 95.87 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.13 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 3.70 % | 76.24 % | 20.05 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 14.83 % | 84.92 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.25 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Glenfield Avenue | residential | Not set | 77047856 | |
Heuthwaite Avenue | residential | Not set | 22996955 | |
Lacy Grove | residential | Not set | 22996956 | |
Audby Lane | unclassified | Not set | 65017576 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 3.51 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.49 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Belmont Avenue | residential | Not set | 4496159 | |
Carr Banks View | residential | Not set | 1068897571, 1068897561, 894169054 | |
Croft Avenue | residential | Not set | 4496158 | |
Deanbeck Rise | residential | Not set | 966671169 | |
Grange View | residential | Not set | 4496197 | |
Green Lane | residential | Not set | 1051122311, 4496167 | |
Hillridge Drive | residential | Not set | 750999610 | |
Kell Beck | residential | Not set | 4520770 | |
Newall Avenue | residential | Not set | 3994401 | |
Newall Close | residential | Not set | 66318609 | |
Ridding Gate | residential | Not set | 4496191 | |
Rumplecroft | residential | Not set | 4520769 | |
St Davids Road | residential | Not set | 228785665, 4520784, 965752703, 4520792, 4520793, 4520786, 88813212, 4520787, 4520785 | |
St Martins Avenue | residential | Not set | 4520781 | |
St Richards Road | residential | Not set | 965752702, 4520795, 4520794, 4520783, 4520791 | |
The Green | residential | Not set | 4496163 | |
The Oval | residential | Not set | 4496162 | |
Weston Crescent | residential | Not set | 4496186 | |
Weston Lane | residential | Not set | 3994381 | |
Weston Ridge | residential | Not set | 1307278896, 4496193, 1307278895 | |
Wharfe Meadow Avenue | residential | Not set | 750999611 | |
Wilkinson Way | residential | Not set | 4496192 | |
residential | Not set | 4520789 | ||
Weston Lane | tertiary | Not set | 965745362, 440609828 | |
Carr Bank Bottom | unclassified | Not set | 4520790 | |
Marriner Close | unclassified | Not set | 66318457, 66318470 | |
Rumplecroft | unclassified | Not set | 4496206 | |
St Martins Field | unclassified | Not set | 150781967 | |
Weston Drive | unclassified | Not set | 965745360 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.18 % | 10.82 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bickerton Way | residential | Not set | 4496190 | |
Hillridge Drive | residential | Not set | 750999610 | |
Hollin Gate | residential | Not set | 4496180, 4496179, 4496175, 4496178 | |
Meagill Rise | residential | Not set | 4496203, 4496181, 4496196, 965745361 | |
Meagill Rise Flats | residential | Not set | 4496172 | |
Newall Avenue | residential | Not set | 3994401 | |
Northwell Gate | residential | Not set | 4496183 | |
Ridding Gate | residential | Not set | 4496191 | |
Rombalds View | residential | Not set | 4496182, 4496171 | |
The Green | residential | Not set | 4496163 | |
