Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 6.32 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 93.68 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Adelaide Close | residential | Not set | 102267880 | |
Astill Lodge Road | residential | Not set | 102173842 | |
Austin Lane | residential | Not set | 1190346707 | |
Benskins Oval | residential | Not set | 102267874 | |
Bevan Road | residential | Not set | 103548129, 183604026, 183604025 | |
Chaffinch Close | residential | Not set | 102175211 | |
Chancel Road | residential | Not set | 103548124 | |
Cherrybrook Close | residential | Not set | 102175193, 102175198 | |
Deanery Crescent | residential | Not set | 103548130, 510493521, 510493522 | |
Dovecote Road | residential | Not set | 1302130206, 1320797786 | |
Durban Road | residential | Not set | 102267887 | |
Edgbaston Close | residential | Not set | 102268105 | |
Fenners Close | residential | Not set | 102267881 | |
Glebelands Road | residential | Not set | 183603866, 94524190, 183603868 | |
Hall Meadow Road | residential | Not set | 1292154290, 1292154289 | |
Headingly Close | residential | Not set | 102267875 | |
Hogarth Road | residential | Not set | 510493520, 103548125 | |
Hoppner Close | residential | Not set | 510493518, 103548132 | |
Kingsbridge Crescent | residential | Not set | 102175184, 102175181 | |
Lapwing Close | residential | Not set | 102175220 | |
Lawrence Close | residential | Not set | 103548133 | |
Long Spinney | residential | Not set | 1292154291 | |
Lords Avenue | residential | Not set | 102267882 | |
Mangold Road | residential | Not set | 720136255 | |
Monks Crescent | residential | Not set | 510493524, 103548123 | |
Parkside Close | residential | Not set | 102175252 | |
Phipps Road | residential | Not set | 1190346714 | |
Plover Crescent | residential | Not set | 102175217 | |
Redruth Road | residential | Not set | 102267885 | |
Rowlandson Close | residential | Not set | 103548134, 510493519 | |
St Mellion Close | residential | Not set | 102175188 | |
Swallowdale Drive | residential | Not set | 102175209 | |
Taverners Road | residential | Not set | 102267886 | |
Top Field Road | residential | Not set | 1190346717 | |
Trent Avenue | residential | Not set | 102267876 | |
residential | Not set | 1190346718, 1190346704, 1302450875, 1190346715, 1190346713, 1302130207, 103548122, 852006828, 103548636, 510493523, 103548638, 1190346705, 696883114 | ||
Ashton Green Road | tertiary | Not set | 183603869, 183604027, 271420389, 2908467, 4805546, 182972596, 2908468, 4805545, 271420387, 183604028, 183603867 | |
Greengate Lane | tertiary | Not set | 271415235, 2908469, 271415238 | |
Leicester Road | tertiary | Not set | 562490911 | |
Round Meadow Road | unclassified | Not set | 1302130204 | |
Thurcaston Road | unclassified | Not set | 192330198 | |
unclassified | Not set | 1190346703, 1035359050, 1190346706 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
road | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Adelaide Close | residential | Not set | 102267880 | |
Astill Lodge Road | residential | Not set | 102173842 | |
Beaumont Lodge Road | residential | Not set | 102175838 | |
Croft Road | residential | Not set | 204209331, 204209329, 102267877 | |
Durban Road | residential | Not set | 102267878, 102267887 | |
Eden Gardens | residential | Not set | 102267873 | |
Edgbaston Close | residential | Not set | 102268105 | |
Fenners Close | residential | Not set | 102267881 | |
Godfrey Close | residential | Not set | 102175772 | |
Halley Close | residential | Not set | 102175207 | |
Headingly Close | residential | Not set | 102267875 | |
Laithwaite Close | residential | Not set | 102175817, 102175821, 102175846 | |
Lipton Road | residential | Not set | 102175803 | |
Lords Avenue | residential | Not set | 102267882 | |
Pankhurst Road | residential | Not set | 102175792 | |
Paterson Close | residential | Not set | 102175796 | |
Phillips Crescent | residential | Not set | 102175806 | |
Pinewood Close | residential | Not set | 102173840, 166428959, 440205185 | |
Pretoria Close | residential | Not set | 102267879 | |
Redruth Road | residential | Not set | 102267885 | |
Stone Close | residential | Not set | 102175809 | |
Taverners Road | residential | Not set | 102267886 | |
The Poppins | residential | Not set | 102175781, 102175776, 102175780 | |
The Riding | residential | Not set | 102175785 | |
Threadgold Close | residential | Not set | 102175829, 102175825, 102175831 | |
Trent Avenue | residential | Not set | 102267876 | |
residential | Not set | 271421263 | ||
Tollwell Road | road | Not set | 102267888 | |
Ashton Green Road | tertiary | Not set | 271420389, 271420387 | |
Bennion Road | tertiary | Not set | 271420396, 271420398, 3873524, 271420391, 271420392, 3873522, 271420393, 3873521, 271420394 | |
tertiary | Not set | 3873520, 271420390, 271417551, 63857457, 271415239, 448466316, 63857453, 271415236, 448466317 | ||
Beaumont Way | unclassified | Not set | 361538844 | |
Bursom Road | unclassified | Not set | 102177260, 969840405 | |
Knights Road | unclassified | Not set | 102267884 | |
Leycroft Road | unclassified | Not set | 5936042 | |
Madeline Road | unclassified | Not set | 102267883, 271417545, 271415234 | |
Tollwell Road | unclassified | Not set | 499980971 | |
unclassified | Not set | 271420399, 5936043, 271420400 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 1.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.45 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Astill Lodge Road | residential | Not set | 102173842 | |
Barnsdale Road | residential | Not set | 102173833 | |
Beacon Close | residential | Not set | 102175242 | |
Blackthorn Drive | residential | Not set | 102175276, 534254280, 102175272 | |
Blue Gates Road | residential | Not set | 102173828, 102173826, 102173827, 102173838, 455738040 | |
Castle Fields | residential | Not set | 102173836, 102173837, 476074677 | |
Grayswood Drive | residential | Not set | 102175250, 102175255, 102175225 | |
Heatherbrook Road | residential | Not set | 455738042, 102173843 | |
Ipswich Close | residential | Not set | 102175266, 456790989, 102175287 | |
Manor Drive | residential | Not set | 102173835 | |
Maplewell Drive | residential | Not set | 102173820, 102173823, 102173821, 102173824, 102173822 | |
Osprey Road | residential | Not set | 102175232, 102175228, 102175234 | |
Parkside Close | residential | Not set | 102175252 | |
Peregrine Rise | residential | Not set | 102175235 | |
Sharpley Drive | residential | Not set | 102175279 | |
residential | Not set | 839900271, 476074686, 839928477, 839928475, 839958126 | ||
tertiary | Not set | 3873519, 3873520 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.01 % | 3.77 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.22 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 70.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.76 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 90.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.39 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 4.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.48 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Acer Close | residential | Not set | 503110385 | |
Belgrave Boulevard | residential | Not set | 491907572 | |
Butterwick Drive | residential | Not set | 102169302 | |
Churchward Avenue | residential | Not set | 102169288 | |
Collett Road | residential | Not set | 102169280, 102169283, 193811692 | |
Cross Hedge Close | residential | Not set | 102169294 | |
Farrier Lane | residential | Not set | 102167653 | |
Harris Road | residential | Not set | 102167873 | |
Harvest close | residential | Not set | 102167655 | |
Harvest Close | residential | Not set | 102167654 | |
Kelbrook Close | residential | Not set | 499770828 | |
Lime Grove Close | residential | Not set | 503122482 | |
Strasbourg Drive | residential | Not set | 390382542, 442584178, 193811699 | |
Thatcher Close | residential | Not set | 192330197 | |
Thornholme Close | residential | Not set | 102169291 | |
residential | Not set | 102167657, 102167656 | ||
tertiary | Not set | 63857457, 708701331, 491907573 | ||
trunk | Not set | 4352695, 1008779958, 1008777844, 1008777843 | ||
Beaumont Way | unclassified | Not set | 166428713, 361538844, 8293793 | |
Gilmour Close | unclassified | Not set | 320499725 | |
Leycroft Road | unclassified | Not set | 5936042 | |
Rutherford Road | unclassified | Not set | 8293800 | |
Tilling Road | unclassified | Not set | 503133035 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 15.18 % | 84.82 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Arlington Close | residential | Not set | 596871939, 317391982 | |
Beaman Road | residential | Not set | 317391575 | |
Bleasby Close | residential | Not set | 34361059 | |
Bowthorpe Close | residential | Not set | 317390949, 721129114 | |
Calvos Close | residential | Not set | 317391664, 596871938 | |
Cheney Road | residential | Not set | 34361056, 34361057, 563608223 | |
Christopher Drive | residential | Not set | 118375622, 563608224, 563608229 | |
Coleford Road | residential | Not set | 34361049 | |
Cookson Road | residential | Not set | 34361052 | |
Crest Rise | residential | Not set | 17905936 | |
Dunbar Road | residential | Not set | 17905948 | |
Edgehill Road | residential | Not set | 17905903 | |
Grimston Close | residential | Not set | 34732883, 34361058 | |
Humberstone Lane | residential | Not set | 4429906 | |
Knightwood Road | residential | Not set | 317390842 | |
Lydford Road | residential | Not set | 17905939 | |
Manston Close | residential | Not set | 563608222, 34871593, 34871592, 34871591 | |
Marston Road | residential | Not set | 17905905 | |
Merlin Road | residential | Not set | 317392059 | |
Newham Close | residential | Not set | 34871595, 34871594 | |
New Star Road | residential | Not set | 320559294 | |
Padstow Road | residential | Not set | 17905941 | |
Stancliff Road | residential | Not set | 118375612 | |
Stanier Drive | residential | Not set | 34361063, 34361062, 34361061 | |
Staythorpe Road | residential | Not set | 34361053 | |
St. Ives Road | residential | Not set | 17905938 | |
Tamar Road | residential | Not set | 17905944 | |
Tilbury Crescent | residential | Not set | 34361051, 34361055 | |
Warren Avenue | residential | Not set | 563608218, 34361048, 34361060 | |
Warren Drive | residential | Not set | 34732881, 563608219 | |
Washington Road | residential | Not set | 317391133 | |
residential | Not set | 563608220, 34732882, 734713968 | ||
Barkby Road | tertiary | Not set | 34360491, 4429909, 34360490 | |
Barkbythorpe Road | tertiary | Not set | 4429905 | |
Humberstone Lane | tertiary | Not set | 34360489, 34360488, 4805573 | |
Cannock Street | unclassified | Not set | 21887552, 721129124, 721129123 | |
Clipper Road | unclassified | Not set | 17905913 | |
Crest Rise | unclassified | Not set | 523296322 | |
Fletton Close | unclassified | Not set | 264644584, 264644588 | |
Highcliffe Road | unclassified | Not set | 34871485, 34871483, 34871484 | |
Highmeres Road | unclassified | Not set | 17905924, 17905922, 17905926, 17905920 | |
High View Close | unclassified | Not set | 17905916, 1002107314 | |
Hilltop Road | unclassified | Not set | 275484404, 4805586, 4805585 | |
Langham Road | unclassified | Not set | 17905933, 17905931, 17905929, 17905927 | |
Lewisher Road | unclassified | Not set | 17905915 | |
Mountain Road | unclassified | Not set | 32342519, 721129120, 721129119, 889184747 | |
Progress Way | unclassified | Not set | 17905918 | |
Rayner Road | unclassified | Not set | 118438695, 118438660, 17905908 | |
Thurmaston Boulevard | unclassified | Not set | 17905911, 17905910 | |
Trevanth Road | unclassified | Not set | 17905937 | |
Tuxford Road | unclassified | Not set | 34871486, 34871487 | |
Valley Road | unclassified | Not set | 4805588 | |
Waterside Road | unclassified | Not set | 264644586, 4805587 | |
Wenlock Way | unclassified | Not set | 21887554, 465625217 | |
unclassified | Not set | 17905912, 34360485, 34360486, 34360487, 523324696, 523324694, 721129122, 721129121, 523324695, 539493576 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 55.04 % | 30.65 % | 0.00 % | 0.00 % | 0.00 % | 14.31 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 84.91 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 15.09 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Melton Road | A607 | primary | Not set | 4352714, 4352712 |
Melton Road | primary_link | Not set | 32074987 | |
Alan Close | residential | Not set | 23038214 | |
Alderton Close | residential | Not set | 538213446, 34733067, 34733066, 34733065 | |
Arran Road | residential | Not set | 118348615 | |
Bath Street | residential | Not set | 8306008, 23038215, 261749378, 3993243 | |
Berridge Lane | residential | Not set | 23038223 | |
Braemar Close | residential | Not set | 118348614 | |
Braemar Drive | residential | Not set | 118348572 | |
Broxburn Close | residential | Not set | 118348618 | |
Clement Avenue | residential | Not set | 23038232 | |
Cotton Close | residential | Not set | 59219142, 478838190, 59219140 | |
East Road | residential | Not set | 3753705 | |
Elsadene Avenue | residential | Not set | 23038233 | |
Fieldhouse Road | residential | Not set | 23038231 | |
Hardy's Avenue | residential | Not set | 118291984 | |
Invergarry Close | residential | Not set | 118348605 | |
Jacklin Drive | residential | Not set | 59219156 | |
Lanesborough Road | residential | Not set | 23038216 | |
Locke Avenue | residential | Not set | 59219150 | |
Melton Avenue | residential | Not set | 34733064 | |
Oakland Avenue | residential | Not set | 23038213 | |
Pauline Avenue | residential | Not set | 23038224 | |
Perseverance Road | residential | Not set | 3753730 | |
Player Close | residential | Not set | 574112886, 59219138 | |
Silverstone Drive | residential | Not set | 563567419 | |
Stonehaven Road | residential | Not set | 118348596 | |
Strathaven Road | residential | Not set | 118348587 | |
Wavertree Drive | residential | Not set | 23038217 | |
Woodbridge Road | residential | Not set | 23038220 | |
residential | Not set | 118348573, 137468368, 448927701, 448789895, 448789897, 448789894 | ||
Birstall Road | tertiary | Not set | 3760397, 1057653188, 4352711, 1339351326 | |
Loughborough Road | tertiary | Not set | 1152664475, 160732100, 63846449 | |
New Bridge | tertiary | Not set | 160732096 | |
Watermead Way | A563 | trunk | Not set | 1085745913, 118795029, 1085744687, 462180257, 1085744684, 462180254 |
Melton Road | A607 | trunk | Not set | 448789891, 1085744688, 133725820, 133725819, 1085744689 |
Melton Road | trunk | Not set | 135721804 | |
trunk_link | Not set | 448929087, 1299137765, 1299137764, 334924125, 1299137762 | ||
Melton Road | unclassified | Not set | 32074985 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Badminton Road | residential | Not set | 59219164, 59219163, 563567421, 59219165 | |
Coles Close | residential | Not set | 592093552, 592272547, 59219158 | |
Cotton Close | residential | Not set | 59219142 | |
Gregson Close | residential | Not set | 59219137 | |
Jacklin Drive | residential | Not set | 59219156 | |
Locke Avenue | residential | Not set | 478838200, 59219151, 478838198, 59219150 | |
Lyle Close | residential | Not set | 59219168 | |
Nagle Grove | residential | Not set | 563567418, 59219160 | |
Nicklaus Road | residential | Not set | 59219207 | |
Rees Grove | residential | Not set | 59219159 | |
Sandfield Close | residential | Not set | 59219180 | |
Silverstone Drive | residential | Not set | 59219172, 59219169, 563567419, 59219173, 563567420 | |
Thomson Close | residential | Not set | 574112885, 592093547, 59219152 | |
Townsend Close | residential | Not set | 59219146, 563567422, 59219145, 563567423 | |
Trevino Drive | residential | Not set | 59219215 | |
Uttoxeter Close | residential | Not set | 563567424, 59219171 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Christopher Drive | residential | Not set | 563608229 | |
Cookson Road | residential | Not set | 34361052, 34361054 | |
Donald Close | residential | Not set | 34898410, 34898409 | |
Gardenfield Road | residential | Not set | 118375618, 563608227 | |
Herricks Avenue | residential | Not set | 118375616 | |
Hill Rise | residential | Not set | 118375623 | |
Humberstone Lane | residential | Not set | 4429906 | |
June Avenue | residential | Not set | 118375605, 563608216, 539493578 | |
Knightwood Road | residential | Not set | 317390842 | |
Marsh Close | residential | Not set | 574112875, 59219191, 59219193, 59219188, 574112878 | |
Merlin Road | residential | Not set | 317392059 | |
Miller Close | residential | Not set | 59219174, 574112874 | |
Onyx Crescent | residential | Not set | 229735562, 229735563 | |
Owen Close | residential | Not set | 59219175, 574112873 | |
Paul Drive | residential | Not set | 563608226, 118375606 | |
Sherloyd Close | residential | Not set | 34898412, 34898411 | |
Stancliff Road | residential | Not set | 118375612 | |
The Roundway | residential | Not set | 34898413, 721129125 | |
Verdale Avenue | residential | Not set | 118375602 | |
Warren Avenue | residential | Not set | 563608217, 34361060, 34361048, 563608218 | |
Warren Drive | residential | Not set | 34732881 | |
Warren View | residential | Not set | 34361050, 563608221 | |
Washington Road | residential | Not set | 317391133 | |
Wye Close | residential | Not set | 490147566, 596871937 | |
residential | Not set | 118375603 | ||
Barkbythorpe Road | tertiary | Not set | 4429905 | |
unclassified | Not set | 17905912 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Barnes Close | residential | Not set | 118936324, 59219185, 59219183, 118936342 | |
Beman Close | residential | Not set | 59219166, 574112880 | |
Brewer Close | residential | Not set | 59219205 | |
Butler Close | residential | Not set | 59219218 | |
Faldo Close | residential | Not set | 574112881, 59219178, 59219176 | |
Floyd Close | residential | Not set | 59219167 | |
Gilbert Close | residential | Not set | 59219221 | |
Huggett Close | residential | Not set | 59219223, 59219197 | |
Lema Close | residential | Not set | 59219154, 574112879 | |
Marsh Close | residential | Not set | 59219188 | |
Miller Close | residential | Not set | 574112874 | |
Nicklaus Road | residential | Not set | 59219207 | |
Owen Close | residential | Not set | 574112873 | |
Sandfield Close | residential | Not set | 59219180 | |
Shearer Close | residential | Not set | 59219143 | |
Trevino Drive | residential | Not set | 59219215 | |
residential | Not set | 118936314, 1274410497, 1274411524 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bedale Drive | residential | Not set | 491907570, 102280856, 102280863 | |
Belgrave Boulevard | residential | Not set | 491907572 | |
Bewcastle Grove | residential | Not set | 491907571, 102280819 | |
Birstow Crescent | residential | Not set | 102303355 | |
Border Drive | residential | Not set | 178265309 | |
Colsterdale Close | residential | Not set | 102280860 | |
Cotley Road | residential | Not set | 102280836 | |
Cotswold Green | residential | Not set | 102280844, 102280843 | |
David Avenue | residential | Not set | 102280793 | |
Galway Road | residential | Not set | 102280798 | |
Hadrian Road | residential | Not set | 102280791, 102280786, 102280796 | |
Holderness Road | residential | Not set | 491907569, 102280872 | |
Jersey Road | residential | Not set | 102280772 | |
Ledbury Green | residential | Not set | 102280816, 102280847 | |
Morpeth Avenue | residential | Not set | 102280840 | |
Tedworth Green | residential | Not set | 533269435, 102280828 | |
Wheatland Road | residential | Not set | 102282854 | |
residential | Not set | 534332093, 534332092, 533269440, 1225576351, 178265326 | ||
Hoods Close | tertiary | Not set | 102280882 | |
tertiary | Not set | 271420395, 271420390, 708701331, 63857457, 271415239, 63857453, 271417543, 271417551, 3873530 | ||
Leycroft Road | unclassified | Not set | 5936042 | |
Thurcaston Road | unclassified | Not set | 192330198 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 50.68 % | 0.44 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 48.88 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Belgrave Boulevard | residential | Not set | 491907572, 102280868 | |
Bewcastle Grove | residential | Not set | 491907571 | |
Birstow Crescent | residential | Not set | 102303355 | |
Burdett Way | residential | Not set | 73861869 | |
Elliott Road | residential | Not set | 73860183 | |
Garth Avenue | residential | Not set | 102280801 | |
Healy Close | residential | Not set | 73862722 | |
Hefford Gardens | residential | Not set | 73862401 | |
Holderness Road | residential | Not set | 491907569 | |
Ingold Avenue | residential | Not set | 73861572 | |
Jersey Road | residential | Not set | 102280772 | |
Lewett Close | residential | Not set | 73862785 | |
Marwood Road | residential | Not set | 73859945 | |
Potterton Road | residential | Not set | 73861385 | |
Saunderson Road | residential | Not set | 73861709 | |
Stapleford Road | residential | Not set | 73861283 | |
Woodstock Close | residential | Not set | 73859274, 73860636 | |
residential | Not set | 73859651 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 24.79 % | 1.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 73.42 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 71.72 % | 28.28 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 27.76 % | 7.97 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 64.27 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Astill Drive | residential | Not set | 448156224, 4946727, 4946729, 4946726, 3991477, 102281452 | |
Belgrave Boulevard | residential | Not set | 102302585, 102302583 | |
Birstow Crescent | residential | Not set | 102303355 | |
Bondman Close | residential | Not set | 102280774 | |
Border Drive | residential | Not set | 178265309 | |
Bridlespur Way | residential | Not set | 102280805 | |
Coalbourn Close | residential | Not set | 102280812 | |
David Avenue | residential | Not set | 102280793 | |
Galway Road | residential | Not set | 102280798 | |
Garth Avenue | residential | Not set | 102280801 | |
