Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 13.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.29 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 9.06 % | 12.59 % | 53.82 % | 0.00 % | 0.00 % | 24.52 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 28.87 % | 0.00 % | 0.00 % | 71.13 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Autumn Glade | residential | Not set | 41205831 | |
Birch Drive | residential | Not set | 51894246, 51894248 | |
Boxley Road | residential | Not set | 776351059 | |
Dogwood Close | residential | Not set | 51894250 | |
Fir Tree Grove | residential | Not set | 41206478 | |
Golden Wood Close | residential | Not set | 41206467 | |
Green Sands | residential | Not set | 51416957 | |
Larchwood Close | residential | Not set | 41206480 | |
Pinewood Drive | residential | Not set | 51894254 | |
Sandstone Rise | residential | Not set | 776350688, 51416968, 776350689 | |
Saracen Fields | residential | Not set | 51416967, 51416969 | |
Timber Tops | residential | Not set | 1134647714, 51894245, 51894256 | |
Wildfell Close | residential | Not set | 51894115 | |
Yew Tree Close | residential | Not set | 51894249 | |
residential | Not set | 736507671 | ||
Clandon Road | tertiary | Not set | 41205816 | |
Gleaming Wood Drive | tertiary | Not set | 192794674, 31057355 | |
Revenge Road | unclassified | Not set | 31183614 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 8.39 % | 91.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abigail Crescent | residential | Not set | 51894086 | |
Bellgrove Court | residential | Not set | 1190968441, 51894084 | |
Bracken Hill | residential | Not set | 48738082 | |
Brockbank Close | residential | Not set | 51894072 | |
Carpinus Close | residential | Not set | 51894106 | |
Celestine Close | residential | Not set | 51894076 | |
Chequers Close | residential | Not set | 51894111 | |
Cinnabar Close | residential | Not set | 51894087 | |
Feldspar Close | residential | Not set | 170526745 | |
Forestdale Road | residential | Not set | 51894116 | |
Galena Close | residential | Not set | 51894089, 51894088 | |
Gean Close | residential | Not set | 51894113 | |
Impton Lane | residential | Not set | 48738077 | |
Iris Close | residential | Not set | 51894110 | |
Malus Close | residential | Not set | 51894105 | |
Micawber Close | residential | Not set | 51894097, 51894085 | |
Olivine Close | residential | Not set | 51894082, 51894080 | |
Orbit Close | residential | Not set | 51894063 | |
Quinion Close | residential | Not set | 51894093 | |
Round Wood Close | residential | Not set | 51894059 | |
Silver Tree Close | residential | Not set | 51894107 | |
Spenlow Drive | residential | Not set | 51894100, 51894101 | |
Sylvan Glade | residential | Not set | 51894065 | |
Trotwood Close | residential | Not set | 51894096, 51894095 | |
Violet Close | residential | Not set | 51894109 | |
residential | Not set | 725747984 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
motorway_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.67 % | 0.00 % | 47.08 % | 0.00 % | 52.25 % | 0.00 % | 0.00 % |
residential | 0.00 % | 14.96 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 85.04 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 8.32 % | 1.96 % | 2.24 % | 4.02 % | 36.48 % | 0.00 % | 0.00 % | 46.97 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 7.74 % | 80.95 % | 1.10 % | 10.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 34.94 % | 45.85 % | 0.00 % | 5.16 % | 0.00 % | 14.05 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 5.04 % | 1.18 % | 0.00 % | 0.00 % | 13.31 % | 0.00 % | 0.00 % | 80.47 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
M20 | motorway_link | Not set | 427901439, 1238061705, 427901440, 53108304, 53104473, 1238061706, 53104472, 1238061700, 4436442, 1238061699, 53104487, 427901438, 4380680, 1238158198, 53108283, 53108302, 4389918, 133267623, 182258657 | |
Birch Drive | residential | Not set | 51894246 | |
Boarley Court | residential | Not set | 51369997 | |
Burleigh Drive | residential | Not set | 51369996 | |
Chatham Road | residential | Not set | 4389914, 1021195598, 4989997 | |
Cuckoowood Avenue | residential | Not set | 51369995 | |
Forestdale Road | residential | Not set | 51894116 | |
Forstal Cottages | residential | Not set | 55196122, 55196121 | |
Grey Wethers | residential | Not set | 103795916 | |
Harbourland Close | residential | Not set | 55465630 | |
Higham View | residential | Not set | 103795940 | |
Pilgrims View | residential | Not set | 103795905 | |
Sandbourne Drive | residential | Not set | 51370000, 1305748179 | |
Shenley Grove | residential | Not set | 178824324 | |
Shrubsole Drive | residential | Not set | 178823971 | |
Timber Tops | residential | Not set | 51894256 | |
Tolgate Way | residential | Not set | 103795933 | |
Tyland Lane | residential | Not set | 4436406, 177690959 | |
Wildfell Close | residential | Not set | 51894115 | |
Yew Tree Close | residential | Not set | 51894249 | |
residential | Not set | 4389910, 689452236, 871034400, 4988342, 736507671, 103795938, 103795914 | ||
Boarley Lane | tertiary | Not set | 37728430, 43014636, 329144569, 4988340, 329144570 | |
Boxley Road | tertiary | Not set | 4729576 | |
Forstal Road | tertiary | Not set | 37728063, 37728061, 150222375, 176689729, 55215409 | |
Gleaming Wood Drive | tertiary | Not set | 192794674 | |
Grange Lane | tertiary | Not set | 23215350 | |
Old Chatham Road | tertiary | Not set | 4448667 | |
Pilgrims Way | tertiary | Not set | 122025610 | |
Sandling Lane | tertiary | Not set | 4448616 | |
The Street | tertiary | Not set | 106292662 | |
A229 | trunk_link | Not set | 167161611 | |
trunk_link | Not set | 1235302628 | ||
Beddow Way | unclassified | Not set | 55192098 | |
Bell Lane | unclassified | Not set | 34588313 | |
Chatham Road | unclassified | Not set | 4389912 | |
Court Lane | unclassified | Not set | 4729585 | |
Ham Lane | unclassified | Not set | 31056475 | |
Harp Farm Road | unclassified | Not set | 31057115 | |
Hempstead Road | unclassified | Not set | 31056474 | |
Kemsley Street Road | unclassified | Not set | 1303211962, 61239189 | |
Lock Lane | unclassified | Not set | 136985254, 136985231, 25694509, 25694636, 1262631367 | |
Lower Warren Road | unclassified | Not set | 215370315 | |
Matts Hill Road | unclassified | Not set | 4902973 | |
Old Chatham Road | unclassified | Not set | 1075242843, 1075228491, 43013963 | |
Old Mill Lane | unclassified | Not set | 55192040 | |
Pilgrims Way | unclassified | Not set | 4729577 | |
Scragged Oak Road | unclassified | Not set | 4729582 | |
St. Michaels Close | unclassified | Not set | 55215410, 55194404 | |
Styles Lane | unclassified | Not set | 31183616 | |
Whitehill Road | unclassified | Not set | 41152255 | |
Yelsted Lane | unclassified | Not set | 4729627 | |
unclassified | Not set | 98103993, 37282705, 25897971, 4988337, 4988338, 689453597, 689453598, 97425038, 51180795, 1262970081, 689453600, 55196123, 689453601, 198990624, 97425026, 25897966 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 91.49 % | 3.19 % | 0.00 % | 0.00 % | 0.00 % | 5.31 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abigail Crescent | residential | Not set | 51894086 | |
Alexandra Glen | residential | Not set | 51894067 | |
Aston Close | residential | Not set | 726082009, 51416977 | |
Beechmore Drive | residential | Not set | 726082010, 51416986 | |
Boxley Road | residential | Not set | 51416979, 31057855 | |
Bracken Hill | residential | Not set | 48738082, 51894068 | |
Brownelow Copse | residential | Not set | 51416973, 726090533 | |
Carpinus Close | residential | Not set | 51894106 | |
Chequers Close | residential | Not set | 51894111 | |
Cossington Road | residential | Not set | 51416972 | |
Dale Court | residential | Not set | 51416963 | |
Fagus Close | residential | Not set | 51894103 | |
Feldspar Close | residential | Not set | 170526745 | |
Forestdale Road | residential | Not set | 51894116 | |
Gean Close | residential | Not set | 51894113 | |
Goldstone Walk | residential | Not set | 51894066 | |
Green Sands | residential | Not set | 51416957 | |
Impton Lane | residential | Not set | 48738077 | |
Leybourne Close | residential | Not set | 726082011, 726085157, 51416978 | |
Longwood | residential | Not set | 51416959, 51416962, 776350685, 51416960 | |
Lordswood Close | residential | Not set | 108262126 | |
Marlow Copse | residential | Not set | 51416982 | |
Mayfield Close | residential | Not set | 51894062 | |
Ploughmans Way | residential | Not set | 51894055 | |
Podkin Wood | residential | Not set | 51894098, 51894099 | |
Pyrus Close | residential | Not set | 51894112 | |
Quinion Close | residential | Not set | 51894094, 51894093 | |
Redwood Close | residential | Not set | 31058392 | |
Round Wood Close | residential | Not set | 51894059 | |
Samara Close | residential | Not set | 51894061 | |
Saracen fields | residential | Not set | 776350687 | |
Saracen Fields | residential | Not set | 776350686, 51416967, 51416969 | |
Silver Tree Close | residential | Not set | 51894107, 51894108 | |
The Covert | residential | Not set | 726090532, 726090531, 51416974 | |
The Spinney | residential | Not set | 51416975, 726090530 | |
Travertine Road | residential | Not set | 726095795, 51416976 | |
Tufa Close | residential | Not set | 51416966, 51416965 | |
Woodlands | residential | Not set | 726077183, 51417000, 726077182, 51416992 | |
Beechen Bank Road | tertiary | Not set | 108262125 | |
Boxley Road | unclassified | Not set | 51416981 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 57.80 % | 0.00 % | 42.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 1.64 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.36 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashford Road | A20 | primary | Not set | 209673114 |
Averenches Road | residential | Not set | 28344340 | |
Barty Way | residential | Not set | 965652251, 965652250 | |
Bedell Road | residential | Not set | 965652252 | |
Birkdale Lane | residential | Not set | 28359402 | |
Chapel Lane | residential | Not set | 28338562 | |
Chiltern Place | residential | Not set | 291768119 | |
Creve Coeur Close | residential | Not set | 28344345, 28344346 | |
Edelin Road | residential | Not set | 28338502 | |
Hockers Close | residential | Not set | 91403687 | |
Hockers Lane | residential | Not set | 158636648 | |
Longfields Drive | residential | Not set | 28344344, 28344343 | |
Maxted Road | residential | Not set | 965652254, 965652253 | |
Orchard View | residential | Not set | 91403671 | |
Peverel Drive | residential | Not set | 28344341 | |
Pope's Wood | residential | Not set | 158636652, 158636651 | |
Port Close | residential | Not set | 28344462, 28344461 | |
Princes Way | residential | Not set | 91403683, 91403676, 91403672 | |
Queens Way | residential | Not set | 91403662 | |
St Martin's Close | residential | Not set | 91403685 | |
Thomas Allen Way | residential | Not set | 965652255 | |
residential | Not set | 233213463, 779482082, 764879542 | ||
Roundwell | tertiary | Not set | 4379464, 28288629, 28288628 | |
Ware Street | tertiary | Not set | 1035991221, 372939558, 1035991222 | |
trunk_link | Not set | 87138109 | ||
Bimbury Lane | unclassified | Not set | 41147103 | |
Broader Lane | unclassified | Not set | 37283883, 275147344 | |
Caring Lane | unclassified | Not set | 296222331 | |
Castle Hill | unclassified | Not set | 101954987, 24502537, 101954922 | |
Coldblow Lane | unclassified | Not set | 756146568, 29191451, 756146570 | |
Court Lane | unclassified | Not set | 4729585 | |
Cox Street | unclassified | Not set | 153312471, 4729583, 90115465 | |
Crismill Lane | unclassified | Not set | 106293175 | |
Crismill Road | unclassified | Not set | 88453909 | |
Firs Lane | unclassified | Not set | 106293345 | |
Harple Lane | unclassified | Not set | 33148210, 1234644293, 33148214 | |
Hermitage Lane | unclassified | Not set | 37283881 | |
Hockers Lane | unclassified | Not set | 51180803, 51180805, 28337824, 51180800, 51180802 | |
Matts Hill Road | unclassified | Not set | 4902973 | |
Pilgrims Way | unclassified | Not set | 756146567, 693513990, 618555948, 618555945, 31183937, 4693549, 101954963, 23215299, 91894952, 689454456, 4729577 | |
Scragged Oak Road | unclassified | Not set | 4729582 | |
The Street | unclassified | Not set | 689454451, 694645790, 4902969, 618555947, 693513991, 4729570, 4729574, 689454453 | |
Thurnham Lane | unclassified | Not set | 372938474, 756146566, 372938473, 4962255 | |
Water Lane | unclassified | Not set | 28288626, 28289139, 28288627 | |
Whitehill Road | unclassified | Not set | 41152255 | |
unclassified | Not set | 275146210, 275146212, 88453921, 275146207, 275146213, 153312474, 4729572, 94413117, 104237306, 23153004, 198614908, 128463475, 128463458, 693513993, 4902971, 198614906, 693513998, 88453923, 106293174, 87138111, 94413123, 275146211, 919856435 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 9.58 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 90.42 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 94.70 % | 5.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 89.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 10.85 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abberley Park | residential | Not set | 53537019 | |
Aldon Close | residential | Not set | 28386095, 28386097, 28386096 | |
Ardenlee Drive | residential | Not set | 28477339 | |
Basmere Close | residential | Not set | 28386366, 28386367 | |
Blendon Road | residential | Not set | 28476690, 28476691 | |
Bonnington Road | residential | Not set | 28385430 | |
Calehill Close | residential | Not set | 28385426, 28385425 | |
Claremont Road | residential | Not set | 28477338 | |
Clifton Close | residential | Not set | 53537103 | |
Coral Park | residential | Not set | 53537106, 53537109 | |
Crayford Close | residential | Not set | 28386363, 28386362, 28386364 | |
Faraday Road | residential | Not set | 28432596 | |
Frigenti Place | residential | Not set | 53537110 | |
Garrington Close | residential | Not set | 28385473 | |
Hampton Road | residential | Not set | 4988307, 28386342 | |
Hatherall Road | residential | Not set | 28433058 | |
Heathfield Avenue | residential | Not set | 106286558 | |
Heath Wood Drive | residential | Not set | 916323781, 916323780 | |
Littlebourne Road | residential | Not set | 28385441, 28385440, 28385436, 28385438 | |
Marston Drive | residential | Not set | 28386357, 28386356 | |
Matfield Crescent | residential | Not set | 28476693 | |
Norman Close | residential | Not set | 86943374, 53536932 | |
Park Avenue | residential | Not set | 86943380, 53536931 | |
Roman Heights | residential | Not set | 53560542 | |
Saxons Drive | residential | Not set | 53536929 | |
Shaw Close | residential | Not set | 106286548, 106286552, 106286565 | |
Silchester Court | residential | Not set | 51370605 | |
Sportsfield | residential | Not set | 28476861, 28476862 | |
Stuart Close | residential | Not set | 122526025 | |
Toppesfield Park | residential | Not set | 198990013 | |
Tudor Avenue | residential | Not set | 53536930, 86943388 | |
Whatman Close | residential | Not set | 53536933 | |
Windsor Close | residential | Not set | 53537029 | |
residential | Not set | 152834153, 106286549 | ||
Sittingbourne Road | unclassified | Not set | 88454172 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 5.98 % | 73.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 20.27 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 85.11 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 14.89 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Challock Walk | pedestrian | Not set | 28385784 | |
Aldon Close | residential | Not set | 28386097, 28386095, 28386096 | |
Alkham Road | residential | Not set | 4988306 | |
Ashurst Road | residential | Not set | 28477101 | |
Bargrove Road | residential | Not set | 28381237, 28374872, 28379424 | |
Bedgebury Close | residential | Not set | 28378269, 28378268 | |
Blendon Road | residential | Not set | 28476690 | |
Cooling Close | residential | Not set | 28385984, 28385800 | |
Cowden Road | residential | Not set | 28476692 | |
Cudham Close | residential | Not set | 28386104, 28386105 | |
Emsworth Grove | residential | Not set | 28381250 | |
Farningham Close | residential | Not set | 28385476 | |
Garrington Close | residential | Not set | 28385473 | |
Guston Road | residential | Not set | 28476688 | |
Hadlow Road | residential | Not set | 28477099, 28477100 | |
Hampton Road | residential | Not set | 28381325, 28381326, 28386342, 28386349, 4988310, 4988309, 28375083 | |
Heath Wood Drive | residential | Not set | 916323780 | |
Kewlands | residential | Not set | 28379333 | |
Luddenham Close | residential | Not set | 28379330, 28379329 | |
Netley Close | residential | Not set | 28381252, 28381253 | |
Newenden Close | residential | Not set | 28381238, 28379391, 28379392 | |
Northfleet Close | residential | Not set | 28374868 | |
Weyhill Close | residential | Not set | 28381354, 28381355 | |
Bearsted Road | A249 | trunk | Not set | 150333769, 150338160 |
Sittingbourne Road | unclassified | Not set | 88454172 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Albany Street | residential | Not set | 53537780 | |
Allen Street | residential | Not set | 53537778 | |
Clifton Close | residential | Not set | 53537103 | |
Coral Park | residential | Not set | 53537107, 53537109, 53537106 | |
Curzon Road | residential | Not set | 28433323 | |
Foley Street | residential | Not set | 53537777 | |
Grecian Street | residential | Not set | 28433433 | |
Hatherall Road | residential | Not set | 53537018, 28433058 | |
Heathorn Street | residential | Not set | 53537779 | |
Hedley Street | residential | Not set | 178824680 | |
Kings Walk | residential | Not set | 1245377920 | |
Park Avenue | residential | Not set | 86943380 | |
Princes Street | residential | Not set | 106286563 | |
Recreation Close | residential | Not set | 51370616 | |
Salisbury Road | residential | Not set | 28433355 | |
St Luke's Avenue | residential | Not set | 53537257 | |
St Luke's Road | residential | Not set | 53537258 | |
Waterlow Road | residential | Not set | 28433445, 51370615 | |
Wheeler Street | residential | Not set | 4902990 | |
Holland Road | B2012 | secondary | Not set | 23334448, 1099430918, 1099430919, 1099430926 |
secondary_link | Not set | 1099430925 | ||
Boxley Road | tertiary | Not set | 4380673 | |
unclassified | Not set | 86943376 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.46 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashburnham Road | residential | Not set | 51369985 | |
Bannister Road | residential | Not set | 51369981 | |
Barnhurst Road | residential | Not set | 55465578 | |
Becksbourne Close | residential | Not set | 55465575, 25898166 | |
Boxley Close | residential | Not set | 28432514 | |
Brookbank | residential | Not set | 55465579 | |
Byron Road | residential | Not set | 28432931 | |
Clewson Rise | residential | Not set | 55465605 | |
Downs Close | residential | Not set | 51369983 | |
Downs Road | residential | Not set | 51369984 | |
Downsview Road | residential | Not set | 51369982 | |
Downs View Road | residential | Not set | 51369999 | |
Erith Close | residential | Not set | 55465574 | |
Goodwin Drive | residential | Not set | 55465608 | |
Hillary Road | residential | Not set | 528160805 | |
Neville Close | residential | Not set | 25898041 | |
New Barns Road | residential | Not set | 106286562 | |
North Way | residential | Not set | 51370610 | |
Raymer Road | residential | Not set | 51369986 | |
Staplers Court | residential | Not set | 55465602, 55465603 | |
Stockton Close | residential | Not set | 55465606 | |
The Hedges | residential | Not set | 51369979 | |
Woodcut | residential | Not set | 55465577 | |
Woodlands Close | residential | Not set | 28433074 | |
Woodland Way | residential | Not set | 51370602 | |
Wordsworth Road | residential | Not set | 28432883 | |
residential | Not set | 55465576 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 10.80 % | 6.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.90 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 40.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 59.17 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bannister Road | residential | Not set | 51369981 | |
Boxley Gardens | residential | Not set | 28433245 | |
Byron Road | residential | Not set | 28432931 | |
Chattenden Court | residential | Not set | 25898215 | |
Curzon Road | residential | Not set | 28433323 | |
Fintonagh Drive | residential | Not set | 28433198 | |
Gladstone Road | residential | Not set | 51370628 | |
Granville Road | residential | Not set | 28433339, 51370626 | |
Heathfield Close | residential | Not set | 51370603 | |
Holly Gardens | residential | Not set | 51370614 | |
Knowle Road | residential | Not set | 28433243 | |
Northdown Close | residential | Not set | 28433128 | |
North Way | residential | Not set | 51370610 | |
Pine Grove | residential | Not set | 51370612 | |
Providence Park | residential | Not set | 198990351 | |
Redcliffe Lane | residential | Not set | 106286561 | |
Rock Road | residential | Not set | 51370611 | |
St Francis Close | residential | Not set | 51370608, 51370609 | |
Wordsworth Road | residential | Not set | 28432883 | |
residential | Not set | 884596504, 676284674, 676284672, 676284671, 673415200 | ||
Boxley Road | tertiary | Not set | 86943377, 86943389, 86943373, 4380673 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 2.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.70 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Audley Close | residential | Not set | 35041788, 35041791 | |
Bartlett Way | residential | Not set | 1198307727 | |
Bergamot Road | residential | Not set | 711645838 | |
Caldecott Road | residential | Not set | 824595242 | |
Chapelfield Way | residential | Not set | 1198307163, 1198307162, 651766538 | |
Chestnut Road | residential | Not set | 1105772648, 651766536 | |
Concorde Road | residential | Not set | 1105769029 | |
Conference Way | residential | Not set | 1105769025, 1105772650 | |
Cornfield Way | residential | Not set | 955329544 | |
Cranford Road | residential | Not set | 1156196732 | |
Espalier Road | residential | Not set | 1105769027, 1105772652 | |
Fordingbridge Close | residential | Not set | 35042032 | |
Forelle Road | residential | Not set | 1105772651 | |
Glenwood Close | residential | Not set | 36999922 | |
Hawkwood | residential | Not set | 35041778, 35041773, 35041775, 28351289 | |
Hazel Avenue | residential | Not set | 28351208 | |
