Name | Ref | Highway class | Verdict | OSM IDs |
Dove Lane | | pedestrian | Not set | 61688132 |
| | pedestrian | Not set | 26748291 |
Ash Drive | | residential | Not set | 364686365, 61688114, 61688127 |
Ashton Road | | residential | Not set | 48460914 |
Bellands Way | | residential | Not set | 27544629 |
Century Road | | residential | Not set | 951416765, 27544630 |
Copper Way | | residential | Not set | 863727387, 305614696 |
Daniel Gardens | | residential | Not set | 61688111, 305852489 |
Elizabeth Way | | residential | Not set | 61688134 |
Gaye Crescent | | residential | Not set | 305852490, 61688121, 305852494 |
Haygate | | residential | Not set | 61688120 |
Hayward Close | | residential | Not set | 240073111 |
Highfield | | residential | Not set | 305852493, 305852496, 48460916 |
Malster's Yard | | residential | Not set | 589099040 |
Maple Way | | residential | Not set | 61688129, 364686366, 61688118, 364686367 |
Millfield | | residential | Not set | 61688108, 305852498, 305852497 |
Oak Crescent | | residential | Not set | 61688125, 61688126 |
Orchard Close | | residential | Not set | 26011977 |
Pine Close | | residential | Not set | 61688128 |
Tacon Close | | residential | Not set | 587130289, 61688133 |
Tuffs Road | | residential | Not set | 48460915 |
Wellington Road | | residential | Not set | 1271294588, 61688130, 1271294587 |
Hoxne Road | B1117 | secondary | Not set | 48460903 |
Braiseworth Road | | tertiary | Not set | 27131556 |
Cranley Green Road | | tertiary | Not set | 26011968 |
| | tertiary | Not set | 26056327, 26056326 |
Clint Road | | unclassified | Not set | 242001096, 34778567, 60775823, 127200395 |
Cock's Road | | unclassified | Not set | 26257114, 163987573 |
Cranley Lane | | unclassified | Not set | 189891772, 90206685 |
Cross Street | | unclassified | Not set | 26357354 |
Fiddler's Lane | | unclassified | Not set | 26257115, 497225812 |
Ludgate Causeway | | unclassified | Not set | 127200392, 127200391, 48460911 |
Occold Road | | unclassified | Not set | 26056308 |
Progress Way | | unclassified | Not set | 27544632 |
The Cross | | unclassified | Not set | 240655519 |
The Street | | unclassified | Not set | 27413666 |
| | unclassified | Not set | 61690336, 395461064 |
Name | Ref | Highway class | Verdict | OSM IDs |
Abbots Meadow | | residential | Not set | 25953342 |
Castle Crescent | | residential | Not set | 721078271 |
Church Close | | residential | Not set | 90963310 |
Church Farm Close | | residential | Not set | 105885026 |
Church Hill | | residential | Not set | 90259779 |
Evelyn Close | | residential | Not set | 90963308 |
Pond Lane | | residential | Not set | 434897073 |
Red Lion Close | | residential | Not set | 90963307, 305851722 |
Shingle Hill | | residential | Not set | 90206257, 1214337505 |
St Mary's Close | | residential | Not set | 64395639 |
The Street | | residential | Not set | 90206250 |
Tudor Court | | residential | Not set | 61690334 |
Windmill Lane | | residential | Not set | 95278242 |
| | residential | Not set | 61690335, 216270112, 90258764 |
| B1117 | secondary | Not set | 27412891 |
Chickering Road | B1118 | secondary | Not set | 60861071, 95278222, 326312441, 326312442 |
Red Bridge | B1118 | secondary | Not set | 27412878 |
| B1118 | secondary | Not set | 326447166, 27412880, 60861070, 156948612, 95278224 |
New Road | | tertiary | Not set | 61625278 |
Park Road | | tertiary | Not set | 26168856 |
Rattlerow Hill | | tertiary | Not set | 23719521 |
Woodlane Road | | tertiary | Not set | 26011971 |
Worlingworth Road | | tertiary | Not set | 173915299, 642286899 |
| | tertiary | Not set | 64391473, 26056327 |
Abbey Hill | | unclassified | Not set | 61625309 |
Athelington Road | | unclassified | Not set | 26278172 |
Chickering Bridge | | unclassified | Not set | 255618974 |
Chickering Road | | unclassified | Not set | 25952386, 255618973, 263310332, 263310335 |
Church Road | | unclassified | Not set | 366719460, 402141799, 154241829, 95278217, 26278999 |
Dales Road | | unclassified | Not set | 61430117 |
Denham Low Road | | unclassified | Not set | 241978429 |
Denham Lows | | unclassified | Not set | 25952361, 25952363 |
Denham Road | | unclassified | Not set | 61625308 |
Eye Road | | unclassified | Not set | 26386276, 127191385 |
Goldbrook | | unclassified | Not set | 216249803, 255814435 |
Goldbrook Bridge | | unclassified | Not set | 216249805 |
Green Lane | | unclassified | Not set | 61625299 |
Horham Road | | unclassified | Not set | 61625292 |
Hoxne Road | | unclassified | Not set | 326452231, 326452230, 26386080 |
Low Road | | unclassified | Not set | 25952362 |
Low Street | | unclassified | Not set | 37725934, 127191384, 26278956 |
Mill Road | | unclassified | Not set | 90205918 |
Occold Road | | unclassified | Not set | 26056308 |
Park Farm Lane | | unclassified | Not set | 351924514 |
Reading Green | | unclassified | Not set | 105884915 |
Redlingfield Road | | unclassified | Not set | 25923873 |
Southolt Road | | unclassified | Not set | 26168855 |
Swan Bridge | | unclassified | Not set | 37725935 |
The Street | | unclassified | Not set | 27413666 |
Watering Road | | unclassified | Not set | 90258019 |
Water Lane | | unclassified | Not set | 60402750 |
Water Mill Lane | | unclassified | Not set | 255787731, 255787734 |
Wingfield Road | | unclassified | Not set | 35538567 |
Wittons Lane | | unclassified | Not set | 26278967, 427646593, 427646594, 255786031 |
| | unclassified | Not set | 25923875, 60861075, 377875928, 90257999, 263310363, 26278953, 90258004, 427655406, 26386279, 35538571, 427655405, 164208926, 672943517, 672943516, 26306584, 61430119, 61690336, 163987577, 61430112 |
Name | Ref | Highway class | Verdict | OSM IDs |
Burns Close | | residential | Not set | 90524589 |
Cherry Tree Close | | residential | Not set | 90524596, 90524595 |
Church Farm Close | | residential | Not set | 62269661, 805984603 |
Church Lane | | residential | Not set | 350400622, 90524602 |
Coleman Close | | residential | Not set | 62269656 |
Common Hill | | residential | Not set | 236815513, 236815506 |
Denmark Court | | residential | Not set | 64089448 |
Fairways | | residential | Not set | 90963314, 1304521987 |
Forge Meadow | | residential | Not set | 703130651 |
Four Oaks Park | | residential | Not set | 976077888, 976077887, 410890854 |
Gassock Drive | | residential | Not set | 794909898 |
Green Man Close | | residential | Not set | 238377826, 1297330079 |
Lyon Close | | residential | Not set | 90524603 |
Maple Close | | residential | Not set | 90524588 |
Millside | | residential | Not set | 90524597 |
Yaxley Hall Lane | | residential | Not set | 90524598 |
| | residential | Not set | 703130650, 694205469, 703130649 |
Red Bridge | B1118 | secondary | Not set | 27412878 |
| B1118 | secondary | Not set | 37725933, 22328077 |
Castleton Way | | tertiary | Not set | 951514992, 951514994, 951514993 |
Crossing Road | | tertiary | Not set | 26113935 |
Eye Road | | tertiary | Not set | 951514989, 951514979, 951514988, 951514980, 931124617, 931124618 |
Low Road | | tertiary | Not set | 61690344 |
Old Bury Road | | tertiary | Not set | 90963320 |
| | tertiary | Not set | 971131365, 971131364, 991708186 |
| A140 | trunk | Not set | 951514984, 951514982, 951514981, 951514990, 951514991, 951514986 |
Buck Lane | | unclassified | Not set | 64213290 |
Church Lane | | unclassified | Not set | 26428595 |
Leys Lane | | unclassified | Not set | 90524591 |
Little Green | | unclassified | Not set | 971177243, 75871407 |
Low Water Lane | | unclassified | Not set | 90963324 |
New Road | | unclassified | Not set | 61434611, 64213250 |
Oakley Church Lane | | unclassified | Not set | 164635611, 26428585 |
Rectory Road | | unclassified | Not set | 61690354 |
School Lane | | unclassified | Not set | 90963319 |
Talbots Meadow | | unclassified | Not set | 90963313 |
The Street | | unclassified | Not set | 61690364 |
Upper Oakley | | unclassified | Not set | 127191390, 26302240 |
| | unclassified | Not set | 26299970, 415985463, 163987579, 415985464, 405703053, 64213253, 26303359, 26113858, 61690349, 1286175839, 26299999, 26385977, 931329573, 26113857, 923432054, 923432055, 923432056, 65752437, 75871451 |
Name | Ref | Highway class | Verdict | OSM IDs |
Chapel Farm Close | | residential | Not set | 320048728 |
Cherry Tree Close | | residential | Not set | 240072956, 1290165788 |
Coldham Lane | | residential | Not set | 55015146 |
Howards Close | | residential | Not set | 90524727, 683330163 |
Little Green Close | | residential | Not set | 38065335 |
Mill Close | | residential | Not set | 737201387 |
Old Forge Close | | residential | Not set | 55015075 |
Pursehouse Close | | residential | Not set | 38073912 |
Rash's Crescent | | residential | Not set | 279732043, 90963321 |
Street Farm Gardens | | residential | Not set | 38378595 |
Sunnybrook Close | | residential | Not set | 38065336 |
Viking Close | | residential | Not set | 38378598, 38378596 |
| | residential | Not set | 1290165706, 719656051, 1200823196, 1200823197, 1290165731, 1290165730, 1290165732, 1290165775, 207919748, 801933629, 207919723, 207919733, 1290165705, 721617762, 721617760 |
| B1113 | secondary | Not set | 26280298 |
Back Street | | unclassified | Not set | 26305416 |
Church Road | | unclassified | Not set | 279730560 |
Low Water Lane | | unclassified | Not set | 90963324 |
Magpie Hill | | unclassified | Not set | 108398546, 61434617 |
Marsh Lane | | unclassified | Not set | 26302103, 881528848 |
Mellis Road | | unclassified | Not set | 294016028 |
Redgrave Road | | unclassified | Not set | 61434616 |
Shepherds Lane | | unclassified | Not set | 294016024, 64213193, 425560937, 425535622 |
Slade Lane | | unclassified | Not set | 279728401, 29406234, 108398473, 108398529 |
Slough Road | | unclassified | Not set | 34049293 |
The Doit | | unclassified | Not set | 169801691, 249757283, 804699560 |
The Ling | | unclassified | Not set | 42946767 |
Union Lane | | unclassified | Not set | 90963323 |
Wash Lane | | unclassified | Not set | 26305442 |
Wigwam Hill | | unclassified | Not set | 881528854, 147700223, 108398478, 804699558, 45065936 |
| | unclassified | Not set | 147700237, 37651202, 26305445, 90963322, 881528845, 881528844, 881528847, 26305434, 207922719, 61434618 |
Name | Ref | Highway class | Verdict | OSM IDs |
Abbots Way | | residential | Not set | 1189570247 |
Albert Close | | residential | Not set | 34080708 |
Bell Meadow | | residential | Not set | 23315710 |
Chapel Lane | | residential | Not set | 15723651, 15724431, 23238077 |
Chestnut Tree Close | | residential | Not set | 1290006903, 817454166 |
Church Farm Close | | residential | Not set | 15807453 |
Church Meadow | | residential | Not set | 23315548, 23315546 |
Holts Meadow | | residential | Not set | 1298513142 |
Park View | | residential | Not set | 15723652 |
Pye's Cottages | | residential | Not set | 34182926 |
The Chestnuts | | residential | Not set | 15807452, 15807451 |
The Green | | residential | Not set | 34355909 |
| | residential | Not set | 90963336, 23315711, 1298513218, 90963341, 23315547, 23315549, 23315551, 23315552, 23315554, 23315550, 23315555 |
Bury Road | | tertiary | Not set | 946128382, 15238586, 890157827, 297729608, 297729599 |
Churchway | | tertiary | Not set | 61434613 |
Diss Road | | tertiary | Not set | 15723654 |
School Road | | tertiary | Not set | 34080710, 813685156, 806036223, 180353439 |
The Street | | tertiary | Not set | 882359592, 890154121, 882359591, 882359596, 15723658 |
Thorpe Street | | tertiary | Not set | 806036220 |
Wattisfield Road | | tertiary | Not set | 806036218, 34137313 |
Back Hills | | unclassified | Not set | 23321258 |
Bridewell Lane | | unclassified | Not set | 23315879 |
Chapel Lane | | unclassified | Not set | 23238076 |
Chapel Road | | unclassified | Not set | 805015151, 26305474 |
Cherry Tree Lane | | unclassified | Not set | 23376035 |
Fen Lane | | unclassified | Not set | 387998739, 436630925, 23318402, 436630897 |
Heighams Lane | | unclassified | Not set | 34094009 |
Hinderclay Road | | unclassified | Not set | 34080709, 890157823 |
Mill Lane | | unclassified | Not set | 436630901, 23249270, 387998743, 387998745, 890157824 |
Mill Road | | unclassified | Not set | 240073335 |
Mill Road North | | unclassified | Not set | 15725495 |
Rose Lane | | unclassified | Not set | 23376033 |
School Road | | unclassified | Not set | 61434606 |
Snape Hill | | unclassified | Not set | 15238587 |
The Drift | | unclassified | Not set | 23321022 |
The Street | | unclassified | Not set | 1290006877 |
Thorpe Street | | unclassified | Not set | 806036219 |
Wash Lane | | unclassified | Not set | 43470121, 806036221 |
Water Lane | | unclassified | Not set | 23249271 |
Weston Road | | unclassified | Not set | 34148202 |
| | unclassified | Not set | 90963330, 375379158, 928108942, 23238766, 38055219, 23376032 |
Name | Ref | Highway class | Verdict | OSM IDs |
Abbots Way | | residential | Not set | 1189570247 |
Basil Brown Close | | residential | Not set | 15807278 |
Chapel Lane | | residential | Not set | 15724431 |
Church Farm Close | | residential | Not set | 15807453 |
Garden House Lane | | residential | Not set | 15807273 |
Harveys Close | | residential | Not set | 23315615 |
Maypole Meadow | | residential | Not set | 23315709 |
Ryders Way | | residential | Not set | 15807275, 15807276, 15807277 |
St George's Drive | | residential | Not set | 23315707, 23315706, 23315708 |
The Fairstead | | residential | Not set | 23375836, 23375835 |
Wheatfields | | residential | Not set | 15807321, 15807319, 436624964, 15807318 |
| | residential | Not set | 1298513218 |
Bury Road | B1113 | secondary | Not set | 207922715, 207922725, 207922718, 207922709 |
Churchway | | tertiary | Not set | 61434613 |
Diss Road | | tertiary | Not set | 15723654 |
The Street | | tertiary | Not set | 882359595, 882359596, 882359592, 15723658, 890154121, 890154120 |
Back Hills | | unclassified | Not set | 23321076, 946128388, 23321258 |
Bridewell Lane | | unclassified | Not set | 23315879 |
Cherry Tree Lane | | unclassified | Not set | 23376035 |
Church Lane | | unclassified | Not set | 26306218, 436635537, 946128386 |
Common Road | | unclassified | Not set | 34049291, 1286182204 |
Fen Lane | | unclassified | Not set | 946128387, 23318402 |
Garden House Lane | | unclassified | Not set | 882359594, 15807279 |
Kiln Farm Lane | | unclassified | Not set | 946128385, 34049287, 890157826 |
Kiln Farm Road | | unclassified | Not set | 34049288 |
Mill Road | | unclassified | Not set | 240073335 |
Mill Road South | | unclassified | Not set | 34049292 |
Potters Lane | | unclassified | Not set | 34049290 |
Redgrave Road | | unclassified | Not set | 61434616 |
Slough Road | | unclassified | Not set | 34049293 |
The Drift | | unclassified | Not set | 23321022 |
Wash Lane | | unclassified | Not set | 26305442 |
| | unclassified | Not set | 23238766, 61434615 |
Name | Ref | Highway class | Verdict | OSM IDs |
Ablett Close | | residential | Not set | 95852642 |
Broadway | | residential | Not set | 67028425, 1102421318 |
Carpenter Yard | | residential | Not set | 971082331, 238377755 |
Chapel Close | | residential | Not set | 23719571 |
Cratfield Road | | residential | Not set | 971086186, 67028449 |
Fir Tree Close | | residential | Not set | 95852643 |
Fressingfield Road | | residential | Not set | 26296958 |
Friars Meadow | | residential | Not set | 67022799, 67022798 |
John Shepherd Road | | residential | Not set | 23719547, 23719546 |
Oatfields | | residential | Not set | 23719566 |
Post Mill Lane | | residential | Not set | 164353473, 1102421776, 1102421773 |
Priory Crescent | | residential | Not set | 23719564, 23719560 |
Priory Road | | residential | Not set | 23719561 |
Samuel Vince Road | | residential | Not set | 23719551 |
Sancroft Way | | residential | Not set | 23719562 |
Sandpath | | residential | Not set | 67028423 |
School Lane | | residential | Not set | 67028650, 827846196 |
Skinners Close | | residential | Not set | 67028646 |
Skinner's Lane | | residential | Not set | 26424518 |
St Johns Meadow | | residential | Not set | 67028410 |
Street Farm Court | | residential | Not set | 95852651 |
The Low | | residential | Not set | 971086184, 971086185 |
Town Farm Close | | residential | Not set | 67028649 |
Victoria Terrace | | residential | Not set | 67027818 |
| | residential | Not set | 688381091, 146811406, 1164958176, 688381092 |
King Street | B1116 | secondary | Not set | 61690323 |
The Street | B1116 | secondary | Not set | 61430121 |
| B1116 | secondary | Not set | 60861158, 26278930, 102146712 |
Harleston Road | B1123 | secondary | Not set | 60861065, 67028645 |
Metfield Road | B1123 | secondary | Not set | 60861066 |
Metfield Street | B1123 | secondary | Not set | 67028644 |
The Street | B1123 | secondary | Not set | 146844690 |
| B1123 | secondary | Not set | 146809862 |
Withersdale Road | B1123 | secondary_link | Not set | 1292586892 |
Withersdale Road | | tertiary | Not set | 146810552, 146810553, 95852653 |
Brames Lane | | unclassified | Not set | 95852657, 415843286 |
Buckingham's Hill | | unclassified | Not set | 67028406 |
Christmas Lane | | unclassified | Not set | 26304082 |
Church Road | | unclassified | Not set | 26424432 |
Church Street | | unclassified | Not set | 23719557 |
Cratfield Road | | unclassified | Not set | 420040592, 67028405 |
Daisy Hill | | unclassified | Not set | 67028407 |
Dales Road | | unclassified | Not set | 61430117 |
Foxes Lane | | unclassified | Not set | 146810555 |
Fressingfield Road | | unclassified | Not set | 95852654 |
Grinder's Lane | | unclassified | Not set | 26302389 |
Grove Lane | | unclassified | Not set | 95852648 |
Gules Green Lane | | unclassified | Not set | 26306591 |
Hollow Lane | | unclassified | Not set | 64206683 |
Hunter's Lane | | unclassified | Not set | 64206706 |
Mendham Road | | unclassified | Not set | 146810554 |
Metfield Road | | unclassified | Not set | 26304108 |
Millers Lane | | unclassified | Not set | 23719677 |
Mill Lane | | unclassified | Not set | 26306573, 95852645, 61690326 |
Mundy's Road | | unclassified | Not set | 146811403 |
Nunn's Lane | | unclassified | Not set | 67028652 |
One Eyed Lane | | unclassified | Not set | 156948320, 1286175182, 26783530 |
Pegg's Hill | | unclassified | Not set | 331877402, 61430131 |
Sandpit Hill | | unclassified | Not set | 146810623 |
Sconch Beck Road | | unclassified | Not set | 269020817, 149914286, 371937331, 95265828, 269020816, 371937330 |
Skinner's Lane | | unclassified | Not set | 67028647 |
Verdons Lane | | unclassified | Not set | 60861224 |
Water Lane | | unclassified | Not set | 61690330 |
Water Mill Lane | | unclassified | Not set | 108398537 |
Wingfield Road | | unclassified | Not set | 61430113, 186505345, 291422828, 186505346, 305515301, 35538567 |
Wood Lane | | unclassified | Not set | 23719668 |
| | unclassified | Not set | 371936066, 26306565, 26296964, 61690327, 305794796, 23719559, 67028426, 23719669, 67028409, 156948322, 23719595, 67028651, 23719658, 23719529, 95852646, 672943516, 415610957, 26278950, 23719525, 26306569, 108398468, 305792301, 35538569, 331877401, 305794803 |
Name | Ref | Highway class | Verdict | OSM IDs |
Billingford Grove | | residential | Not set | 1305475330 |
Bishops Way | | residential | Not set | 61425378, 61425380 |
Cedar Close | | residential | Not set | 61425392 |
Chapel Close | | residential | Not set | 62239084 |
Church Close | | residential | Not set | 64398402 |
Church Villas | | residential | Not set | 844304121 |
Elm Lodge Road | | residential | Not set | 1305475322, 61638274 |
Farriers Close | | residential | Not set | 61425420 |
Felgate Close | | residential | Not set | 1149449761 |
Fisher Close | | residential | Not set | 1189621761 |
Gorams Mill Lane | | residential | Not set | 61638276 |
Grove End | | residential | Not set | 61425283, 61425242 |
Home Meadow | | residential | Not set | 61638286, 305720134 |
Jubilee Close | | residential | Not set | 305720131, 61638273, 305720127 |
Malt Close | | residential | Not set | 61638283 |
Marriotts Close | | residential | Not set | 374103920 |
Meadow Way | | residential | Not set | 61425375, 420036237 |
New Street Close | | residential | Not set | 62239081 |
Noyes Avenue | | residential | Not set | 305720123 |
Oakes Close | | residential | Not set | 1189621760 |
Priory Close | | residential | Not set | 62239083 |
St Mary's Close | | residential | Not set | 374103921, 240073271 |
Stump's Lane | | residential | Not set | 372080978, 372080977 |
Talbot Road | | residential | Not set | 1305475331 |
The Link | | residential | Not set | 61638282 |
The Orchards | | residential | Not set | 61638285 |
Westhall | | residential | Not set | 61425340, 61425315 |
Whites Close | | residential | Not set | 61425252 |
Woodfields | | residential | Not set | 61425424, 61425422 |
Wyvill Gardens | | residential | Not set | 1305475329 |
| | residential | Not set | 348675200, 375861106, 403708309, 403708305, 403708306, 375869625, 403708311, 61638281, 620639234, 173789794, 61638280, 620639235, 726203132, 726203131, 692957390, 932882498 |
Wells Corner | B1116 | secondary | Not set | 67029070 |
| B1116 | secondary | Not set | 26278930, 67029071 |
Laxfield Road | B1117 | secondary | Not set | 420037456 |
Rowe's Hill | B1117 | secondary | Not set | 60771439 |
Station Road | B1117 | secondary | Not set | 60403421 |
Vicarage Road | B1117 | secondary | Not set | 60771435 |
| B1117 | secondary | Not set | 60771440, 163743206 |
Battlesea Hill | B1118 | secondary | Not set | 64391472 |
Brundish Road | B1118 | secondary | Not set | 27999896 |
Wilby Road | B1118 | secondary | Not set | 61425243, 27999895 |
| B1118 | secondary | Not set | 326447166 |
Bickers Hill Road | | tertiary | Not set | 67029069 |
Framlingham Road | | tertiary | Not set | 26278318 |
London City Road | | tertiary | Not set | 26278226 |
Market Street | | tertiary | Not set | 844365828, 26335843 |
Rattlerow Hill | | tertiary | Not set | 23719521 |
Russell Green Road | | tertiary | Not set | 372085073, 60861072 |
Wilby Lane | | tertiary | Not set | 26278923, 26278926 |
Worlingworth Road | | tertiary | Not set | 173915299, 26278220 |
| | tertiary | Not set | 64391473, 60861069, 23719509 |
Badingham Road | | unclassified | Not set | 26278333 |
Battlesea Green | | unclassified | Not set | 25952382, 25952377 |
Brundish Rd | | unclassified | Not set | 26278915 |
Cake Street | | unclassified | Not set | 60403430 |
Cole Street | | unclassified | Not set | 64398401 |
Cratfield Lane | | unclassified | Not set | 60771428 |
Dennington Road | | unclassified | Not set | 60403417 |
Foal's Green Road | | unclassified | Not set | 120938310 |
Gin Lane | | unclassified | Not set | 26278338 |
Laxfield Road | | unclassified | Not set | 60771400 |
Mill Road | | unclassified | Not set | 305789807 |
Newton's Lane | | unclassified | Not set | 173789380, 60403419 |
Verdons Lane | | unclassified | Not set | 60861224 |
| | unclassified | Not set | 61625279, 173915300, 893306769, 26335853, 23719779, 68335122, 90257984, 23721119, 23719792, 26335865, 1312633167, 26278330 |
Name | Ref | Highway class | Verdict | OSM IDs |
Church Close | | residential | Not set | 95281651 |
Church Lane | | residential | Not set | 173918306 |
Church Road | | residential | Not set | 64395636 |
Cordy's Meadow | | residential | Not set | 95278647 |
Laburnum Close | | residential | Not set | 64395637 |
Maisie's Meadow | | residential | Not set | 64395634 |
Old Stores Close | | residential | Not set | 64395638 |
Pipers Meadow | | residential | Not set | 761127240, 64395632 |
Smiths Close | | residential | Not set | 64395633 |
The Ashes | | residential | Not set | 64398400 |
Willow Farm Meadow | | residential | Not set | 64395631 |
Willow Green | | residential | Not set | 154076936, 154076937 |
| | residential | Not set | 676274789, 676274787, 375868059, 375868058, 694940122, 375868072, 375868056, 375868057, 806419237 |
Brundish Road | B1118 | secondary | Not set | 27999896 |
The Thoroughfare | B1118 | secondary | Not set | 60861076 |
| B1118 | secondary | Not set | 352349894, 352349892, 60861073 |
Church Street | | tertiary | Not set | 60402752, 60861223, 37261975 |
Dennington Road | | tertiary | Not set | 26278246 |
Low Road | | tertiary | Not set | 60516356 |
Mill Road | | tertiary | Not set | 23648488 |
New Road | | tertiary | Not set | 61625278, 26278216 |
Park Road | | tertiary | Not set | 26168856 |
Saxtead Road | | tertiary | Not set | 37261976, 115509257 |
Shop Street | | tertiary | Not set | 60402758 |
Southolt Road | | tertiary | Not set | 30079586 |
Tannington Long Road | | tertiary | Not set | 61625283 |
Tannington Road | | tertiary | Not set | 351917097, 25962540 |
The Street | | tertiary | Not set | 90261100, 60516355 |
Wilby Lane | | tertiary | Not set | 26278923 |
Woodlane Road | | tertiary | Not set | 26011971 |
Worlingworth Road | | tertiary | Not set | 37261974 |
| | tertiary | Not set | 26278232, 61625276, 26278182, 166649055, 60516357, 60402771, 90261102, 25962545, 30079588, 25962543, 61625277 |
Bedingfield Road | | unclassified | Not set | 60402775 |
Bellwell Lane | | unclassified | Not set | 37254690 |
Brundish Rd | | unclassified | Not set | 26278915 |
Church Lane | | unclassified | Not set | 26400151 |
Church Road | | unclassified | Not set | 26423931 |
Cole Street | | unclassified | Not set | 64398401, 61625282 |
Dog Lane | | unclassified | Not set | 25962539 |
Fingal Street | | unclassified | Not set | 37261973 |
Grove Lane | | unclassified | Not set | 42376801 |
Hall Road | | unclassified | Not set | 60402766 |
Low Road | | unclassified | Not set | 25962537, 166649053 |
Mill Road | | unclassified | Not set | 90205918 |
Newton's Lane | | unclassified | Not set | 173789380 |
Peartree Lane | | unclassified | Not set | 186976379 |
Plash Road | | unclassified | Not set | 26278119 |
School Road | | unclassified | Not set | 26278136 |
Southolt Road | | unclassified | Not set | 26168855 |
Swan Road | | unclassified | Not set | 25962541 |
The Street | | unclassified | Not set | 26278907, 26278212, 60861074 |
The Thoroughfare | | unclassified | Not set | 26278271 |
Water Lane | | unclassified | Not set | 60402750 |
| | unclassified | Not set | 60861075, 25962546, 37254694, 27999930, 60402763, 61625279, 26278127, 116485821, 116485823, 668875253, 796841727, 110225117, 1312693786, 1312693785, 351919546, 111441440, 26278150, 26278088, 115510725, 26278265, 60516334 |
Name | Ref | Highway class | Verdict | OSM IDs |
Brimstone Close | | living_street | Not set | 916320586, 1268118202 |
| | living_street | Not set | 1268118189, 1271425842, 1108927115, 1271425840, 1271425844, 1271425670, 1271425662, 916320562, 1268118164, 1271425370, 1271425660, 1271425664, 1271425839, 1271425676, 1271425663, 1271425841, 916320506, 1123346076, 1271425516, 916320507, 1271425669, 1271425659, 1263607853, 1271425671, 1263607852, 1271425675, 1271425668, 1271425667, 1271425661, 1271425504 |
Blackbird Close | | residential | Not set | 43018528 |
Bracken Row | | residential | Not set | 32497991 |
Cook Mews | | residential | Not set | 1214763977 |
Furze Close | | residential | Not set | 895740103, 32497956 |
Genesta Drive | | residential | Not set | 32498097, 32497875, 32498093 |
Ghent Field Circle | | residential | Not set | 916320512 |
Hazelwood Close | | residential | Not set | 32497994 |
Heath Court | | residential | Not set | 32497966, 677699606 |
Heather Close | | residential | Not set | 32497874, 32497834, 32498077 |
Heath Road | | residential | Not set | 5208788 |
Howes Avenue | | residential | Not set | 43018526 |
Hunter Drive | | residential | Not set | 32498068 |
Kings Road | | residential | Not set | 1176021967, 1176021964 |
Lady Road | | residential | Not set | 1214311230 |
Lapwing Close | | residential | Not set | 43018520 |
Maltings Garth | | residential | Not set | 357702750, 357702749, 42135374, 42135391, 42135379, 42135376, 357702751, 357702753 |
Maplefields | | residential | Not set | 1306628841, 916320452 |
Meadow Brown Way | | residential | Not set | 891941191 |
Nethergate Close | | residential | Not set | 1176021965, 1271425846 |
Old Cannon Way | | residential | Not set | 1176021966 |
Old Post Office Lane | | residential | Not set | 95009208 |
Partridge Close | | residential | Not set | 43018519 |
Peacock Place | | residential | Not set | 916320581, 916320580 |
Pheasant Close | | residential | Not set | 43018523, 357279238 |
Pond Field Road | | residential | Not set | 891941187 |
Red Admiral Heights | | residential | Not set | 916320582 |
Robin Close | | residential | Not set | 357279227, 43018516 |
Rooks Mead | | residential | Not set | 1307344140, 1306628855 |
Rowan Way | | residential | Not set | 32497953 |
Rylands Close | | residential | Not set | 42135611 |
Skipper Close | | residential | Not set | 1332727229, 1192096433 |
The Crescent | | residential | Not set | 32498089 |
The Hambros | | residential | Not set | 32498099, 677699609, 32497832 |
The Hawthorns | | residential | Not set | 32497946, 32497963 |
Wren Close | | residential | Not set | 43018522 |
| | residential | Not set | 1271425666, 916320508, 916320509, 916320510, 1108927114, 1108927116, 1271425665, 916320511, 1214764767, 1271425672, 1176021969, 1176021968, 1271425677, 1271425673, 1271425678, 691603191, 1193653988, 1306627544, 1306627543, 1192096427, 1123346074, 916320526, 916320527, 916320529, 1123346073, 916320530, 1123869900, 916320528 |
| | tertiary | Not set | 40029383 |
Barrell's Road | | unclassified | Not set | 40308224, 40308226, 40308225, 40288852 |
Bird's Road | | unclassified | Not set | 40308229 |
Church Road | | unclassified | Not set | 40308223 |
Heath Road | | unclassified | Not set | 337209054 |
Hollow Lane | | unclassified | Not set | 5209091 |
Oak Road | | unclassified | Not set | 40289075, 40288849 |
Orchard Lane | | unclassified | Not set | 40029409 |
Pakenham Road | | unclassified | Not set | 40308779 |
Pepper Lane | | unclassified | Not set | 40308778 |
Poplar Farm Lane | | unclassified | Not set | 40288854, 40288853 |
Sheep Lane | | unclassified | Not set | 111495837 |
The Planche | | unclassified | Not set | 40308775 |
Wyards Lane | | unclassified | Not set | 677713867 |
| | unclassified | Not set | 40288850, 26282712, 95733168, 40308222, 40288857, 40288851, 40288855, 40288856 |
Name | Ref | Highway class | Verdict | OSM IDs |
Barleyfields | | residential | Not set | 42135606, 42135604 |
Birch Road | | residential | Not set | 42135681 |
Cavendish Close | | residential | Not set | 43018530, 42135665 |
Cloverfields | | residential | Not set | 43018524, 42135544, 42135549 |
Field View | | residential | Not set | 40268959 |
Fox and Hounds Close | | residential | Not set | 32497891 |
Howes Avenue | | residential | Not set | 43018521, 43018517, 43018526 |
Lapwing Close | | residential | Not set | 43018520 |
