Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 66.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 33.86 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 91.60 % | 8.40 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 81.17 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 18.83 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 78.04 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 21.96 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Afon Lwyd Close | residential | Not set | 122263620, 40499679 | |
Cherry Tree Close | residential | Not set | 40499897 | |
College Crescent | residential | Not set | 40608438 | |
Forge Close | residential | Not set | 40594856 | |
Lulworth Road | residential | Not set | 39250746 | |
The Brades | residential | Not set | 40594859, 40594860, 40594855, 40849949 | |
The Hawthorns | residential | Not set | 40499683, 40499689, 750313318, 750314202 | |
The Willows | residential | Not set | 40500578 | |
Tram Road | residential | Not set | 970925708, 1103592619 | |
residential | Not set | 40594857, 795976464, 795976465, 795976463 | ||
Lodge Road | tertiary | Not set | 970925706 | |
Usk Road | tertiary | Not set | 39184344 | |
Broadway | unclassified | Not set | 226886523 | |
unclassified | Not set | 857390841 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 22.54 % | 76.11 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.20 % | 1.15 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Boxtree Close | residential | No unit | 40498456 | |
Silver Birch Close | residential | Not set | 916492957 | |
Lodge Road | tertiary | Not set | 40969417, 732767346 | |
Pillmawr Road | tertiary | Not set | 37844735, 38912657, 37844736, 141057209, 141057204 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 32.41 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 67.59 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 29.23 % | 24.47 % | 27.58 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 18.71 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 26.51 % | 52.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 21.16 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 6.10 % | 0.00 % | 0.00 % | 93.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 3.13 % | 11.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 85.84 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashwell | residential | Not set | 40615177 | |
Coldra Mill Park | residential | Not set | 58759860, 40510736 | |
Isca Road | residential | Not set | 39250742, 226886521 | |
Lulworth Road | residential | Not set | 39250746 | |
New Wood | residential | Not set | 58876443 | |
Old Hill Crescent | residential | Not set | 37720287, 783727481, 37720289 | |
The Willows | residential | Not set | 40500578 | |
Tram Road | residential | Not set | 1103592619, 1049985544, 857390844 | |
Twyn Oaks | residential | Not set | 58877066, 58429894 | |
residential | Not set | 451479771, 857390843, 203461998, 56741005 | ||
Belmont Hill | B4236 | secondary | Not set | 39250732 |
Christchurch Road | tertiary | Not set | 37721137 | |
Usk Road | tertiary | Not set | 39184344, 733088343, 733088344, 479558474 | |
trunk_link | Not set | 56759607, 43204139 | ||
Bulmore Road | unclassified | Not set | 1168308703, 298452748, 226886533, 896361174, 26306491 | |
Old Hill | unclassified | Not set | 40666724, 37720283 | |
unclassified | Not set | 58896329, 62119215 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 25.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 63.44 % | 11.10 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Anthony Drive | residential | Not set | 732780407, 732780406 | |
Augustan Close | residential | No unit | 40498861 | |
Augustan Drive | residential | Not set | 40498866 | |
Augustan Way | residential | Not set | 40498860 | |
Brecon Court | residential | Not set | 886737298, 62119222 | |
Caradog Close | residential | Not set | 40498973 | |
Fairfield Close | residential | Not set | 40498969, 40498970 | |
Fairfield Road | residential | Not set | 40498962 | |
Gwladys Place | residential | Not set | 40498094 | |
Hadrian Close | residential | Not set | 40969556 | |
Highfield Way | residential | Not set | 40499008 | |
Larkfield Close | residential | Not set | 40498963 | |
Lodge Avenue | residential | Not set | 40497037, 40497038 | |
Lodge Hill | residential | Not set | 40852793, 40498098 | |
Lodge Hill | residential | No unit | 732780412, 732780411 | |
Roman Way | residential | Not set | 732780410, 732780409, 40497034 | |
St Cadoc's Close | residential | Not set | 40499142 | |
The Paddocks | residential | Not set | 961605333 | |
Westfield Road | residential | Not set | 40498983 | |
Willow Green | residential | Not set | 40499006 | |
residential | Not set | 1324839213 | ||
Lodge Road | tertiary | Not set | 732780414, 732780413, 40969417, 732767346 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 14.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 85.45 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 22.74 % | 77.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Afon Gardens | residential | Not set | 42856543, 42856544, 917175797, 917198440, 42856538 | |
Anthony Drive | residential | Not set | 732780406 | |
Aqueduct Close | residential | Not set | 849905378 | |
Caesar Crescent | residential | Not set | 40498890 | |
College Glade | residential | Not set | 44493156, 732780403 | |
Diana Grove | residential | Not set | 849905379 | |
Eastfield Close | residential | Not set | 62119224 | |
Eastfield Drive | residential | Not set | 40499053 | |
Eastfield Road | residential | Not set | 732780405, 40499035, 732780404 | |
Eastfield View | residential | Not set | 40579761 | |
Eastfield Way | residential | Not set | 40579760 | |
Glen Usk View | residential | Not set | 40499062 | |
Harrow Close | residential | Not set | 40499004, 973188085 | |
Highfield Close | residential | Not set | 40499009 | |
Highfield Road | residential | Not set | 40499007 | |
Highfield Way | residential | Not set | 40499008 | |
Hillcrest | residential | Not set | 40499033 | |
Ivoe John Walk | residential | Not set | 973352434 | |
Ivor John Walk | residential | Not set | 40579755 | |
Northfield Close | residential | Not set | 40550839 | |
Northfield Road | residential | Not set | 40499034 | |
Orchard Road | residential | Not set | 40579762 | |
Owen Close | residential | Not set | 40579756 | |
Oxford Close | residential | Not set | 40499010 | |
Poplar Court | residential | Not set | 693068565 | |
Sol Invictus Place | residential | Not set | 849905380, 937858076 | |
Tadia Way | residential | Not set | 671307780, 671307777, 849905381 | |
The Paddocks | residential | Not set | 961605333 | |
Webley Close | residential | Not set | 40579759 | |
Webley Gardens | residential | Not set | 917152839, 40579758 | |
Westfield Close | residential | Not set | 40498984 | |
Westfield Road | residential | Not set | 40498983 | |
residential | Not set | 42856545, 937858075, 885441349, 671307782, 671307781 | ||
Lodge Road | tertiary | Not set | 40969417 | |
Pillmawr Road | tertiary | Not set | 989691637, 38912657 | |
Malthouse Lane | unclassified | Not set | 35417669 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 13.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.07 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 27.12 % | 72.88 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Aaron Close | residential | Not set | 1282452006 | |
Anthony Drive | residential | Not set | 732780406, 40498903, 732780407 | |
Anwyll Close | residential | Not set | 40579754 | |
Bellin Close | residential | Not set | 40497036 | |
Brooklea | residential | Not set | 917152844 | |
Caesar Crescent | residential | Not set | 40498890, 732780408 | |
Caradog Close | residential | Not set | 40498973 | |
College Crescent | residential | Not set | 40608438 | |
College Glade | residential | Not set | 44493156 | |
College Road | residential | Not set | 1042480134, 1064900767, 1146831873, 1324839214 | |
Eastfield Road | residential | Not set | 40499035, 732780404 | |
Eastfield View | residential | Not set | 40579761 | |
Eastfield Way | residential | Not set | 40579760 | |
Flavius Close | residential | Not set | 122263648, 122263709 | |
Forge Close | residential | Not set | 917152853, 40594856 | |
Hadrian Close | residential | Not set | 40969556 | |
Julius Close | residential | Not set | 40498971 | |
Mercury Street | residential | Not set | 40969550, 1065341061, 1197960955 | |
Northfield Road | residential | Not set | 40499034 | |
Orchard Road | residential | Not set | 40579762 | |
Owen Close | residential | Not set | 40579756 | |
Roman Way | residential | Not set | 732780409, 732780791, 40497034 | |
Saturn Road | residential | Not set | 1324839215 | |
St Cadoc's Close | residential | Not set | 40499142 | |
Westgate Court | residential | Not set | 857380069 | |
residential | Not set | 1324839213 | ||
Lodge Road | tertiary | Not set | 126869950, 970925706, 732780414, 37790689 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 20.17 % | 7.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 72.08 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alanbrooke Avenue | residential | Not set | 40433298 | |
Anderson Place | residential | Not set | 40433442 | |
Arlington Close | residential | Not set | 40433297 | |
Aspen Way | residential | Not set | 40433433, 40433434 | |
Catalpa Close | residential | Not set | 40433501 | |
Claremont | residential | Not set | 40433294, 40433281, 40433292, 40433282, 125141771, 40433283, 40433285 | |
Harding Avenue | residential | Not set | 40433441 | |
Horrocks Close | residential | Not set | 40433502 | |
Larch Court | residential | Not set | 40642239 | |
Llewellyn Grove | residential | Not set | 40433627 | |
Magnolia Close | residential | Not set | 40433496 | |
Malpas Road | residential | Not set | 40846333 | |
Rees Close | residential | Not set | 40433444 | |
Robertson Way | residential | Not set | 40433293 | |
Sylvan Close | residential | Not set | 40433357 | |
Wavell Drive | residential | Not set | 40433289 | |
Whittle Drive | residential | Not set | 756060863 | |
residential | Not set | 693044447 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 4.36 % | 14.92 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 80.72 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 85.82 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 14.18 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Aspen Way | residential | Not set | 40433433, 933075525, 40433434 | |
Bacon Place | residential | Not set | 40434678 | |
Baird Close | residential | Not set | 40433626 | |
Bessemer Close | residential | Not set | 40434737 | |
Boyle Close | residential | Not set | 40433637 | |
Cartwright Green | residential | Not set | 40433635 | |
Chadwick Close | residential | Not set | 40433633 | |
Chapman Close | residential | Not set | 40460019 | |
Curie Close | residential | Not set | 40433834, 40813066 | |
Darwin Drive | residential | Not set | 40433636 | |
Davy Close | residential | Not set | 40433624 | |
Faraday Close | residential | Not set | 40433632 | |
Fern Rise | residential | Not set | 40433401 | |
Fleming Close | residential | Not set | 40433631 | |
Graham Bell Close | residential | Not set | 40434736 | |
Haldane Place | residential | Not set | 40433634 | |
Hargreaves Drive | residential | Not set | 40434679 | |
Harvey Close | residential | Not set | 40846377, 40846379 | |
Huxley Green | residential | Not set | 40433643 | |
Jeans Close | residential | Not set | 40434680 | |
Kelvin Close | residential | Not set | 40433630 | |
Larch Court | residential | Not set | 40642239, 89681693 | |
Lister Green | residential | Not set | 40813067 | |
Llewellyn Grove | residential | Not set | 40433627 | |
Llewellyn Walk | residential | Not set | 40802558 | |
Marconi Close | residential | Not set | 40433629 | |
Mount Pleasant | residential | Not set | 40802559 | |
Newton Way | residential | Not set | 40434937 | |
Penny Crescent | residential | Not set | 40433625 | |
Rankine Close | residential | Not set | 40433628 | |
Russell Drive | residential | Not set | 40434677 | |
Rutherford Hill | residential | Not set | 40432010 | |
Simpson Close | residential | Not set | 40434681 | |
Trevithick Close | residential | Not set | 56060405 | |
Westfield Drive | residential | Not set | 237602306 | |
residential | Not set | 850035398, 871716397 | ||
Russell Drive | unclassified | Not set | 820871413 | |
unclassified | Not set | 40431939 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 14.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 85.80 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Birchgrove Close | residential | Not set | 40433404 | |
Birch Hill | residential | Not set | 40433402 | |
Catalpa Close | residential | Not set | 40433501 | |
Cherry Tree Close | residential | Not set | 40433438 | |
Claremont | residential | Not set | 40433285, 125505731, 125596121, 40433284, 40433283 | |
Elm Grove | residential | Not set | 40433405 | |
Fern Rise | residential | Not set | 40433401 | |
Japonica Close | residential | Not set | 40433358 | |
Larch Court | residential | Not set | 40642239 | |
Magnolia Close | residential | Not set | 40433496 | |
Pilton Vale | residential | Not set | 40433498, 40436387, 40433661, 40433662, 40433664, 40433492, 125607707, 38912654, 40433495, 40433493, 40433494, 40433497, 40433500, 40433491, 40433499, 40436389, 40436392 | |
Sylvan Close | residential | Not set | 40433357 | |
The Coppins | residential | Not set | 40433403 | |
Wistaria Close | residential | Not set | 40433356 | |
Pillmawr Road | tertiary | Not set | 989691638, 5061993, 37844736 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 13.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.98 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 47.00 % | 53.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Cartwright Green | residential | Not set | 40433635 | |
Chadwick Close | residential | Not set | 40433633 | |
Coolgreany Close | residential | Not set | 40435792 | |
Coolgreany Crescent | residential | Not set | 40435790 | |
Graig Park Avenue | residential | Not set | 35553464 | |
Graig Park Circle | residential | Not set | 35553470, 35553471 | |
Graig Park Hill | residential | Not set | 35553468 | |
Graig Park Lane | residential | Not set | 35553467 | |
Graig Park Parade | residential | Not set | 35553466 | |
Graig Park Road | residential | Not set | 35553460 | |
Graig Park Villas | residential | Not set | 35553465 | |
Graig Wood Close | residential | Not set | 40436386, 40433647 | |
Haldane Place | residential | Not set | 40433634 | |
Hollybush Avenue | residential | Not set | 40433638 | |
Hollybush Close | residential | Not set | 40433639 | |
Huxley Green | residential | Not set | 40433643 | |
Russell Drive | residential | Not set | 40434677 | |
Westfield Avenue | residential | Not set | 40433642 | |
Westfield Drive | residential | Not set | 237602306, 40431968 | |
Westfield Gardens | residential | Not set | 40545308, 125141389 | |
Westfield Rise | residential | Not set | 256688559 | |
Westfield Way | residential | Not set | 40433641 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 95.69 % | 4.31 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 48.35 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 51.65 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 76.50 % | 14.92 % | 5.35 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.24 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 30.02 % | 0.00 % | 0.00 % | 69.98 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alder Grove | residential | Not set | 40433644 | |
Birchgrove Close | residential | Not set | 40433404 | |
Birch Hill | residential | Not set | 40433402 | |
Graig Park Avenue | residential | Not set | 35553464 | |
Graig Park Hill | residential | Not set | 35553468 | |
Graig Park Lane | residential | Not set | 35553467 | |
Graig Park Parade | residential | Not set | 35553466 | |
Graig Park Road | residential | Not set | 35553460 | |
Graig Park Villas | residential | Not set | 35553465 | |
Grove Park Drive | residential | Not set | 874943040, 40443446, 40433651, 42926667, 40433650, 40433652, 40433658, 40433649 | |
Larch Grove | residential | Not set | 40813061 | |
Pilton Vale | residential | Not set | 38912654, 40433663, 40433654, 40433664, 40433665, 40433662, 40433661 | |
The Firs | residential | Not set | 40433653 | |
Westfield Drive | residential | Not set | 40431968 | |
Westfield Gardens | residential | Not set | 40545308 | |
Pillmawr Road | tertiary | Not set | 989691638 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Brookside | residential | Not set | 126029027, 126029028, 40963657 | |
Humber Road | residential | Not set | 33064365 | |
Lambourne Crescent | residential | Not set | 26784842 | |
Lambourne Walk | residential | Not set | 40963652 | |
Lambourne Way | residential | Not set | 336645190, 26784722 | |
Lea Close | residential | Not set | 33127153 | |
Lodden Close | residential | Not set | 39355672 | |
Monnow Walk | residential | Not set | 33064224 | |
Ribble Square | residential | Not set | 40964607, 40964606 | |
Tone Close | residential | Not set | 33064159 | |
Tone Road | residential | Not set | 33064214 | |
Tone Square | residential | Not set | 40963656 | |
Windrush Close | residential | Not set | 39355673 | |
Wye Crescent | residential | Not set | 26784713 | |
Yeo Road | residential | Not set | 33064411 | |
Monnow Way | tertiary | Not set | 40959895, 95120886 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 28.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 71.98 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Avon Close | residential | Not set | 33127237 | |
Bettws Close | residential | Not set | 42083318 | |
Clos Carno | residential | Not set | 216946389 | |
Clydach Close | residential | Not set | 40963660 | |
Dart Road | residential | Not set | 33127195 | |
Elan Close | residential | Not set | 33127183 | |
Livale Close | residential | Not set | 40641777 | |
Livale Court | residential | Not set | 40641781 | |
Livale Road | residential | Not set | 26784703 | |
Meon Close | residential | Not set | 40641782 | |
Parret Close | residential | Not set | 8018430 | |
Parret Road | residential | Not set | 40641766 | |
Pentwyn Lane | residential | Not set | 26784796 | |
Shannon Road | residential | Not set | 40641776, 42083139 | |
Tamar Close | residential | Not set | 33127225 | |
Tees Close | residential | Not set | 40641769 | |
Thames Close | residential | Not set | 39355671 | |
Windrush Close | residential | Not set | 39355673 | |
Wye Crescent | residential | Not set | 26784713 | |
Monnow Way | tertiary | Not set | 95120886, 40959895, 95120880, 95120884 | |
Bettws Hill | unclassified | Not set | 26785043 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Chelmer Close | residential | Not set | 33127404 | |
Clist Road | residential | Not set | 33064250 | |
Darent Close | residential | Not set | 33064334 | |
Darent Road | residential | Not set | 33064338, 40964605 | |
Derwent Court | residential | Not set | 33064291 | |
Exe Road | residential | Not set | 26784769 | |
Frome Walk | residential | Not set | 42083665 | |
Helford Square | residential | Not set | 33064342 | |
Medway Road | residential | Not set | 26784767 | |
Monnow Walk | residential | Not set | 33064308, 33064224 | |
Nidd Close | residential | Not set | 39355669, 39355675, 39355674 | |
Otter Close | residential | Not set | 40964018 | |
Weare Close | residential | Not set | 33065077 | |
Welland Circle | residential | Not set | 33064283 | |
Welland Crescent | residential | Not set | 26784761 | |
Monnow Way | tertiary | Not set | 95120886 | |
Ogmore Crescent | tertiary | Not set | 95120879 | |
unclassified | Not set | 87539495 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 31.87 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 68.13 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Allen Close | residential | Not set | 39355670 | |
Chelmer Close | residential | Not set | 33127404 | |
Church Farm Close | residential | Not set | 42084036 | |
Clos Carno | residential | Not set | 216946389 | |
Clos Ennig | residential | Not set | 259220903 | |
Clos Honddu | residential | Not set | 315445485, 315445484 | |
Clos Marteg | residential | Not set | 315445487, 315445486 | |
