| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 1.03 % | 0.00 % | 38.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 60.37 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 30.36 % | 0.00 % | 47.89 % | 0.00 % | 0.00 % | 21.75 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 24.61 % | 0.37 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 75.02 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Kings Road | A1173 | primary | Not set | 1211749683, 153856101, 1211749682, 153856109, 153856105 |
| Manby Road | A1173 | primary | Not set | 54939084, 1424350981, 75590270, 54939083 |
| A1173 | primary | Not set | 313453649, 257290486, 153856100 | |
| Kings Road | primary | Not set | 153856108, 153856110 | |
| Chestnut Avenue | residential | Not set | 1212101350, 75590123 | |
| Hadleigh Road | residential | Not set | 60164887 | |
| Hawthorn Avenue | residential | Not set | 75590125, 863755338, 75590127 | |
| Humberville Road | residential | Not set | 75590114 | |
| Ings Lane | residential | Not set | 75597858 | |
| Kendal Road | residential | Not set | 75597853 | |
| Larch Close | residential | Not set | 75590126, 863755339 | |
| Lydford Road | residential | Not set | 1319683509, 75597850 | |
| Manby Road | residential | Not set | 59853969 | |
| Somerton Road | residential | Not set | 75597857 | |
| Spring Street | residential | Not set | 75590119, 75590118 | |
| Talbot Road | residential | Not set | 60164890 | |
| Thornbury Road | residential | Not set | 75597851 | |
| Trenchard Close | residential | Not set | 75590129 | |
| Waterworks Street | residential | Not set | 75590110 | |
| residential | Not set | 733584882, 733584881, 577753909, 863794627 | ||
| Pelham Road | tertiary | Not set | 1424350980 | |
| Alexandra Road South | unclassified | Not set | 232980561, 232980564, 59581719 | |
| Gresley Way | unclassified | Not set | 232980553 | |
| Hall Park Road | unclassified | Not set | 60321131 | |
| Middleplatt Road | unclassified | Not set | 639488609, 60321121 | |
| Mineral Quay Road | unclassified | Not set | 59581627 | |
| Southern Way | unclassified | Not set | 232980559 | |
| Western Access Road | unclassified | Not set | 768520946, 232980556, 59581673, 232980558 | |
| West Haven Way | unclassified | Not set | 945287693, 59581665, 59581671, 901364109, 901364094 | |
| West Riverside | unclassified | Not set | 210454499 | |
| unclassified | Not set | 385011487, 1036972708, 60321123, 61696456, 845941686, 719935167, 1030152803, 234268697, 782917406, 900627338, 1030152804, 210455055, 1036972704, 1036972705, 1036972707, 232980566 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.61 % | 71.65 % | 0.00 % | 26.93 % | 0.00 % | 0.00 % | 0.80 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 32.93 % | 0.00 % | 67.07 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.67 % | 94.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Manby Road | A1173 | primary | Not set | 54939084, 54939083 |
| Ancholme Avenue | residential | Not set | 75592149, 75592155 | |
| Brocklesby Avenue | residential | Not set | 500155661 | |
| Burton Road | residential | Not set | 75592363, 500155652 | |
| Calder Close | residential | Not set | 863794529, 75592194 | |
| Chapel Road | residential | Not set | 60164804 | |
| Church Lane | residential | Not set | 153855429, 153855430 | |
| Cleveland Close | residential | Not set | 1319011834, 75597748 | |
| Cravens Lane | residential | Not set | 60164795 | |
| Dawson Court | residential | Not set | 719645005 | |
| Hazel Croft | residential | Not set | 75597754 | |
| Heale Drive | residential | Not set | 1194693837 | |
| Jackson Mews | residential | Not set | 75597758 | |
| Kesteven Court | residential | Not set | 60164840, 1021490764 | |
| Laurels Close | residential | Not set | 106023062 | |
| Lydia Court | residential | Not set | 75597756 | |
| Maiden Close | residential | Not set | 75597746 | |
| Millhouse Rise | residential | Not set | 75597757, 1317948679 | |
| Owmby Close | residential | Not set | 1317280222, 75592369 | |
| Pennine Close | residential | Not set | 75597747 | |
| Pilgrims Way | residential | Not set | 75597743 | |
| Roval Drive | residential | Not set | 75592392 | |
| Saxby Close | residential | Not set | 500155656, 234269989 | |
| St Andrews Way | residential | Not set | 75597759 | |
| Stansfield Gardens | residential | Not set | 75597740 | |
| Steeping Drive | residential | Not set | 75592261 | |
| St Margaret's Crescent | residential | Not set | 106023046 | |
| Tealby Close | residential | Not set | 500155640, 500155647, 75592381 | |
| Usselby Close | residential | Not set | 724453491, 500155649 | |
| Viking Close | residential | Not set | 75597745 | |
| Waddingham Place | residential | Not set | 60164850, 1286656215 | |
| Wainwell Close | residential | Not set | 724453490 | |
| West End Road | residential | Not set | 60164815 | |
| residential | Not set | 500155635, 500155643, 724453489, 500155645, 724453492, 75592278 | ||
| Brocklesby Road | B1210 | secondary | Not set | 486782653, 486782654 |
| Brocklesby Avenue | unclassified | Not set | 75592348 | |
| Chapel Lane | unclassified | Not set | 60164835 | |
| Mill Lane | unclassified | Not set | 153859649, 493436214, 493436215 | |
| Newsham Lane | unclassified | Not set | 60164872 | |
| St Andrews Lane | unclassified | Not set | 75597640 | |
| unclassified | Not set | 75590394 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Kings Road | A1173 | primary | Not set | 153856101 |
| Manby Road | A1173 | primary | Not set | 54939083, 75590270, 1424350981 |
| Ash Tree Close | residential | Not set | 577753927 | |
| Atwood Close | residential | Not set | 488114086, 75597776 | |
| Beechwood Avenue | residential | Not set | 75590193 | |
| Berwick Court | residential | Not set | 75590166 | |
| Birkdale Drive | residential | Not set | 234269373 | |
| Cedar Drive | residential | Not set | 75590256 | |
| Church Lane | residential | Not set | 1032720383 | |
| Copse Close | residential | Not set | 75590264, 488114088 | |
| Ferndown Drive | residential | Not set | 75590196 | |
| Hinkley Drive | residential | Not set | 577753904 | |
| Hoylake Drive | residential | Not set | 1317126546, 75590182 | |
| Manby Road | residential | Not set | 59853969 | |
| Maple Grove | residential | Not set | 577753930 | |
| Muirfield Croft | residential | Not set | 75590158 | |
| Oaklands Road | residential | Not set | 75590218 | |
| Spinney Close | residential | Not set | 75590192, 1316001696 | |
| Sunningdale Drive | residential | Not set | 75590181, 75590180 | |
| Weston Grove | residential | Not set | 488114087 | |
| Winslow Drive | residential | Not set | 59854147 | |
| Woodlands Avenue | residential | Not set | 309053270, 59854114, 309053268 | |
| Washdyke Lane | tertiary | Not set | 59853992 | |
| Hall Park Road | unclassified | Not set | 1317276890, 60321131 | |
| Manby Road | unclassified | Not set | 399556946 | |
| unclassified | Not set | 75590394, 60321140, 60321133 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 2.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.70 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alden Close | residential | Not set | 75590434 | |
| Ash Tree Close | residential | Not set | 577753927 | |
| Battery Street | residential | Not set | 823172143, 75590112 | |
| Beechwood Avenue | residential | Not set | 75590193 | |
| Carver Road | residential | Not set | 75804757 | |
| Collier Road | residential | Not set | 574698724 | |
| Deane Road | residential | Not set | 575276914 | |
| Humberville Road | residential | Not set | 75590114 | |
| Manby Road | residential | Not set | 59853969 | |
| Oaklands Road | residential | Not set | 75590218 | |
| Pamela Road | residential | Not set | 1321448274, 75804801 | |
| Park Close | residential | Not set | 75590202 | |
| Rose Gardens | residential | Not set | 75590207, 75590208 | |
| Sackville Close | residential | Not set | 75804813 | |
| Sackville Road | residential | Not set | 75804807 | |
| Somerton Road | residential | Not set | 75597857 | |
| Spinney Close | residential | Not set | 75590192 | |
| Spring Street | residential | Not set | 1315740395, 75590118 | |
| Talbot Road | residential | Not set | 60164890 | |
| Waterworks Street | residential | Not set | 75590121, 75590110, 75590120 | |
| Willow Tree Close | residential | Not set | 863803101, 75590130 | |
| Winslow Drive | residential | Not set | 59854147 | |
| Woodlands Avenue | residential | Not set | 59854114 | |
| Worsley Close | residential | Not set | 761761538, 761761537, 75597880 | |
| Worsley Road | residential | Not set | 59854166 | |
| residential | Not set | 75590201 | ||
| Pelham Road | tertiary | Not set | 75592426, 1424350980 | |
| Washdyke Lane | tertiary | Not set | 59853992 | |
| Allerton Drive | unclassified | Not set | 75590457 | |
| unclassified | Not set | 75590133 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Ainsworth Road | residential | Not set | 75597810 | |
| Aire Close | residential | Not set | 75592274, 848762619 | |
| Alden Close | residential | Not set | 75590434 | |
| Balfour Place | residential | Not set | 75592424, 577753923 | |
| Bradford Road | residential | Not set | 75597813 | |
| Chilton Close | residential | Not set | 75597831, 153855434 | |
| Church Lane | residential | Not set | 153855430, 153855429, 1032720381, 1032720382, 1032720383 | |
| Clyfton Crescent | residential | Not set | 59854185 | |
| Helen Crescent | residential | Not set | 75592394 | |
| Highfield Avenue | residential | Not set | 75597836 | |
| Hinkley Drive | residential | Not set | 577753904 | |
| Holbeck Place | residential | Not set | 577753925 | |
| Hollingsworth Avenue | residential | Not set | 75592425 | |
| Jackson Mews | residential | Not set | 75597758 | |
| Lansdown Road | residential | Not set | 75592423 | |
| Leyden Close | residential | Not set | 153855433, 75597826 | |
| Morton Close | residential | Not set | 575276913 | |
| Pilgrims Way | residential | Not set | 75597743 | |
| Robert Close | residential | Not set | 75592422, 1315683581 | |
| Roval Drive | residential | Not set | 75592392 | |
| Sonia Crest | residential | Not set | 75592413 | |
| Stainton Drive | residential | Not set | 75592396 | |
| Standish Lane | residential | Not set | 488114085 | |
| Stansfield Gardens | residential | Not set | 75597740 | |
| Steeping Drive | residential | Not set | 75592261, 863794524, 848762620 | |
| Valda Vale | residential | Not set | 1368005860 | |
| Weston Grove | residential | Not set | 488114087 | |
| Winslow Drive | residential | Not set | 59854147 | |
| residential | Not set | 75597797, 75590479, 488114083, 75597798 | ||
| Bluestone Lane | tertiary | Not set | 59854103 | |
| Pelham Road | tertiary | Not set | 1032720385 | |
| tertiary_link | Not set | 153855432 | ||
| Allerton Drive | unclassified | Not set | 75590457 | |
| Mill Lane | unclassified | Not set | 493436214 | |
| St Andrews Lane | unclassified | Not set | 75597640 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 13.57 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.43 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alden Close | residential | Not set | 75590434 | |
| Alderney Way | residential | Not set | 578615142 | |
| Arran Close | residential | Not set | 75842590 | |
| Bradford Road | residential | Not set | 75597813 | |
| Brewster Avenue | residential | Not set | 75804778 | |
| Carver Road | residential | Not set | 75804757 | |
| Clyfton Crescent | residential | Not set | 59854185 | |
| Collier Road | residential | Not set | 574698724 | |
| Craik Hill Avenue | residential | Not set | 75804707 | |
| Cushman Crescent | residential | Not set | 75804730 | |
| Deane Road | residential | Not set | 575276914 | |
| Eaton Road | residential | Not set | 575276915 | |
| Fairisle Rise | residential | Not set | 75842552 | |
| Guernsey Grove | residential | Not set | 75841963 | |
| Jasmine Way | residential | Not set | 75842664 | |
| Margaret Street | residential | Not set | 59854162, 1032720388 | |
| Mayflower Avenue | residential | Not set | 75804706 | |
| Orkney Place | residential | Not set | 578615138 | |
| Pamela Road | residential | Not set | 75804801 | |
| Princess Street | residential | Not set | 75804705 | |
| Roundway | residential | Not set | 391768220, 391768221, 1317636522 | |
| Sackville Close | residential | Not set | 75804813 | |
| Sackville Road | residential | Not set | 75804807 | |
| Shetland Way | residential | Not set | 414002467, 75842154 | |
| Talbot Road | residential | Not set | 60164890 | |
| Thornton Place | residential | Not set | 75597847 | |
| Winslow Drive | residential | Not set | 59854147 | |
| residential | Not set | 75590479, 75804709, 848762618 | ||
| Pelham Road | tertiary | Not set | 1032720384, 75592426 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 30.31 % | 46.20 % | 0.00 % | 21.59 % | 0.00 % | 0.00 % | 1.90 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Anglesey Drive | residential | Not set | 75842286 | |
| Blossom Way | residential | Not set | 75842835, 1032720386 | |
| Bowman Way | residential | Not set | 1316211218, 75843080 | |
| Clarence Close | residential | Not set | 75842966 | |
| Cushman Crescent | residential | Not set | 75804730 | |
| Guernsey Grove | residential | Not set | 1363317048, 75841963 | |
| Hamish Walk | residential | Not set | 1363317049, 75843128 | |
| Highfield Avenue | residential | Not set | 75597836 | |
| Highland Tarn | residential | Not set | 75843062 | |
| Hume Brae | residential | Not set | 75842956, 75842915 | |
| James Way | residential | Not set | 75843012 | |
| Japonica Hill | residential | Not set | 75842747 | |
| Jasmine Way | residential | Not set | 75842664 | |
| Kinloch Way | residential | Not set | 75843167 | |
| Kishorn Court | residential | Not set | 1316213589, 75843245 | |
| Lindum Avenue | residential | Not set | 75597838 | |
| Lundy Court | residential | Not set | 75842390 | |
| MacKenzie Place | residential | Not set | 75842936 | |
| Magnolia Rise | residential | Not set | 75842733 | |
| Margaret Street | residential | Not set | 59854162 | |
| Mull Way | residential | Not set | 1032720387, 75842357 | |
| Oban Court | residential | Not set | 75900334 | |
| Paddock Court | residential | Not set | 75900293, 309053981 | |
| Perth Way | residential | Not set | 75900373 | |
| Thornton Place | residential | Not set | 1316465529, 1316465530, 75597844, 75597847 | |
| Tummel Court | residential | Not set | 75900352 | |
| residential | Not set | 75900374 | ||
| Stallingborough Road | B1210 | secondary | Not set | 75598024 |
| Bluestone Lane | tertiary | Not set | 59854103 | |
| Pelham Road | tertiary | Not set | 1032720384, 1032720385 | |
| Brocklesby Avenue | unclassified | Not set | 75592348 | |
| Mill Lane | unclassified | Not set | 153859649 | |
| Roxton Road | unclassified | Not set | 75597886, 60164938 | |
| unclassified | Not set | 75597894 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 14.79 % | 1.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 83.97 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Guildford Street | living_street | Not set | 564943655 | |
| living_street | Not set | 963844386 | ||
| Mansel Street | pedestrian | Not set | 902102701 | |
| Rutland Street | pedestrian | Not set | 83763100 | |
| Cleethorpe Road | A180 | primary | Not set | 74343626, 1210719489, 74343617, 1038247248, 915626516, 915626514, 915626515, 704897896, 114861219, 74342695, 74343630, 1028925100 |
| Bedford Street | residential | Not set | 39822429 | |
| Bradman Court | residential | Not set | 83762867 | |
| Calvi Court | residential | Not set | 83762858 | |
| Casswell Close | residential | Not set | 83763235 | |
| Charles Hume Court | residential | Not set | 1330744991 | |
| Derby Close | residential | Not set | 83763062 | |
| Duke Street | residential | Not set | 83763024 | |
| Grafton Street | residential | Not set | 83763183, 83738824 | |
| Grant Street | residential | Not set | 62096312 | |
| Hamilton Street | residential | Not set | 83763130 | |
| Hilda Street | residential | Not set | 83738818 | |
| Kent Street | residential | Not set | 71298907, 670726720 | |
| Kesgrave Street | residential | Not set | 111141599 | |
| Mansel Street | residential | Not set | 902102700, 83763340 | |
| Oxford Street | residential | Not set | 564845775 | |
| Park Street | residential | Not set | 41686304 | |
| Rutland Street | residential | Not set | 871065956, 83763087, 902102702 | |
| Salacon Way | residential | Not set | 234400697 | |
| Spencer Street | residential | Not set | 41686307 | |
| Stanley Street | residential | Not set | 83763142 | |
| Weelsby Street | residential | Not set | 83762918 | |
| Freeman Street | B1213 | secondary | Not set | 42711663 |
| Park Street | tertiary | Not set | 50885696 | |
| Auckland Road | unclassified | Not set | 82860291 | |
| Bridge Street North | unclassified | Not set | 83738102 | |
| Brown Street | unclassified | Not set | 234401473 | |
| Cleethorpe Road | unclassified | Not set | 1424244557, 83738082, 914726009 | |
| Cross Street | unclassified | Not set | 914725989, 914725991, 69195881 | |
| Eastside Road | unclassified | Not set | 914725983, 914725976, 69195878, 914725972, 564765614 | |
| Faringdon Road | unclassified | Not set | 69195897, 915626491 | |
| Fish Dock Road | unclassified | Not set | 914725996, 69195874 | |
| Gorton Street | unclassified | Not set | 438041703, 82860310, 438041704 | |
| Henderson Street | unclassified | Not set | 440495831, 231945442 | |
| Humber Bank South | unclassified | Not set | 69195888, 915626486 | |
| Humber Bridge Road | unclassified | Not set | 915626492, 62096277, 915626493 | |
| Humber Street | unclassified | Not set | 62096278, 1424244555, 1424244556 | |
| Hutton Road | unclassified | Not set | 69195880, 914725995 | |
| Kemp Road | unclassified | Not set | 62096275 | |
| Levington Street | unclassified | Not set | 83739092 | |
| Lockhill Road | unclassified | Not set | 914725973, 914726004 | |
| Maclure Street | unclassified | Not set | 498533393 | |
| Marsden Road | unclassified | Not set | 69195883, 915626503, 915626504, 915626502, 915626501 | |
| Murray Street | unclassified | Not set | 914725980, 915626507, 231947223, 1214424869, 69195873, 915626506, 915626505, 231944809, 82860324, 1214424870, 914725979 | |
| Nacton Street | unclassified | Not set | 234400456 | |
| North Quay | unclassified | Not set | 62096260 | |
| Orwell Street | unclassified | Not set | 83739062 | |
| Railway Street | unclassified | Not set | 83737901, 234400007, 901702777 | |
| Riby Square | unclassified | Not set | 74343791, 69195875 | |
| Riby Street | unclassified | Not set | 69195876 | |
| Ross Road | unclassified | Not set | 69195886 | |
| Rowlandson Street | unclassified | Not set | 438041706, 914725975, 564765613, 914725974, 914725977, 914726012, 231944712, 914726011 | |
| Salvesen Road | unclassified | Not set | 69195885 | |
| Sidebottom Street | unclassified | Not set | 234401471 | |
| Smith Street | unclassified | Not set | 234401470 | |
| Smitton Street | unclassified | Not set | 231945346 | |
| Stirling Street | unclassified | Not set | 41686305 | |
| Strand Street | unclassified | Not set | 83738091 | |
| Surtees Street | unclassified | Not set | 69195882 | |
| Thorold Street | unclassified | Not set | 41686308, 195664264 | |
| Tomline Street | unclassified | Not set | 83739077, 231946907 | |
| Trinity Street | unclassified | Not set | 83739046, 62096322 | |
| Victor Street | unclassified | Not set | 564845776 | |
| Weelsby Street North | unclassified | Not set | 234400696 | |
| Wharncliffe Road | unclassified | Not set | 914725994, 69195879 | |
| Wickham Road | unclassified | Not set | 915626500, 885076231, 915626489, 69195884, 915626490 | |
| Womersley Road | unclassified | Not set | 915626487, 888050333 | |
| unclassified | Not set | 69195892, 69195910, 82860295, 69195890, 69195896, 915626509, 83739070, 915626513 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 59.94 % | 0.11 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 39.95 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 11.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.24 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 8.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 91.22 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Buller Street | residential | Not set | 1064794980 | |
| Churchill Way | residential | Not set | 83736289, 83736206, 902102688, 83736257 | |
| Convamore Road | residential | Not set | 902102635, 39822420, 902467434, 902102636 | |
| Eleanor Street | residential | Not set | 902102689, 71298395 | |
| Heneage Road | residential | Not set | 902102630 | |
| Julian Street | residential | Not set | 1064794979 | |
| Ropery Street | residential | Not set | 39822427 | |
| Weelsby Street South | residential | Not set | 1064796781, 1064796780 | |
| Werneth Road | residential | Not set | 71298886 | |
| Freeman Street | B1213 | secondary | Not set | 42711663 |
| Hainton Avenue | B1213 | secondary | Not set | 565087484 |
| Durban Road | tertiary | Not set | 83559851 | |
| Ladysmith Road | tertiary | Not set | 39822417 | |
| Pasture Street | tertiary | Not set | 565081973, 50885707 | |
| Wellington Street | tertiary | Not set | 1046461949 | |
| Bowling Green Lane | unclassified | Not set | 1040475221 | |
| Bradley Street | unclassified | Not set | 83737032 | |
| Eastgate | unclassified | Not set | 1051036283 | |
| Holles Street | unclassified | Not set | 71299397 | |
| Holme Street | unclassified | Not set | 71299388 | |
| Robinson Street East | unclassified | Not set | 565081975 | |
| Willingham Street | unclassified | Not set | 169316581 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 0.00 % | 88.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 11.54 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 3.44 % | 6.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 90.14 % | 0.00 % | 0.00 % |
