| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 12.12 % | 0.00 % | 50.68 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 37.20 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 53.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 46.29 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 41.64 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 58.36 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 10.88 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.12 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bramley Close | residential | Not set | 233434351, 58437069 | |
| Clapson's Lane | residential | Not set | 234557620, 1425944957, 1425944958 | |
| Cottingham Court | residential | Not set | 496471205, 496471203 | |
| Elswick Gardens | residential | Not set | 58526686, 232834564 | |
| Finchley Close | residential | Not set | 232834565 | |
| Franklin Mews | residential | Not set | 58526685, 232834567 | |
| Longs Garden | residential | Not set | 531475771, 1434626965 | |
| Loyalty Lane | residential | Not set | 232834573 | |
| Manilla Lane | residential | Not set | 1434626970 | |
| Marsh Lane | residential | Not set | 233434356 | |
| Pasture Road South | residential | Not set | 44804682 | |
| Pilots View | residential | Not set | 58526679, 1434626971 | |
| Queens Avenue | residential | Not set | 182171386 | |
| Queen Street | residential | Not set | 182944028 | |
| St Peter's Court | residential | Not set | 496471409 | |
| Tangarth Court | residential | Not set | 784661535 | |
| Vagarth Close | residential | Not set | 58536000 | |
| Victoria Drive | residential | Not set | 58620769, 234557735 | |
| residential | Not set | 723166035, 1423636693, 1423636692 | ||
| Fleetgate | B1218 | secondary | Not set | 58404865, 51730878, 133453421 |
| Waterside Road | B1218 | secondary | Not set | 1424346544, 1424346543 |
| Butts Road | tertiary | Not set | 35680198, 52038669 | |
| Dam Road | tertiary | Not set | 648273234 | |
| Hungate | tertiary | Not set | 73421100 | |
| Antelope Road | unclassified | Not set | 59243937 | |
| Ardent Road | unclassified | Not set | 44804666 | |
| Maltkiln Road | unclassified | Not set | 227191197, 227191198 | |
| Pasture Road North | unclassified | Not set | 51730868 | |
| Pasture Road South | unclassified | Not set | 232906604 | |
| Victory Way | unclassified | Not set | 59243966 | |
| unclassified | Not set | 213129384 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 1.73 % | 55.16 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 43.11 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 48.60 % | 36.47 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 14.92 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 69.82 % | 21.04 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.14 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Ascension View | residential | Not set | 1171004386 | |
| Bayleaf Lane | residential | Not set | 423703200 | |
| Blue Bell Court | residential | Not set | 501356784 | |
| Brambleleaf Close | residential | Not set | 1090620841, 1434613743, 763534436 | |
| Bramley Close | residential | Not set | 58437069 | |
| Canberra View | residential | Not set | 807494631, 1090620842, 807494629, 232906592, 718868513 | |
| Castle Court | residential | Not set | 58499313, 233533497, 233533496 | |
| Cottingham Court | residential | Not set | 496471205, 496471203 | |
| Greenway | residential | Not set | 58733039 | |
| Herald Way | residential | Not set | 1159833720 | |
| Longs Garden | residential | Not set | 531475771 | |
| Marsh Lane | residential | Not set | 233434356 | |
| Minerva Walk | residential | Not set | 807494630 | |
| Orangeleaf Way | residential | Not set | 718868514 | |
| Pasture Road South | residential | Not set | 44804682 | |
| Queens Avenue | residential | Not set | 182171386 | |
| Sedge Close | residential | Not set | 233434364, 58437077 | |
| St Mary's Lane | residential | Not set | 58437020 | |
| St Peter's Court | residential | Not set | 496471409 | |
| St Peters Orchard | residential | Not set | 58437068, 233434365 | |
| Tangarth Court | residential | Not set | 784661535 | |
| Treece Gardens | residential | Not set | 58733041, 232906611 | |
| Tyson Close | residential | Not set | 233434366, 58437071 | |
| Whiston Way | residential | Not set | 58733040, 232906612 | |
| residential | Not set | 1423636693, 807494627, 1434613751 | ||
| Brigg Road | B1218 | secondary | Not set | 52038656 |
| Butts Road | tertiary | Not set | 35680198, 52038669 | |
| Hungate | tertiary | Not set | 73421100 | |
| Whitecross Street | tertiary | Not set | 35680165 | |
| Ardent Road | unclassified | Not set | 44804666 | |
| George Street | unclassified | Not set | 44804873 | |
| Pasture Road North | unclassified | Not set | 51730868 | |
| Victory Way | unclassified | Not set | 59243966 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 70.50 % | 0.00 % | 0.00 % | 29.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 39.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 60.29 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 37.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 62.07 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.86 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.22 % | 0.00 % | 90.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Barraclough's Lane | residential | Not set | 234557499 | |
| Clapson's Lane | residential | Not set | 234557620 | |
| Dam Road | residential | Not set | 55024063 | |
| Goosander Close | residential | Not set | 58535986, 232834568 | |
| Haven Meadow | residential | Not set | 723153820 | |
| Haven Road | residential | Not set | 58535999, 58535997 | |
| Hessle View | residential | Not set | 58619687, 233422377 | |
| Hillside Drive | residential | Not set | 233422378, 58619681 | |
| Humber View | residential | Not set | 233422394, 58619686 | |
| Kingfisher Close | residential | Not set | 232834570, 58535989 | |
| Lapwing Way | residential | Not set | 232834572, 58535985 | |
| Loyalty Lane | residential | Not set | 232834573 | |
| Mallard Way | residential | Not set | 233422379 | |
| Manilla Lane | residential | Not set | 1434626970 | |
| Mill View | residential | Not set | 232834574 | |
| Pilots View | residential | Not set | 1434626971 | |
| Pine Park | residential | Not set | 234557734 | |
| Ponds Way | residential | Not set | 58535980 | |
| Regency Court | residential | Not set | 233422387, 58661017 | |
| Stable Lane | residential | Not set | 500527788, 233422375 | |
| St Chad's Way | residential | Not set | 58526687 | |
| Vagarth Close | residential | Not set | 58536000 | |
| Victoria Drive | residential | Not set | 234557735 | |
| Warblers Close | residential | Not set | 58620773, 233422389 | |
| Western Drive | residential | Not set | 59582029 | |
| Westfield Road | residential | Not set | 31270094 | |
| West Grove | residential | Not set | 58535981, 232834577 | |
| Wood Close | residential | Not set | 233422392, 58661016 | |
| residential | Not set | 234557604, 829345711 | ||
| Fleetgate | B1218 | secondary | Not set | 58404865 |
| Waterside Road | B1218 | secondary | Not set | 1424346543, 1424346544, 55024057 |
| Westfield Road | B1218 | secondary | Not set | 648273235 |
| Dam Road | tertiary | Not set | 648273234 | |
| Far Ings Road | tertiary | Not set | 560322245, 184348385, 31118195 | |
| Humber Road | tertiary | Not set | 58526688 | |
| Hungate | tertiary | Not set | 73421100 | |
| unclassified | Not set | 231389959, 1202757904, 1202757903 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 1.29 % | 0.00 % | 0.00 % | 98.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 62.16 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 37.84 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 9.93 % | 0.00 % | 0.00 % | 14.69 % | 0.00 % | 0.00 % | 75.38 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 15.58 % | 0.00 % | 0.00 % | 5.02 % | 0.00 % | 0.00 % | 79.40 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.28 % | 0.00 % | 98.72 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Clipson Crest | residential | Not set | 414127142, 234559535 | |
| Dam Road | residential | Not set | 58698078 | |
| Harvest Avenue | residential | Not set | 233422374 | |
| Sharpe Close | residential | Not set | 233437184, 58661036 | |
| Westfield Road | residential | Not set | 31270042 | |
| residential | Not set | 734804724 | ||
| B1206 | secondary | Not set | 55024045, 276842351, 51106320, 51106319 | |
| Brigg Road | B1218 | secondary | Not set | 152319713, 70978738, 152320214 |
| B1218 | secondary | Not set | 28053491 | |
| Caistor Road | tertiary | Not set | 26956564 | |
| Far Ings Road | tertiary | Not set | 184348385, 52038654 | |
| Gravel Pit Road | tertiary | Not set | 31270020 | |
| Horkstow Road | tertiary | Not set | 51106161, 233523826, 59966522 | |
| Burnham Road | unclassified | Not set | 151465106 | |
| Eastfield Road | unclassified | Not set | 232906595 | |
| Far Ings Road | unclassified | Not set | 817325557 | |
| Far-Ings Road | unclassified | Not set | 60752306, 276799985 | |
| unclassified | Not set | 231388406, 560322239, 1202757904, 59966577, 231391843, 231388395, 152320210, 1202757903, 770558072, 387180253 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 92.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 7.15 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 2.29 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.71 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Glanford Rise | residential | Not set | 537753037 | |
| Lunns Crescent | residential | Not set | 58601603 | |
| Oak Drive | residential | Not set | 233434361 | |
| Brigg Road | B1218 | secondary | Not set | 52038656 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 67.66 % | 0.00 % | 0.00 % | 32.34 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 3.54 % | 84.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 11.52 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 57.86 % | 30.20 % | 0.00 % | 11.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bayleaf Lane | residential | Not set | 1434613744 | |
| Baysgarth View | residential | Not set | 58733637 | |
| Brambleleaf Close | residential | Not set | 763534436 | |
| Canberra View | residential | Not set | 232906592 | |
| Chestnut Close | residential | Not set | 496470580 | |
| Cornhill Drive | residential | Not set | 58734521 | |
| Glebe Way | residential | Not set | 58734523, 232906596 | |
| Lincoln Drive | residential | Not set | 58733117 | |
| Norman Close | residential | Not set | 233422384 | |
| Oak Drive | residential | Not set | 233434361 | |
| Pearleaf Drive | residential | Not set | 496473313 | |
| Queen Elizabeth Way | residential | Not set | 232906607 | |
| residential | Not set | 1434613751, 58733109 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 25.80 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 74.20 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 93.36 % | 0.00 % | 0.00 % | 6.64 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 97.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.48 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 1.71 % | 0.00 % | 0.00 % | 4.20 % | 0.00 % | 0.00 % | 94.09 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Albert Street | residential | Not set | 59581851 | |
| Barrow Road | residential | Not set | 151463291, 151463304 | |
| Chestnut Way | residential | Not set | 59579506 | |
| Danesgate | residential | Not set | 59581866 | |
| Fulford Crescent | residential | Not set | 59581858 | |
| Gleneagles Crescent | residential | Not set | 59581860 | |
| Marsh Lane | residential | Not set | 59581850 | |
| Mount Pleasant | residential | Not set | 151463289 | |
| Peploe Court | residential | Not set | 59581873 | |
| Peploe Crescent | residential | Not set | 59581875, 1382655444 | |
| Peploe Lane | residential | Not set | 59581849 | |
| School Lane | residential | Not set | 59581862 | |
| Sunningdale Crescent | residential | Not set | 59581861 | |
| Welholme Villas | residential | Not set | 1264457314 | |
| Wentworth Crescent | residential | Not set | 59581859 | |
| Westburn Avenue | residential | Not set | 151039610, 153079186 | |
| residential | Not set | 1206794191, 1382655451, 59581865 | ||
| Barrow Road | B1206 | secondary | Not set | 151463310, 151463286 |
| Lincoln Castle Way | B1206 | secondary | Not set | 151463324, 151463299 |
| Ferry Road | tertiary | Not set | 151036290 | |
| Chapel Field Road | unclassified | Not set | 796344258, 151031522, 796344256 | |
| Church Side | unclassified | Not set | 233004042 | |
| East Hann Lane | unclassified | Not set | 151111718 | |
| East Marsh Road | unclassified | Not set | 151033542, 151031503 | |
| Ferry Road | unclassified | Not set | 233004045 | |
| Horsegate Field Road | unclassified | Not set | 59579140 | |
| Morgan Way | unclassified | Not set | 59581886 | |
| Neatgangs Lane | unclassified | Not set | 151111720 | |
| Oxmarsh Lane | unclassified | Not set | 59581830 | |
| Ruard Road | unclassified | Not set | 151033544 | |
| unclassified | Not set | 830840126, 1382130282, 59579615 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 84.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 15.87 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 22.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 77.74 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| All Saints Close | residential | Not set | 233004037, 59579413 | |
| Briar Court | residential | Not set | 233004040 | |
| Chestnut Way | residential | Not set | 59579506 | |
| Church Street | residential | Not set | 151036274 | |
| Jasmine Court | residential | Not set | 233004059, 59579508 | |
| Lime Grove | residential | Not set | 59579444 | |
| Pidgeon Cote Lane | residential | Not set | 59579372 | |
| Rosbrook Way | residential | Not set | 59579445 | |
| Rowan Court | residential | Not set | 233004065, 59579507 | |
| St Johns Close | residential | Not set | 59579271 | |
| Thorn Lane | residential | Not set | 233004073, 233004075 | |
| residential | Not set | 59579557, 59579290 | ||
| Chapel Field Road | unclassified | Not set | 151031522 | |
| Church Side | unclassified | Not set | 233004042, 151036294, 151036289 | |
| Horsegate Field Road | unclassified | Not set | 59579140 | |
| Howe Lane | unclassified | Not set | 153072980 | |
| King Street | unclassified | Not set | 151036266 | |
| Ruard Road | unclassified | Not set | 151033544 | |
| Ruards Lane | unclassified | Not set | 59579141 | |
| Soff Lane | unclassified | Not set | 151036277 | |
| Thorn Lane | unclassified | Not set | 591629429, 59579436 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 32.66 % | 10.21 % | 0.00 % | 57.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 9.26 % | 0.00 % | 0.00 % | 90.40 % | 0.00 % | 0.00 % | 0.34 % | 0.00 % | 0.00 % |
| secondary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 9.13 % | 0.00 % | 0.00 % | 51.57 % | 0.00 % | 0.00 % | 39.30 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 15.57 % | 0.00 % | 0.00 % | 17.36 % | 0.00 % | 0.00 % | 67.06 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Beech Garth | residential | Not set | 61895868 | |
| Birchwood Drive | residential | Not set | 537654677 | |
| Chestnut Rise | residential | Not set | 69813266 | |
| Feather Lane | residential | Not set | 61895866 | |
| Glen Hall Rise | residential | Not set | 61895568 | |
| Harvest Rise | residential | Not set | 69813304 | |
| Hawthorn Rise | residential | Not set | 69813303 | |
| Hedgerow Close | residential | Not set | 69813307 | |
| Highfields | residential | Not set | 69813131 | |
| Millfields Way | residential | Not set | 69813257 | |
| Oak Grove | residential | Not set | 69813116 | |
| Orchard Close | residential | Not set | 69813117 | |
| Park View Close | residential | Not set | 61895872 | |
| Rowan Close | residential | Not set | 69813308 | |
| Schofield Close | residential | Not set | 69813309, 1266088562 | |
| Silver Street | residential | Not set | 69813120 | |
| The Brambles | residential | Not set | 69813305 | |
| The Grove | residential | Not set | 69813295, 544542158, 69813285 | |
| The Spinney | residential | Not set | 69813299 | |
| Westoby Lane | residential | Not set | 59244011 | |
| Wolsey Drive | residential | Not set | 69813115 | |
| Woodlands Close | residential | Not set | 234554900 | |
| residential | Not set | 1383018143, 69813118, 1381983545, 1381983544, 1383015211 | ||
| Wold Road | B1206 | secondary | Not set | 729932745 |
| B1206 | secondary | Not set | 729932747 | |
| Caistor Road | tertiary | Not set | 26956564 | |
| Thornton Road | tertiary | Not set | 233004077 | |
| tertiary | Not set | 48821773 | ||
| Barrow Road | unclassified | Not set | 233004038 | |
| Burnham Road | unclassified | Not set | 151465106 | |
| Church Side | unclassified | Not set | 151036289, 151036294 | |
| East Hann Lane | unclassified | Not set | 151111718 | |
| Ferry Road | unclassified | Not set | 1035054862 | |
| Ferry Road East | unclassified | Not set | 61109684 | |
| Goxhill Road | unclassified | Not set | 233004055 | |
| Mill Lane | unclassified | Not set | 151464415 | |
| Soff Lane | unclassified | Not set | 151036277 | |
| Thorn Lane | unclassified | Not set | 591629428, 591629429 | |
| West Hann Lane | unclassified | Not set | 61109755, 61109783, 151039615 | |
| West Marsh Lane | unclassified | Not set | 61096349 | |
| unclassified | Not set | 233004083 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 20.31 % | 0.00 % | 0.00 % | 79.69 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 39.79 % | 0.00 % | 0.00 % | 24.52 % | 0.00 % | 0.00 % | 35.69 % | 0.00 % | 0.00 % |
| secondary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 68.47 % | 0.00 % | 0.00 % | 31.53 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Abbey Rise | residential | Not set | 61895840 | |
| Barrick Close | residential | Not set | 69813142 | |
| Blacksmiths Close | residential | Not set | 69813121 | |
| Chapel Close | residential | Not set | 61895502, 61895491 | |
| Cherry Lane | residential | Not set | 69813167 | |
| Cross Street | residential | Not set | 60417188 | |
| Franklin Way | residential | Not set | 1266088564, 496469193, 496469191, 496469195, 496469192 | |
| Glanford Grove | residential | Not set | 61895741 | |
| Hallam Close | residential | Not set | 69813161, 69813160 | |
| Highfields | residential | Not set | 69813131 | |
| John Harrison's Close | residential | Not set | 69813202 | |
| Lords Lane | residential | Not set | 61895462, 61895524 | |
| Manor Lane | residential | Not set | 234556107 | |
| Martin's Close | residential | Not set | 69813178, 69813176, 69813174, 69813183 | |
| Meadow Close | residential | Not set | 234555007 | |
| Middlegate Close | residential | Not set | 69813133, 753904928 | |
| North Street | residential | Not set | 69813163 | |
| Old Dairy | residential | Not set | 61895795 | |
| Paddock Rise | residential | Not set | 69813132, 753904926, 1266088563 | |
| Palmer Lane | residential | Not set | 69813141 | |
| Poachers Close | residential | Not set | 234556110 | |
| Schofield Close | residential | Not set | 496469194, 496469190 | |
| Silver Street | residential | Not set | 69813120 | |
| Simpson Close | residential | Not set | 69813151, 1383020614 | |
| St Chad | residential | Not set | 69813169 | |
| The Spinney | residential | Not set | 69813299 | |
| Willow Gardens | residential | Not set | 69813196 | |
| residential | Not set | 69813188 | ||
| Wold Road | B1206 | secondary | Not set | 729932745, 59581927 |
| Church Side | tertiary | Not set | 59244001 | |
| High Street | tertiary | Not set | 59244000 | |
| North Street | tertiary | Not set | 59244004 | |
| Thorngarth Lane | tertiary | Not set | 59244003 | |
| Goxhill Road | unclassified | Not set | 233004055 | |
| Green Lane | unclassified | Not set | 59244010, 403752800 | |
| Thorngarth Lane | unclassified | Not set | 1421730000, 59244006, 544246001, 59244009 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Burgon Crescent | residential | Not set | 55210063, 154059737 | |
| Cemetery Road | residential | Not set | 154059738 | |
| Chapel Lane | residential | Not set | 55210080 | |
| Church Side | residential | Not set | 154062650 | |
| Dale Park Avenue | residential | Not set | 55210098 | |
| D'Arcy Close | residential | Not set | 537754221, 537754223 | |
| Dovedale Close | residential | Not set | 55210100 | |
| Farndale Way | residential | Not set | 55210101 | |
| Hayton Close | residential | Not set | 55210097 | |
| Millhouse Lane | residential | Not set | 55210096 | |
| Newport Drive | residential | Not set | 154061774, 154061773 | |
| Northlands Avenue | residential | Not set | 154061342 | |
| Northlands Road | residential | Not set | 154058250 | |
| Ross Lane | residential | Not set | 55210090 | |
| Ryedale Avenue | residential | Not set | 61695748, 55210099 | |
| Walker Drive | residential | Not set | 154061343, 154061345 | |
| Wesley Close | residential | Not set | 154061347, 154061348, 154061349 | |
| residential | Not set | 862162608, 55210082 | ||
| Hart Lane | B1207 | secondary | Not set | 154059739 |
| North Street | B1207 | secondary | Not set | 154059742 |
| Park Street | B1207 | secondary | Not set | 154059743 |
| Winteringham Road | B1207 | secondary | Not set | 59242621 |
| B1207 | secondary | Not set | 154059736 | |
| Northlands Road | B1430 | secondary | Not set | 154059872 |
| West Street | B1430 | secondary | Not set | 154059873 |
| Winterton Road | tertiary | Not set | 154051440 | |
| tertiary | Not set | 154056460 | ||
| Church Fields | unclassified | Not set | 55210032 | |
