Name | Ref | Highway class | Verdict | OSM IDs |
Ord Drive | A698 | primary | Not set | 123411923, 37346344, 1225853446, 1023304251, 1023304250, 32568136 |
Blakewell Gardens | | residential | Not set | 79683308 |
Blakewell Road | | residential | Not set | 33994413 |
Bower's Crescent | | residential | Not set | 79690842 |
Kiln Hill | | residential | Not set | 79683282 |
Kingsway | | residential | Not set | 955253039 |
Knowe Head | | residential | Not set | 79683370 |
Ladywell Place | | residential | Not set | 79683372 |
Ladywell Road | | residential | Not set | 79683371 |
Osborne Crescent | | residential | Not set | 79683276, 1225853447, 79683279 |
Osborne Place | | residential | Not set | 79683280 |
Osborne Road | | residential | Not set | 79683272, 1042821884 |
Riverdene | | residential | Not set | 79690837, 79690836, 203531186 |
Riverside Road | | residential | Not set | 79690841 |
Union Park Road | | residential | Not set | 206328475, 33994422 |
Well Road | | residential | Not set | 79688918 |
West End | | residential | Not set | 33994411, 32609788, 79683304, 32609790 |
West End Court | | residential | Not set | 79689724 |
West End Place | | residential | Not set | 203530536, 79690843 |
West End Road | | residential | Not set | 32609787 |
| | residential | Not set | 194707341, 79690838 |
Brewery Bank | | unclassified | Not set | 79688923 |
Brewery Lane | | unclassified | Not set | 79688922 |
Church Road | | unclassified | Not set | 79688921 |
Lees Lane | | unclassified | Not set | 79688948 |
Main Street | | unclassified | Not set | 32985708 |
Mill Strand | | unclassified | Not set | 79688920 |
Mount Road | | unclassified | Not set | 79688924 |
Tower Road | | unclassified | Not set | 79688945 |
Union Brae | | unclassified | Not set | 35049916 |
Well Square | | unclassified | Not set | 79688944 |
| | unclassified | Not set | 533520410, 79689751, 79689714, 79689721, 533520411, 79688947, 79689718, 79689750 |
Name | Ref | Highway class | Verdict | OSM IDs |
Ava Lodge | | residential | Not set | 79682543 |
Carrick Close | | residential | Not set | 345959924, 79682264 |
Castle Drive | | residential | Not set | 41976211 |
Countess of Buchan Way | | residential | Not set | 79682285 |
Douglas Close | | residential | Not set | 79682281 |
Glamis Hill | | residential | Not set | 79682284 |
Grange Loaning | | residential | Not set | 171381644 |
Grange Road | | residential | Not set | 345959926 |
Grange Terrace | | residential | Not set | 345959930 |
Halidon Terrace | | residential | Not set | 122523157 |
Meadow Grange | | residential | Not set | 79682276, 79682272, 79682268 |
Northumberland Avenue | | residential | Not set | 23045679 |
Railway Street | | residential | Not set | 40793741, 30822273, 23045680 |
The Elms | | residential | Not set | 79690702 |
The Meadows | | residential | Not set | 79682283 |
Tweed Street | | residential | Not set | 79675534, 30823111 |
Windsor Crescent | | residential | Not set | 79682544, 79682545 |
| | tertiary | Not set | 45254212, 206318283, 28334091, 35049660, 206318284, 37343309 |
| | trunk_link | Not set | 1223380878, 1223380893, 1223380879, 1223380894, 1223380897, 1223380877, 1223380895, 1223380892 |
Canty's Terrace | | unclassified | Not set | 124798362 |
Paxton Road | | unclassified | Not set | 23045687 |
| | unclassified | Not set | 71319862, 349539947, 229047963, 349539953, 229047962, 37831866, 29140151, 1223380896, 143763454, 79690701, 229047964, 198236276, 349539956, 349539944, 349539950, 349539957, 349539961, 979306740, 37343308, 122523167, 71319861 |
Name | Ref | Highway class | Verdict | OSM IDs |
| A1167 | primary | Not set | 239521504, 325291298, 223429083 |
Cheviot Terrace | | residential | Not set | 175982509 |
Church Lane | | residential | Not set | 26723934 |
Crossgate Lane | | residential | Not set | 78628062 |
Crossgates Lane | | residential | Not set | 26622201 |
Deputy Row | | residential | Not set | 79689749 |
Fenkle Street | | residential | Not set | 26622205 |
Fiddlers Green | | residential | Not set | 228752850 |
Front Street | | residential | Not set | 131635998, 26622200 |
Green Lane | | residential | Not set | 4701171 |
Island View | | residential | Not set | 177683120, 345217228 |
Lewin's Lane | | residential | Not set | 26622202 |
Marygate | | residential | Not set | 4701170 |
Monterey Gardens | | residential | Not set | 684473799 |
Norham Green | | residential | Not set | 79748685 |
Palace Hill | | residential | Not set | 228756945 |
Prince Charles Crescent | | residential | Not set | 79748671 |
Prince Charles Place | | residential | Not set | 79748664 |
Prince Charles Road | | residential | Not set | 79748696 |
Prince Charles Street | | residential | Not set | 79748666 |
Prior Lane | | residential | Not set | 1088003128 |
Sandham Lane | | residential | Not set | 4701175 |
St Cuthberts Square | | residential | Not set | 26622206 |
St Peters Terrace | | residential | Not set | 79748694 |
The Steadings | | residential | Not set | 290489319 |
Tower Lawn | | residential | Not set | 68692133 |
West Avenue | | residential | Not set | 79748690, 908295865 |
| | residential | Not set | 79748669, 330969954, 330969951, 79748667, 78626598, 26622224, 40794879, 40794880, 40794881, 26622222, 345545748, 906972916, 67435666 |
Holy Island Road | | tertiary | Not set | 4701196, 1290666589, 33994266 |
Lindisfarne Causeway | | tertiary | Not set | 79577445 |
| | tertiary | Not set | 239420805, 28335584, 239420806, 28334372, 28335585, 28335422, 988849589, 28335420, 199859168, 68643679, 28335267, 28335421, 724553103, 143383344, 32985721, 68643707, 28335837, 28334740, 641483168, 28334743, 28334742, 28335258 |
| | tertiary_link | Not set | 239420804 |
Crooked Lonnen | | unclassified | Not set | 26622378 |
Haggerston Castle | | unclassified | Not set | 67436443 |
Lakeside East | | unclassified | Not set | 67438807 |
Lakeside North | | unclassified | Not set | 68692125 |
Lucker Bridge | | unclassified | Not set | 239120897 |
Mustard Close | | unclassified | Not set | 1088277923 |
Straight Lonnen | | unclassified | Not set | 4701176, 229146552 |
| | unclassified | Not set | 28335586, 79689748, 79748684, 1107199515, 1290466681, 1107199514, 28334373, 239424921, 239424922, 239441584, 239441578, 40779533, 33994337, 28335266, 28335263, 28335261, 28335419, 988849588, 199859167, 68698532, 67419911, 906475214, 1113620461, 1113620462, 239117765, 1179798853, 29140821, 131636032, 28335583, 157405938, 131636039, 617439838, 131636016, 28335582, 46100569, 28353547, 239317119, 28353546, 46100578, 46100579, 46100580, 46100581, 68565134, 67435511, 28335424, 641142526, 70587948, 239441574, 345545750, 46100571, 70585429, 131636015, 239827861, 141802024, 28353545, 141274126, 239317121, 199789844, 199789843, 28827552, 114442980, 114442982, 26622207, 167951128, 28900628 |
Name | Ref | Highway class | Verdict | OSM IDs |
| A698 | primary | Not set | 225868350 |
Church Lane | | residential | Not set | 104363248 |
Coopers Field | | residential | Not set | 631531647, 112915638 |
Cross View | | residential | Not set | 104363237 |
Glebe Field | | residential | Not set | 177684890, 844954406 |
Hair Court | | residential | Not set | 824076777 |
Longridge Park | | residential | Not set | 125826578 |
North Lane | | residential | Not set | 104363231 |
Pedwell Way | | residential | Not set | 104363227, 571462023 |
Shoresdean | | residential | Not set | 175982517, 175982512 |
South Lane | | residential | Not set | 104363235, 1224699786, 532766085 |
Station Cottages | | residential | Not set | 243587868, 34715338 |
Station Gardens | | residential | Not set | 343432718, 34715333, 34715335 |
St. Cuthbert's Square | | residential | Not set | 492044559, 104363233 |
St. Helen's Gardens | | residential | Not set | 34715331, 34715330, 34715332 |
The Crescent | | residential | Not set | 112915642 |
The Croft | | residential | Not set | 112915636 |
The Sidings | | residential | Not set | 174371590 |
Tofts Lane | | residential | Not set | 112915641 |
Tweed Meadows | | residential | Not set | 33308512 |
Ubbanford | | residential | Not set | 104363241, 104363228 |
West Drive | | residential | Not set | 125826580 |
Woodside Park | | residential | Not set | 112915644 |
| | residential | Not set | 239019749, 340860875, 343432821, 238954571, 243279595, 346674094, 243279596, 243279594, 345928490, 343985021, 292621391, 343985033, 343985020, 112909685 |
Shoreswood Loan | | tertiary | Not set | 177684885 |
| | tertiary | Not set | 346401348, 28334741, 346401360, 243587892, 32963721, 28336335, 28334739, 1223200836, 1223200826, 23972716, 28335839, 28334740, 346241171, 28335842, 346241149 |
Boathouse Lane | | unclassified | Not set | 28900509 |
Eagle Drive | | unclassified | Not set | 125826579 |
Green Lane | | unclassified | Not set | 174371596 |
Shellacres Bridge | | unclassified | Not set | 202810620 |
| | unclassified | Not set | 243581384, 202810650, 346241180, 175982516, 28900626, 28336333, 28336524, 125826577, 125826581, 28951584, 243590156, 243590152, 37162801, 243581386, 243581385, 243581387, 28900503, 28900500, 28900504, 243590265, 217563934, 243278191, 28951586, 243540031, 243540032, 238952668, 28351349, 157685358, 343432815, 242691906, 242691912, 242691907, 242691909, 242691911, 174371593, 202796011, 238954552, 28900501, 28900506, 28900507, 346241161, 28900508, 202810651, 28336414, 28951587, 157527999, 653066227, 653066228, 239117766, 346501973, 346501968, 345928470, 239121725, 239120901, 202841333, 23972628, 27619806, 238954549, 224156758, 112915645, 224174162, 28334465, 28336334, 243536279, 243581382 |
Name | Ref | Highway class | Verdict | OSM IDs |
Armstrong Cottages | | residential | Not set | 418590122, 75398981 |
Bay View | | residential | Not set | 418594823 |
Bell Road | | residential | Not set | 122600604 |
Burnside | | residential | Not set | 38279199 |
Byers Close | | residential | Not set | 122600606, 913663118 |
Castle Wynd | | residential | Not set | 105743876, 105743872, 105743874, 105743873 |
Clark Place | | residential | Not set | 122600608 |
Coronation Crescent | | residential | Not set | 504964732, 122600609 |
Cragside Avenue | | residential | Not set | 122600610 |
Cragview Road | | residential | Not set | 38279208 |
Crofters Court | | residential | Not set | 122600611 |
Croft Field | | residential | Not set | 420817210 |
Cushat Close | | residential | Not set | 319038948, 319038950 |
Dixon Road | | residential | Not set | 122600612 |
Dunmoor Road | | residential | Not set | 319038949 |
Friars Court | | residential | Not set | 241463063 |
Hillside Road | | residential | Not set | 122600617 |
Hill Top | | residential | Not set | 104367725 |
Lucker Hall Steading | | residential | Not set | 262776147 |
Market Place | | residential | Not set | 122600623 |
Mclaren Terrace | | residential | Not set | 122600625, 902272060, 902272061 |
Meadowgarth | | residential | Not set | 38279133 |
Nursery Lane | | residential | Not set | 122600628 |
Radcliffe Park | | residential | Not set | 59740626, 661096315, 59740625 |
Raynham Close | | residential | Not set | 1252288958 |
Raynham Road | | residential | Not set | 145410745, 319038945 |
Rogerson Road | | residential | Not set | 504696415, 38279186, 913663117, 913663116 |
Rowan Court | | residential | Not set | 319038947, 319038946 |
The Neuk | | residential | Not set | 122600636 |
The Wynding | | residential | Not set | 27545720, 1290654276 |
William's Way | | residential | Not set | 122600640 |
Yeavering Court | | residential | Not set | 1068904994 |
| | residential | Not set | 1069059612, 135032712, 418594827, 420814567, 420817198, 1069059613, 1069059609, 1068904993, 420817206, 420817208, 418592622, 418592669, 418592666, 347254233, 347254232, 418590177, 418590124, 422178759 |
High Street | B6349 | secondary | Not set | 143387749, 1290654266 |
West Street | B6349 | secondary | Not set | 1290654265, 420826009, 122600638 |
| B6349 | secondary | Not set | 239317115, 128217206, 143384401 |
Church Street | | tertiary | Not set | 27648283 |
Cragmill Road | | tertiary | Not set | 49328743, 28805358 |
North Bank | | tertiary | Not set | 33994108, 122600627 |
| | tertiary | Not set | 33994096, 49328742, 152015868, 654668274, 979710826, 979710825, 28803305, 28803303, 106970491, 724553102, 28749923, 28802186, 28802184 |
| | trunk_link | Not set | 239263641 |
Doctor's Lane | | unclassified | Not set | 694760398 |
Red Barns | | unclassified | Not set | 132520996 |
| | unclassified | Not set | 28802222, 114441804, 421035659, 132520997, 106838518, 111222051, 28803663, 28803662, 42263076, 28802328, 28354823, 33994034, 28354821, 33994050, 724553099, 28354820, 28354818, 1290654270, 33058049, 107217549, 567067131, 567067130, 1290654271, 33059509, 724553100, 143384732, 114441807, 421035658, 28802221, 141273933, 705418847, 143384165, 145113285, 980478041, 980478042, 979710824, 101093333, 979710827, 421035668 |
Name | Ref | Highway class | Verdict | OSM IDs |
Top Row Cottages | | residential | Not set | 243244965 |
| | residential | Not set | 243113316, 243113419, 238997958, 145584067, 107127850, 107127847, 202128586, 343188172, 241794533, 240850940, 240738544, 242579682, 240069013, 240069000, 243245286, 347252130, 347252129, 347252131, 339523395, 205987590, 239019674, 341758033, 238954566, 34923408, 341936798, 341758040, 341758049, 240679748, 341932996 |
| B6346 | secondary | Not set | 500451098, 500451097 |
Fowberry Bridge | B6349 | secondary | Not set | 128217205 |
| B6349 | secondary | Not set | 28354462, 128217206 |
Akeld Steads Bridge | | tertiary | Not set | 101801927 |
River Breamish | | tertiary | Not set | 36004577 |
| | tertiary | Not set | 28749926, 28749923, 131636021, 131636007, 101415917, 101415946, 143391649, 143391647, 23972508, 202120885, 528682165, 528682161, 54158048, 39498500, 54158050, 28802186, 76707047, 28804500, 36004576, 28976472, 239597635, 36377544, 28804498, 23972035, 36377545, 28804495, 28976473, 36362485, 28352871, 200276404, 200276409, 45169077, 101801962, 45169080, 240665070, 138742290, 28353115 |
Admiral Avenue | | unclassified | Not set | 182014520, 28750209 |
Bewick Bridge | | unclassified | Not set | 145583994 |
Carey Burn Bridge | | unclassified | Not set | 133172035 |
Old Road | | unclassified | Not set | 28856097 |
Saint Cuthbert's Way | | unclassified | Not set | 101871659, 976222358, 976222359 |
Shidlaw Lane | | unclassified | Not set | 28352765, 36864004, 36864005 |
St. Cuthbert's Way | | unclassified | Not set | 324056842, 101728953, 101728955 |
| | unclassified | Not set | 23972138, 225868355, 28749704, 28802182, 36004572, 475355204, 131636012, 36004571, 70185677, 242924310, 28804497, 238954569, 34236863, 447359955, 34236862, 28352761, 239948056, 238954567, 23972123, 91652037, 1073817373, 702127981, 239597634, 28352764, 702121165, 238997957, 28749705, 238955403, 238955402, 238955404, 243113417, 675366048, 28352763, 32821938, 243113438, 238998360, 339318346, 339318350, 34236855, 34236854, 243113317, 243113318, 699977411, 243113319, 243113321, 339318348, 240801243, 240681877, 241354982, 240681876, 238997205, 131636034, 131636041, 28804299, 241965683, 131636018, 955820646, 62073807, 60448477, 23972424, 37690891, 242986008, 240069003, 239597636, 1124154005, 240068996, 240068985, 217796691, 217796688, 28749695, 76706250, 76706246, 62073815, 28749694, 1061726846, 141768387, 62085154, 101728957, 241965680, 224144752, 238954572, 240069014, 238954548, 1073934541, 28351536, 239019673, 240801244, 240801240, 240738588, 240069883, 240738543, 240738546, 240069884, 240850938, 28351537, 240850937, 151748686, 240622710, 241794537, 240069002, 151748688, 241963607, 151748687, 101871566, 240665076, 240665069, 1222458321, 1222458325, 705919896, 240737370, 240737368, 101977836, 101871652, 202029240, 241879228, 238954564, 240665072, 83031602, 238954568, 28354460, 107127842, 1222458324, 28353112, 1222458323, 240674333, 241090777, 241090773, 202128588, 202128585, 28353113, 28749701, 202750991, 202750989, 202750995, 428212485, 202750992, 234813917, 338905165, 338905168, 28352762, 234813916, 157685362, 34236848, 32821941, 32821939, 242963568, 242930749, 34236846, 101339629, 243245284, 542060326, 34236849, 367809865, 28952178, 202796007, 542060327, 341770132, 243388840, 708429886, 109320224, 109320223, 243388832, 243388838, 243388833, 109650675, 465974449, 239521510, 111106336, 111106357, 239563422, 109320229, 145584050, 240068992, 28750022, 1086527202, 28749702, 115304390, 28750208, 1003039067, 239990647, 225868353, 23972300, 23972263, 239597633, 28750206, 43976169, 28750210, 36286447, 32669013, 32669016, 239990649, 43976171, 145584007, 23972318, 239990652, 43976170, 239990631, 239990637 |
Name | Ref | Highway class | Verdict | OSM IDs |
Cheviot View | | residential | Not set | 70587949 |
Church Lane | | residential | Not set | 70587958, 345232767, 345232766, 70587957, 70587946 |
Doddington Mill | | residential | Not set | 145410743 |
Drovers Lane | | residential | Not set | 141623745 |
Field Court | | residential | Not set | 45169084 |
Green Close | | residential | Not set | 70587955 |
Lambton Avenue | | residential | Not set | 70587952 |
Lime Tree Drive | | residential | Not set | 319039747 |
North View | | residential | Not set | 70587953 |
Phillips Place | | residential | Not set | 70587945 |
Village Meadows | | residential | Not set | 1075138568, 1075138569 |
Well Close | | residential | Not set | 70587947 |
| | residential | Not set | 37305093, 343914388, 967199705, 240331395, 241239856, 240324465, 291921750, 344997398, 344997401, 240331404, 345008101, 344176692, 224970541, 224970539, 240331400, 341770130, 344277150, 240369226, 239019675, 241239864, 242690656 |
| B6349 | secondary | Not set | 128217206 |
North Bank | | tertiary | Not set | 33994108 |
| | tertiary | Not set | 979710863, 152495516, 45169085, 988849589, 70585461, 724553103, 654668275, 131636021, 346241149, 131636007, 122600641, 991689578, 654668274, 220048624, 33994109, 152495521, 45169077, 28354299, 23972502, 200749490, 28354301, 28335837, 28335841, 200749488, 28335842, 428222528, 23972504, 70585453, 28354298, 23972503, 428222527 |
Devil's Causeway | | unclassified | Not set | 528682138, 145410733 |
Dryburn Road | | unclassified | Not set | 177683121 |
Hunting Hall Farm Trail | | unclassified | Not set | 239120898 |
Lucker Bridge | | unclassified | Not set | 239120897 |
South Road | | unclassified | Not set | 124803622, 131636004, 528682143 |
| | unclassified | Not set | 619216296, 28336484, 146343841, 202650093, 202650092, 34571654, 345402082, 345402083, 344706976, 241239859, 293436849, 345402086, 28335670, 345402078, 29157422, 29157046, 653333316, 28335843, 239120900, 239121724, 239120899, 873325287, 28335423, 28335669, 654216634, 654216635, 70587948, 848791351, 29157043, 345402077, 124803525, 28354504, 1290654263, 207885513, 207885517, 207885511, 207885512, 46100564, 132534554, 46100565, 143384061, 216080132, 867314624, 1075133219, 1075133220, 671497980, 867314625, 28354296, 28951864, 124803527, 124803526, 28354297, 28354460, 131636012, 966754641, 966754640, 967193345, 131636013, 28802182, 143384165, 28354304, 240324458, 240324473, 240324461, 240324457, 240324452, 994875841, 28685927, 292913721, 240324574, 240870025, 240331411, 240331398, 292913725, 292913724, 224145886, 240331402, 240331415, 28351536, 341770139, 240870024, 241963610, 151748687, 239019676, 158084217, 37305092, 164108265, 164108276, 242551568, 164108275, 202796008, 164108272, 240358777, 240358776, 109650675, 45166492, 240331397, 344176687 |
Name | Ref | Highway class | Verdict | OSM IDs |
Beech Croft | | residential | Not set | 100719837 |
Brownsman Court | | residential | Not set | 122600605, 100719900 |
Castle Close | | residential | Not set | 100719891 |
Castle Court | | residential | Not set | 241462230 |
Castle Drive | | residential | Not set | 100719844 |
Castle View | | residential | Not set | 241462225, 241462226 |
Chapel Row | | residential | Not set | 122600607 |
Crewe Street | | residential | Not set | 100610355 |
Crown Street | | residential | Not set | 100719847 |
Crumstone | | residential | Not set | 100719832, 100719876, 100719905, 100719899, 100719852 |
Dunstan View | | residential | Not set | 25567764 |
Farne Crescent | | residential | Not set | 100719889, 100719851 |
George Street | | residential | Not set | 25719819 |
Greenacres | | residential | Not set | 100719838 |
Harbour Road | | residential | Not set | 25719797 |
Harcar Court | | residential | Not set | 100719863, 100719870, 100719859 |
Jackson Place | | residential | Not set | 100719860 |
James Street | | residential | Not set | 100719857 |
Jubilee Place | | residential | Not set | 262775222 |
Kings Field | | residential | Not set | 861309249, 100719836, 100719840, 100719896, 100719850 |
Kippy Law | | residential | Not set | 100719835, 100719902 |
Main Street | | residential | Not set | 100610889 |
Mayfield | | residential | Not set | 100719831 |
Megstone Close | | residential | Not set | 100719868 |
Mitchell Avenue | | residential | Not set | 100719903 |
North Street | | residential | Not set | 25719760 |
Southfield Avenue | | residential | Not set | 59740629 |
South Street | | residential | Not set | 25719768 |
Staple Court | | residential | Not set | 100719842 |
Stone Close | | residential | Not set | 100719841, 100719874, 100719890, 100719895, 100719881, 100719871 |
Taylor Street | | residential | Not set | 25719817 |
Union Street | | residential | Not set | 25719769 |
Weatherley Street | | residential | Not set | 25719747 |
| | residential | Not set | 25719774, 25719799, 100719897, 100719856 |
Broad Road | | tertiary | Not set | 25567755 |
Main Street | | tertiary | Not set | 25567749 |
| | tertiary | Not set | 28354824, 33994017, 33994019 |
Harbour Road | | unclassified | Not set | 25719832, 1301560058 |
| | unclassified | Not set | 1290650456, 157403965, 717953516, 28354823 |
Name | Ref | Highway class | Verdict | OSM IDs |
Bamburgh Court | | residential | Not set | 114440693 |
Bamburgh View | | residential | Not set | 100719877 |
Bernicia Way | | residential | Not set | 692942006, 692942004, 692942005 |
Brownsman Court | | residential | Not set | 100719900, 122600605 |
Greenacres | | residential | Not set | 100719838 |
Harbour Road | | residential | Not set | 1301701697, 421069527 |
Islestone Drive | | residential | Not set | 100719864, 59740627 |
Kennedy Green | | residential | Not set | 1300844324, 262774849, 262774850 |
Kings Field | | residential | Not set | 100719850 |
Longbeach Drive | | residential | Not set | 1302420931, 1290650477, 70707492, 57851321, 385667978, 70707491 |
Longstone Close | | residential | Not set | 57851323, 180319282, 180319283 |
Longstone Park | | residential | Not set | 57851322 |
Maxwell Drive | | residential | Not set | 903761834 |
Mitchell Avenue | | residential | Not set | 100719903 |
North Lane | | residential | Not set | 100719888 |
Osborne Gardens | | residential | Not set | 100719849, 847201053, 100719894 |
Osborne Terrace | | residential | Not set | 122600629 |
Quarryfields | | residential | Not set | 26726080, 26726082 |
Regal Close | | residential | Not set | 122600632, 122600631 |
Residential | | residential | Not set | 421066888 |
Sandy Lane Court | | residential | Not set | 70707493, 70707494 |
South Lane | | residential | Not set | 28354825 |
Staple Court | | residential | Not set | 100719842 |
St Ebbas Way | | residential | Not set | 199303811, 262775035, 262775033 |
Stone Close | | residential | Not set | 100719841 |
Tamarin Close | | residential | Not set | 199303785 |
The Croft | | residential | Not set | 122600634 |
The Haven | | residential | Not set | 122600635, 1276485887 |
The Paddock | | residential | Not set | 421070920 |
The Wamses | | residential | Not set | 122600637 |
Village Farm | | residential | Not set | 350573538 |
West View | | residential | Not set | 122600639 |
| | residential | Not set | 1300691917, 421066929, 421066898, 225005893, 868371282, 225005851, 868371283, 240450733, 1193521289, 1300691916, 421066889, 903761835, 145266243, 228294887 |
Black Bridge | | tertiary | Not set | 148610652 |
Broad Road | | tertiary | Not set | 33993939, 25567755 |
Longstone Crescent | | tertiary | Not set | 1290650476, 122600621 |
Main Street | | tertiary | Not set | 25567749 |
Meadow Lane | | tertiary | Not set | 1300844260, 122600626 |
Swinhoe Road | | tertiary | Not set | 28803442 |
The Haven | | tertiary | Not set | 29326519, 29326476 |
| | tertiary | Not set | 28803665, 28803666, 26684821, 148610671, 49328736, 40451254, 42263079, 1298347072, 1298347071, 42263078, 106970494, 40451253, 28802329, 33994019, 28803544, 28803664, 28354824, 239563423, 873108607, 873108606, 106970491 |
| | trunk_link | Not set | 239563431, 873108608 |
Avenue Road | | unclassified | Not set | 106970495 |
Newham Howeway | | unclassified | Not set | 421073285, 28803309 |
| | unclassified | Not set | 28803667, 28354821, 980477343, 145299563, 717953516, 111282774, 42263077, 28803543, 28803542, 144791875, 42263076, 28979729, 70707522, 70707505, 148637827, 145113239, 145113234, 145113227, 145113241, 106838518, 28803307, 28803308, 1010759016, 1010759017, 421035659, 145427537, 145113225, 980477341, 42263075, 708070388, 42263074, 145427546, 225003695, 207885515, 239563427, 28802328 |
Name | Ref | Highway class | Verdict | OSM IDs |
| | pedestrian | Not set | 89632783, 115157693 |
Alnside Court | | residential | Not set | 105544407 |
Alnwick Road | | residential | Not set | 105544409 |
Alnwood | | residential | Not set | 74948012 |
Armourers Court | | residential | Not set | 715708120, 1071448170 |
Carpenters Crescent | | residential | Not set | 922443786, 1071448174 |
Carter Dene | | residential | Not set | 1037826467 |
Crows Nest Lane | | residential | Not set | 27517506 |
Curly Lane | | residential | Not set | 27452944 |
Estuary Drive | | residential | Not set | 665856060 |
Friary Gardens | | residential | Not set | 115157673, 115157686 |
Hillside | | residential | Not set | 114640746, 1047598980 |
Hipsburn Crescent | | residential | Not set | 114640748 |
Hipsburn Steadings | | residential | Not set | 114640747 |
Joiners Gardens | | residential | Not set | 810661682, 810661681 |
Lealands | | residential | Not set | 105544412, 105544419, 105544400 |
Lesbury Road | | residential | Not set | 244814398 |
Lint Gardens | | residential | Not set | 347881362 |
Meadowlands | | residential | Not set | 105544393, 105544397 |
Mercers Way | | residential | Not set | 715708119 |
Riverside | | residential | Not set | 105544415 |
Shepherd's Hill | | residential | Not set | 115157687 |
South View | | residential | Not set | 27646053 |
The Coppice | | residential | Not set | 114640749 |
Townfoot | | residential | Not set | 715702297, 229069864, 229069859 |
Vintners Court | | residential | Not set | 1071448169, 922444702 |
Wellfield Close | | residential | Not set | 74948063 |
Wellfield Gardens | | residential | Not set | 259997100 |
Whitesmiths Way | | residential | Not set | 607960116, 817364056, 1071448172, 810661683 |
| | residential | Not set | 141627046, 926396747, 142542938, 1280959789, 1280959790, 104780692, 239721034, 104780690 |
Duchess Bridge | B1338 | secondary | Not set | 602098910 |
The Peth | B6341 | secondary | Not set | 23228335, 54442791, 54442786, 23228331 |
| B6341 | secondary | Not set | 28000192, 30820965, 54442787, 54442788 |
Canongate | B6346 | secondary | Not set | 23130544, 141445992 |
| B6346 | secondary | Not set | 1216052453, 141251927, 1216052452, 28000191 |
Hinding Lane | | tertiary | Not set | 32648735 |
Smiley Lane | | tertiary | Not set | 32648734 |
| | tertiary | Not set | 36286454, 54442789, 27452947, 27580690, 129860161, 27549999, 27452939, 23228339, 27452948, 49331466, 27550000, 135414056, 957076695, 187912597, 54442790, 30820958 |
East Brizlee Bridge | | unclassified | Not set | 80241033 |
Edenhill Bridge | | unclassified | Not set | 643077805 |
Foxton Drive | | unclassified | Not set | 105544402, 1290646343, 1290646344 |
Rugley Bridge | | unclassified | Not set | 114036630 |
Rugley Road | | unclassified | Not set | 281200376 |
Taylor Drive | | unclassified | Not set | 446428951 |
| | unclassified | Not set | 129669785, 159380759, 85997477, 144783721, 1047614070, 1047614071, 27640107, 140391884, 281200375, 89505224, 288088757, 40154138, 31055205, 159190914 |
Name | Ref | Highway class | Verdict | OSM IDs |
Bickerton's Field | | residential | Not set | 130590644 |
Boatmans Place | | residential | Not set | 57851329 |
Church Street | | residential | Not set | 57851377 |
Church View | | residential | Not set | 347871078, 347871080 |
Dovecote Close | | residential | Not set | 70707551 |
Dunstanburgh Road | | residential | Not set | 31517646 |
Farm Road | | residential | Not set | 48870879 |
Grange Park | | residential | Not set | 129792242 |
Greyfield Estate | | residential | Not set | 378325447 |
Haven Hill | | residential | Not set | 1290646330, 57851378 |
Heugh Road | | residential | Not set | 57851376 |
Heugh Wynd | | residential | Not set | 70696047, 57851383 |
Horsley Place | | residential | Not set | 134250525, 134250524 |
Karieth Drive | | residential | Not set | 130590643 |
Mandell Place | | residential | Not set | 1069017856, 1069017866 |
Mount View | | residential | Not set | 114436148 |
North Farm Mews | | residential | Not set | 1190554291, 1190554290 |
Norwell Brow | | residential | Not set | 259998512, 57851342 |
Quakers Row | | residential | Not set | 27655641 |
Smithy Court | | residential | Not set | 70703512, 70703515 |
Southfield | | residential | Not set | 129792240 |
Springfield View | | residential | Not set | 134251813 |
Station Road | | residential | Not set | 70707547 |
The Sidings | | residential | Not set | 114436146 |
The Square | | residential | Not set | 150845501 |
The Steadings | | residential | Not set | 114436147 |
West View | | residential | Not set | 70707524 |
Whin Hill | | residential | Not set | 57851381, 113240292 |
Whinstone View | | residential | Not set | 851426920, 851426919 |
Woodstead | | residential | Not set | 70707533 |
| | residential | Not set | 1069017858, 70707549, 70707545, 1069017863, 70707555, 70707556, 70707543, 70707552, 70707526, 70707558, 1069056488, 1069017852, 145407677, 130590642, 783022068, 1120221798, 114436145, 70707535, 70707537, 70707538, 57851373, 70707540, 70707550 |
| B1339 | secondary | Not set | 152015887, 143407621 |
Orchard Loaning | B1340 | secondary | Not set | 179296016 |
Prickley Bridge | B1340 | secondary | Not set | 151093425 |
| B1340 | secondary | Not set | 22755818, 179296026, 42263081, 26684742, 151093414, 26684740 |
| B6341 | secondary | Not set | 1100569840, 979710823, 30820965 |
| B6347 | secondary | Not set | 22755902 |
