Road maximum speed limits in Oxford

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

Oxford 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %89.14 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %10.86 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %46.91 %0.00 %0.00 %0.00 %33.00 %0.00 %20.09 %0.00 %0.00 %
unclassified0.00 %17.86 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %82.14 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Lovelace Road pedestrianNot set1147423931
Banbury Road residentialNot set4013118
Frideswide Road residentialNot set1339064424
Lovelace Square residentialNot set3994061, 624124714
Middleton Crescent residentialNot set1339064420
Minna Frances Close residentialNot set1339064419
Riddell Place residentialNot set4002374
Sunderland Avenue residentialNot set977668523, 58398956, 52430303
The Meadows residentialNot set28288190
  tertiaryNot set1257222674
 A40trunkNot set1257222689, 1257222685, 1257222683
  unclassifiedNot set1264990436, 1264990435, 1264990448

Oxford 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %67.37 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %32.63 %0.00 %0.00 %
tertiary0.00 %75.72 %6.16 %0.00 %0.00 %17.93 %0.00 %0.00 %0.19 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %80.29 %0.00 %0.00 %19.71 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Baynhams Drive residentialNot set915764590, 915764593, 915764589, 915764591, 1217769304, 1217769305, 915764592
Calender Place residentialNot set915764594
Church Lane residentialNot set3998457
Collett Drive residentialNot set1084666969
Drewett Court residentialNot set3998443
Goff Street residentialNot set915764596, 1084666970
Lady White Crescent residentialNot set1257222675
Press Way residentialNot set915764595
Watermark Way residentialNot set1213803486, 1092402109
  residentialNot set783814904
Godstow Road tertiaryNot set35012514
 A40trunkNot set1257222683, 1257222677

Oxford 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %87.89 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %12.11 %0.00 %0.00 %
tertiary0.00 %98.88 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.12 %0.00 %0.00 %
trunk0.00 %0.00 %28.62 %0.00 %0.00 %0.00 %0.00 %0.00 %71.38 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Church Lane residentialNot set3998457
Cyprus Terrace residentialNot set608254200
Lady White Crescent residentialNot set1257222675
Osborne Close residentialNot set3998456
Woodstock Close residentialNot set624490315, 8114290, 3998471
  tertiaryNot set1257222674
 A40trunkNot set130896795, 8121519, 1257222680, 342796111, 1257222681, 1257222679, 1257222677

Oxford 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.54 %0.00 %0.00 %0.30 %0.00 %0.00 %0.00 %0.16 %0.00 %0.00 %
trunk0.00 %0.00 %1.99 %0.00 %61.13 %0.00 %36.88 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Riddell Place residentialNot set4002374

Oxford 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %58.19 %41.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %14.74 %85.26 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %97.16 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.84 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Dudley Court residentialNot set3998490
Richards Lane residentialNot set3998480

Oxford 002F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %86.30 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %13.70 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Avery Court residentialNot set62178699
Grimbly Place residentialNot set62178704
Hernes Close residentialNot set62178703
Heron Place residentialNot set62178702
Richards Lane residentialNot set3998480
Tattersalls residentialNot set912642864
The Paddox residentialNot set91640149, 624490331, 8131400, 8131399

Oxford 002G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %93.70 %0.00 %0.00 %0.11 %0.00 %0.00 %0.00 %6.19 %0.00 %0.00 %
trunk0.00 %0.00 %4.41 %0.00 %59.58 %0.00 %36.01 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wyatt Road residentialNot set27942283, 4002381

Oxford 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %23.60 %76.40 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %96.40 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.60 %0.00 %0.00 %
secondary0.00 %16.44 %49.06 %34.50 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set222704175
Scholars Mews residentialNot set91754261
  unclassifiedNot set4494491, 20364696, 836364158

Oxford 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %90.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %9.82 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Clearwater Place residentialNot set4005654, 4929848
Frenchay Road residentialNot set258747657
Lark Hill residentialNot set4005650, 52430310
Phoebe Court residentialNot set4005655
Rackham Place residentialNot set4005651

Oxford 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential3.83 %96.17 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential11.91 %84.87 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.22 %0.00 %0.00 %
secondary0.00 %0.00 %8.55 %91.45 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %8.78 %0.00 %0.00 %91.22 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Mill Lane residentialNot set34301722
Raymund Road residentialNot set1184866718, 135998978, 1184874707
  residentialNot set98777993

Oxford 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %94.65 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.35 %0.00 %0.00 %
secondary0.00 %0.00 %79.62 %20.38 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %72.14 %0.00 %27.86 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %19.07 %0.00 %0.00 %80.93 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Raymund Road residentialNot set1184866718, 135998978
Rylands residentialNot set104870800, 23964013

Oxford 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.82 %0.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Marston Road unclassifiedNot set870499326, 104870813

Oxford 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.01 %99.97 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.02 %0.00 %0.00 %
secondary0.00 %93.07 %6.93 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set760800530

Oxford 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %93.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.46 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %65.81 %0.00 %34.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Edgecombe Road residentialNot set1278769914
Ellington Court residentialNot set879894863, 32497053, 144597327, 879894862
Sherwood Place residentialNot set901167618, 1287195989
Barton Village Road unclassifiedNot set32443508, 32443509

Oxford 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.98 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.02 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Edgecombe Road residentialNot set1278769914

Oxford 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %92.67 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %7.33 %0.00 %0.00 %
tertiary0.00 %97.77 %0.00 %0.00 %2.23 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %20.34 %0.00 %0.00 %10.80 %0.00 %0.00 %0.00 %68.86 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Gurl Close residentialNot set1136553660
Harris Drive residentialNot set1361991802
Rosebay Gardens residentialNot set1215864047
Sefton Road residentialNot set18920780
The Willows residentialNot set671417800, 815922386, 1271484826, 671417799
  residentialNot set1351589144, 971461538, 971461539, 971461534, 971461535, 1351589145, 971461540
  tertiary_linkNot set622709901, 1036823563

Oxford 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %97.96 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.04 %0.00 %0.00 %
tertiary0.00 %89.20 %0.00 %0.00 %6.17 %0.00 %0.00 %0.00 %4.62 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Dora Carr Close residentialNot set784699529
  tertiaryNot set23054984, 1273069583

Oxford 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  tertiaryNot set23054984, 979301056, 1203785468, 31803445, 37730418, 37730420, 37730419, 31803446, 14157773, 37730417, 31803454, 31803453, 31803451, 15147014, 31796802, 925548897, 925548898
  unclassifiedNot set40848459, 37730421, 31803456, 31803448, 31803450, 1186575922, 37730422, 21765516, 1186575921, 113795156, 33721521

Oxford 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.46 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.54 %0.00 %0.00 %
secondary0.00 %99.25 %0.75 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wooldridge Court residentialNot set35022973, 35022974, 35022975

Oxford 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %97.05 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.95 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Brambles residentialNot set33830092

Oxford 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.45 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.55 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Laurel Farm Close residentialNot set133611151
Lock's Court residentialNot set835149103, 1286907998, 917606519
Stoke Place residentialNot set3062027
The Old Stables residentialNot set138610189
  tertiaryNot set23054984
  unclassifiedNot set26168074, 40848450, 33721529, 113795156, 33721521, 40848459, 1378974811, 37730421, 41052671

Oxford 006E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %95.75 %0.18 %0.00 %0.00 %0.00 %0.00 %0.00 %4.07 %0.00 %0.00 %
secondary0.00 %0.00 %98.04 %0.00 %0.00 %0.00 %0.00 %0.00 %1.96 %0.00 %0.00 %
tertiary0.00 %99.15 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.85 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Highbank Close residentialNot set131824761
Headley WayB4495secondaryNot set41319274
  tertiaryNot set1273069583
Marston Road unclassifiedNot set870499326, 104870813

Oxford 006F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %70.24 %29.76 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential28.46 %61.90 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %9.65 %0.00 %0.00 %
secondary0.00 %21.47 %78.53 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.24 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %99.76 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Headington Hill residentialNot set118081554, 118081585
Holmes Park residentialNot set4692287
Pullens Field residentialNot set3060680
Pullens Lane residentialNot set117817624
Rolfe Place residentialNot set4692289
  residentialNot set4692286, 760800530, 4692288
  tertiaryNot set925548895, 925548897, 925548898, 31796799, 979301056

Oxford 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %96.16 %0.00 %0.00 %1.69 %0.00 %0.00 %0.00 %2.15 %0.00 %0.00 %
trunk0.00 %0.00 %16.46 %0.00 %83.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hosker Close residentialNot set98866346
Merewood Avenue residentialNot set6219772, 904416099
Terrett Avenue residentialNot set98866582
The Dale residentialNot set19798135
  residentialNot set150135284

Oxford 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential6.08 %86.93 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.99 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %96.96 %0.00 %0.00 %2.70 %0.00 %0.00 %0.00 %0.34 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Douglas Downes Close residentialNot set1136150881
Green Road residentialNot set21121562, 37728506
Lewis Close residentialNot set1136179814
St Ebba's Close residentialNot set98713356, 835307326
Upper Meadow residentialNot set23294021
Wychwood Lane residentialNot set24150607
  unclassifiedNot set32675518

Oxford 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %83.08 %0.00 %0.00 %1.16 %0.00 %0.00 %0.00 %15.76 %0.00 %0.00 %
trunk0.00 %0.00 %30.13 %0.00 %69.87 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %90.58 %0.00 %0.00 %0.00 %0.00 %0.00 %9.42 %0.00 %0.00 %
unclassified0.00 %35.18 %0.00 %0.00 %36.21 %0.00 %0.00 %0.00 %28.60 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Green Road residentialNot set37728506
London Road residentialNot set17960944
Merewood Avenue residentialNot set6219772, 904416099
Wychwood Lane residentialNot set24150607
  trunk_linkNot set1136744504
  unclassifiedNot set32675518

Oxford 007D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %52.19 %47.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 007E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %91.08 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %8.92 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %49.51 %0.00 %50.49 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %87.09 %0.00 %0.00 %0.00 %0.00 %0.00 %12.91 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bushnell Close residentialNot set10152512, 828989130
Green Road residentialNot set828989106, 925528838, 21121562, 99426630
Hedges Close residentialNot set23270911
London Road residentialNot set17960944
Scrutton Close residentialNot set23279202
Sefton Road residentialNot set18920780
  trunk_linkNot set1136744504

Oxford 008A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %50.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %49.38 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.71 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %97.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.88 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Castle Yard pedestrianNot set4566292
Church Lane pedestrianNot set1383376282, 1300304787, 22617644
Justice Walk pedestrianNot set29033715
Museum Road pedestrianNot set188723918
North Arcade pedestrianNot set22617627
Radcliffe Square pedestrianNot set1675893
South Arcade pedestrianNot set1383376275, 1383376278, 534862355, 1383650408, 1383376271, 1383650407
Turn Again Lane pedestrianNot set534858402, 1383376280, 1383376281
Woodin's Way pedestrianNot set99310783, 37236266
  pedestrianNot set3064696, 4566303, 1209731828, 1383376285, 30668686, 4566301, 30669119, 30669120, 29150858, 29150854, 3301229
The Lion Brewery residentialNot set4597365
Park End Place unclassifiedNot set1040858969, 97145543

Oxford 008B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %24.73 %75.27 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %93.40 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.60 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bridge Street pedestrianNot set1383376273, 1383376272, 1383376274, 534856888
Leiden Square pedestrianNot set534937307
South Arcade pedestrianNot set534862355, 1383650408, 1383376277, 1383376276, 1383376275, 1383376278
Trill Mill Lane pedestrianNot set534857537
Turn Again Lane pedestrianNot set1383313699, 4578711, 1383376281
Woodin's Way pedestrianNot set99310783
Abbey Place residentialNot set3357010
Faulkner Street residentialNot set4578717
South Bridge Row residentialNot set312038410, 3339314, 312038411, 1207763430
The Lion Brewery residentialNot set4597365

Oxford 008E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %79.03 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %20.97 %0.00 %0.00 %
primary0.00 %20.38 %79.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential3.41 %94.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.59 %0.00 %0.00 %
