Road maximum speed limits in Oxford

Oxford 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.32 %0.00 %0.00 %
trunk0.00 %0.00 %45.02 %0.00 %0.00 %0.00 %31.67 %0.00 %23.30 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %19.91 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %80.09 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Lovelace Road pedestrianNot set1147423931
Banbury Road residentialNot set4013118
Lovelace Square residentialNot set3994061, 624124714
Riddell Place residentialNot set4002374
Sunderland Avenue residentialNot set977668523, 58398956, 52430303
The Meadows residentialNot set28288190
 A40trunkNot set1257222684, 1257222683, 1257222689, 1257222685
Woodstock RoadA44trunk_linkNot set1264990434
  trunk_linkNot set1257222673, 1257222674
  unclassifiedNot set1264990436, 1264990435, 1264990448

Oxford 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %66.22 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %33.78 %0.00 %0.00 %
tertiary0.00 %74.20 %6.06 %0.00 %0.00 %17.93 %0.00 %0.00 %1.82 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.13 %0.00 %0.00 %99.87 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Baynhams Drive residentialNot set915764592, 915764593, 915764589, 915764591, 1217769304, 1217769305, 915764590
Calender Place residentialNot set915764594
Church Lane residentialNot set3998457
Collett Drive residentialNot set1084666969
Drewett Court residentialNot set3998443
Goff Street residentialNot set915764596
Press Way residentialNot set915764595
Watermark Way residentialNot set1213803486, 1092402109
  residentialNot set783814904, 1084666970
Godstow Road tertiaryNot set35012514, 4354337
 A40trunkNot set1257222682, 1257222678, 1257222684, 1257222677

Oxford 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %88.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %11.46 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %28.62 %0.00 %0.00 %0.00 %0.00 %0.00 %71.38 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Church Lane residentialNot set3998457
Cyprus Terrace residentialNot set608254200
Osborne Close residentialNot set3998456
Woodstock Close residentialNot set624490315, 8114290, 3998471
 A40trunkNot set1257222682, 1257222681, 1257222679, 130896795, 8121519, 1257222680, 342796111
  trunk_linkNot set1257222673, 1257222674

Oxford 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.84 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.16 %0.00 %0.00 %
trunk0.00 %0.00 %1.99 %0.00 %61.13 %0.00 %36.88 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Riddell Place residentialNot set4002374

Oxford 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %58.19 %41.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %14.74 %85.26 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %96.60 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.40 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Dudley Court residentialNot set3998490
Richards Lane residentialNot set3998480

Oxford 002F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %86.30 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %13.70 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Avery Court residentialNot set62178699
Grimbly Place residentialNot set62178704
Hernes Close residentialNot set62178703
Heron Place residentialNot set62178702
Richards Lane residentialNot set3998480
Tattersalls residentialNot set912642864
The Paddox residentialNot set91640149, 624490331, 8131400, 8131399

Oxford 002G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %93.71 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.29 %0.00 %0.00 %
trunk0.00 %0.00 %4.41 %0.00 %59.58 %0.00 %36.01 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wyatt Road residentialNot set27942283, 4002381

Oxford 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %23.60 %76.40 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %96.03 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.97 %0.00 %0.00 %
secondary0.00 %16.45 %49.09 %34.46 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set222704175
Charlbury Road residentialNot set1147311754
Scholars Mews residentialNot set91754261
  unclassifiedNot set4494491, 20364696, 836364158

Oxford 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %89.34 %0.84 %0.00 %0.00 %0.00 %0.00 %0.00 %9.82 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Clearwater Place residentialNot set4005654, 4929848
Frenchay Road residentialNot set258747657
Lark Hill residentialNot set4005650, 52430310
Phoebe Court residentialNot set4005655
Rackham Place residentialNot set4005651

Oxford 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential3.83 %96.17 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential11.89 %84.90 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.21 %0.00 %0.00 %
secondary0.00 %0.00 %7.17 %92.83 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Mill Lane residentialNot set34301722
Raymund Road residentialNot set1184866718, 135998978, 1184874707
  residentialNot set98777993

Oxford 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %94.65 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.35 %0.00 %0.00 %
secondary0.00 %0.00 %78.60 %21.40 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %53.10 %0.00 %27.84 %0.00 %0.00 %19.05 %0.00 %
trunk_link0.00 %0.00 %0.00 %24.87 %0.00 %0.00 %75.13 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Raymund Road residentialNot set1184866718, 135998978
Rylands residentialNot set104870800, 23964013
Northern By-pass RoadA40trunkNo unit624280964

Oxford 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %97.10 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.90 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Croft Close residentialNot set1014589632, 3063534
 B4150secondary_linkNot set870499326, 104870813
  secondary_linkNot set104870799

Oxford 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.01 %99.97 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.02 %0.00 %0.00 %
secondary0.00 %93.07 %6.93 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set760800530

Oxford 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %95.83 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %4.17 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %65.82 %0.00 %34.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Edgecombe Road residentialNot set1278769914
Ellington Court residentialNot set879894863, 32497053, 144597327, 879894862
Sherwood Place residentialNot set901167618, 1287195989
Barton Village Road unclassifiedNot set32443508, 32443509

Oxford 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.98 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.02 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Edgecombe Road residentialNot set1278769914

Oxford 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.04 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.96 %0.00 %0.00 %
tertiary_link0.00 %45.05 %0.00 %0.00 %7.45 %0.00 %0.00 %0.00 %47.50 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %4.56 %0.00 %0.00 %9.31 %0.00 %0.00 %0.00 %86.13 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Elizabeth Maud Place residentialNot set1294791213
Gurl Close residentialNot set1136553660
McClean Drive residentialNot set1279133306, 1294791214
Rosebay Gardens residentialNot set1215864047
Sefton Road residentialNot set18920780
The Willows residentialNot set671417799, 671417800, 815922386, 1271484826
  residentialNot set971461535, 971461538, 971461534, 971461539, 971461540
  tertiary_linkNot set622709901, 1036823563
  trunk_linkNot set615331403, 615493824, 1256984750

Oxford 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %98.50 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.50 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %9.87 %0.00 %0.00 %68.19 %0.00 %0.00 %0.00 %21.95 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Dora Carr Close residentialNot set784699529
  trunk_linkNot set1256984750

Oxford 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  unclassifiedNot set925548898, 979301056, 1203785468, 37730418, 37730420, 37730419, 37730417, 31803454, 31803453, 31803451, 15147014, 31796802, 925548897

Oxford 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.46 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.54 %0.00 %0.00 %
secondary0.00 %99.23 %0.77 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wooldridge Court residentialNot set35022973, 35022974, 35022975

Oxford 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %97.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Brambles residentialNot set33830092

Oxford 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.57 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.43 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Laurel Farm Close residentialNot set133611151
Lock's Court residentialNot set917606519, 835149103, 1286907998
Stoke Place residentialNot set3062027
The Old Stables residentialNot set138610189, 138610191

Oxford 006E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %96.94 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.06 %0.00 %0.00 %
secondary0.00 %0.00 %97.95 %0.00 %0.00 %0.00 %0.00 %0.00 %2.05 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Highbank Close residentialNot set131824761
Headley WayB4495secondaryNot set41319274
 B4150secondary_linkNot set870499326, 104870813
  secondary_linkNot set104870799

Oxford 006F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %70.24 %29.76 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential28.47 %61.89 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %9.65 %0.00 %0.00 %
secondary0.00 %21.67 %78.33 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Headington Hill residentialNot set118081554, 118081585
Holmes Park residentialNot set4692287
Pullens Field residentialNot set3060680
Pullens Lane residentialNot set117817624
Rolfe Place residentialNot set4692289
  residentialNot set4692286, 760800530, 4692288
  unclassifiedNot set925548895, 925548897, 925548898, 31796799, 979301056

Oxford 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %98.23 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.77 %0.00 %0.00 %
trunk0.00 %0.00 %16.46 %0.00 %83.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hosker Close residentialNot set98866346
Terrett Avenue residentialNot set98866582
The Dale residentialNot set19798135
  residentialNot set150135284

Oxford 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential6.08 %86.93 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.99 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Douglas Downes Close residentialNot set1136150881
Green Road residentialNot set37728506, 21121562
Lewis Close residentialNot set1136179814
St Ebba's Close residentialNot set835307326, 98713356
Upper Meadow residentialNot set23294021
Wychwood Lane residentialNot set24150607
  trunk_linkNot set32675518, 23293984

Oxford 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %84.44 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %15.56 %0.00 %0.00 %
trunk0.00 %0.00 %30.13 %0.00 %69.87 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %11.57 %0.00 %71.98 %0.00 %0.00 %0.00 %16.45 %0.00 %0.00 %
unclassified0.00 %49.45 %0.00 %0.00 %50.55 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Green Road residentialNot set37728506
London Road residentialNot set17960944
Wychwood Lane residentialNot set24150607
  trunk_linkNot set32675518, 23293984, 1136744504, 904416098

Oxford 007D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %52.19 %47.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Oxford 007E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %89.88 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %10.12 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %49.74 %0.00 %50.26 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %87.09 %0.00 %0.00 %0.00 %0.00 %0.00 %12.91 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bushnell Close residentialNot set828989130, 10152512
Green Road residentialNot set99426630, 925528838, 485820244, 828989106, 21121562, 925528839
Hedges Close residentialNot set23270911
London Road residentialNot set17960944
Scrutton Close residentialNot set23279202
Sefton Road residentialNot set18920780
  trunk_linkNot set1136744504

Oxford 008A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %47.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %52.19 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.71 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %86.26 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %13.74 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Castle Yard pedestrianNot set4566292
Church Lane pedestrianNot set1300304787, 22617644
Justice Walk pedestrianNot set29033715
Middle Square pedestrianNot set534974878
Museum Road pedestrianNot set188723918
North Arcade pedestrianNot set22617627
Pennyfarthing Place pedestrianNot set331306196
Radcliffe Square pedestrianNot set1675893
South Arcade pedestrianNot set534862355
Turn Again Lane pedestrianNot set534858402
Woodin's Way pedestrianNot set37236266, 99310783
  pedestrianNot set30669119, 30669120, 29150854, 29150858, 4566303, 3064696, 3301229, 4566301, 30668686
The Lion Brewery residentialNot set4597365
Park End Place unclassifiedNot set1040858969, 97145543

Oxford 008B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.27 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %99.73 %0.00 %0.00 %
primary0.00 %24.42 %75.27 %0.00 %0.00 %0.00 %0.00 %0.00 %0.31 %0.00 %0.00 %
residential0.00 %93.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.71 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bridge Street pedestrianNot set534856888
Leiden Square pedestrianNot set534937307
South Arcade pedestrianNot set534862355
Trill Mill Lane pedestrianNot set534857537
Turn Again Lane pedestrianNot set534858402
Woodin's Way pedestrianNot set99310783
  pedestrianNot set4578711
Oxpens RoadA420primaryNot set2288842
Abbey Place residentialNot set3357010
Faulkner Street residentialNot set4578717
South Bridge Row residentialNot set312038411, 1207763430, 312038410, 3339314
The Lion Brewery residentialNot set4597365

Oxford 008E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %69.66 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %30.34 %0.00 %0.00 %
