Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 47.07 % | 44.25 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 8.68 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 39.47 % | 0.00 % | 0.00 % | 60.53 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ambleside Avenue | residential | Not set | 62065933 | |
Arthur Street | residential | Not set | 62065212 | |
Banks Hill | residential | Not set | 99069880, 99069855 | |
Blakeley Crescent | residential | Not set | 62065219, 62065221 | |
Bower Close | residential | Not set | 1323720705 | |
Brogden View | residential | Not set | 62065217 | |
Carr Road | residential | Not set | 62065223 | |
Chapman Court | residential | Not set | 32242891, 99069864 | |
Coniston Avenue | residential | Not set | 199564079 | |
Cornmill Place | residential | Not set | 62067487 | |
Fern Bank Avenue | residential | Not set | 32242941 | |
Foster Road | residential | Not set | 62065214, 62065222 | |
Gledstone View | residential | Not set | 62065215 | |
Great Croft Close | residential | Not set | 32242968 | |
Lane Ends Close | residential | Not set | 1323720702 | |
Louvain Street | residential | Not set | 62065213 | |
Meadow Street | residential | Not set | 200332913 | |
Priory Way | residential | Not set | 62065851, 62065852 | |
Robinson Fold | residential | Not set | 200332397, 200332395, 200332398, 200332396 | |
West Close Road | residential | Not set | 99069858 | |
Westfield Road | residential | Not set | 62065218 | |
residential | Not set | 913847398, 887219921, 1323720703, 1323720706 | ||
Heald Brow | B6251 | secondary | Not set | 200861970 |
Broad Ing Bridge | unclassified | Not set | 55563507 | |
Greenberfield Lane | unclassified | Not set | 32242997 | |
unclassified | Not set | 1327332314, 1327332313 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 25.07 % | 1.44 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 73.48 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 8.55 % | 91.45 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bairstow Street | residential | Not set | 62067198 | |
Bethel Street | residential | Not set | 62067197 | |
Clayton Street | residential | Not set | 200322624 | |
Coronation Street | residential | Not set | 200321602 | |
Crownest Road | residential | Not set | 60681677 | |
East Avenue | residential | Not set | 62068404 | |
East Parade | residential | Not set | 62068397 | |
Ethel Street | residential | Not set | 60681682 | |
Havre Park | residential | Not set | 62068400 | |
Jackdaw Road | residential | Not set | 201610943 | |
Long Ing Lane | residential | Not set | 226720182, 829748127, 32280496, 35093823, 35093822, 226720181 | |
Lower East Avenue | residential | Not set | 62067193 | |
Lower North Avenue | residential | Not set | 62067191 | |
Lower West Avenue | residential | Not set | 62067192 | |
North Avenue | residential | Not set | 199560792 | |
North Parade | residential | Not set | 62067194 | |
Pasture Close | residential | Not set | 60678576 | |
Powell Street | residential | Not set | 62067196 | |
Ravenscroft Way | residential | Not set | 60681679 | |
Rookery Road | residential | Not set | 60681681 | |
Roundell Road | residential | Not set | 60681689 | |
Scothern Close | residential | Not set | 662634124, 662634125 | |
South Avenue | residential | Not set | 62067195 | |
St James' Road | residential | Not set | 158712691 | |
Valley Road | residential | Not set | 32243170, 953045964 | |
Wellhouse Road | residential | Not set | 226720168 | |
West Avenue | residential | Not set | 62068403 | |
West Close Road | residential | Not set | 99069858 | |
residential | Not set | 911058197, 905252310, 1333681996, 911058198 | ||
Ben Lane | unclassified | Not set | 54849297 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 46.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 53.40 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 38.52 % | 0.00 % | 0.00 % | 61.48 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Banks Bridge Close | residential | Not set | 60678592 | |
Coates Fields | residential | Not set | 60678595 | |
Coates Lane | residential | Not set | 55563494 | |
Ghyll Meadows | residential | Not set | 60678579 | |
Green Bank | residential | Not set | 60678582 | |
Greenber Field Bridge | residential | Not set | 55563479 | |
Lockfield Drive | residential | Not set | 60678575 | |
Meadow Way | residential | Not set | 60678578, 60678596 | |
Pasture Close | residential | Not set | 60678576 | |
Pickard Close | residential | Not set | 440070434, 60678580 | |
Valley Drive | residential | Not set | 60678581 | |
Whitworth Way | residential | Not set | 60678587 | |
residential | Not set | 226722923, 55563453 | ||
Ben Lane | unclassified | Not set | 54849297 | |
Broad Ing Bridge | unclassified | Not set | 55563507 | |
Ghyll Lane | unclassified | Not set | 953016242, 56242373, 440064113 | |
Greenberfield Lane | unclassified | Not set | 905144857, 233856210, 35094141, 905144855, 55563506, 905144856, 35094142, 905144858 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 37.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 62.29 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bairstow Street | residential | Not set | 62067198 | |
Bethel Street | residential | Not set | 62067197 | |
Bolland Street | residential | Not set | 99069854 | |
Bracewell Street | residential | Not set | 32242841 | |
Brogden Street | residential | Not set | 99069851 | |
Butts | residential | Not set | 1327324127 | |
Byron Grove | residential | Not set | 62065932 | |
Cecil Street | residential | Not set | 200331297 | |
Chapman Court | residential | Not set | 32242891 | |
Colin Street | residential | Not set | 32197880 | |
Coniston Avenue | residential | Not set | 199564079 | |
Cornmill Place | residential | Not set | 1051222391, 62067487 | |
Edith Street | residential | Not set | 99069846 | |
Fern Bank Avenue | residential | Not set | 32242941 | |
Frederick Street | residential | Not set | 62065936 | |
Gisburn Street | residential | Not set | 32197819 | |
Milton Grove | residential | Not set | 62065931 | |
Powell Street | residential | Not set | 62067196 | |
Priory Way | residential | Not set | 62065852, 62065851 | |
Richmond Avenue | residential | Not set | 200330882 | |
Taylor Street | residential | Not set | 62067484 | |
West Close Road | residential | Not set | 99069858 | |
residential | Not set | 199563416 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 46.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 53.80 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 31.02 % | 22.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 46.23 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bethesda Street | residential | Not set | 62065713 | |
Castle View | residential | Not set | 62065708 | |
Cobden Street | residential | Not set | 62064046 | |
Crow Foot Fold | residential | Not set | 1191147429 | |
Crowfoot Row | residential | Not set | 440179775 | |
James Street | residential | Not set | 62065715 | |
Malham View Court | residential | Not set | 200330370 | |
Meadow Park Court | residential | Not set | 1327374190 | |
Myers Street | residential | Not set | 62065712, 62065709 | |
North Street | residential | Not set | 199559104 | |
Park Avenue | residential | Not set | 62062718 | |
Park Road | residential | Not set | 32048962 | |
Park Street | residential | Not set | 140876033 | |
Walmsgate | residential | Not set | 32201887 | |
Wellington Street | residential | Not set | 62064048 | |
York Fields | residential | Not set | 62065710 | |
York Street | residential | Not set | 313257909, 34419845 | |
residential | Not set | 887219928, 62067202, 62067204, 887219929, 62065711, 1327324128, 62065716, 62065714, 199559452, 62066622 | ||
Manchester Road | B6251 | secondary | Not set | 760087142, 654281970, 760087143 |
Higher Park Road | unclassified | Not set | 201611276 | |
Hodge Lane | unclassified | Not set | 62064100 | |
Marina Way | unclassified | Not set | 55564683 | |
unclassified | Not set | 626875118 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 4.24 % | 2.09 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 93.67 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 49.25 % | 50.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Albert Road | pedestrian | Not set | 226720177 | |
Albert Road | residential | Not set | 226720178, 62065811 | |
Alice Street | residential | Not set | 158710407 | |
Bank Street | residential | Not set | 62068398 | |
Beech Street | residential | Not set | 62064068 | |
Bethesda Street | residential | Not set | 62065713 | |
Brook Street | residential | Not set | 361559213, 62065805 | |
Butts | residential | Not set | 199564489 | |
Calf Hall Road | residential | Not set | 32201896 | |
Chapel Street | residential | Not set | 62064044 | |
Cobden Street | residential | Not set | 62064046 | |
Commercial Street | residential | Not set | 62067483 | |
Co-operative Street | residential | Not set | 140879264 | |
Craven Street | residential | Not set | 62068399 | |
Earl Street | residential | Not set | 140879267 | |
East Avenue | residential | Not set | 62068404 | |
East Hill Street | residential | Not set | 140879262 | |
East Parade | residential | Not set | 62068397 | |
East View Terrace | residential | Not set | 158710409 | |
Ellis Street | residential | Not set | 62065810, 140881651 | |
Ethel Street | residential | Not set | 60681682 | |
Frank Street | residential | Not set | 140880946, 914266988 | |
Garden Street | residential | Not set | 62065808 | |
Green Street | residential | Not set | 158712688 | |
Havre Park | residential | Not set | 62068400 | |
Hill Street | residential | Not set | 140878947 | |
Jepp Hill | residential | Not set | 62065409 | |
King Street | residential | Not set | 200325911 | |
Market Street | residential | Not set | 62065809 | |
Mosley Street | residential | Not set | 62065411 | |
Newtown | residential | Not set | 32243284 | |
North Avenue | residential | Not set | 199560792 | |
Orchard Street | residential | Not set | 62065806 | |
Park Road | residential | Not set | 32048962 | |
Parrock Street | residential | Not set | 158710408 | |
Railway Street | residential | Not set | 68349602 | |
Rainhall Road | residential | Not set | 32048947 | |
Ridge Street | residential | Not set | 62065410 | |
Robert Street | residential | Not set | 158712696 | |
St James' Road | residential | Not set | 158712691 | |
St James' Square | residential | Not set | 158712698 | |
Stuart Street | residential | Not set | 62068401 | |
Turner Street | residential | Not set | 140879265 | |
Valley Road | residential | Not set | 953045964, 32243170 | |
Walmsgate | residential | Not set | 158710411, 32201887 | |
Wellhouse Road | residential | Not set | 226720168, 32049016 | |
Wellhouse Square | residential | Not set | 140879263 | |
Wellhouse Street | residential | Not set | 140878950 | |
Wellington Street | residential | Not set | 62064048 | |
West Avenue | residential | Not set | 62068403 | |
York Street | residential | Not set | 34419845 | |
residential | Not set | 1327324128, 140880950, 62066622 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 12.46 % | 30.41 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 57.13 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 27.17 % | 72.07 % | 0.00 % | 0.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 78.71 % | 0.00 % | 0.00 % | 21.29 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alice Street | residential | Not set | 158710407 | |
Bessie Street | residential | Not set | 158710414 | |
Butts | residential | Not set | 199564489, 1327324127 | |
Calf Hall Road | residential | Not set | 32201896 | |
Commercial Street | residential | Not set | 62067483 | |
Darnbrook Road | residential | Not set | 62065800, 953045962 | |
East View Terrace | residential | Not set | 158710409 | |
Gordale Close | residential | Not set | 62065801 | |
Ingleborough Drive | residential | Not set | 158717601, 62065796 | |
Monkroyd Avenue | residential | Not set | 32201925 | |
Parrock Street | residential | Not set | 158710408 | |
Pen-y-ghent Way | residential | Not set | 62065795 | |
Robert Street | residential | Not set | 158712696 | |
Rylstone Drive | residential | Not set | 62065799, 953045961 | |
Taylor Street | residential | Not set | 62067484 | |
Whernside Close | residential | Not set | 200326618, 200326617 | |
Coal Pit Lane | unclassified | Not set | 311315460 | |
Gisburn Old Road | unclassified | Not set | 34419878, 311252224, 760087152 | |
Howgill Lane | unclassified | Not set | 55910690 | |
unclassified | Not set | 437229681, 440075943, 39035651, 6281584, 677072634 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 22.32 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 77.68 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 86.82 % | 13.18 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bank Street | residential | Not set | 62068398 | |
Beech Street | residential | Not set | 62064068 | |
Clarence Street | residential | Not set | 62065407 | |
Clayton Street | residential | Not set | 200322624 | |
Clifford Street | residential | Not set | 60681662 | |
Fountain Street | residential | Not set | 62065402 | |
Harrison Street | residential | Not set | 62065404 | |
Long Ing Lane | residential | Not set | 829748127, 32280496 | |
Lower Park Street | residential | Not set | 62065406 | |
Lower Rook Street | residential | Not set | 62065413 | |
Mosley Street | residential | Not set | 62065411 | |
Moss Side | residential | Not set | 60678544 | |
Park Hill | residential | Not set | 62062713 | |
Park Road | residential | Not set | 32048962 | |
Park Street | residential | Not set | 140876033 | |
Raike's Hill | residential | Not set | 883199273, 580411052 | |
Raike's Hill Close | residential | Not set | 580411054 | |
Railway Street | residential | Not set | 68349602 | |
Riding Close | residential | Not set | 60681666, 806958834 | |
Rook Street | residential | Not set | 199560352 | |
Sussex Street | residential | Not set | 62065403 | |
Turner Street | residential | Not set | 140879265 | |
Victoria Road | residential | Not set | 60678546 | |
Wellhouse Street | residential | Not set | 140878950 | |
residential | Not set | 1333681995, 905252307, 62062722, 580411053 | ||
Marina Way | unclassified | Not set | 55564683 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.88 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 14.05 % | 8.98 % | 23.68 % | 53.29 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 71.39 % | 0.00 % | 0.00 % | 28.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Albion Road | residential | Not set | 137103933 | |
Albion Street | residential | Not set | 137103959 | |
Alder Hill Street | residential | Not set | 199736253, 1022114011 | |
Alpha Street | residential | Not set | 137106357 | |
Beckside | residential | Not set | 900888790, 900888791 | |
Booth Bridge Lane | residential | Not set | 60727078 | |
Broadstones | residential | Not set | 900888788 | |
Cemetery Road | residential | Not set | 137103945 | |
Church Lane | residential | Not set | 904439316, 904439317, 233583985, 159593128 | |
Cross Flatts Crescent | residential | Not set | 137106345 | |
Dale Street | residential | Not set | 137103982 | |
Earby Road | residential | Not set | 900888800, 32049233, 900888799 | |
Elm Close | residential | Not set | 137106354 | |
Grove Street | residential | Not set | 362053988, 362053989, 137103921, 137103988 | |
Highfield Road | residential | Not set | 137103944 | |
James Street | residential | Not set | 200321002 | |
Lincoln Road | residential | Not set | 137103927 | |
Lower Croft Street | residential | Not set | 137103928, 137103966 | |
Main Street | residential | Not set | 159592628, 904439314, 904439315 | |
Moor Lane | residential | Not set | 1094123638, 32201767, 32201747 | |
Old Lane | residential | Not set | 202292336 | |
Salterforth Bridge | residential | Not set | 39035655 | |
Salterforth Lane | residential | Not set | 39035658, 32049224 | |
Sandhills Close | residential | Not set | 137106356 | |
School Street | residential | Not set | 807819247 | |
Shuttleworth Street | residential | Not set | 199738696 | |
Sykes Close | residential | Not set | 200313658 | |
The Hayfields | residential | Not set | 137106351 | |
Unity Street | residential | Not set | 807819245 | |
Valley Road | residential | Not set | 137103965 | |
Vicarage Road | residential | Not set | 159592826 | |
Victoria Mews | residential | Not set | 137089487 | |
residential | Not set | 821474724, 900888794, 1193322417, 900888797, 900888793, 900888795, 900888796 | ||
Aspen Lane | tertiary | Not set | 34419804 | |
Barnoldswick Road | tertiary | Not set | 34419869 | |
School Lane | tertiary | Not set | 34419736, 905136072, 905136071 | |
Standing Stone Lane | tertiary | Not set | 201611421 | |
Victoria Road | tertiary | Not set | 477341364 | |
Water Street | tertiary | Not set | 34883493 | |
Ben Lane | unclassified | Not set | 54849297 | |
County Brook Lane | unclassified | Not set | 54849272 | |
Cross Lane | unclassified | Not set | 54849279, 1222526532, 1222526533 | |
Gisburn Old Road | unclassified | Not set | 34419878 | |
Salterforth Lane | unclassified | Not set | 54849289 | |
Waterloo Road | unclassified | Not set | 56242381 | |
unclassified | Not set | 311250353, 440179772, 54849283 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Albert Street | residential | Not set | 200307110 | |
Albion Road | residential | Not set | 137103933 | |
Albion Street | residential | Not set | 137103959 | |
Applegarth Street | residential | Not set | 137103942 | |
Bailey Street | residential | Not set | 137089548 | |
Beech Avenue | residential | Not set | 200309015 | |
Boot Street | residential | Not set | 137103978 | |
Brook Street | residential | Not set | 199724870 | |
Brownroyd | residential | Not set | 137103968 | |
Cemetery Road | residential | Not set | 137103945 | |
Croft Street | residential | Not set | 200303605 | |
Duxbury Street | residential | Not set | 200303871 | |
Earlesdon Avenue | residential | Not set | 137103973 | |
Edward Street | residential | Not set | 200306693 | |
George Street | residential | Not set | 34419805 | |
Goodall Close | residential | Not set | 137089489, 137089490 | |
Green End Avenue | residential | Not set | 137089485 | |
Heather Brow | residential | Not set | 200303093 | |
Lincoln Road | residential | Not set | 137103927 | |
Long Green | residential | Not set | 137103936 | |
Moseley Avenue | residential | Not set | 137103957 | |
Reeval Close | residential | Not set | 199734533 | |
Riley Street | residential | Not set | 137089486 | |
Salterforth Road | residential | Not set | 32049283 | |
Sandholme Villas | residential | Not set | 137103947 | |
Selbourne Terrace | residential | Not set | 200304201 | |
Springfield Avenue | residential | Not set | 137089922 | |
Spring Mount | residential | Not set | 137089948 | |
Stoney Bank Road | residential | Not set | 760085035, 32049391 | |
Stoopes Hill | residential | Not set | 137089502 | |
Valley Road | residential | Not set | 137103965 | |
Victoria Mews | residential | Not set | 137089487, 137089484 | |
Victoria Street | residential | Not set | 200307490 | |
Warwick Drive | residential | Not set | 137103990 | |
Welbury Close | residential | Not set | 200304583, 200304584 | |
Wentcliffe Drive | residential | Not set | 137089945 | |
White Leys Close | residential | Not set | 137103951 | |
residential | Not set | 1198411778, 1190665184, 200307109 | ||
Aspen Lane | tertiary | Not set | 34419804 | |
Chapel Street | tertiary | Not set | 199732236 | |
Mill Brow Road | tertiary | Not set | 1193332930, 1193332931, 34419741 | |
New Road | tertiary | Not set | 1022114001, 22817428 | |
Red Lion Street | tertiary | Not set | 199735481 | |
Riley Street | tertiary | Not set | 199731513 | |
School Lane | tertiary | Not set | 905136071, 905136072 | |
Stoney Bank Road | tertiary | Not set | 760085036 | |
Victoria Road | tertiary | Not set | 32049401, 829748128, 477341364 | |
Water Street | tertiary | Not set | 905136069, 905136070, 34883493, 199735480 | |
Birch Hall Lane | unclassified | Not set | 760085037, 136510114 | |
Bleara Road | unclassified | Not set | 32049345 | |
Coolham Lane | unclassified | Not set | 32049358 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Applegarth Street | residential | Not set | 137103942 | |
Aspen Grove | residential | Not set | 137103943, 137103923 | |
Bailey Street | residential | Not set | 137089548 | |
Barnwood Crescent | residential | Not set | 137089944, 1018532514, 1018532515, 137089939, 1018532516 | |
Barnwood Road | residential | Not set | 199730678, 137089926, 1018543337 | |
Barrett Street | residential | Not set | 137103949 | |
Bawhead Road | residential | Not set | 137089927 | |
Brook Street | residential | Not set | 199724870 | |
Cowgill Street | residential | Not set | 137103938 | |
Cross Street | residential | Not set | 199725659 | |
George Street | residential | Not set | 34419805 | |
Green End Avenue | residential | Not set | 137089485 | |
Green End Road | residential | Not set | 202063173 | |
Hartley Street | residential | Not set | 1022113998, 199726655 | |
James Street | residential | Not set | 137103960 | |
John Street | residential | Not set | 199725658 | |
Linden Road | residential | Not set | 137103953 | |
Longroyd Road | residential | Not set | 137089931 | |
Moorland Avenue | residential | Not set | 200305244 | |
Pleasant View | residential | Not set | 200305004 | |
Rostle Top Road | residential | Not set | 137103935, 1022113997 | |
Rushton Avenue | residential | Not set | 137103963 | |
Springfield Avenue | residential | Not set | 137089922 | |
Spring Mount | residential | Not set | 137089948 | |
Stoney Bank Road | residential | Not set | 32049391, 760085035 | |
Wentcliffe Drive | residential | Not set | 137089933, 137089945, 137089935 | |
William Street | residential | Not set | 199726656 | |
residential | Not set | 1192517809 | ||
Aspen Lane | tertiary | Not set | 34419804 | |
Chapel Street | tertiary | Not set | 199732236 | |
Green End Road | tertiary | Not set | 199722820 | |
New Road | tertiary | Not set | 34419764, 1022114001 | |
Riley Street | tertiary | Not set | 199731513 | |
Stoney Bank Road | tertiary | Not set | 760085036 | |
Coolham Lane | unclassified | Not set | 32049358 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 5.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.24 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 58.87 % | 0.00 % | 0.00 % | 41.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Arthur Street | residential | Not set | 137089270 | |
Barrett Street | residential | Not set | 137103949 | |
Beech Avenue | residential | Not set | 200309015 | |
Brookfield Way | residential | Not set | 137103980 | |
Church Lane | residential | Not set | 159593128 | |
Clifton Street | residential | Not set | 137089268 | |
Colne Road | residential | Not set | 137106348, 477551746 | |
Dale View | residential | Not set | 137103958 | |
Dotcliffe Road | residential | Not set | 159592619, 159595564 | |
Earby Road | residential | Not set | 32049233 | |
Green Walk | residential | Not set | 137103929 | |
Hartley Street | residential | Not set | 1022113998 | |
Holme Close | residential | Not set | 137089272 | |
Jagoe Road | residential | Not set | 137103925 | |
Kenilworth Drive | residential | Not set | 199729027, 137103952 | |
Linden Road | residential | Not set | 137103953 | |
Main Street | residential | Not set | 159592628, 904439315 | |
Millbeck Lane | residential | Not set | 159595812 | |
Park Side | residential | Not set | 137089271 | |
Quernmore drive | residential | Not set | 159594134 | |
