| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 2.63 % | 15.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.17 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 38.01 % | 61.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alwin Park | residential | Not set | 169365298, 183259825 | |
| Beatty Close | residential | Not set | 183259826, 40519795 | |
| Caradon Close | residential | Not set | 183259828, 183259827, 1207018494, 40519792 | |
| Dunraven Drive | residential | Not set | 1029124405, 1029124410, 1029124411, 40519781, 1029124412 | |
| Esthwaite Lane | residential | Not set | 182269462 | |
| Franklyns | residential | Not set | 40519760 | |
| Franklyns Close | residential | Not set | 169365377 | |
| Glade Close | residential | Not set | 182269467, 40519769 | |
| Hawkins Close | residential | Not set | 40519797 | |
| Looseleigh Close | residential | Not set | 40519768 | |
| Moorland View | residential | Not set | 169365299 | |
| Powisland Drive | residential | Not set | 40519753 | |
| Roborough Avenue | residential | Not set | 40519775, 183542316, 183542315, 40519773, 40519774 | |
| Roborough Close | residential | Not set | 183542317, 40519776 | |
| Sharon Way | residential | Not set | 40519770, 1207106117, 1207018493 | |
| Stokesay Avenue | residential | Not set | 40519782 | |
| Tavistock Road | residential | Not set | 40264349, 1173516799 | |
| Tretower Close | residential | Not set | 40519780 | |
| Upland Drive | residential | Not set | 1161807373, 40519783 | |
| residential | Not set | 40519803 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 1.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.46 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 47.51 % | 1.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 51.29 % | 0.00 % | 0.00 % |
| tertiary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 42.90 % | 0.92 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 56.19 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Appledore Close | residential | Not set | 189501098 | |
| Ashton Close | residential | Not set | 14636030 | |
| Baytree Close | residential | Not set | 59721213 | |
| Beech Court | residential | Not set | 59721222 | |
| Blue Haze Close | residential | Not set | 102168184 | |
| Buena Vista Close | residential | Not set | 14636059 | |
| Buena Vista Drive | residential | Not set | 1240002772, 1240002773, 14636005 | |
| Buena Vista Gardens | residential | Not set | 14637169 | |
| Buena Vista Way | residential | Not set | 14637214, 14637191 | |
| Cobham Close | residential | Not set | 1240002846, 183000567, 183000574 | |
| Cromwell Gate | residential | Not set | 49826890 | |
| Eco Way | residential | Not set | 687933454, 1163482360, 687933452 | |
| Elm Road | residential | Not set | 59721211 | |
| Elmwood Close | residential | Not set | 14636601, 14636572 | |
| Frensham Avenue | residential | Not set | 14635912, 14635895, 1032395920 | |
| Frensham Gardens | residential | Not set | 14635846 | |
| Glenfield Close | residential | Not set | 59721219 | |
| Glenfield Road | residential | Not set | 1240002845, 14636471 | |
| Glenfield Way | residential | Not set | 59721204 | |
| Glenholt Close | residential | Not set | 49826892 | |
| Glenholt Road | residential | Not set | 1349103150, 1240102627, 14636283, 1240002775 | |
| Holtwood Road | residential | Not set | 24854638, 1240002847 | |
| Jasmine Gardens | residential | Not set | 59721217 | |
| Julian Walk | residential | Not set | 59721223, 59721212 | |
| Kingfisher Close | residential | Not set | 59721215 | |
| Kings Close | residential | Not set | 59721216 | |
| Laurel Drive | residential | Not set | 59721209 | |
| Maple Close | residential | Not set | 59721203 | |
| Nelson Terrace | residential | Not set | 59721205, 59721224 | |
| Oak Tree Park | residential | Not set | 14636504, 14636532, 14636522 | |
| Olympic Way | residential | Not set | 266633620, 266633616, 1240002774 | |
| Plymbridge Road | residential | Not set | 73393857 | |
| Princes Road | residential | Not set | 59721207 | |
| Queens Close | residential | Not set | 59721214 | |
| Rose Gardens | residential | Not set | 59721210 | |
| Solar Crescent | residential | Not set | 1003265974, 687933457, 1058007246, 779658046, 687933453 | |
| St Anne's Road | residential | Not set | 14636562 | |
| Sycamore Way | residential | Not set | 59721206 | |
| Tavistock Road | residential | Not set | 156209890, 763978920 | |
| The Birches | residential | Not set | 49826889, 49826887 | |
| The Court | residential | Not set | 156829982 | |
| Unity Close | residential | Not set | 59721208 | |
| Valley Walk | residential | Not set | 14637119 | |
| Westwood Avenue | residential | Not set | 14636336 | |
| Willow Walk | residential | Not set | 49826884 | |
| Woodford Road | residential | Not set | 49826882 | |
| Woodlands End | residential | Not set | 49826886 | |
| Woolwell Drive | residential | Not set | 98444440, 30611483 | |
| residential | Not set | 1240102629, 1058007247, 1394822053 | ||
| Estover Close | tertiary | Not set | 22747356, 1291344605, 1291344587, 1291344606, 1291344600, 1291344589 | |
| Plymbridge Road | tertiary | Not set | 42734389 | |
| Wonwell Road | tertiary | Not set | 30816737, 413943711, 412457124, 1034010173, 42734521 | |
| tertiary | Not set | 874062364 | ||
| tertiary_link | Not set | 412457135 | ||
| Sisna Park Road | unclassified | Not set | 499015038, 1291344607, 498824891, 22747346, 182999931 | |
| Woolwell Crescent | unclassified | Not set | 412457121, 95797764, 1118051509, 1003265973 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 29.59 % | 1.49 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 68.92 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 16.06 % | 77.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.42 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 88.01 % | 1.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 10.54 % | 0.00 % | 0.00 % |
| tertiary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 4.17 % | 95.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 71.62 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 28.38 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Abney Crescent | residential | Not set | 1190693880, 1190693881, 71746049, 40401216 | |
| Arley Close | residential | Not set | 40401238 | |
| Barbury Crescent | residential | Not set | 14637768 | |
| Beverston Way | residential | Not set | 1059688793, 1152266250, 1152266249, 1152266248, 416865858 | |
| Boundary Place | residential | Not set | 156209889 | |
| Brockton Gardens | residential | Not set | 71746053 | |
| Burton Close | residential | Not set | 40401244 | |
| Butler Close | residential | Not set | 40401237, 1100712623, 416865864 | |
| Colston Close | residential | Not set | 40401263, 40401264, 1190693879 | |
| Coringdean Close | residential | Not set | 71746051 | |
| Corsham Close | residential | Not set | 40401268 | |
| Farnley Close | residential | Not set | 40401257, 71746052 | |
| Frewin Gardens | residential | Not set | 183001302, 416865868 | |
| Hazel Close | residential | Not set | 40401243 | |
| Hedingham Gardens | residential | Not set | 62225042 | |
| Highclere Gardens | residential | Not set | 14637560, 14637591 | |
| Holne Chase | residential | Not set | 14637501, 416865871, 416865873 | |
| Launceston Close | residential | Not set | 40401236 | |
| Little Fancy Close | residential | Not set | 14637361, 14637327 | |
| Lulworth Drive | residential | Not set | 1152266245, 1152266231, 1152266232, 1152266246, 1152266247, 14637443, 1152266239, 1152266240, 1152266237, 1152266238, 1152266233, 1152266234, 1152266235, 1152266236 | |
| Oldlands Close | residential | Not set | 71746048 | |
| Tavistock Road | residential | Not set | 156209890 | |
| Tiverton Close | residential | Not set | 14637738 | |
| Trentham Close | residential | Not set | 40401256 | |
| Tylney Close | residential | Not set | 40401242 | |
| Widewell Road | residential | Not set | 183000996, 14637286 | |
| residential | Not set | 14637516 | ||
| Morgan Road | B3432 | secondary | Not set | 635294494 |
| Clittaford Road | tertiary | Not set | 1053161274, 1306625631, 1100712622, 1061885351 | |
| tertiary | Not set | 635294492, 635294488 | ||
| Runway Road | unclassified | Not set | 189501118, 635294454 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 50.42 % | 1.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 47.93 % | 0.00 % | 0.00 % |
| service | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 62.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 37.16 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Barbury Crescent | residential | Not set | 14637768 | |
| Beverston Way | residential | Not set | 14637700, 1383820808, 1059688792, 1059688793, 1152266250, 416865856, 1022096041 | |
| Caldicot Gardens | residential | Not set | 62225043 | |
| Chepstow Avenue | residential | Not set | 14637940, 416865865 | |
| Highclere Gardens | residential | Not set | 14637591 | |
| Tiverton Close | residential | Not set | 14637738 | |
| Treago Gardens | residential | Not set | 62225039 | |
| Widewell Lane | residential | Not set | 96702932 | |
| residential | Not set | 794626903 | ||
| Belliver Way | unclassified | Not set | 1030211854 | |
| Haxter Close | unclassified | Not set | 30673227 | |
| Tamerton Road | unclassified | Not set | 182011026, 1030211849 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 1.26 % | 16.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.36 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 6.93 % | 93.07 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 38.32 % | 61.68 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 11.03 % | 32.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 56.30 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Coniston Gardens | residential | Not set | 40519811, 183259829 | |
| Ennerdale Gardens | residential | Not set | 40519828 | |
| Frontfield Crescent | residential | Not set | 40519832 | |
| Grasmere Close | residential | Not set | 1387384974, 40519827, 40519814 | |
| Haweswater Close | residential | Not set | 40519812 | |
| Leatfield Drive | residential | Not set | 1207018460, 182343681, 1207101001, 182343672, 1207018452, 40519819, 1207018450 | |
| Looseleigh Close | residential | Not set | 40519768 | |
| Looseleigh Park | residential | Not set | 1058007209, 183542312, 40519784, 183542311, 1058007210 | |
| Lopwell Close | residential | Not set | 40519789, 182343685 | |
| Maristow Close | residential | Not set | 183542313, 40519785 | |
| Powisland Drive | residential | Not set | 1067231946, 40519778 | |
| Silver Hill Close | residential | Not set | 1154288826, 1207018383, 1210565880, 1210565879, 1154288827, 1210565881 | |
| The Arbour | residential | Not set | 40519798, 183542318, 1058007200 | |
| Thirlmere Gardens | residential | Not set | 40519806, 1207018459, 1207018467 | |
| Tretower Close | residential | Not set | 40519780 | |
| Ullswater Crescent | residential | Not set | 40519813 | |
| Warleigh Crescent | residential | Not set | 40519786, 40519788, 1058007244 | |
| Windermere Crescent | residential | Not set | 183259833, 40519809, 40519807, 40519799 | |
| residential | Not set | 1154288828, 40519800 | ||
| A386 | trunk_link | Not set | 46924777, 46924778 | |
| Sendall's Way | unclassified | Not set | 183176432, 112779240, 437460783 | |
| unclassified | Not set | 509008575, 509008573, 509008574 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 31.53 % | 34.45 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 34.01 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 91.35 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 8.65 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Goodwin Avenue | residential | Not set | 40447419 | |
| Kinnaird Crescent | residential | Not set | 40463587 | |
| Longstone Avenue | residential | Not set | 40447420 | |
| Lundy Close | residential | Not set | 40463599, 1168361542 | |
| Pendeen Close | residential | Not set | 40447412 | |
| Pentland Close | residential | Not set | 1159496575 | |
| Stroma Close | residential | Not set | 182343673, 182343678 | |
| residential | Not set | 962981739, 962981706, 1189004622 | ||
| Clittaford Road | tertiary | Not set | 1328203359, 1112388676, 1112388678 | |
| Flamborough Road | unclassified | Not set | 1012797379, 40401168, 1112388703, 1112388700 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 1.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.61 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Agatha Close | residential | Not set | 715685756 | |
| Bampfylde Way | residential | Not set | 1168361480, 40519845, 40519835, 1128047531, 1128047529, 1128047530, 1183495980, 1164282002, 1205974624, 1205974619, 40463534 | |
| Bonville Road | residential | Not set | 1164281998, 40519836 | |
| Cann Gardens | residential | Not set | 1165490310, 63173998, 63173997 | |
| Clittaford View | residential | Not set | 40463556 | |
| Godding Gardens | residential | Not set | 1006278874, 1159496470, 1152266197, 40463524 | |
| Hurrell Close | residential | Not set | 1152266196, 40519857, 1159496444, 1159496434, 1159496443, 40519856 | |
| Leatherby Close | residential | Not set | 40463566 | |
| Magnus Close | residential | Not set | 715685753, 715685754 | |
| Medland Crescent | residential | Not set | 1112388577, 1152266156, 40519864 | |
| Middlefield Road | residential | Not set | 1165490308, 1189004594, 1165490309, 40519837 | |
| Moses Close | residential | Not set | 40463572 | |
| Moses Court | residential | Not set | 183498246, 182343676 | |
| Norris Drive | residential | Not set | 1180622523, 715685752, 1183495988, 715685759 | |
| Pethick Close | residential | Not set | 40519866, 1159496421 | |
| Radcliffe Close | residential | Not set | 183498247, 1112388585, 1152266198, 1152266199, 504811803, 1152266200, 1159496489, 40463554 | |
| Trehill Close | residential | Not set | 715685757 | |
| Waldland Gardens | residential | Not set | 715685755 | |
| Waring Road | residential | Not set | 40463550, 40463551 | |
| Wills Close | residential | Not set | 40463557 | |
| Winnicott Close | residential | Not set | 40463564, 40463581 | |
| residential | Not set | 765160267, 996477982, 182343680, 1152380830 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 1.27 % | 17.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 80.93 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 67.87 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 32.13 % | 0.00 % | 0.00 % |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 2.11 % | 0.38 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.51 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 12.16 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.84 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bardsey Close | residential | Not set | 40401169 | |
| Cromer Close | residential | Not set | 40401161 | |
| Dennis Camp Road | residential | Not set | 849696899, 715682505 | |
| Fleetwood Gardens | residential | Not set | 1061885583, 183001706, 1328203326, 183001707, 183001668 | |
| Hartland Close | residential | Not set | 183001801 | |
| Highclere Gardens | residential | Not set | 14637560, 14637591 | |
| Holne Chase | residential | Not set | 416865873, 14637501 | |
| Kinnaird Crescent | residential | Not set | 40463587 | |
| Kinnard Crescent | residential | Not set | 40463592, 40463591, 40463590 | |
| Langley Close | residential | Not set | 183001941 | |
| Langley Crescent | residential | Not set | 40401170, 40401136, 1328203415, 1328203422 | |
| Leatherby Close | residential | Not set | 40463566 | |
| Lizard Close | residential | Not set | 40401160 | |
| Lulworth Drive | residential | Not set | 1152266238, 1152266232, 1152266231 | |
| Lundy Close | residential | Not set | 40463598, 40463599, 1168361542 | |
| Pentland Close | residential | Not set | 1159496575 | |
| Prestonbury Close | residential | Not set | 14637467 | |
| Riflemans Walk | residential | Not set | 189501117 | |
| Samuel Bassett Avenue | residential | Not set | 1059688795, 1059688796, 1079630633, 183001423 | |
| Whitehaven Way | residential | Not set | 183001781 | |
| Winnicott Close | residential | Not set | 40463581, 40463564 | |
| residential | Not set | 1059688800, 849696901, 1079630332, 40401179, 849696902, 504619802, 504619800, 504619801 | ||
| Clittaford Road | tertiary | Not set | 1061885351, 1112388676, 1328203359, 1328203389, 1112388677, 1112388678 | |
| Belliver Way | unclassified | Not set | 1030211854 | |
| Flamborough Road | unclassified | Not set | 1112388699, 1112388700 | |
| Porsham Close. | unclassified | Not set | 30673217 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 51.99 % | 19.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 28.15 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Berwick Avenue | residential | Not set | 1115794918, 1173790070, 1115794916, 1183769299, 1101188706, 1101188705, 1101188704, 40609395, 182269435, 1115794917 | |
| Dingwall Avenue | residential | Not set | 40609397 | |
| Elgin Crescent | residential | Not set | 40609389, 1112699032, 1271559879, 1112699033, 1286109451 | |
| Foxwood Gardens | residential | Not set | 183542307, 183542305 | |
| Kirkwall Road | residential | Not set | 182277592, 182185987, 1101569792 | |
| Randolph Close | residential | Not set | 182262342, 182262343 | |
| Rothesay Gardens | residential | Not set | 182277587 | |
| Selkirk Place | residential | Not set | 1218378447 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 37.08 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 62.92 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 97.51 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.49 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 22.16 % | 58.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 19.18 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 99.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.85 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Thompson Road | living_street | Not set | 875122215, 875122213 | |
| Carbis Close | residential | Not set | 648832190, 1102714533 | |
| Monmouth Gardens | residential | Not set | 1103183514, 40578331, 40578369 | |
| Shrewsbury Road | residential | Not set | 1020117708, 25320948, 1098281981, 1098281972, 1020117709, 1098281975 | |
| Thompson Road | residential | Not set | 1102714521, 875122214, 1102714520, 648832187, 1102714518, 1102714517, 1102714519 | |
| Westbury Close | residential | Not set | 40578305, 1102714516 | |
| Budshead Road | tertiary | Not set | 1097124988 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 10.70 % | 10.88 % | 15.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 62.43 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 62.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 37.54 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 51.68 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 48.32 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 23.37 % | 0.00 % | 0.00 % | 70.89 % | 0.00 % | 0.00 % | 5.73 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Amber Close | residential | Not set | 779491917, 989725063, 719933134 | |
| Billing Close | residential | Not set | 40519851, 1159496415 | |
| Blackmore Crescent | residential | Not set | 1112388537, 40519852, 1112388522, 182343696, 1112388536, 1112388521 | |
| Borrowdale Close | residential | Not set | 40519840, 40519839 | |
| Buckthorn Court | residential | Not set | 876586134, 1112388518 | |
| Cheshire Drive | residential | Not set | 182592101 | |
| Downham Gardens | residential | Not set | 40519877, 22788014, 22788012 | |
| Grove Close | residential | Not set | 989725062, 964801767 | |
| Hancock Close | residential | Not set | 1006265848, 40519868, 1159496416 | |
| Harwood Avenue | residential | Not set | 22788032, 22788025 | |
| Henley Drive | residential | Not set | 22788009 | |
| Hutchings Close | residential | Not set | 40519841, 989723693 | |
| Ivy Drive | residential | Not set | 964801766, 1112388517, 1112388516, 989730084, 989730085 | |
| Lambert Road | residential | Not set | 98782652 | |
| Medland Crescent | residential | Not set | 1265008250, 1265008446, 1265008249, 40519864, 1152266156, 1112388577 | |
| Nursery Close | residential | Not set | 1265008242 | |
| Riverside Walk | residential | Not set | 94454363 | |
| Rock Hill | residential | Not set | 40519878, 1022585143, 1022585141 | |
| Rolston Close | residential | Not set | 1183495973, 40519848, 1183495972 | |
| Waring Road | residential | Not set | 40463550 | |
| residential | Not set | 885617556, 876385041, 876586153, 182518297, 40519850 | ||
| Tamerton Foliot Road | B3373 | secondary | Not set | 1029124336, 1168361385, 182518307, 182592103 |
| Fore Street | tertiary | Not set | 992035258, 22788070 | |
| Southway Drive | tertiary | Not set | 823395183, 1100712144, 1128047539, 1128047541 | |
| Tamerton Foliot Road | tertiary | Not set | 964721158, 1112388512, 992035299, 964721171, 1112388513, 1104493360, 992035279 | |
| Whitsoncross Lane | tertiary | Not set | 406548216, 1251747886, 1251747891, 1251747890, 1251747888, 1251747887, 1251747892, 22788052 | |
| Church Row Lane | unclassified | Not set | 183498233, 94454364 | |
| Coombe Lane | unclassified | Not set | 1059688592 | |
| Milford Lane | unclassified | Not set | 1183495938, 977993236 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 17.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.88 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 16.70 % | 0.00 % | 0.00 % | 51.46 % | 0.00 % | 0.00 % | 31.84 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Ashleigh Close | residential | Not set | 183498230, 183498229, 1251747893, 22788019, 182592105 | |
| Cunningham Road | residential | Not set | 22747584 | |
