Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 2.74 % | 97.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 53.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 46.25 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 94.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.86 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Arrowsmith Road | residential | Not set | 147467946 | |
Brabazon Road | residential | Not set | 73990333, 82413135 | |
Floral Farm | residential | Not set | 73990297, 73990276, 73990306, 73990274 | |
Hawker Close | residential | Not set | 73990312, 73990314 | |
Hill Terrace | residential | Not set | 122452514 | |
Mountjoy Close | residential | Not set | 125278544, 125278543, 73990278, 73990299 | |
Oakley Lane | residential | Not set | 860924155 | |
Provence Drive | residential | Not set | 398036854 | |
Sopwith Crescent | residential | Not set | 73990326 | |
residential | Not set | 147467950, 138865777, 147467931, 138865769 | ||
Canford Magna | tertiary | Not set | 1011222915 | |
Knighton Lane | unclassified | Not set | 123366777 | |
unclassified | Not set | 147467926 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 3.41 % | 83.27 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 13.32 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 46.38 % | 53.62 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Chichester Walk | residential | Not set | 148770338, 139040073, 148770346 | |
Cobham Way | residential | Not set | 148770336 | |
Cockerell Close | residential | Not set | 82413124, 73990288, 73990293 | |
Cruxton Farm Courtyard | residential | Not set | 122086681 | |
Floral Farm | residential | Not set | 73990297 | |
Silverwood Close | residential | Not set | 122086683, 1005352758 | |
Sopwith Crescent | residential | Not set | 138862852, 73990373, 148770340, 73989429, 73990346, 138865772 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 62.76 % | 37.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 96.35 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.65 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 42.84 % | 2.92 % | 0.00 % | 54.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.61 % | 0.00 % | 0.00 % | 99.30 % | 0.00 % | 0.00 % | 0.10 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashington Gardens | residential | Not set | 116352273 | |
Mimosa Avenue | residential | Not set | 73989455 | |
Lambs Green Lane | unclassified | Not set | 73050547 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 58.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 41.45 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Arrowsmith Lane | residential | Not set | 116352274 | |
Arrowsmith Road | residential | Not set | 147467946 | |
De Montfort Road | residential | Not set | 73989469 | |
Egdon Drive | residential | Not set | 886527065 | |
Harvey Road | residential | Not set | 73989445 | |
Layard Drive | residential | Not set | 123366782 | |
Lynwood Drive | residential | Not set | 122087032 | |
Merley Gardens | residential | Not set | 73989464, 124185923 | |
Mimosa Avenue | residential | Not set | 73989455 | |
Montacute Way | residential | Not set | 73989450 | |
Rempstone Road | residential | Not set | 139040785 | |
residential | Not set | 147467950, 147467931 | ||
unclassified | Not set | 147467926 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 12.06 % | 38.38 % | 0.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 48.84 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 97.01 % | 2.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 61.95 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 38.05 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 23.46 % | 76.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 2.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.07 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bedford Road North | residential | Not set | 116797461 | |
Belben Close | residential | Not set | 116876544 | |
Bowden Road | residential | Not set | 117239549 | |
Bremble Close | residential | Not set | 117325772, 117325776 | |
Cleeves Close | residential | Not set | 118133009 | |
Dolbery Road South | residential | Not set | 769150255, 119236290 | |
Farwell Road | residential | Not set | 119999385 | |
Hudson Close | residential | Not set | 122859646 | |
Jersey Close | residential | Not set | 49428825 | |
Portelet Close | residential | Not set | 49496773 | |
Mannings Heath Road | tertiary | Not set | 123160649, 123160637, 123160642, 123160656, 123160663, 8150873 | |
Yarrow Road | tertiary | Not set | 312616030, 312616029, 123160671, 123160678 | |
Aston Way | unclassified | Not set | 714515094, 329304101 | |
Leyland Road | unclassified | Not set | 49495460 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 72.04 % | 27.96 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 2.14 % | 7.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 90.56 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Arthur Gardens | residential | Not set | 1121067282 | |
Autumn Road | residential | Not set | 73988544 | |
Beaumaris Road | residential | Not set | 1121067281, 1121067280 | |
Becket Crescent | residential | Not set | 864554253, 1121067272, 864554251 | |
Blanche Place | residential | Not set | 1121067273 | |
Bohemia Gardens | residential | Not set | 1121067277 | |
Edmund Crescent | residential | Not set | 1121067279 | |
Flazen Close | residential | Not set | 73988542 | |
Geoffrey Close | residential | Not set | 864554252 | |
Goldenleas Drive | residential | Not set | 73988540 | |
Isabella Street | residential | Not set | 1121067275, 1121067276 | |
King John Avenue | residential | Not set | 71132113, 70862729 | |
King Richard Drive | residential | Not set | 73988580, 73988582 | |
Marquis Way | residential | Not set | 73988590 | |
Monks Way | residential | Not set | 73988589, 73988588, 73988591 | |
Mortimer Place | residential | Not set | 1121067284 | |
Neville Gardens | residential | Not set | 1121067278 | |
Philippa Court | residential | Not set | 1121067271 | |
Plantaganet Crescent | residential | Not set | 73988563, 73988577, 127550478 | |
Plantagenet Crescent | residential | Not set | 73988576 | |
Provence Drive | residential | Not set | 398036854, 1190756980 | |
Ross Gardens | residential | Not set | 128220712, 73988601, 73988599 | |
Runnymede Avenue | residential | Not set | 70862721 | |
The Orchard | residential | Not set | 73241038, 133894086 | |
Viscount Close | residential | Not set | 73988620 | |
Viscount Walk | residential | Not set | 890499515, 73988616, 73988617, 73988597, 73988604, 73988614, 73988586, 73988606 | |
Wheelers Lane | residential | Not set | 791992779, 73241028, 1121067274 | |
residential | Not set | 1190757079, 1240478983, 1190757526, 1175745028, 1240474744, 1121067283, 1240474872, 1240474743, 1175745027, 1240475965 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 36.82 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 63.18 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Charter Road | residential | Not set | 73240982 | |
Dukes Drive | residential | Not set | 73241048 | |
King John Avenue | residential | Not set | 71132113, 70862729, 940150019, 67239918 | |
King John Close | residential | Not set | 67239921 | |
Knights Road | residential | Not set | 71132600, 67239915 | |
Lea Way | residential | Not set | 73241043 | |
Runnymede Avenue | residential | Not set | 70862721 | |
Tourney Road | residential | Not set | 134572498, 73240985 | |
residential | Not set | 675478246, 874006497, 874006496 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 12.37 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.63 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Anjou Close | residential | Not set | 73988572 | |
Crusader Road | residential | Not set | 73241469, 73241468, 73241470 | |
De Courtenai Close | residential | Not set | 73240976 | |
Dukes Drive | residential | Not set | 73241049, 73241048 | |
Eleanor Drive | residential | Not set | 73988570 | |
Fitzwilliam Close | residential | Not set | 73241000, 73240998 | |
Hull Crescent | residential | Not set | 73241472 | |
Hull Road | residential | Not set | 73241471 | |
Hull Way | residential | Not set | 73241473 | |
King John Avenue | residential | Not set | 71132113 | |
King Richard Drive | residential | Not set | 73988582, 73988583, 73988580, 73988581 | |
Knights Road | residential | Not set | 67239915 | |
Lionheart Close | residential | Not set | 73988569, 73988584 | |
Plantagenet Crescent | residential | Not set | 73988576 | |
Spicer Lane | residential | Not set | 73240988 | |
Stephen Langton Drive | residential | Not set | 73240977 | |
Woodgreen Drive | residential | Not set | 73241466 | |
residential | Not set | 641805385, 886844678 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 3.61 % | 7.98 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.41 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 39.62 % | 60.38 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beech Wood Close | residential | Not set | 25358172 | |
Benridge Close | residential | Not set | 72235157 | |
Clarendon Road | residential | Not set | 147474618 | |
Grange Road | residential | Not set | 25358166, 25358215 | |
Heysham Road | residential | Not set | 25358167 | |
Kirkway | residential | Not set | 146605978 | |
Lower Blandford Road | residential | Not set | 124283531 | |
Lytham Road | residential | Not set | 25358174, 25358175 | |
Macaulay Road | residential | Not set | 146605956 | |
Moor Road | residential | Not set | 148091636 | |
Okeford Road | residential | Not set | 124283527 | |
Ribble Close | residential | Not set | 25358176 | |
Ridgeway | residential | Not set | 146605970 | |
Selby Close | residential | Not set | 25358168 | |
Sharlands Close | residential | Not set | 132872722 | |
Story Lane | residential | Not set | 98384957 | |
Sydney Road | residential | Not set | 25358173 | |
Twin Oaks Close | residential | Not set | 25358177, 139276914, 139276903, 139276906, 25358181, 139276913, 125110672, 125110671, 139276915, 25358178, 139276904, 25358179, 25358180, 139276902 | |
Upton Way | residential | Not set | 146652866, 146652879 | |
Wallace Road | residential | Not set | 72235156 | |
West Way | residential | Not set | 146652871 | |
York Close | residential | Not set | 25358160, 139276908 | |
York Road | residential | Not set | 25358171, 166224821, 146602847 | |
residential | Not set | 287629083, 287629082, 146602854 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 35.06 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 64.94 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 82.56 % | 17.44 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 92.96 % | 7.04 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ambleside Close | residential | Not set | 144333574 | |
Ashwood Drive | residential | Not set | 144332537, 146605954, 144332531 | |
Charborough Road | residential | Not set | 31620155 | |
Chetwode Way | residential | Not set | 23390713 | |
Edwina Drive | residential | Not set | 139274090, 72235158, 72235165, 72235166, 139274092, 139274089 | |
Fontmell Road | residential | Not set | 124283532 | |
Greenhayes | residential | Not set | 120776318, 120776315, 129420156, 120776316, 120776319, 120776317, 120776313, 120776314 | |
Kitchener Crescent | residential | Not set | 146603438 | |
Laurel Drive | residential | Not set | 146605961 | |
Laurel Gardens | residential | Not set | 123366781, 123366780 | |
Methuen Road | residential | Not set | 72235164 | |
Okeford Road | residential | Not set | 124283522, 124283527 | |
Ridgeway | residential | Not set | 146605970 | |
Steepleton Road | residential | Not set | 199423896 | |
Turnworth Close | residential | Not set | 127791269 | |
Water Tower Road | residential | Not set | 144332533 | |
Westcroft Park | residential | Not set | 127789351, 127791271 | |
Whitchurch Avenue | residential | Not set | 127791272, 127791277 | |
residential | Not set | 405583175, 396980097, 396980095, 795232225 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beacon Road | residential | Not set | 807342905 | |
Bryony Close | residential | Not set | 146655660, 139270030 | |
Corfe Way | residential | Not set | 146652863, 146652889 | |
Cowslip Road | residential | Not set | 156127930, 156127933, 72857074, 156127932, 156127936, 156127934, 72857072, 72857080, 72857073, 119061692, 72857068 | |
Dogwood Road | residential | Not set | 72857079, 156127939, 72857070, 156127937, 72857071, 156127940, 72857075, 156127938 | |
Kingcup Close | residential | Not set | 139270032, 139270029, 72857057, 139270027, 72857065, 125110882 | |
Mallow Close | residential | Not set | 139270028, 146655654, 146655663 | |
Pinesprings drive | residential | Not set | 430124238, 531719269, 216894339, 216894338, 146655662 | |
Roman Road | residential | Not set | 146652897 | |
Sorrel Gardens | residential | Not set | 125110873, 132943543, 125110888, 125110881, 125110876, 125110887, 72857064, 72857062, 72857063, 125110886 | |
Spindle Close | residential | Not set | 132943546, 132943547, 125110875, 72857061 | |
Stonecrop Close | residential | Not set | 125110874, 125110880, 133083145 | |
Sundew Road | residential | Not set | 125110889, 125110878, 72857076, 72857078, 72857077, 125110884, 125110877 | |
West Way | residential | Not set | 146652903, 146652871 | |
residential | Not set | 409606821, 850458003, 125110883, 850458005 | ||
Beechbank Avenue | unclassified | Not set | 147476232 | |
Sandford Way | unclassified | Not set | 146652875 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 4.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.45 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Barters Lane | residential | Not set | 146652901 | |
Clarendon Road | residential | Not set | 430124243, 430124237 | |
High Way | residential | Not set | 146652878, 885579435 | |
Lewesdon Drive | residential | Not set | 146649387 | |
Lytchett Drive | residential | Not set | 146652865, 146652906, 72857060, 72857059, 146652857 | |
Upton Way | residential | Not set | 146652879, 146652866 | |
West Way | residential | Not set | 139271938, 139271933, 146652861, 146652899, 139271931, 146652887, 146652871, 123162543, 31620329 | |
Beechbank Avenue | unclassified | Not set | 147476232 | |
Sandford Way | unclassified | Not set | 146652908, 146652875 | |
Tadden Walk | unclassified | Not set | 146652885 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 40.85 % | 0.00 % | 59.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.06 % | 0.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.90 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 96.85 % | 3.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Banstead Road | residential | Not set | 147475899 | |
Charborough Road | residential | Not set | 31620155 | |
Fairview Drive | residential | Not set | 147475893, 125110674, 125110673 | |
Golf Links Road | residential | Not set | 147474636 | |
Greensleeves Avenue | residential | Not set | 147471264 | |
Kirkway | residential | Not set | 146605978 | |
Laurel Drive | residential | Not set | 146605961 | |
Lower Golf Links Road | residential | Not set | 147471283, 147471271 | |
Macaulay Road | residential | Not set | 146605956, 146605960 | |
Merriefield Avenue | residential | Not set | 147471281, 4527054, 147471257, 137830233, 147471259, 147471263, 147471258 | |
Merriefield Close | residential | Not set | 147471284 | |
Merriefield Drive | residential | Not set | 147471268, 147471270 | |
Moor Road | residential | Not set | 147471279, 148091636, 147474641, 354488163, 147471277, 147471287 | |
Portmore Close | residential | Not set | 127550481, 127550479 | |
Ridgeway | residential | Not set | 146605970 | |
St Andrews Road | residential | Not set | 81522951 | |
Story Lane | residential | Not set | 98384957 | |
Troon Road | residential | Not set | 147475892 | |
Tudor Road | residential | Not set | 146605980 | |
Upper Golf Links Road | residential | Not set | 147471274, 147471254 | |
Water Tower Road | residential | Not set | 144332533 | |
Wentworth Drive | residential | Not set | 147474614 | |
Westheath Road | residential | Not set | 146605966 | |
Woodleaze Close | residential | Not set | 135803011 | |
residential | Not set | 317427720 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 3.68 % | 7.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.29 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbotsbury Road | residential | Not set | 73023327 | |
Albert Road | residential | Not set | 72858659 | |
Anvil Crescent | residential | Not set | 73023347 | |
Ascot Road | residential | Not set | 146649388 | |
Barters Lane | residential | Not set | 146652901 | |
Bognor Road | residential | Not set | 146649391 | |
Caesar's Way | residential | Not set | 73023321 | |
Cheam Road | residential | Not set | 146649393 | |
Clarendon Road | residential | Not set | 430124237, 430124243 | |
Corfe Lodge Road | residential | Not set | 146655657 | |
Corfe Way | residential | Not set | 146652863 | |
Gladelands Way | residential | Not set | 865704884, 146655667 | |
Highfield Road | residential | Not set | 81519783 | |
Holland Way | residential | Not set | 73023330 | |
Insley Crescent | residential | Not set | 73023344 | |
Lancaster Close | residential | Not set | 72857041 | |
Lancaster Drive | residential | Not set | 122452518, 72857042 | |
Lewesdon Drive | residential | Not set | 146649390, 146649387 | |
Maxwell Road | residential | Not set | 146655668 | |
Meadow Rise | residential | Not set | 72857043 | |
Roman Road | residential | Not set | 146652897, 73023341, 430124245, 333919544 | |
Silverdale Close | residential | Not set | 146655655 | |
Sutherland Avenue | residential | Not set | 72857044, 72857045 | |
The Close | residential | Not set | 146655661 | |
Upton Way | residential | Not set | 146652866 | |
Wynne Close | residential | Not set | 146652894 | |
residential | Not set | 409606820, 689719072 | ||
Springdale Road | tertiary | Not set | 166225853, 865704886, 865704885, 430124239 | |
Dell Close | unclassified | Not set | 146655659 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 11.04 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.96 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbotsbury Road | residential | Not set | 73023327 | |
Anvil Crescent | residential | Not set | 73023347 | |
Ascot Road | residential | Not set | 146649388 | |
Banstead Road | residential | Not set | 147475899 | |
Barry Gardens | residential | Not set | 72857050 | |
Birkdale Court | residential | Not set | 147475895 | |
Birkdale Road | residential | Not set | 147475900 | |
Bognor Road | residential | Not set | 146649391 | |
Brookdale Close | residential | Not set | 147475901 | |
Brookdale Farm | residential | Not set | 137830226 | |
Cheam Road | residential | Not set | 146649393 | |
Clarendon Close | residential | Not set | 72857051 | |
Clarendon Road | residential | Not set | 130513498, 130513505, 147474618, 430124237 | |
Cotton Close | residential | Not set | 72857047, 1239464482, 770626092, 72857046 | |
Fairview Crescent | residential | Not set | 147475896 | |
Fairview Drive | residential | Not set | 147475893 | |
Fairview Road | residential | Not set | 147475897 | |
Holland Way | residential | Not set | 73023330 | |
Lancaster Close | residential | Not set | 72857041 | |
Lancaster Drive | residential | Not set | 72857042, 122452518 | |
Springdale Avenue | residential | Not set | 146652883, 1239464480 | |
St Andrews Road | residential | Not set | 81522951 | |
Troon Road | residential | Not set | 147475892 | |
West Way | residential | Not set | 146652871 | |
Widworthy Drive | residential | Not set | 72857048, 135059962, 72857049, 135059961 | |
residential | Not set | 803726117 | ||
Springdale Road | tertiary | Not set | 430124239, 166225854 | |
Higher Blandford Road | unclassified | Not set | 15622748 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 38.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 61.79 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
