Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 99.81 % | 0.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 7.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.17 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beech Grove | residential | Not set | 62720872 | |
Clarke Crescent | residential | Not set | 172548526, 172549041 | |
Croft Grove | residential | Not set | 62747446 | |
Croft Street | residential | Not set | 170489685 | |
Green Avenue | residential | Not set | 62280609 | |
Greenheys Road | residential | Not set | 62280689 | |
Hazel Avenue | residential | Not set | 62720871 | |
Highgate Drive | residential | Not set | 62280636 | |
Highgate Lane | residential | Not set | 62280634 | |
Ivy Grove | residential | Not set | 60783491 | |
Kenyon Grove | residential | Not set | 60783486 | |
Mill Hill | residential | Not set | 62280701 | |
Oakfield Drive | residential | Not set | 62280606 | |
Peel Lane | residential | Not set | 155011487 | |
Peel Park Crescent | residential | Not set | 60783490 | |
Rothwell Crescent | residential | Not set | 62720873 | |
Rothwell Lane | residential | Not set | 62280602 | |
Spiningdale | residential | Not set | 172548599, 172548598 | |
Stocksfield Drive | residential | Not set | 62747498 | |
Streetgate | residential | Not set | 62747428 | |
Kenyon Way | tertiary | Not set | 39702963, 62281480 | |
Highfield Road | unclassified | Not set | 52189446, 895438441 | |
Lester Road | unclassified | Not set | 35443050 | |
Wharton Lane | unclassified | Not set | 172550094 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.30 % | 3.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.27 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 92.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 7.48 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Amblecote Drive East | residential | Not set | 62818036 | |
Amblecote Drive West | residential | Not set | 62817983 | |
Arley Street | residential | Not set | 964327071 | |
Bank Grove | residential | Not set | 62720866 | |
Bank Lane | residential | Not set | 62280732 | |
Baron Fold Crescent | residential | Not set | 62720869 | |
Baron Fold Grove | residential | Not set | 62747441 | |
Bournbrook Avenue | residential | Not set | 694539639 | |
Brynheys Close | residential | Not set | 893253462, 169693555 | |
Chedworth Crescent | residential | Not set | 62818019 | |
Clegg's Lane | residential | Not set | 893253461, 62817990 | |
Croft Grove | residential | Not set | 893625813, 62747446 | |
Croft Street | residential | Not set | 170489685 | |
Dukesgate Grove | residential | Not set | 694539638, 719390451 | |
Elkstone Avenue | residential | Not set | 172557105, 893261830 | |
Falcon Drive | residential | Not set | 62723294 | |
Hilton Street | residential | Not set | 62743128 | |
Hinchcombe Close | residential | Not set | 62817863, 719390450 | |
Hope Hey Lane | residential | Not set | 62720870 | |
Larkfield Avenue | residential | Not set | 62747390, 62747381 | |
Larkfield Grove | residential | Not set | 170490333 | |
Marcella Close | residential | Not set | 1137902314, 1137902308 | |
Mort Fold | residential | Not set | 62747409 | |
Mount Skip Lane | residential | Not set | 897384154 | |
Old Lane | residential | Not set | 155010393 | |
Old Wells Close | residential | Not set | 62747348 | |
Seddon Street | residential | Not set | 62747485 | |
Stourbridge Avenue | residential | Not set | 893261823, 62817911, 893253484, 62817906 | |
Streetgate | residential | Not set | 893625799, 62747428, 893625802, 62747419 | |
Thornfield Crescent | residential | Not set | 62747510 | |
Thornfield Grove | residential | Not set | 62747338 | |
Wallbrook Crescent | residential | Not set | 62818004 | |
Wardend Close | residential | Not set | 62817934, 893253477 | |
residential | Not set | 892422851, 896157366, 62747406, 62720867 | ||
Eastham Way | tertiary | Not set | 62281042 | |
Highfield Road | unclassified | Not set | 892422853, 891926787 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 16.17 % | 37.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 46.59 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bridgewater Street | residential | Not set | 62743003 | |
Clocktower Close | residential | Not set | 893929398, 62817752 | |
Corrie Street | residential | Not set | 172562250 | |
Courtyard Drive | residential | Not set | 62817808 | |
Crestfold | residential | Not set | 172562351, 893929439, 901250199 | |
Ellis Crescent | residential | Not set | 175814175 | |
Elsham Drive | residential | Not set | 62817662 | |
Grayson Road | residential | Not set | 62743105 | |
Harrop Street | residential | Not set | 62751956, 897373630, 897373632, 897373631 | |
Hilton Bank | residential | Not set | 62817659 | |
Hilton Grove | residential | Not set | 175813955 | |
Ice House Close | residential | Not set | 62817735, 893929402 | |
Laurel Drive | residential | Not set | 62743132 | |
Mere Fold | residential | Not set | 62817654 | |
Pondwater Close | residential | Not set | 175814775 | |
Prescott Street | residential | Not set | 62817615 | |
Quarry Pond Road | residential | Not set | 893929428, 62817798, 893929427 | |
Queen Street | residential | Not set | 62818066 | |
Roxby Close | residential | Not set | 902745763, 62817668 | |
Stevenson Street | residential | Not set | 63564386 | |
Wood Cottage Close | residential | Not set | 62817745, 893929401 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 11.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.07 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bank Grove | residential | Not set | 62720866 | |
Bank Lane | residential | Not set | 62817898, 62280732, 892327666 | |
Baron Fold Crescent | residential | Not set | 62720869 | |
Belcroft Drive | residential | Not set | 62280638 | |
Belcroft Grove | residential | Not set | 172550357, 892632275 | |
Brookhurst Lane | residential | Not set | 62280712 | |
Bullows Road | residential | Not set | 62280666 | |
Gorse Drive | residential | Not set | 62280756 | |
Greenheys Road | residential | Not set | 62280689 | |
Highgate Drive | residential | Not set | 62280636 | |
Highgate Lane | residential | Not set | 62280634 | |
Manorial Drive | residential | Not set | 62280635 | |
Mill Hill | residential | Not set | 62280701 | |
Moorhey Road | residential | Not set | 62280755 | |
Mossbrook Drive | residential | Not set | 62280660 | |
Newcombe Drive | residential | Not set | 52189443 | |
Newgate Drive | residential | Not set | 62280630 | |
Old Lane | residential | Not set | 62280668, 155010393 | |
Seddon Street | residential | Not set | 62747485 | |
Spa Crescent | residential | Not set | 52189444 | |
Stocksfield Drive | residential | Not set | 62747498 | |
Thornfield Crescent | residential | Not set | 62747510 | |
Upland Drive | residential | Not set | 62280754 | |
Wellstock Lane | residential | Not set | 52189442 | |
residential | Not set | 62280610 | ||
Highfield Road | unclassified | Not set | 891926787, 52189446 | |
unclassified | Not set | 510396115 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 6.28 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 93.72 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Amblecote Drive East | residential | Not set | 62818036 | |
Amblecote Drive West | residential | Not set | 62817983 | |
Anchor Lane | residential | Not set | 507021866, 155010369 | |
Arley Street | residential | Not set | 967843685, 964327071 | |
Bank Lane | residential | Not set | 62280732 | |
Chedworth Crescent | residential | Not set | 62818019, 893261819, 719390449 | |
Cirencester Close | residential | Not set | 62817949 | |
Colesbourne Close | residential | Not set | 62817937 | |
Cranham Close | residential | Not set | 893261818, 62817942 | |
Dukesgate Grove | residential | Not set | 719390451 | |
Elkstone Avenue | residential | Not set | 893261830, 172557105 | |
Marsh Hey Close | residential | Not set | 892422860, 172551007, 172551006 | |
Moorland Drive | residential | Not set | 892422854, 62747368, 62747355 | |
Newcombe Drive | residential | Not set | 52189443 | |
Newgate Drive | residential | Not set | 62280630 | |
Old Lane | residential | Not set | 155010393 | |
Old Wells Close | residential | Not set | 893611823, 62747348 | |
Oscott Avenue | residential | Not set | 62817966 | |
Owenington Grove | residential | Not set | 62817924, 62817879 | |
Spa Crescent | residential | Not set | 62720868, 52189444 | |
Spa Grove | residential | Not set | 62280624 | |
Spa Lane | residential | Not set | 892422863, 62280674 | |
Stourbridge Avenue | residential | Not set | 62817911 | |
Wallbrook Crescent | residential | Not set | 62818004 | |
Washwood Close | residential | Not set | 62817930, 893253476 | |
Wolver Close | residential | Not set | 893253475, 172557854 | |
residential | Not set | 1263043121, 1313248873 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Adelphi Drive | residential | Not set | 62745020 | |
Adelphi Grove | residential | Not set | 62745054, 897384163 | |
Broughton Avenue | residential | Not set | 62724484 | |
Buile Hill Avenue | residential | Not set | 62724483 | |
Buile Hill Grove | residential | Not set | 172558908, 897384160 | |
Burns Road | residential | Not set | 62723292 | |
Charlton Fold | residential | Not set | 855360957, 928764629 | |
Claremont Drive | residential | Not set | 62724482 | |
Crescent Drive | residential | Not set | 62723249, 62723254 | |
Grosvenor Road | residential | Not set | 62720861 | |
Irwell Avenue | residential | Not set | 62745051 | |
Kersal Avenue | residential | Not set | 62745034 | |
Ladywell Avenue | residential | Not set | 62723232 | |
Ladywell Grove | residential | Not set | 62818041 | |
Langworthy Avenue | residential | Not set | 62745042 | |
Lidgett Close | residential | Not set | 62751988 | |
Ridyard Street | residential | Not set | 62742988 | |
Trafford Drive | residential | Not set | 62742964 | |
West Way | residential | Not set | 62720864 | |
Windsor Avenue | residential | Not set | 62742969, 897644810, 688458645, 688458646 | |
residential | Not set | 897384179, 897384178, 688458647 | ||
Eastham Way | tertiary | Not set | 62281042 | |
Ravenscraig Road | unclassified | Not set | 895005832, 62723259, 1262163435, 1262163434 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 1.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.64 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Acresfield Road | residential | Not set | 62742953 | |
Beechfield Avenue | residential | Not set | 62723239 | |
Brynheys Close | residential | Not set | 893253462 | |
Burns Road | residential | Not set | 62723292 | |
Clegg's Lane | residential | Not set | 62817990 | |
Coniston Avenue | residential | Not set | 62720865 | |
Coniston Grove | residential | Not set | 172559450, 913098332 | |
Corrie Street | residential | Not set | 172562250 | |
Dearden Avenue | residential | Not set | 62720863 | |
Falcon Drive | residential | Not set | 62723294, 897384169 | |
Graymar Road | residential | Not set | 62743051, 777928765 | |
Grayson Road | residential | Not set | 62743105 | |
Greenfield Road | residential | Not set | 62742955 | |
Hilton Street | residential | Not set | 62743128 | |
Kirkham Street | residential | Not set | 62747268 | |
Ladywell Avenue | residential | Not set | 62723232 | |
Laurel Drive | residential | Not set | 62743132 | |
Marsh Road | residential | Not set | 62743056 | |
Mort Fold | residential | Not set | 62747409 | |
Mount Skip Lane | residential | Not set | 62818049, 62818053, 897384155, 897384154, 62818055 | |
Old Lane | residential | Not set | 155010393 | |
Peelwood Avenue | residential | Not set | 62743118, 897384157 | |
Seddon Street | residential | Not set | 62747485 | |
Shelley Road | residential | Not set | 62724476 | |
Silverdale Avenue | residential | Not set | 62723236 | |
Thirlmere Drive | residential | Not set | 62724479 | |
West Way | residential | Not set | 62720864 | |
Wordsworth Road | residential | Not set | 170488422 | |
residential | Not set | 62747375 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 3.46 % | 0.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.88 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 32.01 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 67.99 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Acresfield Road | residential | Not set | 62742953 | |
Bexley Drive | residential | Not set | 62818058 | |
Birchfold Close | residential | Not set | 62818073, 897373627 | |
Blair Avenue | residential | Not set | 62742956 | |
Bridgewater Street | residential | Not set | 62743003 | |
Buile Hill Avenue | residential | Not set | 62724483 | |
Coniston Avenue | residential | Not set | 62720865 | |
Ellesmere Street | residential | Not set | 777228364 | |
Grayson Road | residential | Not set | 62743105 | |
Hope Avenue | residential | Not set | 62818084 | |
Irwell Avenue | residential | Not set | 62745051 | |
Marsh Road | residential | Not set | 62743056 | |
Ordsall Avenue | residential | Not set | 62742946 | |
Queen Street | residential | Not set | 62818066 | |
Regent Avenue | residential | Not set | 62818088 | |
Ridyard Street | residential | Not set | 62742988 | |
Seedley Avenue | residential | Not set | 62742952 | |
Trafford Drive | residential | Not set | 62742964 | |
Weaste Avenue | residential | Not set | 62743006 | |
Windsor Avenue | residential | Not set | 62742969 | |
Wingate Road | residential | Not set | 62743063 | |
Eastham Way | tertiary | Not set | 62281042 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.58 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.42 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alfred Street | residential | Not set | 899968407, 61319197 | |
Ashton Field Drive | residential | Not set | 170485788, 170485789 | |
Brackley Street | residential | Not set | 39696573 | |
Cecil Street | residential | Not set | 170356864 | |
Dagmar Street | residential | Not set | 850875928, 62727614 | |
Egerton Road | residential | Not set | 61319196 | |
Emlyn Street | residential | Not set | 61319191 | |
Farndale Square | residential | Not set | 63564387 | |
Fereday Street | residential | Not set | 899968395, 62727618 | |
Granville Street | residential | Not set | 62720848, 850810360 | |
Greenwood Avenue | residential | Not set | 62724462 | |
Harriet Street | residential | Not set | 562569923, 61319752 | |
Hillside Avenue | residential | Not set | 39696579 | |
Hill Top Road | residential | Not set | 61319995 | |
Kingsley Road | residential | Not set | 62724465 | |
Malvern Grove | residential | Not set | 61319190 | |
Maunby Gardens | residential | Not set | 175813330, 175813329, 915905535 | |
Mountain Street | residential | Not set | 39696566 | |
Newholme Gardens | residential | Not set | 63564379, 63564380 | |
Phipps Street | residential | Not set | 62727669 | |
Plantation Avenue | residential | Not set | 39696574 | |
Ridyard Street | residential | Not set | 62742988 | |
Russell Court | residential | Not set | 897373622, 62742900 | |
Russell Street | residential | Not set | 63564381 | |
Shiel Street | residential | Not set | 61319187 | |
St John Street | residential | Not set | 62727629 | |
Vicarage Road | residential | Not set | 62727624 | |
Whittle Street | residential | Not set | 30569163 | |
Ashton Field Drive | unclassified | Not set | 850810344, 62742902 | |
Barlow Street | unclassified | Not set | 61319753 | |
Campbell Way | unclassified | Not set | 39696550 | |
Louisa Street | unclassified | Not set | 61319750 | |
New Ellesmere Approach | unclassified | Not set | 850810359, 510443453, 506560805, 506560797, 850810358, 510443452 | |
Smith Street | unclassified | Not set | 1189862566 | |
unclassified | Not set | 850810343, 62742905, 850810345, 39696569 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Albert Avenue | residential | Not set | 62720852 | |
Alexandra Road | residential | Not set | 62720854 | |
Algernon Road | residential | Not set | 62720836 | |
Argyle Avenue | residential | Not set | 62720850 | |
Arthur Avenue | residential | Not set | 171277175 | |
Ashwood Avenue | residential | Not set | 62727717, 899963942 | |
Blackleach Drive | residential | Not set | 775462035 | |
Central Avenue | residential | Not set | 850875946 | |
Charlton Fold | residential | Not set | 928764628, 928764629, 855360957 | |
Chenille Close | residential | Not set | 922833916, 877377804 | |
Enfield Street | residential | Not set | 61319982 | |
Everside Close | residential | Not set | 169692389 | |
Gorton Grove | residential | Not set | 62727705, 62727732 | |
Gratten Court | residential | Not set | 850875944, 63564383, 850875945 | |
Greenoak Drive | residential | Not set | 899963943, 62727712 | |
Grosvenor Close | residential | Not set | 62745081 | |
Grosvenor Drive | residential | Not set | 62720835 | |
Grosvenor Road | residential | Not set | 671236103, 62720861 | |
Harcourt Street | residential | Not set | 171277441 | |
Hillside Avenue | residential | Not set | 39696579 | |
Hirst Avenue | residential | Not set | 62720856 | |
Jackson Street | residential | Not set | 62720860 | |
Jenny Street | residential | Not set | 862936252 | |
Lansdale Street | residential | Not set | 61319980 | |
Lentworth Drive | residential | Not set | 171276906, 169692381, 588194818, 169692385 | |
Lidgett Close | residential | Not set | 62751988, 897644809 | |
Linseed Crescent | residential | Not set | 1204168111 | |
Mountain Grove | residential | Not set | 63564382 | |
Mountain Street | residential | Not set | 39696566 | |
Phipps Street | residential | Not set | 62727669 | |
Plantation Avenue | residential | Not set | 39696574 | |
Portland Road | residential | Not set | 62720838 | |
Rayon Drive | residential | Not set | 922833915 | |
Southern Street | residential | Not set | 61319978 | |
St John Street | residential | Not set | 62727629 | |
St Mary's Road | residential | Not set | 62720858 | |
Thorpe Street | residential | Not set | 171277983 | |
Velveteen Crescent | residential | Not set | 61319983 | |
Vicarage Road | residential | Not set | 62727624 | |
Westmeade Road | residential | Not set | 899963941, 62720862 | |
Windmill Road | residential | Not set | 928764627, 62720837 | |
residential | Not set | 1233502570, 922833918, 1233502569 | ||
Devonshire Road | unclassified | Not set | 62720855 | |
Norfolk Street | unclassified | Not set | 922833917 | |
Ravenscraig Road | unclassified | Not set | 1262163434, 895005832, 62723259, 895005833, 1262163435 | |
unclassified | Not set | 172855010, 172854997, 172855007, 172854999, 172854996 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
motorway_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 23.67 % | 0.00 % | 76.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 92.20 % | 7.80 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.98 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alfred Street | residential | Not set | 899968407 | |
Barlow Court | residential | Not set | 1189950831 | |
Barnside Avenue | residential | Not set | 61319236, 61319233, 61319237 | |
Bracken Avenue | residential | Not set | 61319206 | |
Brookside Crescent | residential | Not set | 61319230, 908495889 | |
Church Road | residential | Not set | 61319242 | |
Cotton Fields | residential | Not set | 551759853 | |
Croftside Avenue | residential | Not set | 61319202 | |
Croftside Close | residential | Not set | 61319204 | |
Croftside Grove | residential | Not set | 61319203 | |
East Lynn Drive | residential | Not set | 175811466, 175811467 | |
Egerton Grove | residential | Not set | 899968420, 61319188, 899968417, 61319189 | |
Egerton Road | residential | Not set | 61319196 | |
Emlyn Street | residential | Not set | 61319191 | |
Ermine Close | residential | Not set | 902344132, 551759845 | |
Feather Stitch Road | residential | Not set | 551759848 | |
Firfield Grove | residential | Not set | 61319208 | |
Greenhaven Close | residential | Not set | 904373102, 904373103, 904373104, 61319209 | |
Herringbone Road | residential | Not set | 551759846 | |
Larkside Avenue | residential | Not set | 61319207, 902210370 | |
Linnet's Wood Mews | residential | Not set | 61319199, 904373109, 61319201, 904373108 | |
Linnyshaw Close | residential | Not set | 510459349, 510459347 | |
Malvern Grove | residential | Not set | 61319190 | |
Mereside Grove | residential | Not set | 902210364, 61319214 | |
Moss Lane | residential | Not set | 154098690 | |
Oakwood Drive | residential | Not set | 61319992 | |
Old Mill Lane | residential | Not set | 707402694 | |
Old Vicarage Gardens | residential | Not set | 61319243 | |
Pennington Street | residential | Not set | 61319235 | |
Sharp Street | residential | Not set | 30569156 | |
Spinners Drive | residential | Not set | 850017422, 551759854, 902344123, 902344122 | |
Thorne Crescent | residential | Not set | 707402691, 707402693, 707402692 | |
Threadneedle Drive | residential | Not set | 551759849 | |
Trinity Crescent | residential | Not set | 61319234, 902210373 | |
Warren Road | residential | Not set | 61319205, 904373112 | |
Whittle Street | residential | Not set | 61319229, 61319231 | |
Wilbraham Road | residential | Not set | 61319227 | |
Yarn Close | residential | Not set | 551759851, 551759850 | |
residential | Not set | 707402690, 912302169, 61319228, 551759847, 902344130, 707402689 | ||
Moss Lane | unclassified | Not set | 902344137, 30765775 | |
unclassified | Not set | 454505075, 725089329 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Blackleach Drive | residential | Not set | 775462035, 915111891 | |
Bryony Close | residential | Not set | 915111887, 61319977 | |
Bulrush Close | residential | Not set | 61319988, 915111888, 915111889 | |
Croftside Avenue | residential | Not set | 61319202 | |
Croftside Grove | residential | Not set | 61319203 | |
Dellside Grove | residential | Not set | 61319779 | |
Fernside Grove | residential | Not set | 61319763 | |
Glenside Grove | residential | Not set | 61319783, 904373115 | |
Heathside Grove | residential | Not set | 132271939, 61319193 | |
Hill Top Road | residential | Not set | 899968401, 61319995 | |
John Street | residential | Not set | 61319984 | |
Lakeside Avenue | residential | Not set | 61319989, 915101096 | |
Leaside Grove | residential | Not set | 902210362, 61319195, 902210363 | |
Meadowside Avenue | residential | Not set | 61319774, 61319762 | |
Meadowside Grove | residential | Not set | 61319780 | |
Mereside Grove | residential | Not set | 61319214 | |
Sharp Street | residential | Not set | 30569156 | |
Sportside Avenue | residential | Not set | 61319759, 902210381 | |
Sportside Close | residential | Not set | 61319761 | |
Sportside Grove | residential | Not set | 61319760 | |
Springside Avenue | residential | Not set | 30569161 | |
Springside Close | residential | Not set | 61319786 | |
Springside Grove | residential | Not set | 61319192 | |
Stoneyside Avenue | residential | Not set | 61319784 | |
Stoneyside Grove | residential | Not set | 902210385, 61319785 | |
Thorpe Street | residential | Not set | 171277983 | |
Wayside Grove | residential | Not set | 61319777 | |
Whitehead Street | residential | Not set | 61319985 | |
Whittle Grove | residential | Not set | 902210368, 61319782 | |
Whittle Street | residential | Not set | 30569163, 61319229 | |
