| Name | Ref | Highway class | Verdict | OSM IDs |
| Cross Lane | A371 | primary | Not set | 101606748, 122051955 |
| | | primary | Not set | 82446519, 206452534, 82446526, 1312670907 |
| | | primary_link | Not set | 82446533, 82446516, 101606741 |
| Back Lane | | residential | Not set | 168248813 |
| Bailiffs Close | | residential | Not set | 54626196 |
| Bailiffs Wall | | residential | Not set | 103304186 |
| Barnabas Close | | residential | Not set | 103303744, 460009757, 1427307879 |
| Chestnut Avenue | | residential | Not set | 460362796, 54628366 |
| Church Lane | | residential | Not set | 103303757 |
| Farthing Combe | | residential | Not set | 93360460 |
| Fennel Lane | | residential | Not set | 82446544 |
| Hippisley Drive | | residential | Not set | 460009750, 54617866, 54617865 |
| Horn's Lane | | residential | Not set | 54618143 |
| Knightstone Close | | residential | Not set | 93363507 |
| Manor Court Gardens | | residential | Not set | 54626828 |
| Marron Close | | residential | Not set | 460009753, 54628626 |
| Meadow Street | | residential | Not set | 103304185 |
| Mendip Close | | residential | Not set | 460009751, 54617902, 460009752 |
| Mendip View Gardens | | residential | Not set | 1299960185, 1299960184 |
| Mill Stream Close | | residential | Not set | 103304187, 168248827, 54625496, 168248826 |
| Moor Green | | residential | Not set | 54625466 |
| Moorland Street | | residential | Not set | 28341631, 1300203571 |
| Old Church road | | residential | Not set | 54626818, 168248837 |
| Old Church Road | | residential | Not set | 54626813, 54626267 |
| Orchard Road | | residential | Not set | 93363227 |
| Parkfield Road | | residential | Not set | 54617813 |
| Penn Way | | residential | Not set | 93363253 |
| Starrs Close | | residential | Not set | 54626125, 460362725, 54626129, 54626136, 460362718 |
| Station Road | | residential | Not set | 54628443 |
| Strawberry Field | | residential | Not set | 93360458 |
| The Square | | residential | Not set | 54618146, 54618145 |
| Walnut Close | | residential | Not set | 54625478, 168248835 |
| Woodlands | | residential | Not set | 93360576 |
| | | residential | Not set | 93363506, 885488889, 54626676, 54626549, 54626435, 93360574, 885488888 |
| Cheddar Road | | tertiary | Not set | 103303760, 460009758, 460009761, 28956773, 93361027 |
| High Street | | tertiary | Not set | 103303746 |
| Jubilee Road | | tertiary | Not set | 103303756 |
| St Marys Street | | tertiary | Not set | 103303748 |
| The Square | | tertiary | Not set | 103303751, 1032762101 |
| West Street | | tertiary | Not set | 122051954, 35222085, 125336773, 1300203572 |
| Bridgwater Road | A38 | trunk | Not set | 963780713, 523196698, 522926648 |
| Bailiffs' Wall | | unclassified | Not set | 27911820 |
| Cross Moor Drive | | unclassified | Not set | 54624690 |
| Cross Moor Road | | unclassified | Not set | 103303753 |
| Houlgate Way | | unclassified | Not set | 54625786 |
| Racurium Cottage | | unclassified | Not set | 39506933, 1412559474, 125336775, 39506932 |
| Winscombe Hill | | unclassified | Not set | 494145490 |
| | | unclassified | Not set | 1427302733 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Upper New Road | A371 | primary | Not set | 168248833 |
| Allens Lane | | residential | Not set | 76087764 |
| Barn Pool | | residential | Not set | 35735356, 124550923 |
| Barrow Park | | residential | Not set | 47795762, 511464207, 47795760 |
| Barrows Croft | | residential | Not set | 83619697 |
| Beech Close | | residential | Not set | 76089210 |
| Beech Drive | | residential | Not set | 76089209 |
| Beech Road | | residential | Not set | 76089211 |
| Blackdown Mead | | residential | Not set | 129738613, 103308986 |
| Charterhouse Close | | residential | Not set | 103308998, 129738614, 129738615 |
| Cheddarcoombe Lane | | residential | Not set | 169429752 |
| Comrade Avenue | | residential | Not set | 169429754 |
| Court Lane | | residential | Not set | 76087597 |
| Deerleap | | residential | Not set | 76088372 |
| Elm Close | | residential | Not set | 169429757, 169429758 |
| Fair Hill | | residential | Not set | 1162796703, 459819331, 76089384 |
| Flask Close | | residential | Not set | 1325597782, 1325597783 |
| Folly Lane | | residential | Not set | 28382907 |
| Glebe Way | | residential | Not set | 103308996, 129738618 |
| Glovers Field | | residential | Not set | 459819328, 35735353, 76088160 |
| Hannay Road | | residential | Not set | 47727177 |
| Hill Lane | | residential | Not set | 131905208, 131905209 |
| Hind Pitts | | residential | Not set | 76086474 |
| Hollow Road | | residential | Not set | 1119043090, 35735352 |
| Holwell Drive | | residential | Not set | 1325597781 |
| Horseleaze Lane | | residential | Not set | 242225527 |
| Kenmeade Close | | residential | Not set | 78443611 |
| Labourham Way | | residential | Not set | 64047685, 103308979, 103308999, 103308988 |
| Lippiatt Lane | | residential | Not set | 125096132, 133610582 |
| Mead Close | | residential | Not set | 129741685, 103308976, 129741687 |
| Mewswell Drive | | residential | Not set | 101606739 |
| North Down Close | | residential | Not set | 169429766, 118479471 |
| North Down Lane | | residential | Not set | 35735354 |
| Openshaw Gardens | | residential | Not set | 511464206, 511464208 |
| Round Oak Grove | | residential | Not set | 47657493 |
| Round Oak Road | | residential | Not set | 47727175 |
| Saxon Way | | residential | Not set | 103308989 |
| School Lane | | residential | Not set | 39611233 |
| Sycamore Close | | residential | Not set | 85334334 |
| Templars Way | | residential | Not set | 494145479, 80232562 |
| The Chestnuts | | residential | Not set | 47795643 |
| The Drive | | residential | Not set | 78444016 |
| The Link | | residential | Not set | 83700218 |
| The Mead | | residential | Not set | 118479469 |
| Thynne Close | | residential | Not set | 103309008, 129741688 |
| Top Road | | residential | Not set | 76086282 |
| Tower Road | | residential | Not set | 1242306016 |
| Venns Gate | | residential | Not set | 28325308 |
| Warrens Hill | | residential | Not set | 28325348 |
| Yeo Close | | residential | Not set | 283152184, 283152182 |
| | | residential | Not set | 949994327, 76087763, 342304932, 337251227 |
| | B3135 | secondary | Not set | 8154162 |
| Cuck Hill | | tertiary | Not set | 169429755 |
| Shipham Road | | tertiary | Not set | 1343886096, 202872575 |
| The Square | | tertiary | Not set | 76842522 |
| Bristol Road | A38 | trunk | Not set | 28954758 |
| Bradley Cross Lane | | unclassified | Not set | 335412999, 335413002, 168248815 |
| Broadway | | unclassified | Not set | 28382903 |
| Fir Lane | | unclassified | Not set | 85965901 |
| Labourham Drove | | unclassified | Not set | 28327643, 362281309 |
| Longbottom | | unclassified | Not set | 1424146034, 77007483, 169429781 |
| Longbottom (Trots Corner) | | unclassified | Not set | 1424146035 |
| Pylewell Lane | | unclassified | Not set | 169429768 |
| Rowberrow Lane | | unclassified | Not set | 24924237, 335385861, 1119043091, 335385864 |
| Shipham Lane | | unclassified | Not set | 335383875 |
| Tynings Lane | | unclassified | Not set | 133610612, 1424146024 |
| Warrens Hill Road | | unclassified | Not set | 39611229, 521493817 |
| | | unclassified | Not set | 521493814, 1424146022, 101606754, 76093347, 131388659 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Upper New Road | A371 | primary | Not set | 168248833 |
| Barrow Park | | residential | Not set | 47795762 |
| Barrows Croft | | residential | Not set | 83619697 |
| Barrows Road | | residential | Not set | 83618924 |
| Bittern Place | | residential | Not set | 1169313294 |
| Comer Road | | residential | Not set | 83620562 |
| Copper Close | | residential | Not set | 47660762 |
| Curlew Way | | residential | Not set | 1169313278 |
| Drop Court | | residential | Not set | 1325597784, 1325597785 |
| Dunstan Way | | residential | Not set | 168248819, 168248820 |
| Egret Court | | residential | Not set | 1169313287, 1169313286 |
| Elsanta Close | | residential | Not set | 1333531724, 1333531723 |
| Gadwall Mead | | residential | Not set | 1169313284 |
| Glebelands Close | | residential | Not set | 103308981 |
| Goosander Grove | | residential | Not set | 1169313279 |
| Gough Place | | residential | Not set | 47795977, 47795979, 47795978, 47795980 |
| Greenhayes | | residential | Not set | 83621916, 168248821 |
| Hannay Road | | residential | Not set | 47727177 |
| Hawfinch Road | | residential | Not set | 1169313280, 1169313282, 1169313281 |
| Heron Close | | residential | Not set | 1169313291 |
| Hillfield | | residential | Not set | 33651913 |
| Hopwoods Corner | | residential | Not set | 101606749, 1413463979, 101606757 |
| Hythe Wood | | residential | Not set | 194582415, 194582416 |
| Kemm Close | | residential | Not set | 103309016 |
| Kent Street | | residential | Not set | 28325380 |
| Labourham Way | | residential | Not set | 103308999 |
| Littlewood Way | | residential | Not set | 769264292, 715730170, 715730169, 715730168 |
| Longmead End | | residential | Not set | 1021498857, 869025271 |
| Lower North Street | | residential | Not set | 28325232 |
| Mead Close | | residential | Not set | 129741685 |
| Norville Close | | residential | Not set | 168248829, 168248828 |
| Norville Lane | | residential | Not set | 33651922 |
| Oaklands | | residential | Not set | 136648174, 83619694 |
| Old Station Close | | residential | Not set | 101606763 |
| Orchard Way | | residential | Not set | 33651171 |
| Ozark Road | | residential | Not set | 1333531722 |
| Pochard End | | residential | Not set | 1169313285 |
| Round Oak Grove | | residential | Not set | 136648175, 47657493 |
| Round Oak Road | | residential | Not set | 47727175 |
| Sanderling Drive | | residential | Not set | 1169313283 |
| Saxon Way | | residential | Not set | 103309009, 103308989 |
| Southfield | | residential | Not set | 83621918 |
| Springfield Close | | residential | Not set | 47660763, 47660764 |
| Springfield Road | | residential | Not set | 103304867 |
| Steart Bushes | | residential | Not set | 1348438528, 1348438529, 1348438527 |
| Steart Farm Close | | residential | Not set | 1348438522, 1348438526, 1348438524, 1348438523 |
| Swan Close | | residential | Not set | 1169313288, 1169313289 |
| The Chestnuts | | residential | Not set | 47795643 |
| The Hayes | | residential | Not set | 28432760 |
| The Link | | residential | Not set | 83700218 |
| Thynne Close | | residential | Not set | 103309008, 129741690, 103309004 |
| Tower Close | | residential | Not set | 103308994, 129741691 |
| Tower Road | | residential | Not set | 1242306016 |
| Upper North Street | | residential | Not set | 83700155 |
| Warren's Close | | residential | Not set | 83701282 |
| Westfield Lane | | residential | Not set | 143373612 |
| Yeo Close | | residential | Not set | 283152182, 283152184 |
| | | residential | Not set | 949741059, 1351797349, 947797159, 1352051848, 1169313290, 1352041707, 715730171, 949741058, 889413210, 944131237, 1169313292, 691969140, 1348438525, 1169313277, 376691290 |
| Canal Bridge | B3151 | secondary | Not set | 168248817 |
| Lower New Road | B3151 | secondary | Not set | 168248825, 129748301 |
| | B3151 | secondary | Not set | 54902242, 30093204, 54902256, 10896098 |
| Wedmore Road | | tertiary | Not set | 33100467, 30093343 |
| Annaly Road | | unclassified | Not set | 83620561 |
| Back Lane | | unclassified | Not set | 104638980 |
| Brinscombe Lane | | unclassified | Not set | 27911819 |
| Brook Bank | | unclassified | Not set | 54994570 |
| Centenary Way | | unclassified | Not set | 54899193 |
| Cheddar Business Park | | unclassified | Not set | 89934418, 89934419, 89934421 |
| Culvert Drove | | unclassified | Not set | 54937323, 143372368 |
| Gypsy Lane | | unclassified | Not set | 54658575 |
| Hellier's Lane | | unclassified | Not set | 54619430 |
| Hill Lane | | unclassified | Not set | 143372369, 54934814 |
| Hythe Lane | | unclassified | Not set | 27911872 |
| Latches Lane | | unclassified | Not set | 361071128, 1082357874, 54934803, 1082357875 |
| Nyland Drove | | unclassified | Not set | 131118780, 131118783, 202681160, 202681157, 54934955 |
| Sharpham Road | | unclassified | Not set | 54657590 |
| Short Lane | | unclassified | Not set | 54934773 |
| Valley Line Industrial Park | | unclassified | Not set | 129748302 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Bridgwater Road | A370 | primary | Not set | 10593674, 10593718, 159807535, 10593694 |
| Weston Road | A370 | primary | Not set | 39444385, 143381192 |
| Ash Trees | | residential | Not set | 61051649 |
| Boat Lane | | residential | Not set | 28324092 |
| Brent Road | | residential | Not set | 39444386, 944330044 |
| Chapel Road | | residential | Not set | 30064199, 103290613 |
| Church Corner | | residential | Not set | 103404025 |
| Church Lane | | residential | Not set | 103403096 |
| Church Road | | residential | Not set | 40027326 |
| Clare Court | | residential | Not set | 313563737 |
| East Drive | | residential | Not set | 396313468, 103361123 |
| Ferry Lane | | residential | Not set | 130534279, 130534277 |
| Jarvis Lane | | residential | Not set | 28327207 |
| Johnson Close | | residential | Not set | 40027330, 396313469 |
| Manor Close | | residential | Not set | 103361116 |
| Monks Close | | residential | Not set | 103290611 |
| Old Bristol Road | | residential | Not set | 472561036, 27910574 |
| Oldmead Lane | | residential | Not set | 168239615 |
| Orchard Close | | residential | Not set | 472561033, 103361117 |
| Popham Close | | residential | Not set | 396313470, 40027331 |
| Prospect Close | | residential | Not set | 103361119, 396313471 |
| Red House Road | | residential | Not set | 40027328, 40027329 |
| Rookery Close | | residential | Not set | 168239617, 168239618, 168239619 |
| Sedgemoor Close | | residential | Not set | 1146120788 |
| Slade Lane | | residential | Not set | 103403097 |
| South Close | | residential | Not set | 169626752, 169626751 |
| The Boundaries | | residential | Not set | 103403094, 139931358, 139931357 |
| The Chantry | | residential | Not set | 103290614 |
| The Crescent | | residential | Not set | 30063688 |
| The Mead | | residential | Not set | 396313473, 103361121 |
| The Old Rectory | | residential | Not set | 40027327 |
| The Worthings | | residential | Not set | 103403092, 139931359 |
| Watersmeet Close | | residential | Not set | 168239622 |
| Wickham Way | | residential | Not set | 40027323, 40027324 |
| Worthy Crescent | | residential | Not set | 103403093, 139931360, 103403095 |
| | | residential | Not set | 691452250, 691452252, 691452249, 313718726, 313718710, 313718717, 78060017, 458056292 |
| Brean Road | | tertiary | Not set | 202587516 |
| Rectory Way | | tertiary | Not set | 103404024, 103404026 |
| Wharfside | | tertiary | Not set | 30037327 |
| Wick Road | | tertiary | Not set | 496271735, 159807538, 159807539 |
| | | tertiary | Not set | 30037326, 30037330 |
| Batch Lane | | unclassified | Not set | 972983331, 78056219, 30037325, 972983330 |
| Church Road | | unclassified | Not set | 15985476 |
| Clare Court | | unclassified | Not set | 313563732 |
| Delhorn Lane | | unclassified | Not set | 28383297 |
| Eastertown | | unclassified | Not set | 130535051 |
| Edingworth Road | | unclassified | Not set | 1017119182 |
| Gills Lane | | unclassified | Not set | 103290624 |
| Hams Lane | | unclassified | Not set | 335751925 |
| Hill Lane | | unclassified | Not set | 27911674 |
| Lake House Lane | | unclassified | Not set | 39391884, 1392441696, 28327182 |
| Mead Lane | | unclassified | Not set | 103290621 |
| Mendip Road | | unclassified | Not set | 1372034350, 1372034348, 1372034347, 27910545, 1372034349, 1372034353, 1372034354 |
| Mudgley Road | | unclassified | Not set | 127506180, 168239613, 472561039 |
| North Road | | unclassified | Not set | 78054865 |
| Purving Row | | unclassified | Not set | 169626750 |
| Rooksbridge Road | | unclassified | Not set | 103290610 |
| South Road | | unclassified | Not set | 130535948 |
| Stevens Lane | | unclassified | Not set | 169626754 |
| Strowlands | | unclassified | Not set | 27910566 |
| West Road | | unclassified | Not set | 103404027 |
| White House Lane | | unclassified | Not set | 127441680, 127441682, 127441681, 127441679, 892706174, 892706175 |
| | | unclassified | Not set | 313718719, 150393036, 68893575, 103361120, 30129045, 68893573, 68893577, 472561021, 472561022 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Oak Tree Place | | living_street | Not set | 39439385 |
| Ash Tree Close | | residential | Not set | 103399310 |
| Ash Tree Crescent | | residential | Not set | 103399314 |
| Ash Tree Place | | residential | Not set | 103399306 |
| Ash Tree Road | | residential | Not set | 103399317 |
| Blythe Way | | residential | Not set | 103399303 |
| Braithwaite Place | | residential | Not set | 134774089, 103399307 |
| Brightstowe Road | | residential | Not set | 1150924952, 103398170, 103398163 |
| Coleridge Gardens | | residential | Not set | 134767786, 39439391 |
| Edith Close | | residential | Not set | 103398173, 134768212 |
| Golf Links Road | | residential | Not set | 39428419, 39439379 |
| Links Close | | residential | Not set | 159740744 |
| Links Gardens | | residential | Not set | 39428426, 39428428, 39428417, 134774091, 103399919, 39428430, 39428424 |
| Martins Close | | residential | Not set | 202529218, 202529217, 103399315, 202529219 |
| Montgomery Fields | | residential | Not set | 1350016877 |
| Naish Road | | residential | Not set | 506033331, 103399308 |
| Newton Close | | residential | Not set | 103399309 |
| Oak Tree Place | | residential | Not set | 39439381, 39439384 |
| Patricia Close | | residential | Not set | 103398171 |
| Regency Close | | residential | Not set | 134768213, 103398414 |
| Saint Christophers Way | | residential | Not set | 134768214 |
| Saxondale Avenue | | residential | Not set | 39428422 |
| Shelley Close | | residential | Not set | 103398166 |
| Shelley Drive | | residential | Not set | 134767792, 39439393 |
| St Christophers Way | | residential | Not set | 103398172 |
| The Drive | | residential | Not set | 103399313 |
| The Orchids | | residential | Not set | 103398419, 103398421 |
| Tidball Close | | residential | Not set | 171595845 |
| Wordsworth Close | | residential | Not set | 134767793, 39439392 |
| | | residential | Not set | 103398168, 805894413, 690142555, 885480065, 884633986, 690142556, 885480064 |
| Brent Road | B3140 | secondary | Not set | 287646890, 202529214, 39428411, 206446389 |
| Berrow Road | | tertiary | Not set | 39428407 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Atyeo Close | | residential | Not set | 134751228, 50588149, 134751229 |
| Axbridge Close | | residential | Not set | 50588143 |
| Balmoral Drive | | residential | Not set | 103398412 |
| Bathurst Close | | residential | Not set | 40207033, 134749852, 134749851 |
| Cadbury Close | | residential | Not set | 134767110, 103398653 |
| Caernarvon Way | | residential | Not set | 103398649, 134767111 |
| Cheddar Close | | residential | Not set | 134746931, 103397488 |
| Conway Crescent | | residential | Not set | 134767114, 134767112, 103398650, 134767113 |
| Creswick Way | | residential | Not set | 49182988 |
| Eastleigh Close | | residential | Not set | 49182986, 134751230 |
| Enmore Close | | residential | Not set | 134746933, 50588141, 134746932 |
| Harbourne Close | | residential | Not set | 134751231, 50588150 |
| Knoll View | | residential | Not set | 50588136, 134751283 |
| Marwood Close | | residential | Not set | 50588133 |
| Meadowcroft Drive | | residential | Not set | 134747936, 506024461, 50588137 |
| Nunney Close | | residential | Not set | 134767119, 103398647 |
| Palmers Close | | residential | Not set | 134749854, 50588138, 50588153 |
| Pembroke Close | | residential | Not set | 134767120, 103398651 |
| Rectory Drive | | residential | Not set | 50588126 |
| Rectory Place | | residential | Not set | 50588135 |
| Sidmouth Close | | residential | Not set | 50588148 |
| Southern Lea Road | | residential | Not set | 134746934, 49182987 |
| Spaxton Close | | residential | Not set | 50588145 |
| Stoneleigh Close | | residential | Not set | 50588139 |
| Warwick Gardens | | residential | Not set | 134767122, 103398648 |
| Wedmore Close | | residential | Not set | 50588140 |
| Westmere Crescent | | residential | Not set | 49182985 |
| Windsor Close | | residential | Not set | 134767123, 103398418 |
| | | residential | Not set | 50588142, 134747939, 134747938, 50588154, 134749855, 50588151, 109764345, 50588146, 50588147, 50588152 |
| Brent Broad | | unclassified | Not set | 103398416 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Barton Close | | residential | Not set | 103402302 |
| Brean Court | | residential | Not set | 100282826, 100282833 |
| Brooke Road | | residential | Not set | 103402301, 134893280 |
| Campoline Drive | | residential | Not set | 1192038434 |
| Cavalla Mews | | residential | Not set | 1192038433, 1192038432 |
| Church House Road | | residential | Not set | 103402309 |
| Fairway Close | | residential | Not set | 103402311, 134774090 |
| Grass Road | | residential | Not set | 62054503 |
| Huett Close | | residential | Not set | 134874006, 62054501 |
| Julian's Acres | | residential | Not set | 103402296 |
| Knoll Park | | residential | Not set | 134782853, 80556429 |
| Links Gardens | | residential | Not set | 103399919 |
| Little Court | | residential | Not set | 509612817 |
| Little Pen | | residential | Not set | 103402304, 134774092 |
| Manor Close | | residential | Not set | 134774093, 103402295 |
| Manor Drive | | residential | Not set | 103402307, 134774094 |
| Manor Way | | residential | Not set | 134774095, 103402299 |
| Martins Close | | residential | Not set | 103399315 |
| Monkstone Drive | | residential | Not set | 103402303 |
| Parsonage Road | | residential | Not set | 103402306 |
| Penmoor Place | | residential | Not set | 134893281, 103402305 |
| Penmoor Road | | residential | Not set | 103402297 |
| Pinewood Way | | residential | Not set | 62054498, 134874004 |
| Rector's Close | | residential | Not set | 62054499, 134874007 |
| Roseneath Avenue | | residential | Not set | 103400176 |
| Rosetree Paddock | | residential | Not set | 103400185 |
| Rugosa Drive | | residential | Not set | 103400178 |
| Sandhills Drive | | residential | Not set | 103400183 |
| Shrubbery Close | | residential | Not set | 159803548, 159803549 |
| Wesley Close | | residential | Not set | 134874005, 62054500 |
| | | residential | Not set | 134892692, 134892682, 134892677, 134892694, 134892674, 134892678, 761767003, 134892684, 761850981, 761850979, 134892672, 761850982, 134892681, 134892698, 134892670, 134892679, 134892665, 134892689, 134892669, 134892686, 690134667, 134892690, 134892667, 134892688, 134892666, 134892683, 134892675, 134892693, 134892680, 134774098, 134774097 |
| Brent Road | B3140 | secondary | Not set | 287646890, 206446389, 202529214 |
| Barton Road | | tertiary | Not set | 103402308 |
| Berrow Road | | tertiary | Not set | 39545307, 39428407 |
| Brean Down Road | | tertiary | Not set | 159807534 |
| Church Road | | tertiary | Not set | 159803544 |
| Coast Road | | tertiary | Not set | 761850980, 761850983, 103402310 |
| Ham Road | | tertiary | Not set | 31285654 |
| Parsonage Road | | tertiary | Not set | 103402300 |
| Pinnockscroft | | tertiary | Not set | 103402298 |
| South Road | | tertiary | Not set | 159803551 |
| Warren Road | | tertiary | Not set | 159807536 |
| Weston Road | | tertiary | Not set | 159807537 |
| Wick Road | | tertiary | Not set | 159807539 |
| | | tertiary | Not set | 27911693 |
| Brean Down Road | | unclassified | Not set | 126501080 |
| Hurn Lane | | unclassified | Not set | 31285676, 134774175, 134774173 |
| Red Road | | unclassified | Not set | 457907639, 457907638, 202544831 |
| | | unclassified | Not set | 134875672, 27911658, 134892668, 134892697, 134892671, 134892691, 134892685, 134892687, 134892696, 134892695, 134894679 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Brent Close | | residential | Not set | 103386814, 458056211 |
| Brent Street | | residential | Not set | 146037998, 39437040, 1319072905, 170479302 |
| Cedar Close | | residential | Not set | 458056208, 103333722 |
| Church Lane | | residential | Not set | 27911676 |
| Coombe Side | | residential | Not set | 458056210, 103386815 |
| East Ride | | residential | Not set | 103333720 |
| Laurel Avenue | | residential | Not set | 103334938 |
| Manor Ride | | residential | Not set | 103333723 |
| Portland Place | | residential | Not set | 103333725, 472561011 |
| South Brent Close | | residential | Not set | 103334940 |
| The Willows | | residential | Not set | 103333721 |
| | | residential | Not set | 686771620, 760457027, 760457026 |
| Mark Road | B3139 | secondary | Not set | 29064161, 55382709, 28978008, 125094975 |
| | B3139 | secondary | Not set | 176132790, 125094974 |
| Brent Road | B3140 | secondary | Not set | 202529215, 287646890 |
| Ham Road | B3140 | secondary | Not set | 39438199, 39440757 |
| Love Lane | B3140 | secondary | Not set | 40111441 |
| | B3140 | secondary | Not set | 122056262, 122056263, 10593531, 40111445 |
| Church Road | B3141 | secondary | Not set | 28384350, 125094370 |
| | | secondary | Not set | 206449345, 206449347, 206449341, 10593532, 206449342, 206449349 |
| Brean Road | | tertiary | Not set | 121373854, 202587516 |
| Burnham Moor Lane | | tertiary | Not set | 29068794, 10902792, 29068795 |
| Harp Road | | tertiary | Not set | 136456132, 29084819, 146037996, 146037997, 29084818 |
| Love Lane | | tertiary | Not set | 40111444, 40111443 |
| Pillmore Lane | | tertiary | Not set | 125094263, 134914215 |
| Wick Road | | tertiary | Not set | 159807538, 159807539 |
| Battleborough Lane | | unclassified | Not set | 103333724 |
| Burnham Moor Lane | | unclassified | Not set | 1391407485, 1391407541, 1391407540 |
| Crooked Lane | | unclassified | Not set | 39440756, 39440755, 27911682 |
| Edithmead Lane | | unclassified | Not set | 29068965 |
| Harp Road | | unclassified | Not set | 1391653753, 1391653755, 1391653750, 287645702 |
| Hill Lane | | unclassified | Not set | 27911674 |
| Isleport Road | | unclassified | Not set | 28616733 |
| Mark Road | | unclassified | Not set | 1418024179 |
| Middle Street | | unclassified | Not set | 130592063, 130592066, 130592071 |
| Pillmore Lane | | unclassified | Not set | 45830756, 68893565 |
| Puddy's Lane | | unclassified | Not set | 28327397 |
| Southwick Road | | unclassified | Not set | 125093987, 28978020 |
| Stodden's Lane | | unclassified | Not set | 458056265 |
| Vole Road | | unclassified | Not set | 55384062, 122055066, 136456133 |
| West Road | | unclassified | Not set | 103404027 |
| Wick Lane | | unclassified | Not set | 121373727, 121373728, 27910618 |
| | | unclassified | Not set | 472561022, 458056266, 28327377, 496271736, 28616742, 125094976, 472561021, 458056207 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Beale Way | | residential | Not set | 134632255, 60923161, 134632256 |
| Ben Travers Way | | residential | Not set | 40108665 |
| Cookson Close | | residential | Not set | 40815582, 40815581, 40815583, 40815584, 134632257, 134632259, 134632260, 134632258 |
| Gielgud Close | | residential | Not set | 40108699, 134739278, 40108700, 134739279, 134739280, 40108694, 40108702, 40108695 |
| Hamley Close | | residential | Not set | 486842898, 486842900, 486842899, 494016618 |
| Hatcher Close | | residential | Not set | 134632262, 60922597, 134632263 |
| Havage Close | | residential | Not set | 39771986 |
| Heal Close | | residential | Not set | 134632264, 60922594 |
| Hooper Close | | residential | Not set | 60922665, 134632266, 134632265 |
| Lawrence Close | | residential | Not set | 134632267, 103387563, 60923175 |
| Marconi Drive | | residential | Not set | 504872855, 103388154, 66209537 |
| Mulholland Way | | residential | Not set | 103388146 |
| Poples Bow | | residential | Not set | 39771985 |
| Shaw Path | | residential | Not set | 40108679, 40108680 |
| Stockley Road | | residential | Not set | 103388152 |
| Stone Road | | residential | Not set | 134632273, 60923176, 134632272, 60922672 |
| Stoppard Road | | residential | Not set | 40108675 |
| Susini Drive | | residential | Not set | 103388159 |
| Thorndike Way | | residential | Not set | 40815586, 40815585, 134632274 |
| Wallace Wells Road | | residential | Not set | 60922587 |
| Worston Lane | | residential | Not set | 40815588 |
| | | residential | Not set | 40108697, 40815587, 40108701, 40108703, 40108696, 40108698 |
| | B3140 | secondary | Not set | 40111445 |
| The Frank Foley Parkway | | tertiary | Not set | 40814407 |
| Worston Road | | tertiary | Not set | 40814410 |
| Pepperall Road | | tertiary_link | Not set | 40924232, 40924231 |
| The Frank Foley Parkway | | tertiary_link | Not set | 40814406, 40111440 |
| Worston Road | | tertiary_link | Not set | 39771990, 40814408 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Back Lane | | residential | Not set | 55178350 |
| Big Tree Close | | residential | Not set | 103404496, 103404495 |
| Blackthorn Close | | residential | Not set | 127496352, 103331132 |
| Chapel Road | | residential | Not set | 103290613 |
| Combe Lane | | residential | Not set | 103329189 |
| Copsewood Lane | | residential | Not set | 55178436 |
| East End | | residential | Not set | 103329190 |
| Front Street | | residential | Not set | 55177690 |
| Pipers Close | | residential | Not set | 136989147, 103327194 |
| Rawlings Lane | | residential | Not set | 129828345, 129828346 |
| Rees Way | | residential | Not set | 103331130 |
| Springfield Close | | residential | Not set | 103304298 |
| Vicarage Lane | | residential | Not set | 127433266 |
| Wavering Down Rise | | residential | Not set | 109773825, 109773824 |
| | | residential | Not set | 103386365, 699833276, 103327196 |
| Bridgwater Road | A38 | trunk | Not set | 206452540, 523196700, 1098062995, 523196697, 522926647, 523196698, 963780713 |
| Alston Sutton Road | | unclassified | Not set | 168248809, 27911798 |
| Ashton Grove | | unclassified | Not set | 168248811 |
| Badgworth Lane | | unclassified | Not set | 27911777 |
| Barton Road | | unclassified | Not set | 37708929, 335417766 |
| Biddisham Lane | | unclassified | Not set | 27911557 |
| Blackford Moor Drove | | unclassified | Not set | 28327863 |
| Bourton Lane | | unclassified | Not set | 28324155 |
| Bow Bridge | | unclassified | Not set | 54664171 |
| Brinscombe Lane | | unclassified | Not set | 27911819 |
| Butts Batch | | unclassified | Not set | 27835578 |
| Church Lane | | unclassified | Not set | 27911763, 127433265, 654765271 |
| Coombe Lane | | unclassified | Not set | 30063698 |
| Coombes Way | | unclassified | Not set | 103331129 |
| Dunkerry Road | | unclassified | Not set | 103292141 |
| Eastfield Lane | | unclassified | Not set | 55178082 |
| Fletcher's Lane | | unclassified | Not set | 28327241 |
| Greenhill Lane | | unclassified | Not set | 168248822 |
| Henmore Lane | | unclassified | Not set | 103327195 |
| Kennel Lane | | unclassified | Not set | 30064012 |
