| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 61.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 38.17 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 79.97 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 20.03 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 41.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 58.16 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Wortley Road | A6102 | primary | Not set | 46731018 |
| Ashfield Road | residential | Not set | 56252188 | |
| Ash Lane | residential | Not set | 56252228 | |
| Bolsterstone Drive | residential | Not set | 1329438949 | |
| Brooke Close | residential | Not set | 708705775 | |
| Haywood Avenue | residential | Not set | 685137719 | |
| Hunshelf Park | residential | Not set | 58628676 | |
| New Street | residential | Not set | 56252233 | |
| Samuel Fox Avenue | residential | Not set | 1068808268, 915003134, 1383861031, 1068808272, 708705774 | |
| Manchester Road | B6088 | secondary | Not set | 42681098, 42680972, 42075466, 438901020, 1384446765 |
| Fox Valley Way | tertiary | Not set | 432480684, 32230771 | |
| Soughley Lane | tertiary | Not set | 162607683, 1193036069 | |
| Underbank Lane | tertiary | Not set | 4264897 | |
| A6102 | trunk_link | Not set | 120125157 | |
| Bocking Hill | unclassified | Not set | 42075343, 42075357, 1384306371, 1429905825 | |
| Broomfield Road | unclassified | Not set | 42774148 | |
| Don Hill Height | unclassified | Not set | 58628301 | |
| East Way | unclassified | Not set | 56251531 | |
| Haywood Lane | unclassified | Not set | 42774468, 158619097, 42774643, 158619082 | |
| Hunshelf Road | unclassified | Not set | 771989759, 355326115, 159736483 | |
| Lee Avenue | unclassified | Not set | 56251801 | |
| Nanny Hill | unclassified | Not set | 32230758 | |
| New Road | unclassified | Not set | 1376763529, 22970646 | |
| Pea Royd Lane | unclassified | Not set | 47174793, 58628427, 58628433 | |
| Samuel Fox Avenue | unclassified | Not set | 623833457 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 85.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 14.46 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 74.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 25.06 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alpine Croft | living_street | Not set | 1376559140 | |
| Alpine Close | residential | Not set | 56251475 | |
| Alpine Croft | residential | Not set | 56251476 | |
| Arthur Road | residential | Not set | 4358040 | |
| Moorland Drive | residential | Not set | 62001168, 42681000 | |
| Oxley Close | residential | Not set | 56251463, 158678671 | |
| residential | Not set | 7645100 | ||
| Alpine Road | unclassified | Not set | 42680999 | |
| Coal Pit Lane | unclassified | Not set | 1025804805 | |
| Whitwell Lane | unclassified | Not set | 1025804803 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 61.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 38.74 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Broomfield Lane | unclassified | Not set | 32230698 | |
| Coal Pit Lane | unclassified | Not set | 1025804805 | |
| Hollin Busk Lane | unclassified | Not set | 56054580 | |
| Stone Moor Road | unclassified | Not set | 47442878, 22927807 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 5.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.39 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Churchill Road | residential | Not set | 56190856, 852307634 | |
| Coppice Close | residential | Not set | 56190891 | |
| Cross Lane | residential | Not set | 4358761 | |
| Goddard Avenue | residential | Not set | 56190857 | |
| Hawthorne Avenue | residential | Not set | 165344302 | |
| Melbourne Road | residential | Not set | 158678668 | |
| Moorland Drive | residential | Not set | 104650432, 4471477, 42681000 | |
| New Hall Crescent | residential | Not set | 56190885 | |
| Newton Avenue | residential | Not set | 43918299, 56190850, 56190896, 852307633 | |
| Newton Lane | residential | Not set | 56190892 | |
| Oaks Avenue | residential | Not set | 4358031 | |
| Ridal Avenue | residential | Not set | 4358035 | |
| Ridal Croft | residential | Not set | 56251493 | |
| Smithy Moor Avenue | residential | Not set | 4358021 | |
| Winston Avenue | residential | Not set | 43918301, 4358023, 56190862 | |
| Woolley Road | residential | Not set | 43918315 | |
| Manchester Road | B6088 | secondary | Not set | 42680782, 42680785, 845160052, 4242417, 158925020, 158925019 |
| Underbank Lane | tertiary | Not set | 875621319, 4264897, 875621318 | |
| Manchester Road | tertiary_link | Not set | 875621317 | |
| Clay Pits Lane | unclassified | Not set | 43918252 | |
| Green Lane | unclassified | Not set | 56190888 | |
| Machin Lane | unclassified | Not set | 56190905 | |
| Oaks Lane | unclassified | Not set | 562085655, 562085653, 56190960 | |
| Smithy Moor Lane | unclassified | Not set | 42680823 | |
| Underbank Lane | unclassified | Not set | 158925220, 1353167319, 42680820, 1353167320 | |
| Unsliven Bridge | unclassified | Not set | 158925221 | |
| Unsliven Road | unclassified | Not set | 801984378, 4358760, 852307635 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 15.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 84.85 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 7.41 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.59 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alpine Croft | living_street | Not set | 1376559140 | |
| Arthur Road | residential | Not set | 4358040 | |
| East Crescent | residential | Not set | 4363149 | |
| Hawthorne Avenue | residential | Not set | 165344302 | |
| Horner Close | residential | Not set | 158678679, 56251456 | |
| Melbourne Road | residential | Not set | 158678666, 158678668, 4358027 | |
| Moorland Drive | residential | Not set | 42681000, 62001168 | |
| Oaks Avenue | residential | Not set | 4358031 | |
| Oxley Close | residential | Not set | 56251463 | |
| Park Drive | residential | Not set | 165344303 | |
| Park Drive Way | residential | Not set | 4358029 | |
| Park Grove | residential | Not set | 56251519 | |
| Paterson Close | residential | Not set | 56251515 | |
| Paterson Court | residential | Not set | 56251517 | |
| Paterson Croft | residential | Not set | 56251516 | |
| Paterson Gardens | residential | Not set | 56251518 | |
| Ridal Avenue | residential | Not set | 4358035, 42681015 | |
| Ridal Close | residential | Not set | 165340672 | |
| Ridal Croft | residential | Not set | 56251493 | |
| Sitwell Avenue | residential | Not set | 7645101 | |
| Smith Road | residential | Not set | 7645099 | |
| West Crescent | residential | Not set | 4359513 | |
| Woolley Road | residential | Not set | 43918315 | |
| residential | Not set | 7645100 | ||
| Manchester Road | B6088 | secondary | Not set | 42680785, 42680972 |
| Alpine Road | unclassified | Not set | 42680999 | |
| East Way | unclassified | Not set | 56251531 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 5.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.80 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.86 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Brearley Avenue | residential | Not set | 56251856 | |
| Broadhead Road | residential | Not set | 56252056 | |
| Broomfield Court | residential | Not set | 56251541 | |
| Broomfield Grove | residential | Not set | 56251701 | |
| Fox Glen Road | residential | Not set | 158619081 | |
| Green Street | residential | Not set | 56252206 | |
| Harvey Street | residential | Not set | 56252209 | |
| Haywood Avenue | residential | Not set | 867521621, 56054688, 685137719 | |
| Heath Road | residential | Not set | 56251852 | |
| Hills Road | residential | Not set | 56252039 | |
| Horsley Croft | residential | Not set | 1279107096 | |
| Howson Road | residential | Not set | 56252203 | |
| Jeffery Crescent | residential | Not set | 56252075, 56252069 | |
| Knowles Avenue | residential | Not set | 56251712 | |
| Marsh Street | residential | Not set | 56252200 | |
| Moxon Close | residential | Not set | 56252082 | |
| Robertshaw Crescent | residential | Not set | 56252063, 1251981946 | |
| Schofield Road | residential | Not set | 56252060 | |
| St Ann's Road | residential | Not set | 56252135 | |
| Whitehead Avenue | residential | Not set | 56252066, 56251891 | |
| Armitage Road | unclassified | Not set | 43918564 | |
| Bocking Hill | unclassified | Not set | 1429905825, 42075357, 1384306371 | |
| Bracken Moor Lane | unclassified | Not set | 777192703 | |
| Broomfield Lane | unclassified | Not set | 32230698 | |
| Broomfield Road | unclassified | Not set | 42774148, 158619080, 624134924 | |
| Coal Pit Lane | unclassified | Not set | 1025804805 | |
| Haywood Lane | unclassified | Not set | 158619097, 42774643 | |
| Hollin Busk Lane | unclassified | Not set | 56054580 | |
| Lee Avenue | unclassified | Not set | 56251801 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 42.06 % | 0.00 % | 0.00 % | 21.78 % | 0.00 % | 0.00 % | 36.15 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 7.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.22 % | 0.00 % | 0.00 % |
| service | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 98.29 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.71 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.32 % | 0.00 % | 0.00 % | 70.68 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Manchester Road | A6102 | primary | Not set | 1384446764 |
| Wortley Road | A6102 | primary | Not set | 46731018 |
| A6102 | primary | Not set | 4564934 | |
| Ash Lane | residential | Not set | 56252228 | |
| Carr Close | residential | Not set | 56472551 | |
| Carr Grove | residential | Not set | 56252318 | |
| Charcoal Way | residential | Not set | 1434632029 | |
| Coultas Avenue | residential | Not set | 56472637 | |
| Grove Road | residential | Not set | 591272114, 56472554 | |
| Haywood Avenue | residential | Not set | 867521621, 56054688 | |
| Helliwell Lane | residential | Not set | 43918684 | |
| Hillcrest Road | residential | Not set | 43918698, 1192609298 | |
| Hobb Place | residential | Not set | 1434632031 | |
| Holling Croft | residential | Not set | 56252238 | |
| Miller Street | residential | Not set | 56252310, 56252304 | |
| Mill Lane | residential | Not set | 56252321 | |
| Netherfield Close | residential | Not set | 158619094, 56252285 | |
| New Street | residential | Not set | 56252233 | |
| Orchard Street | residential | Not set | 56472542 | |
| Rookery Bank | residential | Not set | 165345535, 56472557 | |
| Rookery Close | residential | Not set | 165345536, 56472556 | |
| St John's Road | residential | Not set | 56252316 | |
| St Margaret Avenue | residential | Not set | 43918813 | |
| The Rookery | residential | Not set | 56472579 | |
| The Royd | residential | Not set | 56054563 | |
| Truman Grove | residential | Not set | 56252324 | |
| Turner Place | residential | Not set | 737249190 | |
| Whiley Close | residential | Not set | 1434632035, 1300437466 | |
| Whitehead Avenue | residential | Not set | 56251891 | |
| Wilson Road | residential | Not set | 56472543, 158619086 | |
| residential | Not set | 1434632038 | ||
| Manchester Road | B6088 | secondary | Not set | 42681098 |
| Soughley Lane | tertiary | Not set | 162607684, 162607683, 1193036069 | |
| A6102 | trunk_link | Not set | 120125157, 4591516, 4592185 | |
| Armitage Road | unclassified | Not set | 43918564 | |
| Haywood Lane | unclassified | Not set | 158619082, 42774468 | |
| Station Road | unclassified | Not set | 162607685, 56252343, 162607686 | |
| Wood Royd Road | unclassified | Not set | 22970651, 42075292 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Manchester Road | A6102 | primary | Not set | 1384446764 |
| Beauchief Close | residential | Not set | 56472553 | |
| Cambridge Road | residential | Not set | 56472558 | |
| Grove Road | residential | Not set | 56472554 | |
| Helliwell Lane | residential | Not set | 43918773, 43918684 | |
| Hillcrest Rise | residential | Not set | 56472552 | |
| Hillcrest Road | residential | Not set | 1192609298, 43918698 | |
| Rookery Bank | residential | Not set | 56472557 | |
| Rookery Chase | residential | Not set | 56472555 | |
| Rookery Dell | residential | Not set | 56472596, 910288220 | |
| Rookery Rise | residential | Not set | 56472583 | |
| Rookery Vale | residential | Not set | 56472591 | |
| St Andrew Road | residential | Not set | 56472606 | |
| St David Road | residential | Not set | 56054558 | |
| St George Road | residential | Not set | 56472616 | |
| St Helen Road | residential | Not set | 56472563 | |
| St Hilda Close | residential | Not set | 56472638 | |
| St Joan Avenue | residential | Not set | 56472620, 158614187 | |
| St Mary Crescent | residential | Not set | 56054553 | |
| St Matthias Road | residential | Not set | 56054552 | |
| St Patrick Road | residential | Not set | 56472612 | |
| St Peter Avenue | residential | Not set | 56054559 | |
| St Veronica Road | residential | Not set | 56472624, 158614188 | |
| The Rookery | residential | Not set | 56472579 | |
| Townend Lane | residential | Not set | 56054534 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 11.22 % | 0.00 % | 0.00 % | 88.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 19.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 80.88 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Main Road | A6102 | primary | Not set | 162606691 |
| Manchester Road | A6102 | primary | Not set | 162606690, 1384446764 |
| Charcoal Way | residential | Not set | 1434632029 | |
| Coultas Avenue | residential | Not set | 56472637 | |
| Ewden Valley | residential | Not set | 56472523, 56472525 | |
| Helliwell Lane | residential | Not set | 43918784, 43918684, 43918773 | |
| Hillcrest Road | residential | Not set | 1192609298 | |
| Pen Nook Close | residential | Not set | 158614182, 56472541 | |
| Pen Nook Court | residential | Not set | 56472539 | |
| Pen Nook Drive | residential | Not set | 56472545 | |
| Pen Nook Gardens | residential | Not set | 56472549, 56472548, 56472538, 158614183 | |
| Pen Nook Glade | residential | Not set | 158614185, 56472540, 158614184 | |
| Pheasant Lane | residential | Not set | 548693490, 56472526, 1224731533, 1224731532 | |
| Royd Court | residential | Not set | 165345537 | |
| Royd Lane | residential | Not set | 47441903 | |
| St Andrew Road | residential | Not set | 56472606 | |
| St David Road | residential | Not set | 56054558 | |
| St Helen Road | residential | Not set | 56472563 | |
| St Margaret Avenue | residential | Not set | 43918813 | |
| St Mark Road | residential | Not set | 56054548 | |
| St Martin Close | residential | Not set | 56472559 | |
| St Mary Crescent | residential | Not set | 56054553 | |
| St Matthias Road | residential | Not set | 56054552 | |
| St Patrick Road | residential | Not set | 56472612 | |
| St Paul Close | residential | Not set | 56472550 | |
| The Royd | residential | Not set | 56054563 | |
| Townend Lane | residential | Not set | 56054534 | |
| Turner Place | residential | Not set | 737249190 | |
| Walders Lane | residential | Not set | 56472534 | |
| Wantley Avenue | residential | Not set | 1046533245, 1046533246, 1434632037 | |
| Webb Avenue | residential | Not set | 56054542 | |
| Whiley Close | residential | Not set | 1300437466 | |
| residential | Not set | 1434632038 | ||
| Bank Lane | unclassified | Not set | 56472849 | |
| Clay Pits Lane | unclassified | Not set | 43918252 | |
| Common Lane | unclassified | Not set | 56054566 | |
| Ewden Bridge | unclassified | Not set | 162606692 | |
| Heads Lane | unclassified | Not set | 56472537 | |
| Hollin Busk Lane | unclassified | Not set | 56054580 | |
| Lee House Lane | unclassified | Not set | 56472851 | |
| Long Lane | unclassified | Not set | 56190922 | |
| Machin Lane | unclassified | Not set | 56190905 | |
| More Hall Lane | unclassified | Not set | 56472846 | |
| New Hall Lane | unclassified | Not set | 22928063 | |
| New Mill Bank | unclassified | Not set | 979790959, 169138084, 162606693, 56472532 | |
| Oaks Lane | unclassified | Not set | 56190960, 113410878 | |
| Race Lane | unclassified | Not set | 56472536 | |
| Stone Moor Road | unclassified | Not set | 47442878, 22927807 | |
| Sunny Bank Road | unclassified | Not set | 22928026 | |
| Whitwell Lane | unclassified | Not set | 1025804803 | |
| Wind Hill Lane | unclassified | Not set | 56190933, 76246330 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Acre Gate | residential | Not set | 28861244, 28861603 | |
| Avon Grove | residential | Not set | 28453926, 28453925 | |
| Charlton Brook Crescent | residential | Not set | 28453924 | |
| Charlton Clough | residential | Not set | 28857977 | |
| Charlton Drive | residential | Not set | 28709416 | |
| Charlton Hill Rise | residential | Not set | 28454364 | |
| Crofton Rise | residential | Not set | 28866566 | |
| Drover Close | residential | Not set | 28709520 | |
| Eyre Gardens | residential | Not set | 28858427, 28858426 | |
| Farrier Gate | residential | Not set | 28709523, 28709524 | |
| Freeman Gardens | residential | Not set | 28858665 | |
| Livingstone Road | residential | Not set | 28458321 | |
| Millbank Close | residential | Not set | 28858666, 28858667 | |
| Mount Road | residential | Not set | 28453939, 28453938, 28453927 | |
| Pembroke Crescent | residential | Not set | 28709526, 28709525, 28709528 | |
| Reaper Crescent | residential | Not set | 28710760, 28710759, 28709418, 28709417 | |
| Shepherd Drive | residential | Not set | 28709742, 28709743 | |
| Shepley Croft | residential | Not set | 28709529, 28709530 | |
| Smithey Close | residential | Not set | 28858484, 28858461, 28858485 | |
| Springwood Gardens | residential | Not set | 1118449876, 934265014 | |
| Stanley Road | residential | Not set | 25043786 | |
| residential | Not set | 28455490, 28453928, 28709740, 28866568, 28709741 | ||
| Greengate Lane | tertiary | Not set | 107446440 | |
| Hollow Gate | tertiary | Not set | 25707155, 24633493, 163121151 | |
| Blackburn Drive | unclassified | Not set | 45423710, 24616157 | |
| Foster Way | unclassified | Not set | 24633320 | |
| Springwood Lane | unclassified | Not set | 24865242 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Angram View | living_street | Not set | 686471128, 686471130 | |
| Angram View | residential | Not set | 28862675 | |
| Annat Place | residential | Not set | 28861094, 28861092, 28865923, 28861093 | |
| Briary Avenue | residential | Not set | 28864181 | |
| Carlthorpe Grove | residential | Not set | 28864125 | |
| Hague Lane | residential | Not set | 28710475 | |
| Hawthorn Mews | residential | Not set | 186007459 | |
| Henry Street | residential | Not set | 28861089, 28861090 | |
| Hurst Green | residential | Not set | 28863997, 28863998 | |
| Kinsey Heights | residential | Not set | 28864133, 28864130, 28864132 | |
| Milgrove Crescent | residential | Not set | 28863214 | |
| Potters Gate | residential | Not set | 28865199, 28864041, 28863126 | |
| Sheringham Close | residential | Not set | 28863124, 28863123, 28863125, 28863122 | |
| Thompson Gardens | residential | Not set | 28861096 | |
| Thompson Hill | residential | Not set | 28861099, 28861097 | |
| Wesley Road | residential | Not set | 28710477, 28710478, 28864126, 28864128 | |
| Whinmoor Road | residential | Not set | 28710482 | |
| residential | Not set | 28865200, 28864134, 28861091, 28864184 | ||
| Cottam Road | unclassified | Not set | 801416712, 28861088 | |
| Foster Way | unclassified | Not set | 42020488 | |
| Kinsey Road | unclassified | Not set | 28710481 | |
| Potter Hill Lane | unclassified | Not set | 28713331, 42020391 | |
| Springwood Lane | unclassified | Not set | 28713397 | |
| Thompson Hill | unclassified | Not set | 42020376, 42020407 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
