Road maximum speed limits in Shepway

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

Shepway 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %84.43 %0.00 %0.00 %9.19 %0.00 %0.00 %6.38 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %22.21 %77.79 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %21.18 %0.00 %0.00 %78.82 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %3.01 %0.00 %0.00 %96.99 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Rose Lane residentialNot set1087817505
  residentialNot set1169383730, 425629501

Shepway 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %26.01 %0.00 %73.99 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %59.68 %3.90 %0.00 %3.37 %0.00 %0.00 %33.05 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %1.77 %4.32 %0.00 %93.92 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Densole Lane residentialNot set37806167
Densole Way residentialNot set24152010
The Paddocks residentialNot set102253384
  residentialNot set697960739, 36729522, 36729520, 36729524

Shepway 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %75.60 %0.00 %0.00 %0.00 %0.00 %0.00 %24.40 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %19.00 %20.84 %60.17 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %17.39 %15.00 %0.00 %67.61 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.95 %0.00 %0.00 %94.83 %0.00 %0.00 %4.22 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Kilndowne Place residentialNot set931315804
Longage Hill residentialNot set112823078
  residentialNot set931315803, 112823084, 1000506279, 36961103, 120140240, 1000506280
Fernbank unclassifiedNot set1325043712
Skeete Road unclassifiedNot set31459164
  unclassifiedNot set165738615, 1327253605

Shepway 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %93.79 %0.00 %0.00 %0.00 %0.00 %0.00 %6.21 %0.00 %0.00 %
tertiary0.00 %0.00 %40.13 %0.00 %0.00 %59.87 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Nash Hill residentialNot set314211901
  residentialNot set466393196, 120140240

Shepway 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %17.40 %79.06 %0.00 %0.00 %0.00 %0.00 %0.00 %3.54 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.15 %0.00 %0.00 %0.00 %91.98 %0.00 %0.00 %7.87 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Milky Whey residentialNot set695974955, 946870141
Tudor Road residentialNot set98576834
  residentialNot set954428455, 945541966, 945884272, 18685274, 945884269
Castle Hill unclassifiedNot set12198195, 1126580696, 1126580697, 901993797, 694557107

Shepway 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %73.05 %1.04 %0.00 %0.00 %0.00 %0.00 %25.91 %0.00 %0.00 %
tertiary0.00 %0.00 %79.94 %20.06 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %13.68 %0.00 %0.00 %83.78 %0.00 %0.00 %2.55 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Blenheim Drive residentialNot set22341093
Gibson Close residentialNot set695963073
Grebe Close residentialNot set22341095, 22341094
Hart Close residentialNot set22341097, 22341098
Lancaster Drive residentialNot set254342471
Park Close residentialNot set5054659
Pritchard Drive residentialNot set5007992
Stansfeld Avenue residentialNot set5007991
St. Michaels Walk residentialNot set100998338
Tye Lane residentialNot set115145852, 696807973
  residentialNot set1315030523, 5054658, 1300377948, 1315030519, 1315030522, 1315030521, 855286051, 1314889430, 1314889429
Littlewood Road unclassifiedNot set1349237554
Pay Street unclassifiedNot set84974490

Shepway 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential6.59 %0.00 %90.59 %0.00 %0.00 %0.00 %0.00 %0.00 %2.82 %0.00 %0.00 %
tertiary0.00 %0.00 %86.42 %0.00 %0.00 %13.58 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %7.31 %0.00 %0.00 %92.69 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Maple Drive residentialNot set102255021
Maplefield Gardens residentialNot set102255032
  residentialNot set102255016

Shepway 002E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %23.72 %17.96 %0.00 %0.00 %0.00 %0.00 %0.00 %58.32 %0.00 %0.00 %
tertiary0.00 %0.00 %81.97 %18.03 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %13.49 %0.00 %0.00 %82.91 %0.00 %0.00 %3.60 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Atkinson Road residentialNot set27889906, 1220223756, 179713138
Bishops Close residentialNot set89269565
Corbett Road residentialNot set27541780
Elvington Lane residentialNot set694940604
Fraser Way residentialNot set89269562
Harrier Close residentialNot set5137591
Honner Close residentialNot set27541778
Lewis Road residentialNot set89269555
Marre Lane residentialNot set89269563
Page Road residentialNot set38245484, 5137589, 1220223755
Paxton Avenue residentialNot set89819249
Redwing Close residentialNot set27541779
Ridley Close residentialNot set179713623, 179713622
Trunley Way residentialNot set179713139, 179713143, 179713142
  residentialNot set27541777, 1314886906, 711593545, 27600329, 1314886911, 1314886910
Connigsby Road unclassifiedNot set1349237555
Littlewood Road unclassifiedNot set1349237554
Wittering Drive unclassifiedNot set1346008545
  unclassifiedNot set12244512, 1346008546

Shepway 002F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %17.93 %4.28 %77.80 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %15.31 %16.13 %0.09 %0.00 %0.00 %0.00 %0.00 %68.47 %0.00 %0.00 %
tertiary0.00 %0.00 %9.92 %2.00 %0.00 %76.80 %0.00 %0.00 %11.28 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %75.47 %0.00 %0.00 %24.53 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Aspen Way residentialNot set609552142, 1134383603
Bishops Close residentialNot set89269565
Bittern Close residentialNot set5137596, 5137595
Corbett Road residentialNot set27541780
Curlew Place residentialNot set27541788
Defiant Close residentialNot set673519059, 825709678
Fulmar Mews residentialNot set27541789
Honner Close residentialNot set27541778
Hornbeam Way residentialNot set609552143
Hunt Close residentialNot set22341102, 22341101
Juniper Way residentialNot set711014647
Kipping Close residentialNot set20348528
Lapwing Close residentialNot set92058246
Lysander Walk residentialNot set87223666, 22341100
Mayfly Drive residentialNot set21819086
Megone Close residentialNot set21819089
Oak Rise residentialNot set1134385089
Osprey Court residentialNot set27600331
Page Road residentialNot set5137589
Paxton Avenue residentialNot set89819249
Petrel Way residentialNot set5137594
Plover Road residentialNot set27600330, 27487525
Probyn Mews residentialNot set89269553
Puffin Court residentialNot set27541786, 27541785
Redwing Close residentialNot set27541779
Rose Walk residentialNot set19529309, 20348527
Sandpiper Road residentialNot set27541787
Sassoon Close residentialNot set27541793
Spence Close residentialNot set19529305
Teal Close residentialNot set93207501
Waddington Drive residentialNot set20348525
  residentialNot set825709679, 27541791, 5137593, 27541784, 1314886905
Haven Drive tertiaryNot set5137407, 5137406, 5137405, 1178563683, 5137404, 1178563684, 1178563685
Defiant Close unclassifiedNot set5137588
Hurricane Way unclassifiedNot set1280529524, 5137587
  unclassifiedNot set885439699, 30815287, 32881975

Shepway 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %46.06 %0.00 %49.37 %4.57 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %8.97 %87.20 %0.00 %0.00 %0.00 %0.00 %0.00 %3.82 %0.00 %0.00 %
trunk0.00 %0.00 %10.74 %0.00 %0.00 %35.06 %54.20 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %99.69 %0.00 %0.00 %0.31 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Churchill Close residentialNot set42779417
  residentialNot set690683976, 951802198
Castle Hill unclassifiedNot set1126580697

Shepway 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %31.85 %63.30 %0.00 %0.00 %0.00 %0.00 %0.00 %4.86 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %77.03 %22.97 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified6.43 %0.00 %15.01 %0.00 %0.00 %78.05 %0.00 %0.00 %0.51 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Highview Park residentialNot set102436524
  unclassifiedNot set1027675891

Shepway 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %67.00 %32.76 %0.00 %0.00 %0.00 %0.00 %0.00 %0.24 %0.00 %0.00 %
secondary0.00 %0.00 %15.43 %0.00 %0.00 %0.00 %84.57 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set951713744

Shepway 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %3.71 %94.81 %0.00 %0.00 %0.00 %0.00 %0.00 %1.47 %0.00 %0.00 %
tertiary0.00 %10.67 %89.33 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1053051503, 983907360, 1052998310, 1052998311
  unclassifiedNot set80980891, 80980905, 80980924, 857327833, 857327835

Shepway 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.32 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %26.47 %0.00 %0.00 %73.53 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Downs Road residentialNot set158039190

Shepway 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %93.83 %6.17 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Shepway 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %31.11 %67.03 %0.00 %0.00 %0.00 %0.00 %0.00 %1.87 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Canterbury Close residentialNot set42813699
Walter Tull Way residentialNot set696352351
  residentialNot set160118220

Shepway 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Shepway 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %35.28 %62.47 %0.00 %0.00 %0.00 %0.00 %0.00 %2.25 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Walter Tull Way residentialNot set696352351

Shepway 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential1.34 %0.00 %98.66 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %94.52 %0.00 %0.00 %0.00 %0.00 %0.00 %5.48 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Back Street unclassifiedNot set128264622

Shepway 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %13.02 %84.08 %0.00 %0.00 %0.00 %0.00 %0.00 %2.90 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Lancers residentialNot set546323562
The Rifles residentialNot set546323557

Shepway 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %69.80 %25.80 %0.00 %0.00 %0.00 %0.00 %0.00 %4.41 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %42.01 %54.90 %0.00 %0.00 %0.00 %0.00 %0.00 %3.09 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bigginswood Road residentialNot set18685273
Milky Whey residentialNot set695974955
  unclassifiedNot set10838616

Shepway 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %62.80 %0.00 %37.20 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %79.66 %0.00 %0.00 %0.00 %0.00 %0.00 %20.34 %0.00 %0.00 %
secondary0.00 %0.00 %74.23 %0.00 %0.00 %0.00 %25.77 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Aldridge Road residentialNot set546323561, 546323556
Allmand Drive residentialNot set713682250
Blaker Close residentialNot set713682253
Ghale Way residentialNot set608049652
Kunwar Avenue residentialNot set740654135
Ridgeway Court residentialNot set713682252
Skye Close residentialNot set740657282
Starfield Close residentialNot set957776051
The Guards residentialNot set546323560
The Rifles residentialNot set546323557
Wheeler Drive residentialNot set608049654
  residentialNot set1367648514

Shepway 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %64.69 %0.00 %0.00 %0.00 %0.00 %0.00 %35.31 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Aldridge Road residentialNot set546323556
Burgoyne Way residentialNot set546323564
Dragoon Place residentialNot set740654137, 740654136
Dura Way residentialNot set546323565
Garrison Close residentialNot set1318117706, 740654132
Kunwar Avenue residentialNot set740654135
Mercian Way residentialNot set1359676955
Risborough Lines residentialNot set29244779, 636545078
The Guards residentialNot set546323560
The Lancers residentialNot set546323558, 546323562
The Rangers residentialNot set546323559
Wesleyan Close residentialNot set1317426476
12 Mews (Rear Parking) unclassifiedNot set1318094790
Major Close unclassifiedNot set1307263175
Rosenburg Place unclassifiedNot set1309035249
The Signals unclassifiedNot set1318117688
  unclassifiedNot set546323567

Shepway 005E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.50 %0.00 %0.00 %0.00 %0.00 %0.00 %0.50 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Brambley Crescent residentialNot set105131681

Shepway 005F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.06 %0.00 %0.00 %0.00 %0.00 %0.00 %0.94 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %97.27 %2.73 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Beacon Terrace residentialNot set549194874
Victoria Terrace residentialNot set549194875

Shepway 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %88.15 %0.00 %0.00 %0.00 %0.00 %0.00 %11.85 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Curzon Avenue residentialNot set497980961
Foster Way residentialNot set556515529
Hayward Gardens residentialNot set485542092
Westbrook Drive residentialNot set485542091

Shepway 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Shepway 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %10.40 %79.92 %0.00 %0.00 %9.68 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %3.97 %93.36 %2.67 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %97.34 %2.66 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %95.13 %0.00 %0.00 %0.00 %0.00 %0.00 %4.87 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Shearway Road unclassifiedNot set155782784
  unclassifiedNot set10791935

Shepway 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %98.92 %0.00 %0.00 %0.00 %0.00 %0.00 %1.08 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
St George's Terrace residentialNot set1314384354
  residentialNot set1289504262

Shepway 006E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.07 %75.81 %0.00 %0.00 %0.00 %0.00 %0.00 %24.12 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Buttermere Close residentialNot set37899204, 155786069
Cornwallis Avenue residentialNot set936228408
Eton Walk residentialNot set497979628
Harrow Close residentialNot set497979625
Kings Way residentialNot set497979631, 497979624
Melanie Close residentialNot set952062857, 497979627
Parkside residentialNot set683389266, 556517096
Roedean Close residentialNot set497979626, 952062856
Searle Grove residentialNot set1162257526
Trinity Drive residentialNot set497979630, 952062877, 497979629
  residentialNot set938038385, 931807604

Shepway 006F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %90.99 %0.00 %0.00 %9.01 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %97.44 %0.40 %0.00 %0.00 %0.00 %0.00 %2.16 %0.00 %0.00 %
tertiary0.00 %0.00 %98.24 %0.78 %0.00 %0.00 %0.00 %0.00 %0.99 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %99.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.81 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set936442362, 930792497, 930792496, 932093106
  tertiaryNot set936442332
Kingsmead unclassifiedNot set37972215

Shepway 006G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %88.24 %0.00 %0.00 %0.00 %0.00 %0.00 %11.76 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
