Road maximum speed limits in South Ribble

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

South Ribble 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %78.11 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %21.89 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Muirfield residentialNot set39911923
Towneley Lane residentialNot set850122734, 39902486
Howick Cross Lane unclassifiedNot set39902482
  unclassifiedNot set39911926

South Ribble 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

South Ribble 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.51 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.49 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %60.65 %39.35 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Castle Walk residentialNot set39911956
Kingsway residentialNot set1190392028, 1050569662
Holme Road unclassifiedNot set89875853, 608638756

South Ribble 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %98.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.81 %0.00 %0.00 %
tertiary0.00 %49.40 %25.10 %0.00 %0.00 %0.00 %0.00 %0.00 %25.50 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Orchard Grange residentialNot set39980038
Cop Lane tertiaryNot set433240290

South Ribble 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %98.44 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.56 %0.00 %0.00 %
tertiary0.00 %47.85 %12.86 %39.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %49.70 %0.00 %0.00 %0.00 %50.30 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Brookhouse Drive residentialNot set55826771

South Ribble 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %73.39 %26.61 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %87.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %12.52 %0.00 %0.00 %
tertiary0.00 %23.60 %76.40 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %96.94 %0.00 %0.00 %0.00 %3.06 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Castle Court residentialNot set223038874
Conway Court residentialNot set55826761
Methuen Drive residentialNot set1190604198
Wren Close residentialNot set1190604197
  residentialNot set1190604195, 901490250, 1190604196

South Ribble 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
road0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %0.00 %24.71 %4.74 %69.66 %0.00 %0.00 %0.00 %0.90 %0.00 %0.00 %
secondary_link0.00 %0.00 %21.42 %0.00 %78.58 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %6.30 %0.99 %0.00 %0.00 %92.71 %0.00 %0.00 %
trunk0.00 %0.00 %7.42 %12.14 %60.30 %0.00 %20.14 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %2.44 %0.63 %1.37 %6.74 %0.00 %0.00 %88.82 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set254237245
Goose Foot Close residentialNot set298865796
Green End residentialNot set29182521
Intack Lane residentialNot set28477406
Long Meadow residentialNot set55461898
Mayfield Terrace residentialNot set298865797
Round Acre residentialNot set342628946, 29182520
Woodfold Close residentialNot set29182081
  residentialNot set336152667, 336152673, 762846485, 1329359740, 676520552, 128494291
  roadNot set715569873
  secondaryNot set1330709442
Bezza Lane tertiaryNot set29182480
Branch Road tertiaryNot set894992889, 8693767, 894992890
Further Lane tertiaryNot set8035330
Goose Foot Lane tertiaryNot set8035329, 5107457, 194542100, 28477701, 28477702
Nabs Head Lane tertiaryNot set8035331, 815391785, 815391784
Roach Road tertiaryNot set28478193, 5107456, 58725284, 58725286, 28478192, 4604882
Spring Lane tertiaryNot set61682645, 22948820, 815391826, 815391825
  tertiaryNot set26762908, 30798747, 8035328
Alum Scar Lane unclassifiedNot set850415710, 850415709, 26370661
Bezza Lane unclassifiedNot set24454008, 29182479
Darkwood Lane unclassifiedNot set38445660, 26072868
Firwood Lane unclassifiedNot set23422175, 58725304
Green Lane unclassifiedNot set26072894, 26072866, 850415685
Myerscough Road unclassifiedNot set28190463
Potter Lane unclassifiedNot set26220898, 24453909, 1316712134, 1316712135, 28448567, 28448568
  unclassifiedNot set228131701, 61682644, 24453959

South Ribble 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %4.96 %0.00 %0.00 %0.00 %0.00 %0.00 %95.04 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %14.55 %0.00 %0.00 %0.00 %0.00 %0.00 %85.45 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ashtree Court residentialNot set223038619, 223038618
Bannister Close residentialNot set39832149
Bannister Hall Crescent residentialNot set39832151
Bannister Hall Drive residentialNot set39832150
Bannister Hall Lane residentialNot set39832148
Barnflatt Close residentialNot set5057643, 39832147
Bridge Street residentialNot set5028660, 28724676
Brook Street residentialNot set5028661
Cann Bridge Street residentialNot set28724672
Charles Crescent residentialNot set4593229
Church Street residentialNot set223037064
Hawthorne Avenue residentialNot set5028665
Lark Hill residentialNot set233804603
Rosebay Gardens residentialNot set532057505
Rosewood Avenue residentialNot set39832152
Rosewood Court residentialNot set39832154
Rosewood Drive residentialNot set39832153
  residentialNot set233804604, 274353629
Darwen Street unclassifiedNot set4733430
Potter Lane unclassifiedNot set28448567

South Ribble 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %87.61 %3.40 %0.00 %0.00 %0.00 %0.00 %0.00 %8.99 %0.00 %0.00 %
secondary0.00 %0.00 %81.33 %18.67 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %29.67 %70.33 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %4.52 %93.40 %0.00 %0.00 %0.00 %0.00 %0.00 %2.08 %0.00 %0.00 %
tertiary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %21.38 %78.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %65.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %35.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Corncroft residentialNot set40029465, 40029464, 40029463
Hill Road South residentialNot set40029466
Kingsway residentialNot set1190392028, 829676284
Little Close residentialNot set40029460
Rydal Avenue residentialNot set40029448
Valley Road residentialNot set850122740
Wingates residentialNot set40029461
Cop Lane tertiaryNot set433240290
Holme Road unclassifiedNot set547728258, 917452347, 608638756

South Ribble 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.83 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.17 %0.00 %0.00 %
tertiary0.00 %41.15 %58.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.32 %0.00 %0.00 %
tertiary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %11.29 %0.00 %88.71 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Harrison Lane residentialNot set27076106
Broad Oak Lane tertiaryNot set422992215
Broad Oak Lane unclassifiedNot set27076107

South Ribble 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.94 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.06 %0.00 %0.00 %
tertiary0.00 %89.03 %10.97 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Crabtree Avenue residentialNot set1335028298

South Ribble 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.32 %0.00 %0.00 %
tertiary0.00 %3.63 %86.08 %10.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %25.03 %74.97 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Moor Avenue residentialNot set39983240

South Ribble 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %79.46 %4.11 %0.00 %0.00 %0.00 %0.00 %0.00 %16.42 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Alderwood Road residentialNot set236053220
Applewood Close residentialNot set442886871
Aspenwood Close residentialNot set850866071
Cottonwood Close residentialNot set413468003
Farm Lane residentialNot set26673613
Honeywood Avenue residentialNot set413468011
Orchard Close residentialNot set899016162, 223034041
Pear Tree Crescent residentialNot set27407967
Pearwood Close residentialNot set272375146
Renshaw Drive residentialNot set27407963
The Vineyard residentialNot set31526631, 475689135
Walnutwood Avenue residentialNot set926899966, 413468010, 413468004, 272375144, 272375149
Pear Tree Street unclassifiedNot set5028659

South Ribble 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %72.08 %27.92 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.05 %0.00 %0.00 %0.00 %0.00 %0.00 %99.95 %0.00 %0.00 %
secondary0.00 %0.00 %70.48 %29.52 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %80.47 %0.00 %19.53 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %57.48 %0.00 %0.00 %0.00 %0.00 %0.00 %42.52 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Barnflatt Close residentialNot set5057643
Bridge Bank residentialNot set4937517
Bridge Terrace residentialNot set4937521
Cooper Hill Close residentialNot set39832141
Cooper Hill Drive residentialNot set39832140, 8693762
Darwen View residentialNot set39832142
East View residentialNot set4937519
Edward Street residentialNot set102878944
Ennerdale Drive residentialNot set39832144
Garsdale Close residentialNot set39832145
Grove Road residentialNot set102878945
Kings Croft residentialNot set4982035
Kingsdale Close residentialNot set39832146
Lady Place residentialNot set4982029
North Ribble Street residentialNot set4937518
Park Place residentialNot set4982033
Prince's Road residentialNot set4982032
Queensdale Close residentialNot set39832143, 347245481, 347245479
Queens Road residentialNot set4982031
Ribble Crescent residentialNot set4937522
Rosebay Gardens residentialNot set532057505
South Ribble Street residentialNot set4937520
St. Patrick's Place residentialNot set4982030
The Drive residentialNot set8693761
The Square residentialNot set350416566
Victoria Place residentialNot set234939964
  residentialNot set102878940, 235025433, 102878938
Capitol Way unclassifiedNot set180995259
Gillibrand Street unclassifiedNot set4982028, 516909551
Victoria Road unclassifiedNot set4760744
Winery Lane unclassifiedNot set5057670
  unclassifiedNot set102878946, 233739151, 304682047, 304682044, 410404926

South Ribble 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %82.98 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %17.02 %0.00 %0.00 %
secondary0.00 %0.00 %93.81 %0.00 %6.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %91.02 %0.00 %0.00 %0.00 %0.00 %0.00 %8.98 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %24.54 %0.00 %75.46 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Allerton Court residentialNot set30007767
Allerton Road residentialNot set410383093
Brookbridge Close residentialNot set748658333, 692472460
Hennel Lane residentialNot set410678328, 287799193, 288361236, 288361234
Hunters Lodge residentialNot set288563341, 911655834
Millwood Road residentialNot set436893779
Sherwood Court residentialNot set910517542
Millwood Road tertiaryNot set557488072

South Ribble 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %87.79 %0.89 %0.00 %0.00 %0.00 %0.00 %0.00 %11.32 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %78.97 %0.00 %0.00 %0.00 %0.00 %0.00 %21.03 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %12.99 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %87.01 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Badgers Way residentialNot set1354780043
Carrwood Way residentialNot set1354780044, 936140255, 936140254
Forest Close residentialNot set910273714, 39819521
Hennel Lane residentialNot set1354780042
Loxwood Close residentialNot set936530731, 936519080, 936530730, 55806589
Millwood Road residentialNot set436893779
Old Tram Road residentialNot set410678349, 480051369, 480051368
Springwood Close residentialNot set936125791
Millwood Road tertiaryNot set557488072, 27003956
Winery Lane unclassifiedNot set168571499, 168571498, 410678337, 347274031, 5057666, 5057670, 410678336

South Ribble 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %78.95 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %21.05 %0.00 %0.00 %
secondary0.00 %39.42 %52.77 %0.00 %7.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Allerton Court residentialNot set30007767
Allerton Road residentialNot set410383093
Drakes Hollow residentialNot set26737259, 26715361, 26737294
The Vineyard residentialNot set31526631
Walton Green residentialNot set27375962, 343313338, 911646471, 850854726

South Ribble 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %90.49 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %9.51 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %21.35 %70.65 %0.00 %0.00 %0.00 %0.00 %0.00 %8.00 %0.00 %0.00 %
unclassified0.00 %16.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %83.46 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set412518792
Castle Fold residentialNot set222894825
Charnock Court residentialNot set222895311
Charnock Gardens residentialNot set222895104
Garden Lane residentialNot set904190828
Leyland Road residentialNot set39849203
Old Lane Farm Barn residentialNot set715443159
Roundacre residentialNot set39849206
The Cawsey tertiaryNot set895090291
Bee Lane unclassifiedNot set39849225, 39849227, 39849226

South Ribble 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %87.21 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %12.79 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.27 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %99.73 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Penwortham Bridge pedestrianNot set27075426, 664370469
Brydeck Avenue residentialNot set40094054
Dove Avenue residentialNot set39899702
Greenbank Road residentialNot set39899699
Lark Avenue residentialNot set39899703
Middleforth Green residentialNot set39899698
Swallow Avenue residentialNot set39899701
Wren Avenue residentialNot set39899700
  residentialNot set740872034
Holme Road unclassifiedNot set547728258
  unclassifiedNot set343251036

South Ribble 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %91.59 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %8.41 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Greenbank Road residentialNot set39899699
Marshall's Close residentialNot set222893405
Penwortham Hall Gardens residentialNot set40033678, 731540703
Prospect Place residentialNot set222893033
  residentialNot set744821148
Woodland Grange unclassifiedNot set40033679

South Ribble 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %93.16 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.84 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %51.09 %0.00 %0.00 %0.00 %0.00 %0.00 %48.91 %0.00 %0.00 %
unclassified0.00 %35.14 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %64.86 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hall Road residentialNot set40094057
Leyland Road residentialNot set896828738
Middleforth Green residentialNot set39899698
Penwortham Hall Gardens residentialNot set40033678
New Lane tertiaryNot set434725430
Factory Lane unclassifiedNot set5730418, 5730413, 410678343

South Ribble 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %95.35 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %4.65 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %19.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %80.32 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Leyland Road residentialNot set39849203
Marina Grove residentialNot set1354780041
Bee Lane unclassifiedNot set39849227, 850158663, 39849229, 39849226
Flag Lane unclassifiedNot set39849223, 39849222, 39849221, 39849224, 308074853
Lord's Lane unclassifiedNot set39849220
Moss Lane unclassifiedNot set308074866, 850158694, 850158668
Nib Lane unclassifiedNot set61909880, 850158691

South Ribble 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %94.50 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.50 %0.00 %0.00 %
tertiary0.00 %0.00 %97.87 %2.13 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %96.69 %3.31 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Berry Field residentialNot set40029462
Corncroft residentialNot set40029463
Little Close residentialNot set40029460
Old Wood Road residentialNot set40029449
Rydal Avenue residentialNot set40029448
Wingates residentialNot set40029461

South Ribble 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %96.35 %3.46 %0.00 %0.00 %0.00 %0.00 %0.00 %0.19 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %56.69 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %43.31 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Lacy Avenue residentialNot set850158673
Woodland Grange unclassifiedNot set40033679

South Ribble 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %33.82 %66.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %23.52 %0.00 %0.00 %0.00 %0.00 %76.48 %0.00 %0.00 %
trunk0.00 %0.00 %26.01 %0.00 %48.66 %25.33 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  tertiary_linkNot set757075252, 757075255, 823971158

South Ribble 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %96.39 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.61 %0.00 %0.00 %
tertiary0.00 %80.68 %19.32 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Chestnut Close residentialNot set28860221
Pear Tree Crescent residentialNot set27407967

South Ribble 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %95.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %4.19 %0.00 %0.00 %
secondary0.00 %0.00 %87.37 %12.63 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %73.60 %0.00 %0.00 %26.40 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %74.47 %3.89 %0.00 %21.64 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.12 %57.32 %0.00 %0.00 %0.00 %0.00 %0.00 %42.57 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Havelock Road residentialNot set294019403
Hopwood Street residentialNot set273164317, 898176078
Pretoria Street residentialNot set273164322
Church Road unclassifiedNot set4773552
Cuerden Way unclassifiedNot set1051932586, 288341742, 411128976, 288341738, 5028647
East Street unclassifiedNot set222904297
Spinners Square unclassifiedNot set222904718
Station Road unclassifiedNot set294019419, 233114905, 421673937

South Ribble 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %82.88 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %17.12 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
