| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Thames Link | pedestrian | Not set | 25122986 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 93.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.35 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Hurley Crescent | residential | Not set | 1210972448, 47308721 | |
| Marlow Way | residential | Not set | 1210971617, 11291833 | |
| residential | Not set | 1240928913 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.04 % | 74.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 25.76 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 99.57 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.43 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Thames Link | pedestrian | Not set | 25122987 | |
| Abbotshade Road | residential | Not set | 163197253, 47311315, 163197252, 1050832146 | |
| Byelands Close | residential | Not set | 47311430, 47311560 | |
| Pacific Wharf | residential | Not set | 670625543, 1151415486 | |
| Princes Riverside Road | residential | Not set | 11292147, 1240942942, 11292140 | |
| Rotherhithe Street | residential | Not set | 47310879 | |
| St Paul's Avenue | residential | Not set | 47310773 | |
| residential | Not set | 1240929389 | ||
| Rotherhithe Street | tertiary | Not set | 4489030 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 11.65 % | 39.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 49.11 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 90.70 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.30 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| pedestrian | Not set | 163197260 | ||
| Acorn Walk | residential | Not set | 11288544 | |
| Elizabeth Square | residential | Not set | 100960572 | |
| Frederick Square | residential | Not set | 11289809 | |
| Helena Square | residential | Not set | 100960585 | |
| Lavender Road | residential | Not set | 11288595 | |
| Pageant Crescent | residential | Not set | 11288547, 1050830779, 47312255, 44050009, 47312095 | |
| Sophia Square | residential | Not set | 100960575 | |
| Sovereign Crescent | residential | Not set | 163197254, 163197255, 11289828 | |
| William Square | residential | Not set | 100960576, 100960579 | |
| Rotherhithe Street | tertiary | Not set | 44049984 | |
| unclassified | Not set | 1207996345 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 6.73 % | 74.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 19.25 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Abbotshade Road | residential | Not set | 47311315 | |
| Brewhouse Walk | residential | Not set | 11289870 | |
| Burnside Close | residential | Not set | 47309656 | |
| Byelands Close | residential | Not set | 47311430, 47311560 | |
| Farrins Rents | residential | Not set | 11289871, 47313243 | |
| Globe Pond Road | residential | Not set | 47313092, 47313082 | |
| Princes Riverside Road | residential | Not set | 11292140 | |
| Rotherhithe Street | residential | Not set | 47310879, 47310906, 47310903 | |
| St Paul's Avenue | residential | Not set | 47310773 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 25.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 74.58 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 81.43 % | 18.57 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| primary_link | 0.00 % | 78.15 % | 21.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 98.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.86 % | 0.00 % | 0.00 % |
| service | 0.00 % | 96.81 % | 3.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 94.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.54 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Clennam Street | pedestrian | Not set | 487212043 | |
| Dirty Lane | pedestrian | Not set | 1087093640 | |
| Green Dragon Court | pedestrian | Not set | 1187659355, 1376198838, 1376198839, 23000184 | |
| Montague Close | pedestrian | Not set | 204273100 | |
| pedestrian | Not set | 1087093641 | ||
| Perkins Square | residential | Not set | 25279590 | |
| Tooley Street | residential | Not set | 488502428 | |
| Cathedral Street | unclassified | Not set | 8364269 | |
| Winchester Square | unclassified | Not set | 1426051750, 204273102, 539313915, 23000347, 4255388, 23000346, 539313911 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 95.01 % | 4.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Marion's Way | pedestrian | Not set | 31571913 | |
| Price's Street | pedestrian | Not set | 670795101 | |
| Sumner Street | pedestrian | Not set | 19545029 | |
| pedestrian | Not set | 665521205, 760908687, 665521206, 760908689, 760908695, 760908686, 760908681 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 11.25 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.75 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 72.08 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 27.92 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 83.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 16.61 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Canvey Street | pedestrian | Not set | 27161991 | |
| Dirty Lane | pedestrian | Not set | 1087093640 | |
| Sumner Street | pedestrian | Not set | 19545029 | |
| pedestrian | Not set | 1207605857, 1087093641 | ||
| Perkins Square | residential | Not set | 25279590 | |
| Bankside | unclassified | Not set | 1426051759, 161851550 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 98.31 % | 1.69 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| primary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 95.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.79 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bowling Green Place | residential | Not set | 4253835 | |
| Hulme Place | residential | Not set | 60909019 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 30.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 69.22 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| service | 16.43 % | 83.57 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Canvey Street | pedestrian | Not set | 27161991 | |
| Quilp Street | pedestrian | Not set | 1008677939 | |
| Sumner Street | pedestrian | Not set | 19545029 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 89.31 % | 10.69 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 95.48 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.52 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bakery Street | pedestrian | Not set | 527376325 | |
| Millstream Road | residential | Not set | 52336854 | |
| residential | Not set | 11668586, 11668747 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| pedestrian | 0.00 % | 17.49 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.51 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 98.88 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.12 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| living_street | Not set | 798357091 | ||
| Bermondsey Wall East | pedestrian | Not set | 24804713 | |
| Dixon's Alley | pedestrian | Not set | 5110882 | |
| Tranton Road | pedestrian | Not set | 436743509 | |
| Ben Smith Way | residential | Not set | 24841929 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 45.32 % | 54.68 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 72.39 % | 6.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 20.76 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| service | 58.37 % | 41.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 33.95 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 66.05 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 98.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.48 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Freda Street | pedestrian | Not set | 511541066 | |
| Millstream Road | residential | Not set | 52336854, 52336855 | |
| Neckinger Street | residential | Not set | 76585148 | |
| Phoenix Wharf Road | residential | Not set | 4976010 | |
| Wade House | residential | Not set | 24805467 | |
| Druid Street | tertiary | Not set | 757747281, 11523884 | |
| unclassified | Not set | 24804929 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 95.27 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.73 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 31.17 % | 68.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Ness Street | residential | Not set | 538863789, 140081202, 26294086 | |
| Spa Road | residential | Not set | 26294084 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bakery Street | pedestrian | Not set | 527376325 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 27.96 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 72.04 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 88.49 % | 11.51 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 62.46 % | 11.81 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 25.73 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 24.11 % | 72.31 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.58 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Tranton Road | pedestrian | Not set | 436743509, 23017918 | |
| Ben Smith Way | residential | Not set | 24841929 | |
| Clements Road | residential | Not set | 7997688 | |
| Dockley Road | residential | Not set | 795847335, 795847336, 26294079 | |
| Ness Street | residential | Not set | 26294086 | |
| Rail Sidings Road | residential | Not set | 1221404983, 140081206, 1221404982, 26294073 | |
| Spa Road | residential | Not set | 26294084 | |
| Webster Road | residential | Not set | 687678825 | |
| St James's Road | tertiary | Not set | 100784355 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| primary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 95.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.58 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| residential | Not set | 52336415, 827805930 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 98.07 % | 1.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 46.74 % | 53.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| City Walk | pedestrian | Not set | 1163720493 | |
| pedestrian | Not set | 52588080, 52881565, 74703689 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 92.48 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 7.52 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 19.06 % | 80.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
