Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 26.85 % | 0.00 % | 0.00 % | 67.77 % | 0.00 % | 0.00 % | 5.38 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 2.00 % | 12.08 % | 0.00 % | 0.00 % | 21.10 % | 0.00 % | 0.00 % | 64.81 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Crown Lane | residential | Not set | 92371333 | |
Lammas Close | residential | Not set | 92371212, 284813457 | |
Paddock Farm | residential | Not set | 132081490, 92371339, 132081499 | |
Swan Lane | residential | Not set | 92371340 | |
The Croft | residential | Not set | 284814286, 92371211, 284814283 | |
The Drift | residential | Not set | 132081504 | |
Vine Close | residential | Not set | 92371341, 132081498 | |
residential | Not set | 761646296, 691620325, 689485622, 689485621, 92371213 | ||
Stanton Road | tertiary | Not set | 42764710 | |
tertiary | Not set | 529273120 | ||
Bardwell Road | unclassified | Not set | 41899686 | |
Crow Street | unclassified | Not set | 90829623 | |
Davey's Lane | unclassified | Not set | 91906647 | |
Glassfield Road | unclassified | Not set | 41899687 | |
Knox Lane | unclassified | Not set | 43276220 | |
Thorpe Road | unclassified | Not set | 185481676, 185481675, 42764716 | |
Wyken Road | unclassified | Not set | 550159465 | |
unclassified | Not set | 92371214, 284813471, 130426977 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 15.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 84.87 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 28.38 % | 0.00 % | 0.00 % | 71.62 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.34 % | 42.86 % | 0.34 % | 0.00 % | 51.52 % | 0.00 % | 0.00 % | 4.93 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 47.34 % | 0.00 % | 52.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 7.16 % | 0.00 % | 0.00 % | 46.12 % | 0.00 % | 0.00 % | 46.73 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bishops Croft | residential | Not set | 55014969, 55014963, 55014968, 55014943, 148525822, 55014945, 148525823, 55014939 | |
Church Gardens | residential | Not set | 55014966 | |
Jarrold Close | residential | Not set | 55014981, 148525821 | |
Millfield Road | residential | Not set | 148525825, 55014983, 148525832, 55014979 | |
North Drive | residential | Not set | 721912067 | |
Sandy Lane | residential | Not set | 55014970 | |
South Drive | residential | Not set | 1088153151 | |
St Andrews Close | residential | Not set | 55014962, 148525833 | |
Sutton Drive | residential | Not set | 842885548 | |
Bardwell Road | tertiary | Not set | 236104913 | |
Wattisfield Road | tertiary | Not set | 806036218 | |
Beck Street | unclassified | Not set | 40847342 | |
Church Lane | unclassified | Not set | 55015009 | |
Clay Lane | unclassified | Not set | 26336162, 979612114 | |
Drout's Lane | unclassified | Not set | 26306035 | |
Hepworth Road | unclassified | Not set | 40847341 | |
Mill Road | unclassified | Not set | 26436884 | |
New Road | unclassified | Not set | 90829885, 550425343, 550425540 | |
The Hindle | unclassified | Not set | 203677596 | |
Water Lane | unclassified | Not set | 55015006 | |
Weston Road | unclassified | Not set | 34148202 | |
Wood Lane | unclassified | Not set | 90829884 | |
unclassified | Not set | 550425471, 38590991, 805403412, 38590988 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 24.40 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 75.60 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 34.37 % | 0.00 % | 0.00 % | 65.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 18.92 % | 0.00 % | 0.00 % | 73.32 % | 0.00 % | 0.00 % | 7.76 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 31.76 % | 0.00 % | 0.00 % | 56.43 % | 0.00 % | 0.00 % | 11.81 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Home Piece | residential | Not set | 95764867, 204916741 | |
Hopton Road | residential | Not set | 55014961, 215457347, 55014959 | |
Lewis Close | residential | Not set | 95764872, 95764863 | |
Lingwood Close | residential | Not set | 688639519 | |
Millfield Road | residential | Not set | 148525825 | |
Pine Tree Court | residential | Not set | 95764879 | |
Sandy Lane | residential | Not set | 215457343, 236105212, 55014970, 55014955 | |
Shickle Place | residential | Not set | 95764892, 199222954 | |
Walnut Close | residential | Not set | 115535022, 95764861 | |
residential | Not set | 688639520 | ||
tertiary | Not set | 529273119, 529273120 | ||
Drout's Lane | unclassified | Not set | 26306035 | |
The Street | unclassified | Not set | 22741412 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 64.60 % | 0.01 % | 0.00 % | 35.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 18.57 % | 0.00 % | 0.00 % | 81.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 90.14 % | 9.86 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 39.46 % | 0.00 % | 0.00 % | 23.62 % | 0.00 % | 0.00 % | 36.92 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bury Road | residential | Not set | 43995807 | |
Capell Walk | residential | Not set | 43995788 | |
Church Close | residential | Not set | 43995800, 1307301535 | |
Coney Walk | residential | Not set | 43995777 | |
Culvers Meadow | residential | Not set | 43995771 | |
Dale Road | residential | Not set | 92371210 | |
Fordhams Close | residential | Not set | 43995809 | |
Grundle Close | residential | Not set | 43995776 | |
Hill Top Way | residential | Not set | 92371202 | |
Honeymeade Close | residential | Not set | 43995825, 43995812, 43995822 | |
Jacobs Close | residential | Not set | 43995789, 43995808 | |
Lofft Close | residential | Not set | 43995773 | |
Meadow Court | residential | Not set | 43995820 | |
Michaelhouse Way | residential | Not set | 43995781, 43995780 | |
Micklefields | residential | Not set | 505153864 | |
Newlands Close | residential | Not set | 43995823, 1307301554 | |
Old Rectory Gardens | residential | Not set | 43995803 | |
Parkside | residential | Not set | 43995787 | |
School Close | residential | Not set | 43995810 | |
Shetlands | residential | Not set | 43995772 | |
Sturgeon Way | residential | Not set | 845048167, 43995819, 43995818 | |
The Chase | residential | Not set | 43995779 | |
residential | Not set | 691866535, 691866534 | ||
Duke Street | unclassified | Not set | 43995765, 22741408, 22741409 | |
Old Barningham Road | unclassified | Not set | 43995794 | |
Park Farm Drive | unclassified | Not set | 256837432 | |
Wyken Road | unclassified | Not set | 42764709 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 67.34 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 32.66 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 66.22 % | 33.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 2.47 % | 48.08 % | 0.07 % | 0.00 % | 45.05 % | 0.00 % | 0.00 % | 4.33 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 16.54 % | 41.63 % | 0.00 % | 41.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 1.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.61 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 554665681 | ||
Buckles Field | residential | Not set | 43995767 | |
Bury Road | residential | Not set | 43995807 | |
Catchpole Way | residential | Not set | 43995770, 43995769 | |
Field Way | residential | Not set | 43995828 | |
Gilbert Road | residential | Not set | 505156215 | |
Grundle Close | residential | Not set | 43995776 | |
Horseshoe Rise | residential | Not set | 1305463308, 94587608 | |
Meadow Court | residential | Not set | 43995820 | |
North Close | residential | Not set | 43995768 | |
The Knowle | residential | Not set | 43995830, 1307301552 | |
Windmill Green | residential | Not set | 43995829, 43995827 | |
residential | Not set | 737305037, 505147053 | ||
Stanton Road | tertiary | Not set | 42764710 | |
Duke Street | unclassified | Not set | 43995765, 22741409, 22741408 | |
Glassfield Road | unclassified | Not set | 41899687 | |
Grove Lane | unclassified | Not set | 43995860 | |
Kiln Lane | unclassified | Not set | 41899683, 39953335 | |
Wyken Road | unclassified | Not set | 42764709, 550159465, 549600889, 549600887, 26282726 | |
unclassified | Not set | 41899682, 41899676, 40138562, 254838843, 43269983 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 35.19 % | 1.58 % | 0.00 % | 63.22 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 14.66 % | 4.74 % | 0.00 % | 80.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 41.87 % | 0.00 % | 58.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 14.89 % | 13.11 % | 0.00 % | 55.89 % | 0.00 % | 0.00 % | 16.11 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Blacksmith Lane | residential | Not set | 26312426 | |
Bloomfield Close | residential | Not set | 96330111 | |
Borley Close | residential | Not set | 96330110, 507425716 | |
Broom Hill Lane | residential | Not set | 108933085 | |
Church Lane | residential | Not set | 26312479, 97824687 | |
Church Road | residential | Not set | 92056207, 96330112 | |
Edinburgh Close | residential | Not set | 92056181 | |
Ellington Road | residential | Not set | 92056172 | |
Honington Rise | residential | Not set | 92057133 | |
Malting Row | residential | Not set | 92056220 | |
Mill Lane | residential | Not set | 92056173 | |
Mill Road | residential | Not set | 109208588 | |
Newall Road | residential | Not set | 92056183 | |
Portal Close | residential | Not set | 92056157, 1179673037 | |
Salmond Drive | residential | Not set | 92056166, 1179673035 | |
St Martin's Lane | residential | Not set | 92056135 | |
Tedder Close | residential | Not set | 92056161 | |
Water Lane | residential | Not set | 26312453 | |
Windsor Close | residential | Not set | 92056179 | |
residential | Not set | 109063612, 109063624, 109063615, 109063613, 675163577 | ||
Mill Lane | unclassified | Not set | 97824688 | |
Mill Road | unclassified | Not set | 86335602 | |
Park Farm Lane | unclassified | Not set | 241256420, 102445015, 102445014 | |
unclassified | Not set | 169094323, 544528002, 75900912, 109208464, 544528001 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 12.63 % | 0.00 % | 87.37 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.37 % | 0.00 % | 5.11 % | 0.00 % | 0.00 % | 94.51 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 51.12 % | 0.00 % | 0.00 % | 35.60 % | 0.00 % | 0.00 % | 13.28 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 9.44 % | 0.00 % | 0.00 % | 35.56 % | 0.00 % | 0.00 % | 54.99 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbey Close | residential | Not set | 43273329 | |
Beeches Close | residential | Not set | 95982015 | |
Button Close | residential | Not set | 43273448 | |
Carpenter Close | residential | Not set | 43273243 | |
Chalk Lane | residential | Not set | 43273396, 43273392, 43273386, 43273423 | |
Coddington Way | residential | Not set | 43273249, 43273257 | |
Coltsfoot Close | residential | Not set | 43273333 | |
Copper Court | residential | Not set | 331060715 | |
Crown Crescent | residential | Not set | 43273238, 331060714 | |
Crown Lane | residential | Not set | 43273269 | |
Fordham Place | residential | Not set | 43273231 | |
Garrard Place | residential | Not set | 43273227 | |
Gough Place | residential | Not set | 43273222 | |
Kettleborrow Close | residential | Not set | 43273294, 43273263 | |
Micklesmere Drive | residential | Not set | 43273282, 43273284, 766766213, 766766212 | |
New Road | residential | Not set | 43273275, 43273272 | |
Peacock Rise | residential | Not set | 43273312, 43273311 | |
Peasecroft Road | residential | Not set | 43273348 | |
Peddars Close | residential | Not set | 43273354, 43273320 | |
Plummer Close | residential | Not set | 43273288 | |
Reeve Close | residential | Not set | 43273314, 43273317 | |
Saddlers Yard | residential | Not set | 43273310 | |
Scott Road | residential | Not set | 43273255, 43273252 | |
St Edmund Close | residential | Not set | 43273344, 43273339 | |
Street Farm Lane | residential | Not set | 43273417, 43273418, 43273419, 43273413 | |
The Paddock | residential | Not set | 43273305 | |
Thistledown Drive | residential | Not set | 43273375, 43273368, 43273380, 932320075, 932320077 | |
Thomas Close | residential | Not set | 43273266 | |
residential | Not set | 877773336, 734458836, 734458835, 926833814, 859232997 | ||
Bardwell Road | tertiary | Not set | 43273356 | |
Ixworth Road | tertiary | Not set | 43276217 | |
Bardwell Road | unclassified | Not set | 41899686 | |
Heath Road | unclassified | Not set | 41898576 | |
Sandy Lane | unclassified | Not set | 26306092 | |
The Langridge | unclassified | Not set | 90749293 | |
Thorpe Road | unclassified | Not set | 185481676 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 50.54 % | 0.00 % | 0.00 % | 49.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 13.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.07 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Buccaneer Road | residential | Not set | 92057140 | |
Canberra Road | residential | Not set | 840938951, 92057147 | |
Capel Close | residential | Not set | 92371224, 109081523 | |
Garden Fields | residential | Not set | 92371222, 109232512 | |
Heath Road | residential | Not set | 109081530 | |
Honington Rise | residential | Not set | 92057134, 92057133 | |
Hunter Road | residential | Not set | 92057151, 870337315 | |
Norfolk Road | residential | Not set | 92078205 | |
Paddock Way | residential | Not set | 109232646, 92371223 | |
Pear Tree Close | residential | Not set | 966794881, 966794880 | |
Poplar Close | residential | Not set | 92078232, 92078252, 92078235 | |
Saxon Crescent | residential | Not set | 92078263 | |
St Edmunds Gate | residential | Not set | 92078255 | |
St Edmunds Square | residential | Not set | 92078238, 92078242 | |
Suffolk Avenue | residential | Not set | 92078259 | |
Tudor Walk | residential | Not set | 92078256, 92078240 | |
Valant Road | residential | Not set | 92057144 | |
Victor Road | residential | Not set | 92057138 | |
Woodside View | residential | Not set | 870337316, 92057150 | |
residential | Not set | 688640292, 92057127, 92057143, 92057126, 109063612, 109063614, 984476689, 109081527, 92078265, 92371215 | ||
Church Lane | unclassified | Not set | 92371225 | |
Common Lane | unclassified | Not set | 109081987, 380931269 | |
Heath Road | unclassified | Not set | 109081524, 41898576, 92057136 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 19.94 % | 0.15 % | 0.00 % | 79.30 % | 0.00 % | 0.00 % | 0.61 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 7.37 % | 0.00 % | 92.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 5.70 % | 0.00 % | 0.00 % | 15.86 % | 0.00 % | 0.00 % | 78.44 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Birds Croft | residential | Not set | 148713101, 96330106 | |
Catham Road | residential | Not set | 92078249 | |
Longfield Green | residential | Not set | 92078244, 92078251 | |
Manor Garth | residential | Not set | 94607149 | |
Mere Close | residential | Not set | 94607152 | |
Orchard Close | residential | Not set | 96330108 | |
Plymouth Road | residential | Not set | 92078247 | |
St Marys View | residential | Not set | 94607108 | |
The Greenwoods | residential | Not set | 94607213 | |
The Owell | residential | Not set | 94607112 | |
The Street | residential | Not set | 96330105 | |
residential | Not set | 734721454, 137585448, 984476689, 284291639, 889675374, 94607345, 94607256, 1299588260, 889675373, 688640292, 96330109, 697306693, 94607359 | ||
tertiary | Not set | 40550149, 40550169, 40550146 | ||
Broadway | unclassified | Not set | 40550161 | |
Church Hill | unclassified | Not set | 26282676 | |
Cutter's Lane | unclassified | Not set | 40550160 | |
Fen Road | unclassified | Not set | 40550128 | |
Mill Road | unclassified | Not set | 331064134, 40550158, 331064119 | |
Mill Road West | unclassified | Not set | 40550166 | |
Sandy Lane | unclassified | Not set | 385413659, 26306092 | |
Seven Hills Lane | unclassified | Not set | 5793286 | |
Spinney Road | unclassified | Not set | 41899688 | |
Thieves Lane | unclassified | Not set | 1321992440, 1321992441, 40550165 | |
unclassified | Not set | 182493828, 148713094, 95733168, 26276478, 842990676, 842990677, 83280250, 26276407, 41899693, 26276459, 1286183718, 90748005, 5793287, 5792731, 132079049, 40550167, 122708741, 142183105, 40550153 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 3.48 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.52 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Acacia Avenue | residential | Not set | 26337796 | |
Anselm Avenue | residential | Not set | 26338084 | |
Bunbury Road | residential | Not set | 26338062 | |
Conway Road | residential | Not set | 26337234 | |
Friary Meadow | residential | Not set | 1032982076, 3651807 | |
Gloucester Road | residential | Not set | 26337078, 1273840445 | |
Hanover Close | residential | Not set | 26336715 | |
Klondyke | residential | Not set | 26353303 | |
Lancaster Avenue | residential | Not set | 26352164 | |
Mitchell Avenue | residential | Not set | 1273840446, 660667063, 26337104 | |
Norfolk Road | residential | Not set | 26352783 | |
Norman Road | residential | Not set | 26336749 | |
Northgate Avenue | residential | Not set | 26352762 | |
Philip Road | residential | Not set | 93982080, 26336853 | |
Rosemary Road | residential | Not set | 131881171, 847526519, 26336867 | |
Severn Road | residential | Not set | 26339857 | |
Shelley Road | residential | Not set | 26337148 | |
Trent Road | residential | Not set | 26338532 | |
Waveney Road | residential | Not set | 26337845 | |
residential | Not set | 871116536 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Acacia Avenue | residential | Not set | 26337796 | |
Anselm Avenue | residential | Not set | 26338084 | |
Baldwin Avenue | residential | Not set | 237883984, 26339874 | |
Bunbury Road | residential | Not set | 26338062 | |
Derwent Road | residential | Not set | 26339638 | |
Gloucester Road | residential | Not set | 26337078 | |
Jocelyn Close | residential | Not set | 26339610 | |
Lake Avenue | residential | Not set | 26338218 | |
Lydgate Close | residential | Not set | 26339609 | |
Northumberland Avenue | residential | Not set | 26340023 | |
Prince Charles Avenue | residential | Not set | 26339746, 912458613, 26339787, 26339695, 26339745 | |
Reeve Close | residential | Not set | 26339469 | |
Samson Close | residential | Not set | 26339548 | |
Severn Road | residential | Not set | 912458614, 26339857 | |
St George's Court | residential | Not set | 660674011, 26339936 | |
Tennyson Road | residential | Not set | 26339660 | |
Waveney Road | residential | Not set | 26337845 | |
residential | Not set | 660674006, 660674005, 871116536 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 7.69 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.31 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
St Olaves Precinct | pedestrian | Not set | 533366229 | |
Baldwin Avenue | residential | Not set | 26339874, 912458610, 912458611 | |
Bedford Road | residential | Not set | 26340284 | |
Boby Road | residential | Not set | 26350982 | |
Curtis Road | residential | Not set | 26339772 | |
Devon Close | residential | Not set | 26340120 | |
Everard Close | residential | Not set | 26350788, 26350793 | |
Firtree Close | residential | Not set | 26356871 | |
Gloucester Road | residential | Not set | 26337078, 912458612 | |
Hodson Close | residential | Not set | 660675094, 26352024, 660675095 | |
Klondyke | residential | Not set | 26353303 | |
Lancaster Avenue | residential | Not set | 26352164 | |
Northumberland Avenue | residential | Not set | 912458609 | |
Oakes Close | residential | Not set | 26354758 | |
Oakes Road | residential | Not set | 26355296 | |
Parkington Walk | residential | Not set | 26356931 | |
Prince Charles Avenue | residential | Not set | 26339746, 912458613, 26339695, 26339787 | |
St. Olave's Road | residential | Not set | 26351933, 912458596, 912458603 | |
Suffolk Road | residential | Not set | 912458607 | |
Trevethan Close | residential | Not set | 26355538 | |
Westhorpe Avenue | residential | Not set | 1263303313, 1032982089 | |
Wollaston Close | residential | Not set | 26357597, 26357452, 26357351 | |
residential | Not set | 671971773, 1263303337, 659918009, 660496014, 1263303336 | ||
Anglian Lane | unclassified | Not set | 5214273 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Anderson Walk | residential | Not set | 26357216, 26356896, 26357232, 96576680 | |
Boby Road | residential | Not set | 26357664, 26350982 | |
Goldsmith Close | residential | Not set | 26355473 | |
Oakes Close | residential | Not set | 26354758 | |
Oakes Road | residential | Not set | 26355296 | |
Parkington Walk | residential | Not set | 26356931 | |
Trevethan Close | residential | Not set | 26355538 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
St Olaves Precinct | pedestrian | Not set | 533366229 | |
Baldwin Avenue | residential | Not set | 237883984, 26339874 | |
Beard Road | residential | Not set | 912458604, 26351300 | |
Bedford Road | residential | Not set | 26340284 | |
Boby Road | residential | Not set | 26350982 | |
Clay Road | residential | Not set | 912458606, 92407864, 26350778, 660674016, 912458605 | |
Cumberland Avenue | residential | Not set | 26352490, 26340010 | |
Devon Close | residential | Not set | 26340120 | |
