Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 15.71 % | 0.00 % | 84.29 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 22.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 77.46 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 27.99 % | 72.01 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bartram Street | residential | Not set | 33923420 | |
Broomshields Avenue | residential | Not set | 263983865 | |
Broomshields Close | residential | Not set | 263983867, 263983866, 673886838 | |
Burnhope Drive | residential | Not set | 263983869 | |
Cairns Road | residential | Not set | 848342232, 34082009 | |
Cairns Square | residential | Not set | 84969104 | |
Coniston Avenue | residential | Not set | 84969103 | |
East Grange | residential | Not set | 33916357 | |
Elizabeth Street | residential | Not set | 34258070, 33923424 | |
Eston Grove | residential | Not set | 263983881, 263983882 | |
Grange Park Avenue | residential | Not set | 33916356 | |
Grange View | residential | Not set | 33916358 | |
Grasmere Crescent | residential | Not set | 34257489 | |
Haversham Park | residential | Not set | 87985052 | |
Honister Drive | residential | Not set | 33923434 | |
Jefferson Close | residential | Not set | 87985051, 87985059 | |
Joannah Street | residential | Not set | 33923426 | |
Kirkstone Avenue | residential | Not set | 33923419 | |
Lamara Drive | residential | Not set | 33923431 | |
Mill Bank | residential | Not set | 84969107 | |
Patterdale Grove | residential | Not set | 84969106 | |
Rydal Mount | residential | Not set | 33923432 | |
Shotley Avenue | residential | Not set | 263983910 | |
Sycamore Drive | residential | Not set | 66596317 | |
The Square | residential | Not set | 87985436 | |
Ullswater Grove | residential | Not set | 85052059 | |
Viewforth Drive | residential | Not set | 263983917 | |
Viewforth Terrace | residential | Not set | 263983918, 1280696728 | |
Windmill Square | residential | Not set | 84969105 | |
residential | Not set | 84969109, 848342231, 34057502 | ||
trunk_link | Not set | 1074036205, 1074036218 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 25.73 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 74.27 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 73.86 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 26.14 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 37.49 % | 50.96 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 11.56 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ambleside Terrace | residential | Not set | 34057931 | |
Bampton Avenue | residential | Not set | 34057505 | |
Crummock Avenue | residential | Not set | 34057930 | |
Hawes Court | residential | Not set | 34057503 | |
Kentmere Avenue | residential | Not set | 34057507 | |
Keswick Avenue | residential | Not set | 37572724, 34057500 | |
Marina Avenue | residential | Not set | 33923417 | |
Marina Court | residential | Not set | 33923436 | |
Marina Grove | residential | Not set | 33923435 | |
Martindale Avenue | residential | Not set | 34057928, 34057929 | |
Mayswood Road | residential | Not set | 33923438 | |
Melbury Court | residential | Not set | 33923442 | |
Prince George Avenue | residential | Not set | 33923437 | |
Stainton Grove | residential | Not set | 34057506 | |
Dene Lane | B1291 | secondary | Not set | 37572726, 34057495 |
tertiary | Not set | 37572725 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 11.86 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.14 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 95.44 % | 4.56 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bampton Avenue | residential | Not set | 34057505 | |
Barton Court | residential | Not set | 34057509 | |
Cumbrian Avenue | residential | Not set | 34057517 | |
Dalegarth Grove | residential | Not set | 34057515 | |
Grizedale Court | residential | Not set | 34057511 | |
Kentmere Avenue | residential | Not set | 34057507 | |
Lunedale Avenue | residential | Not set | 34339913, 34057513 | |
Shields Road | residential | Not set | 1203485587 | |
Skiddaw Drive | residential | Not set | 34057508 | |
Stainton Grove | residential | Not set | 34057506 | |
Staveley Road | residential | Not set | 34057510, 34339914, 34057516 | |
Threlkeld Grove | residential | Not set | 34057512 | |
Torver Crescent | residential | Not set | 34057521 | |
Troutbeck Road | residential | Not set | 34057518 | |
Wasdale Court | residential | Not set | 34057514 | |
residential | Not set | 34057502 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.81 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.19 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 79.69 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 20.31 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 99.40 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.60 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bampton Avenue | residential | Not set | 34057505 | |
Borrowdale Avenue | residential | Not set | 34057522 | |
Bower Street | residential | Not set | 34068293 | |
Crummock Avenue | residential | Not set | 34057930 | |
Dacre Road | residential | Not set | 34068285 | |
Dalegarth Grove | residential | Not set | 34057515 | |
Danville Road | residential | Not set | 34179592 | |
Darien Avenue | residential | Not set | 34068297 | |
Dartford Road | residential | Not set | 34068287, 34114863 | |
Deepdene Road | residential | Not set | 34057529 | |
Denbigh Avenue | residential | Not set | 34068298 | |
Dene Lane | residential | Not set | 34068296 | |
Denham Avenue | residential | Not set | 34068299 | |
Dent Street | residential | Not set | 34060424 | |
Dorking Road | residential | Not set | 263983878 | |
Drayton Road | residential | Not set | 34068286, 34114862 | |
Dudley Avenue | residential | Not set | 34114864 | |
Gatesgarth Grove | residential | Not set | 34057523 | |
Grizedale Court | residential | Not set | 34057511 | |
Hawes Court | residential | Not set | 34057503 | |
King Street | residential | Not set | 34068288 | |
Laindon Avenue | residential | Not set | 34068290 | |
Lawson Crescent | residential | Not set | 34179593 | |
Laws Street | residential | Not set | 34060421 | |
Mitford Street | residential | Not set | 34114853 | |
Moran Street | residential | Not set | 34068292 | |
Staveley Road | residential | Not set | 34057516, 34339914 | |
Thorburn Street | residential | Not set | 34068291 | |
Torver Crescent | residential | Not set | 34057521 | |
Whitburn Terrace | residential | Not set | 34068294 | |
Dene Lane | B1291 | secondary | Not set | 34057495, 37572726 |
tertiary | Not set | 37572725 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 27.60 % | 72.40 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 8.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 91.22 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 34056313, 34057741, 777834830 | ||
Bilsdale | residential | Not set | 34057934 | |
Birkdale Avenue | residential | Not set | 34335574 | |
Bransdale Avenue | residential | Not set | 34057937 | |
Cleveland View | residential | Not set | 34057940 | |
Crofters Way | residential | Not set | 1005436793, 1005436792, 1005436791 | |
Douglas Road | residential | Not set | 34060443 | |
Eskdale Road | residential | Not set | 34335587 | |
Farndale Avenue | residential | Not set | 34335583 | |
Glaisdale Drive | residential | Not set | 34057943 | |
Hart Terrace | residential | Not set | 34335588 | |
Hawthorn Terrace | residential | Not set | 34335585 | |
Huntcliffe Avenue | residential | Not set | 34057942 | |
Kingarth Avenue | residential | Not set | 34114849 | |
Kings Avenue | residential | Not set | 34115644 | |
Lingdale Avenue | residential | Not set | 34335581 | |
Lonsdale Avenue | residential | Not set | 34335577 | |
Prince's Avenue | residential | Not set | 34060442 | |
Prince's Gardens | residential | Not set | 34114845 | |
Redmill Close | residential | Not set | 1005436790 | |
Rosedale Avenue | residential | Not set | 34335582 | |
Ryedale | residential | Not set | 34057936 | |
Seaburn Close | residential | Not set | 34060444 | |
Seaburn Court | residential | Not set | 34059058 | |
Seaburn Gardens | residential | Not set | 34060440 | |
Seaburn Hill | residential | Not set | 34060441 | |
South Bents Avenue | residential | Not set | 34057932 | |
Swaledale | residential | Not set | 34057935 | |
The Bents | residential | Not set | 1180215379 | |
Trobane Close | residential | Not set | 1005436798 | |
Weardale Avenue | residential | Not set | 34057933 | |
Whitburn Bents Road | residential | Not set | 34057938 | |
Whitby Avenue | residential | Not set | 34335584 | |
residential | Not set | 34057532, 1006143103, 1006143101, 1006143100, 1006143099, 1006143102, 1005436858, 1148436034, 34057533 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 1.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.15 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 55.74 % | 44.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashleigh Grove | residential | Not set | 34060430 | |
Atkinson Road | residential | Not set | 34060418 | |
Chapman Street | residential | Not set | 34114852 | |
Cuthbertson Court | residential | Not set | 34057527 | |
Danville Road | residential | Not set | 34179590, 34179592 | |
Deepdene Grove | residential | Not set | 34057530 | |
Deepdene Road | residential | Not set | 34057529 | |
Derry Avenue | residential | Not set | 34114865 | |
Dorking Road | residential | Not set | 263983878 | |
Dorset Avenue | residential | Not set | 34114867 | |
Douglas Road | residential | Not set | 34060443 | |
Drayton Road | residential | Not set | 34114862 | |
Druridge Avenue | residential | Not set | 34057531 | |
Dunblane Road | residential | Not set | 34114866 | |
Dunmore Avenue | residential | Not set | 34179589 | |
Gloucester Avenue | residential | Not set | 34060433 | |
Kingarth Avenue | residential | Not set | 34114849 | |
Mere Knolls Road | residential | Not set | 263983893, 34114844 | |
Mitford Street | residential | Not set | 34114853 | |
Prince's Avenue | residential | Not set | 34060442 | |
Prince's Gardens | residential | Not set | 34114845 | |
Queen's Avenue | residential | Not set | 34114848 | |
Rockville | residential | Not set | 34114851 | |
Seaburn Close | residential | Not set | 34060444 | |
Seaburn Gardens | residential | Not set | 34060440 | |
Seaburn Hill | residential | Not set | 34060441 | |
Shipley Avenue | residential | Not set | 34068301 | |
residential | Not set | 1179617348 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 28.51 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 71.49 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Annie Street | residential | Not set | 34060425 | |
Ashleigh Grove | residential | Not set | 34060430 | |
Atkinson Road | residential | Not set | 34060418 | |
Chapman Street | residential | Not set | 34114852 | |
Christal Terrace | residential | Not set | 263983873 | |
Coley Terrace | residential | Not set | 263983876 | |
Dale Terrace | residential | Not set | 263983877 | |
Dent Street | residential | Not set | 34060424 | |
Ellesmere Terrace | residential | Not set | 34060436 | |
Elvington Street | residential | Not set | 263983880 | |
Gloucester Avenue | residential | Not set | 34060433 | |
Helen Street | residential | Not set | 34060431 | |
Holyoake Terrace | residential | Not set | 263983890 | |
Hugh Street | residential | Not set | 34060435 | |
Laindon Avenue | residential | Not set | 34068290 | |
Lawson Crescent | residential | Not set | 34179593 | |
Laws Street | residential | Not set | 34060421 | |
Lynthorpe Grove | residential | Not set | 34060429 | |
Maud Street | residential | Not set | 34060426 | |
Mere Knolls Road | residential | Not set | 263983893 | |
Mitford Street | residential | Not set | 34114853 | |
Neale Street | residential | Not set | 263983896, 34060438 | |
Ritson Street | residential | Not set | 34060434 | |
Whitburn Terrace | residential | Not set | 34068294 | |
Wingrove Avenue | residential | Not set | 34060427 | |
Winifred Street | residential | Not set | 34060432 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 1.37 % | 11.01 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.62 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 4.23 % | 95.77 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Atkinson Road | residential | Not set | 34060418 | |
Christal Terrace | residential | Not set | 263983873 | |
Coley Terrace | residential | Not set | 263983876 | |
Dale Terrace | residential | Not set | 263983877 | |
Ellesmere Terrace | residential | Not set | 34060436 | |
Elvington Street | residential | Not set | 263983880 | |
Enid Avenue | residential | Not set | 150977773 | |
Folldon Avenue | residential | Not set | 263983887 | |
Forfar Street | residential | Not set | 34259594 | |
Friarage Avenue | residential | Not set | 263983888 | |
Holyoake Terrace | residential | Not set | 263983890 | |
Inverness Street | residential | Not set | 33923453 | |
Longfield Road | residential | Not set | 1159671095 | |
Louis Avenue | residential | Not set | 151197860 | |
Marcia Avenue | residential | Not set | 151197861 | |
Marina Grove | residential | Not set | 33923435 | |
Mayfield Court | residential | Not set | 33923441 | |
Mayswood Road | residential | Not set | 33923438 | |
Melbury Court | residential | Not set | 33923442 | |
Mere Knolls Road | residential | Not set | 34061068 | |
Mill View Avenue | residential | Not set | 33923440 | |
Montague Street | residential | Not set | 34258076 | |
Moray Street | residential | Not set | 33923450 | |
Neale Street | residential | Not set | 263983896 | |
Ormesby Road | residential | Not set | 263983901 | |
Pauline Avenue | residential | Not set | 151197857 | |
Prengarth Avenue | residential | Not set | 33923439 | |
Primrose Crescent | residential | Not set | 33923445 | |
Primrose Precinct | residential | Not set | 33923418, 34257487 | |
Roxburgh Street | residential | Not set | 33923456 | |
Rushcliffe | residential | Not set | 33923444, 33923443 | |
Winifred Street | residential | Not set | 34060432 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.03 % | 2.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.98 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 54.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 45.64 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 777834830 | ||
Calderbourne Avenue | residential | Not set | 263983871 | |
Cambourne Avenue | residential | Not set | 34060310 | |
Claremont Avenue | residential | Not set | 34060306 | |
Claremont Road | residential | Not set | 34060305 | |
Cliftonbourne Avenue | residential | Not set | 263983874 | |
Clifton Road | residential | Not set | 34060307 | |
Cressbourne Avenue | residential | Not set | 34060309 | |
David Gardens | residential | Not set | 34059071 | |
Mansfield Crescent | residential | Not set | 150977789 | |
Melvyn Gardens | residential | Not set | 150977764 | |
Mere Knolls Road | residential | Not set | 150981450, 263983893, 34061068 | |
Moine Gardens | residential | Not set | 150977792 | |
North Grove | residential | Not set | 150945235 | |
Park Gate | residential | Not set | 150977762 | |
Park Lea Road | residential | Not set | 150977780 | |
Peareth Grove | residential | Not set | 34059066 | |
Peareth Road | residential | Not set | 34059064 | |
Ravine Terrace | residential | Not set | 151545368 | |
Rock Lodge Gardens | residential | Not set | 34059068, 34059067 | |
Rock Lodge Road | residential | Not set | 34059069, 83373542 | |
Roker Park Terrace | residential | Not set | 151545369 | |
Sea View Gardens | residential | Not set | 150977772, 150981446 | |
Stanhope Road | residential | Not set | 34059061, 187488859 | |
Talbot Road | residential | Not set | 34060304 | |
Westcliffe Road | residential | Not set | 34059063, 34059065 | |
residential | Not set | 264389220 | ||
Park Avenue | tertiary | Not set | 846564500, 34059060 | |
Roker Park Road | tertiary | Not set | 151492162 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 16.53 % | 4.29 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 79.19 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Baden Crescent | residential | Not set | 70908641, 70908640 | |
Baird Street | residential | Not set | 70908650, 70908642, 70908651 | |
Baker Square | residential | Not set | 70908649 | |
Baker Street | residential | Not set | 70908648 | |
Balmoral Court | residential | Not set | 70908652 | |
Baltimore Avenue | residential | Not set | 71436423 | |
Baltimore Square | residential | Not set | 71436390 | |
Barking Crescent | residential | Not set | 71436426 | |
Barking Square | residential | Not set | 71436399 | |
Bathgate Avenue | residential | Not set | 71436388 | |
Bathgate Square | residential | Not set | 71436400 | |
Batley Street | residential | Not set | 70744516 | |
Bayswater Avenue | residential | Not set | 70908658, 70908659 | |
Bayswater Square | residential | Not set | 70908660 | |
Bedale Crescent | residential | Not set | 70908643, 70908644 | |
Belgrade Crescent | residential | Not set | 70744585 | |
Berwick Avenue | residential | Not set | 70744630 | |
Bingley Street | residential | Not set | 70744532, 70744538, 70744776, 70744530 | |
Blyth Street | residential | Not set | 71081858 | |
Bootle Street | residential | Not set | 70908656, 70908657 | |
Borodin Avenue | residential | Not set | 70744617 | |
Brentford Avenue | residential | Not set | 70908653, 913629087, 70908654, 70908661 | |
Brentford Square | residential | Not set | 70908655 | |
Brisbane Street | residential | Not set | 70908647, 70908646, 70908637 | |
Brockley Street | residential | Not set | 70908639, 70908638 | |
Burke Street | residential | Not set | 71081848 | |
Clovelly Road | residential | Not set | 70686132, 70686126, 70686123, 70686143 | |
Cockermouth Road | residential | Not set | 70684955, 70684954 | |
Cotswold Square | residential | Not set | 70686087 | |
residential | Not set | 882987222, 71436398, 71436403, 71436389, 71436395 | ||
Bexhill Road | tertiary | Not set | 70744661 | |
Hylton Lane | tertiary | Not set | 938731699 | |
Washington Road | tertiary | Not set | 913629084, 938731683, 70554653, 938731701, 913629083 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Blyth Street | residential | Not set | 71081859 | |
Bodmin Square | residential | Not set | 71081852, 71081850, 71081843, 71081844 | |
Bradford Avenue | residential | Not set | 71081845, 71081846 | |
Bradshaw Square | residential | Not set | 71081849 | |
Bradshaw Street | residential | Not set | 71081857 | |
residential | Not set | 71081827, 71081810, 71081851, 71081814, 71081826, 71081818, 71081820, 71081822, 851407165, 688623599, 688623598, 71081828, 71081825, 71081824, 71081819, 71081809, 71081821, 71081829, 71081830, 71081831, 71081832, 71081823 | ||
Brunswick Road | tertiary | Not set | 70744669 | |
Hylton Lane | tertiary | Not set | 938731699, 41162024, 938731688 | |
Kingsway Road | tertiary | Not set | 41161995 | |
Kentucky Road | unclassified | Not set | 70689559 | |
unclassified | Not set | 107282670 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 11.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.64 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bailey Square | residential | Not set | 71081840 | |
Banff Street | residential | Not set | 71081853 | |
Barnham Close | residential | Not set | 81735519, 81735518 | |
Barrow Street | residential | Not set | 70744608 | |
Bayswater Avenue | residential | Not set | 70908658 | |
Bayswater Square | residential | Not set | 70908660 | |
Belgrade Crescent | residential | Not set | 70744585 | |
Belgrade Square | residential | Not set | 70744592 | |
Bentham Close | residential | Not set | 263682736 | |
Bergen Street | residential | Not set | 70744550 | |
Berwick Avenue | residential | Not set | 70744622, 70744630, 70744625 | |
Berwick Square | residential | Not set | 70744606, 70744600 | |
Birrell Square | residential | Not set | 70744565 | |
Birrell Street | residential | Not set | 70744559 | |
Blyth Square | residential | Not set | 71081854 | |
Blyth Street | residential | Not set | 71081858, 71081859, 71081855 | |
Bodmin Square | residential | Not set | 71081850 | |
Bognor Street | residential | Not set | 70744570 | |
Borodin Avenue | residential | Not set | 70744617, 70744619 | |
Bowness Street | residential | Not set | 71081838 | |
Bradford Avenue | residential | Not set | 71081845, 71081846 | |
Bradman Square | residential | Not set | 71081839 | |
Bradman Street | residential | Not set | 71081841, 71081847 | |
Bradshaw Square | residential | Not set | 71081849 | |
Bradshaw Street | residential | Not set | 71081856, 71081857 | |
Burke Street | residential | Not set | 71081848 | |
residential | Not set | 71081834, 71081835, 71081842, 71081833, 71081837, 71081836 | ||
Baxter Road | tertiary | Not set | 70744646 | |
Blackwood Road | tertiary | Not set | 70744640 | |
Brunswick Road | tertiary | Not set | 70744669 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 26.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 73.70 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Kenilworth Square | residential | Not set | 263682746 | |
Kentchester Road | residential | Not set | 263682748 | |
Kenya Road | residential | Not set | 263682751, 263682753, 263682754, 263682756 | |
Moorfoot | residential | Not set | 732683031, 732683032 | |
Raeburn Road | residential | Not set | 71437295 | |
Ramillies Road | residential | Not set | 71437289 | |
Ramillies Square | residential | Not set | 81112779 | |
Rangoon Road | residential | Not set | 81112777 | |
Rannoch Road | residential | Not set | 81112783 | |
Ravenna Road | residential | Not set | 71437290 | |
Ravenscourt Road | residential | Not set | 66383786 | |
Ravenswood Square | residential | Not set | 263682765, 1219382512 | |
Rawmarsh Road | residential | Not set | 81112775 | |
Redesdale Road | residential | Not set | 81112785 | |
Reedling Court | residential | Not set | 263682768, 263682767 | |
Rennie Road | residential | Not set | 66383732 | |
Revelstoke Road | residential | Not set | 66383727 | |
Rhondda Road | residential | Not set | 71437291 | |
Riga Square | residential | Not set | 66598508 | |
Rishton Square | residential | Not set | 81112758, 81112770 | |
Robertson Road | residential | Not set | 66383777 | |
Robertson Square | residential | Not set | 66383784 | |
Rockingham Road | residential | Not set | 81112768 | |
Rockingham Square | residential | Not set | 81112769 | |
Rothwell Road | residential | Not set | 66383761 | |
Runcorn Road | residential | Not set | 81112763 | |
residential | Not set | 688623598, 81112764, 688623599, 851407165 | ||
