Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 8.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 91.88 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Broadway | residential | Not set | 26790802, 26790706 | |
Caldercrofts | residential | Not set | 41933367 | |
Cornmell Lea | residential | Not set | 26790531, 28346701 | |
Fishers Lock | residential | Not set | 41933366, 41933369, 41933365 | |
Hampton Drive | residential | Not set | 26790997 | |
High Meadows | residential | Not set | 28346727 | |
Lapworth Way | residential | Not set | 41933387 | |
Laurel Drive | residential | Not set | 41933395, 41933397, 41933396, 41933394 | |
Maynards Croft | residential | Not set | 41933373, 41933371 | |
Meadow Road | residential | Not set | 28346750, 26790471, 26790689 | |
Powell Place | residential | Not set | 28346752, 26790320, 28346751 | |
Royal Victoria Mews | residential | Not set | 1189118874 | |
Sandy Croft | residential | Not set | 41933363 | |
Schoolground Lane | residential | Not set | 26790548, 26790536 | |
Summerhouse Grove | residential | Not set | 41933391, 41933390, 41933392 | |
Tan Bank | residential | Not set | 26791029 | |
Victoria Park | residential | Not set | 41933364 | |
Vineyard Drive | residential | Not set | 41933393 | |
Vineyard Road | residential | Not set | 41933368, 41885566, 26791006 | |
Water Lane | residential | Not set | 26790113 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 11.27 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.73 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 89.23 % | 0.00 % | 0.00 % | 10.77 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Aqualate Close | residential | Not set | 41933401, 41933400, 41933399 | |
Ben Jones Avenue | residential | Not set | 41933406, 41933405 | |
Broadway | residential | Not set | 26790802 | |
Daniels Cross | residential | Not set | 519720190, 41933404, 41933409 | |
Drovers Way | residential | Not set | 41933413, 41933412, 41933411 | |
Farriers Green | residential | Not set | 41933416 | |
Fishers Lock | residential | Not set | 41933369 | |
Hampton Close | residential | Not set | 41933386 | |
Hampton Drive | residential | Not set | 26790997 | |
Harcourt Drive | residential | Not set | 41933376, 516826519 | |
Henley Drive | residential | Not set | 41933375 | |
Lapworth Way | residential | Not set | 41933388, 41933389, 41933387 | |
Maynards Croft | residential | Not set | 41933373, 41933371, 41933372 | |
Norbroom Court | residential | Not set | 41933383, 41933384, 41933385, 41933382 | |
Norbroom Drive | residential | Not set | 41933381, 41933380, 41933379 | |
Ploughmans Croft | residential | Not set | 517039230, 41933410 | |
Shepherds Court | residential | Not set | 41933415, 41933414, 519724675 | |
Summerhouse Grove | residential | Not set | 41933390 | |
The Horseshoes | residential | Not set | 492867789, 492867787 | |
Tomkinson Close | residential | Not set | 41933407, 41933408 | |
Tudor Close | residential | Not set | 41933378, 41933377 | |
Vineyard Drive | residential | Not set | 41933393 | |
Vineyard Road | residential | Not set | 41933368 | |
residential | Not set | 845316694 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.59 % | 11.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.98 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 30.62 % | 27.01 % | 0.00 % | 2.52 % | 0.00 % | 0.00 % | 39.84 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 7.71 % | 92.29 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashley Court | residential | Not set | 438208153 | |
Avon Dale | residential | Not set | 26843414, 943269791, 41933337 | |
Broomfield Close | residential | Not set | 41933499 | |
Broomfield Place | residential | Not set | 41933500, 41933502, 41933501 | |
Broomfield Road | residential | Not set | 41933490 | |
Chancery Court | residential | Not set | 220273343, 943269782, 220273344 | |
Chetwynd Grove | residential | Not set | 943269790, 41933347, 26843406 | |
Greenacres Way | residential | Not set | 41933495, 41933494, 41933493, 1279283045 | |
Green Lane | residential | Not set | 41933355, 41933354, 41933353 | |
Hallcroft Close | residential | Not set | 41933506, 41933507 | |
Hallcroft Gardens | residential | Not set | 41933491, 41933492, 41933504, 41933505 | |
Havisham Court | residential | Not set | 41933356 | |
Masons Place | residential | Not set | 41933514, 41933349, 41933352, 41933348 | |
Pollys Lock | residential | Not set | 924692898 | |
Stone Bridge | residential | Not set | 623765634, 623765638, 623765632 | |
Water Lane | residential | Not set | 26790113 | |
Waterside Mews | residential | Not set | 943269776, 41933487 | |
residential | Not set | 438208143, 924692899, 863896315, 863896312, 831207163, 438208154 | ||
Chetwynd Road | B5062 | secondary | Not set | 1025477416, 1025477417, 22354374 |
Forton Road | B5062 | secondary | Not set | 25828817 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 64.64 % | 0.00 % | 0.00 % | 35.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
A519 | primary | Not set | 49703469, 172274765, 25828820 | |
Avon Dale | residential | Not set | 26843414 | |
Beechfields Way | residential | Not set | 1105184608, 42054428, 42054427, 42054432, 42054436, 1121227719, 1121227720 | |
Bracken Way | residential | Not set | 41933341, 41933342 | |
Brook View | residential | Not set | 943269803, 220272660 | |
Buckland Walk | residential | Not set | 42054423 | |
Canal Close | residential | Not set | 967296036, 1121227706 | |
Coppice Drive | residential | Not set | 42054420 | |
Deer Park Drive | residential | Not set | 42054411, 42054410 | |
Devana Drive | residential | Not set | 967296037 | |
Downfields | residential | Not set | 42839795 | |
Fair Oak | residential | Not set | 943269801, 41933343 | |
Fallow Deer Lawn | residential | Not set | 42054414, 778168794, 1121227707, 42054412, 42054413 | |
Forton Glade | residential | Not set | 42054438 | |
Hartwood Close | residential | Not set | 42054421, 42054422 | |
Harvest Close | residential | Not set | 943269804, 220272591 | |
Heron Way | residential | Not set | 42054429 | |
Islington Close | residential | Not set | 41933346 | |
Kestrel Close | residential | Not set | 42054435, 1121227714 | |
Kingfisher Close | residential | Not set | 42054433, 42054434 | |
Masons Place | residential | Not set | 943269808, 943269794, 41933351, 41933350, 41933349, 41933348, 41933352 | |
Mere Close | residential | Not set | 423208882 | |
Park End | residential | Not set | 42054415, 42054416, 943269800 | |
Plough Lane | residential | Not set | 1105184605, 42054424 | |
Roe Deer Green | residential | Not set | 943269797, 42054418, 42054419 | |
Strine Way | residential | Not set | 41933338, 943269792 | |
Sunny Gardens | residential | Not set | 220272233 | |
Swanmere | residential | Not set | 42054430, 1121227716 | |
residential | Not set | 1182592662, 864071094, 765322946, 467439402 | ||
Forton Road | B5062 | secondary | Not set | 49703462, 148886184, 25828817 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 7.18 % | 30.66 % | 0.00 % | 0.00 % | 11.39 % | 0.00 % | 0.00 % | 50.76 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 58.92 % | 0.00 % | 36.59 % | 0.00 % | 0.00 % | 4.49 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 23.06 % | 0.00 % | 76.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 3.09 % | 0.00 % | 0.00 % | 10.36 % | 0.00 % | 0.00 % | 86.55 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Barnfield Close | residential | Not set | 544783056, 544783057 | |
Cowslip Acres | residential | Not set | 863884743 | |
Greenvale | residential | Not set | 542589877, 542589878, 8132024 | |
Littlehales Road | residential | Not set | 26843188 | |
Longford Park | residential | Not set | 282960402 | |
Moss Drive | residential | Not set | 1212125048 | |
Newtown | residential | Not set | 28346754, 26748418, 28346755 | |
Pinewoods | residential | Not set | 8132040, 8132041, 4010436, 8132042 | |
Platinum Way | residential | Not set | 1212124844 | |
Richmond Close | residential | Not set | 4010432 | |
Saint Andrew's Way | residential | Not set | 8132038, 8132033, 492860670, 8132032, 8132039, 8132036, 4010434, 8132035 | |
Silverdale Close | residential | Not set | 26748448, 28346702 | |
The Barns | residential | Not set | 41933421 | |
The Close | residential | Not set | 8132048, 4010441 | |
The Crescent | residential | Not set | 1192468774 | |
Tudor Drive | residential | Not set | 1230280952, 1215153332 | |
Wallshead Way | residential | Not set | 28346753 | |
Wellington Road | residential | Not set | 41933508 | |
Wright Avenue | residential | Not set | 557306905, 557308127, 833823146, 557306904 | |
Yeomanry Way | residential | Not set | 1121218759, 1304875980 | |
residential | Not set | 1192468776, 1192468775, 544783058 | ||
Wellington Road | tertiary | Not set | 149743117, 14695385 | |
tertiary | Not set | 26680234, 26680257, 28346745, 26680238, 14697405 | ||
Audley Avenue | unclassified | Not set | 274223211, 1239128261 | |
Pitchcroft Lane | unclassified | Not set | 26842312, 149743105, 14695349 | |
unclassified | Not set | 148505786, 26842450, 551329747, 620766305, 551333347, 551329421, 84652275, 26843056, 283603001, 31109780, 41933425, 372597373, 31109762, 41933426, 1121218745, 148505790, 1121218746, 31109730 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 15.01 % | 59.12 % | 25.87 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 1.81 % | 0.00 % | 0.00 % | 18.67 % | 0.00 % | 0.00 % | 79.52 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 1.74 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.26 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Anvil Close | residential | Not set | 692404130 | |
Chetwynd Park | residential | Not set | 244861002, 244861001 | |
Church View | residential | Not set | 124354557, 124354554 | |
Clark Croft | residential | Not set | 1111070078, 1111070079 | |
Great Croft Road | residential | Not set | 124354562 | |
Hall Croft | residential | Not set | 1111070080, 1111070081 | |
Leverett Grove | residential | Not set | 1111070086 | |
Manor Road | residential | Not set | 42054391 | |
Marl Grove | residential | Not set | 747188871, 1111070077 | |
Maslan Crescent | residential | Not set | 124354574, 124354572 | |
Middle Croft Road | residential | Not set | 220346729 | |
Newport Road | residential | Not set | 42054371 | |
Old Smithy Road | residential | Not set | 124354569, 124354567 | |
Orchard Grove | residential | Not set | 1111070089, 851378669 | |
Pipers Lane | residential | Not set | 42054389 | |
The Bungalows | residential | Not set | 124354565 | |
Woodland Heights | residential | Not set | 835953242 | |
residential | Not set | 691000810, 669757861, 759827726, 759827725, 672838311, 943269812, 853597372, 1285376607, 1111070895, 211777321, 1285376606 | ||
Chester Road | tertiary | Not set | 1002659654, 22352360 | |
Marsh Road | tertiary | Not set | 220345288 | |
Mill Lane | tertiary | Not set | 28346799, 154192036 | |
tertiary | Not set | 211777328, 154192052, 399247946, 399247909, 399247969, 1002658929, 399247921, 154192043, 399247905, 130105820, 206858386 | ||
Adeney Road | unclassified | Not set | 34104960 | |
Chetwynd Road | unclassified | Not set | 42054408, 42054409, 42054407 | |
Damford Lane | unclassified | Not set | 27879265 | |
Flatt Road | unclassified | Not set | 42054385 | |
Gorsy Lane | unclassified | Not set | 558033638 | |
Green Lane | unclassified | Not set | 220345575 | |
Hillside | unclassified | Not set | 42054380 | |
Longwithy Lane | unclassified | Not set | 42054386 | |
Stackyard Lane | unclassified | Not set | 42054388 | |
Waterloo Road | unclassified | Not set | 220345287 | |
unclassified | Not set | 34105023, 154188151, 35574615, 154188156, 1002659652, 38151358, 1002658922, 1029601890, 734166511, 120314207, 558033624, 1081222647, 399247906, 154642178, 399247908, 399247968, 399247916, 399247950, 154192037, 154188130, 154188158, 1081235313, 154188123, 154188128, 28346791, 154188126, 154188136, 154192039, 885991262, 120314217, 120314195, 885991263, 154188134, 120314223, 120314194, 38151360, 164758922, 55441580, 154188145, 154188141, 38151359, 154188153, 1029601891, 34105036 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 19.73 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 80.27 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 89.96 % | 0.00 % | 10.04 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 60.19 % | 0.00 % | 0.00 % | 23.08 % | 0.00 % | 0.00 % | 16.72 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 26.51 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 73.49 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bayley Hills | residential | Not set | 42054373, 42054374, 42054376, 42054375 | |
Kilvert Close | residential | Not set | 42054383 | |
Manor Road | residential | Not set | 42054391 | |
Mentone Crescent | residential | Not set | 42054397, 42054398, 42054399, 42054395, 42054396 | |
Newport Road | residential | Not set | 42054371 | |
Pipers Lane | residential | Not set | 42054381, 42054389 | |
Rock Lane | residential | Not set | 42054384 | |
Saint Peters Way | residential | Not set | 42054382 | |
Shrewsbury Road | residential | Not set | 42054400, 42054403, 42054401 | |
Turners Lane | residential | Not set | 42054390 | |
Woodridge Close | residential | Not set | 42054404, 42054405 | |
residential | Not set | 459067785, 459067783 | ||
Marsh Road | tertiary | Not set | 220345288 | |
Adeney Road | unclassified | Not set | 34104960 | |
Conners Lane | unclassified | Not set | 220345755 | |
Green Lane | unclassified | Not set | 220345575 | |
Hillside | unclassified | Not set | 42054380 | |
unclassified | Not set | 1080305122 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 38.67 % | 1.43 % | 59.89 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 11.96 % | 76.99 % | 0.00 % | 0.00 % | 0.00 % | 11.05 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 15.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 84.22 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 3.17 % | 0.62 % | 0.00 % | 4.43 % | 0.00 % | 0.00 % | 91.79 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Churn Close | residential | Not set | 1153352378 | |
Crugetone Way | residential | Not set | 1153352376, 1153352377 | |
Old Dairy Lane | residential | Not set | 1153352379 | |
Orchard Close | residential | Not set | 220346975 | |
Pinfold Croft | residential | Not set | 220347296 | |
The Duke's Drive | residential | Not set | 221030447 | |
The Stackyard | residential | Not set | 720250482 | |
Upton Stones | residential | Not set | 237796709 | |
residential | Not set | 1246917372, 1246917371, 1246917370, 1246917369, 1246917368, 721813058, 1060093194, 221030446, 1246917362, 1285374931 | ||
Crudgington Bridge | B5062 | secondary | Not set | 32726170 |
B5062 | secondary | Not set | 39906593, 27879866, 39906616 | |
Cliff Crescent | tertiary | Not set | 293403278 | |
tertiary | Not set | 930339827, 930339828, 332968593, 27939723, 151765413, 878126668, 32726212, 28346783, 882609158 | ||
Catsbritch Lane | unclassified | Not set | 30408074 | |
Middle Lane | unclassified | Not set | 153486425 | |
Mill Lane | unclassified | Not set | 55441587 | |
River Lane | unclassified | Not set | 1094261359, 151765398 | |
Shop Lane | unclassified | Not set | 153486428 | |
Stars Lane | unclassified | Not set | 153486421, 153489654 | |
The Duke's Drive | unclassified | Not set | 55441579, 829966544 | |
unclassified | Not set | 55441582, 222471764, 222471775, 184992475, 55441583, 189119941, 189119951, 189119947, 55441576, 184987646, 1027044481, 930235854, 34105036, 55441580, 27939951, 27939983, 154192039, 153486422, 332968596, 1066029493, 707395820, 33827884, 27939396, 27939079, 154188145, 154188141, 154188153, 154188119, 154188137, 930235855, 55441581, 184077641, 55441586, 1153436327, 184077642, 222471790, 55441578, 184992488, 55441585 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 13.70 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.30 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 75.95 % | 0.00 % | 0.00 % | 24.05 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Archers Close | residential | Not set | 1054869331, 1121218754 | |
Audley Avenue | residential | Not set | 274223213, 365356724 | |
Audley House Mews | residential | Not set | 26790248, 28346734, 28346735 | |
Barnmeadow Close | residential | Not set | 26790622, 28291667 | |
Barnmeadow Road | residential | Not set | 28346712, 28346707, 28346708, 28346711, 28346709, 28346710, 28346706, 28346705 | |
Bow Close | residential | Not set | 1304875951, 1054869348 | |
Broadway | residential | Not set | 26790706 | |
Centenary Way | residential | Not set | 1304875940, 1304875941, 1054869333, 1049331000, 1304875964, 1304875961 | |
Churchill Close | residential | Not set | 1049335140, 1304875962, 954978157 | |
Drill Hall Place | residential | Not set | 973541375, 1054869371, 1304875963 | |
Granville Close | residential | Not set | 26764217 | |
Hampton Drive | residential | Not set | 26790997 | |
High Meadows | residential | Not set | 26790734, 28346726, 28346727 | |
Meadow Road | residential | Not set | 26790689, 28346750 | |
Meadow View Close | residential | Not set | 26790601, 28346699, 28346700 | |
Meadow View Road | residential | Not set | 28346721, 26790603, 28346720 | |
Palisade Close | residential | Not set | 492866762, 1220257783, 492866766, 1220257782, 1220257781 | |
Saxon Drive | residential | Not set | 492866769, 1220257784, 1220257787, 1220257785, 1220257786, 492866764 | |
Shuker Close | residential | Not set | 26790721, 523063187, 41933417 | |
The Old Quarry | residential | Not set | 42839151 | |
Underhill Close | residential | Not set | 28346703 | |
Yeomanry Way | residential | Not set | 1121218759 | |
residential | Not set | 1121218755, 1121218761, 863886309, 28346728, 28346713 | ||
Audley Avenue | unclassified | Not set | 28346723, 1239128261 | |
unclassified | Not set | 686732953, 285018060, 1121218745, 285018059, 1247404631, 1247404632, 1121218746 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 10.16 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.84 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 98.74 % | 1.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashworth Way | residential | Not set | 219836653 | |
Aspen Way | residential | Not set | 4010452, 8132064 | |
Audley House Mews | residential | Not set | 28346735 | |
Beech Close | residential | Not set | 4010431, 8132026, 8132027 | |
Brookside Avenue | residential | Not set | 26748595 | |
Carnival Close | residential | Not set | 1212451410, 953376322, 1212451411 | |
Centenary Way | residential | Not set | 1304875961 | |
Elm Close | residential | Not set | 1220250593, 4010438 | |
Granville Close | residential | Not set | 26764217 | |
Juniper Row | residential | Not set | 4010440, 8132047 | |
Mulberry Close | residential | Not set | 8132062, 4010450 | |
Oak Avenue | residential | Not set | 8132029, 4010433, 8132030, 8132031 | |
Pen-y-bryn Way | residential | Not set | 1192468771, 1192468772, 1192468773 | |
Pine Trees | residential | Not set | 42841394 | |
Primrose Drive | residential | Not set | 4010453, 8132065 | |
Princess Gardens | residential | Not set | 26764181 | |
Queens Drive | residential | Not set | 26764178 | |
Richmond Close | residential | Not set | 8132028, 4010432 | |
Rowan Drive | residential | Not set | 4010451, 8132063 | |
Springfield Avenue | residential | Not set | 26748616 | |
Springfields | residential | Not set | 28346742, 26748185, 28346698 | |
Station Court | residential | Not set | 28346724, 28346725, 26764202 | |
Town Wells | residential | Not set | 26748267, 28346740 | |
Town Wells Mews | residential | Not set | 26748239, 26748244 | |
Wallshead Way | residential | Not set | 28346753 | |
Walnut Close | residential | Not set | 4010454, 8132066 | |
Wellington Road | residential | Not set | 41933422 | |
Wells Mews | residential | Not set | 26748672 | |
Audley Avenue | unclassified | Not set | 41933429, 41933430, 28346723, 1239128261, 28346722 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 20.98 % | 0.00 % | 0.00 % | 1.26 % | 0.00 % | 0.00 % | 77.77 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 61.04 % | 38.96 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alton Grove | residential | Not set | 41933447, 41933446 | |
Aston Drive | residential | Not set | 41933450, 41933451 | |
Blackmere Close | residential | Not set | 41933441, 41933440 | |
Bluebell Lane | residential | Not set | 492860671 | |
Bronte Drive | residential | Not set | 714419593 | |
Brookside Avenue | residential | Not set | 26748595 | |
Cowslip Acres | residential | Not set | 863884743, 492860667 | |
Dasiy Close | residential | Not set | 672933771, 672933769, 672933766 | |
Dungarven Drive | residential | Not set | 438208149 | |
Elkington Close | residential | Not set | 438208147 | |
Ellesmere Court | residential | Not set | 41933468 | |
Farmers Gate | residential | Not set | 492860669, 492860666 | |
Ford Road | residential | Not set | 41933435, 41933452 | |
Gilbert Close | residential | Not set | 438208155 | |
Gravelly Drive | residential | Not set | 41933472 | |
Greenfields Drive | residential | Not set | 863884735 | |
Greenvale | residential | Not set | 8132024 | |
Hawkstone Avenue | residential | Not set | 41933464 | |
Heathwood Road | residential | Not set | 41933432 | |
Highland Road | residential | Not set | 41933456, 41933455 | |
Ingestre Close | residential | Not set | 41933434, 41933433 | |
Keller Drive | residential | Not set | 714419594 | |
Leigh Road | residential | Not set | 41933457 | |
Moorland Road | residential | Not set | 41933431 | |
Shrewsbury Way | residential | Not set | 41933438, 41933439 | |
Silverdale Close | residential | Not set | 26748448 | |
St. George Way | residential | Not set | 492860672 | |
Talbot Close | residential | Not set | 41933444 | |
The Larches | residential | Not set | 41933448 | |
Vauxhall Crescent | residential | Not set | 41933471, 438208150 | |
Waterford Drive | residential | Not set | 41933445 | |
Wenlock Drive | residential | Not set | 317519416 | |
Wrekin Avenue | residential | Not set | 41933462, 41933463, 41933461, 41933466 | |
residential | Not set | 671975581, 41933486, 438208152, 752968785, 863884739, 41933458, 863884741, 863884744, 438208145, 438208148, 863884746 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.04 % | 32.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 67.12 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 57.29 % | 42.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 85.16 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 14.84 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Adams Crescent | residential | Not set | 41933473, 41933475, 42841181, 41933474 | |
Ashley Court | residential | Not set | 438208153 | |
Audley Avenue | residential | Not set | 365356724 | |
Audley Park | residential | Not set | 1279306157, 492863597, 1279306156 | |
Clemmett Close | residential | Not set | 42841205 | |
Ellesmere Court | residential | Not set | 41933468, 41933469 | |
Gravelly Drive | residential | Not set | 41933472 | |
Hawkstone Avenue | residential | Not set | 41933465, 41933464 | |
Heathwood Road | residential | Not set | 41933432 | |
Highland Road | residential | Not set | 41933455 | |
Pine Trees | residential | Not set | 42841394 | |
Roddam Court | residential | Not set | 41933478, 41933479 | |
