Road maximum speed limits in Tendring

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

Tendring 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Tendring 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %97.26 %0.00 %0.00 %0.00 %0.00 %0.00 %2.74 %0.00 %0.00 %
trunk0.00 %0.00 %18.08 %0.00 %0.00 %81.92 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set103074471, 30711992
Wellington Road tertiaryNot set28717263

Tendring 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
track0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Tendring 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %95.61 %0.00 %0.00 %0.00 %0.00 %0.00 %4.39 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Heron Way residentialNot set199096801, 44043903
Phoenix Road unclassifiedNot set143464610, 28636615, 143464609, 28636611
  unclassifiedNot set121673468

Tendring 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
King Georges Avenue unclassifiedNot set121673460
  unclassifiedNot set121673468, 61268426, 508417416

Tendring 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %1.13 %93.86 %0.00 %0.00 %0.00 %0.00 %0.00 %5.01 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Orchard Close living_streetNot set1391662667
Rebecca Close residentialNot set190433923
Rose Gardens residentialNot set60902364

Tendring 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.15 %0.00 %0.00 %0.00 %0.00 %0.00 %0.85 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %22.23 %0.00 %16.50 %51.60 %9.66 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %10.55 %0.00 %0.00 %0.00 %0.00 %0.00 %89.45 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Rose Gardens residentialNot set60902364
Freshfields Road unclassifiedNot set28601110
  unclassifiedNot set290170767, 107158825, 107158829, 28636555, 107158826, 107158834, 28601108, 508417417, 107184384

Tendring 002F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %4.34 %90.42 %0.00 %0.00 %0.00 %0.00 %0.00 %5.23 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %50.25 %0.00 %0.00 %42.56 %7.19 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %14.21 %38.01 %0.00 %0.00 %0.00 %0.00 %0.00 %47.79 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1548645381, 1548645380, 1548645382
West Dock Road unclassifiedNot set35948745
  unclassifiedNot set133997236, 848406362, 28719594

Tendring 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %56.40 %0.00 %0.00 %0.00 %0.00 %0.00 %43.60 %0.00 %0.00 %
secondary0.00 %0.00 %3.62 %23.01 %0.00 %73.37 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %29.21 %0.00 %0.00 %70.79 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %33.56 %22.37 %0.00 %44.07 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %4.90 %1.16 %0.00 %72.25 %0.00 %0.00 %21.70 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Millrose Way living_streetNot set1099724791
Nightingale Road living_streetNot set1391658724
Steam Mill Close living_streetNot set675473723, 675473724
Wigeon Drive living_streetNot set1391658722, 1391658721
Winney Close living_streetNot set507601093, 386350481
  living_streetNot set386358793, 386358112, 1391658723
Hunters Court residentialNot set188389642
Nightingale Road residentialNot set1385974832
The Hedgerows residentialNot set192617792, 192617789
White Hart Close residentialNot set1238868735, 1238868734
Black Boy Lane unclassifiedNot set34003762, 34003761
Butlers Lane unclassifiedNot set59428408
Cansey Lane unclassifiedNot set96559419
Colchester Road unclassifiedNot set137681679, 137681676
Dairyhouse Lane unclassifiedNot set43721811, 184205878
Dovehouse Farm Road unclassifiedNot set68484772
Ship Lane unclassifiedNot set96559423, 43721827, 96559435
Shore Lane unclassifiedNot set96559426, 96559436, 43721825
Wall Lane unclassifiedNot set45490698
  unclassifiedNot set43636371, 26575124

Tendring 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %29.20 %30.13 %0.00 %40.67 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential5.84 %0.00 %72.89 %0.00 %0.00 %0.00 %0.00 %0.00 %21.27 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %3.00 %0.00 %0.00 %59.53 %0.00 %0.00 %37.46 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Blenheim Walk living_streetNot set465197061, 465197035
Cambridge Drive living_streetNot set538316517, 538316520
Church View living_streetNot set465197032
Eaton Court living_streetNot set713927415
The Hollies living_streetNot set1228016272
Cambridge Drive residentialNot set465197041, 538316519, 538316518
Chester Grove residentialNot set620408933
Florence Gardens residentialNot set620412188
Foxwood Close residentialNot set134013663, 43723164
Somerset Gardens residentialNot set946065026
Strawberry Avenue residentialNot set465209589
Summers Park Avenue residentialNot set465197056
Tavistock Place residentialNot set946065025
The Avenue residentialNot set1189624752
The Hollies residentialNot set1081863277
  residentialNot set1282895894, 1282895893, 946065062, 1282895883, 941068105, 106488029
Church Hill unclassifiedNot set1416615149, 1416615069, 13849552, 718062315
Greensmill unclassifiedNot set8117574
Riverside Avenue West unclassifiedNot set8117573
South Strand unclassifiedNot set8117576
Station Road unclassifiedNot set8117851
Tile Barn Lane unclassifiedNot set26285780
  unclassifiedNot set315030310

Tendring 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %52.77 %0.00 %0.00 %0.00 %0.00 %0.00 %47.23 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %47.35 %0.00 %0.00 %52.65 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %7.12 %0.00 %0.00 %92.88 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cranswick Place living_streetNot set1081607798, 1238074342, 1238067708
Dorset Square living_streetNot set499696256, 499696259, 499696257
Hebe Gardens living_streetNot set1228016274
The Hollies living_streetNot set1228016272
Amelia Drive residentialNot set1302245986
Chester Grove residentialNot set620408933
Florence Gardens residentialNot set620412188, 620414501
Hebe Gardens residentialNot set1228016273
Pax Drive residentialNot set1302245984
Rosefields residentialNot set1228016270
Strawberry Avenue residentialNot set370322319, 465205216, 465205218, 465209589
The Avenue residentialNot set1189624752
The Ramblings residentialNot set1228016275
William Way residentialNot set946065024
  residentialNot set1445227746, 1445227743, 1030707482, 1445227752, 1302245985, 1275273493, 1445227747, 1275273494, 1445227745, 1445227744, 1275273497, 1445227749, 1445227748

Tendring 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified27.27 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %72.73 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Commerce Way unclassifiedNot set125388776
Riverside Avenue West unclassifiedNot set727816479, 122423286, 8117573
South Strand unclassifiedNot set8117576
  unclassifiedNot set8117578

Tendring 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %24.89 %36.29 %0.00 %0.00 %0.00 %0.00 %0.00 %32.03 %6.79 %0.00 %
secondary0.00 %0.00 %24.82 %35.84 %0.00 %39.34 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %14.76 %12.51 %0.00 %72.73 %0.00 %0.00 %0.00 %0.00 %0.00 %
track0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %65.77 %20.67 %13.56 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %9.59 %6.77 %0.00 %68.47 %0.00 %0.00 %15.17 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Firefly Close residentialNot set1350341066, 1339075244, 989888883
Glebe Place residentialNot set623509740, 623509735
Jubilee Crescent residentialNot set1339075245
Oak Tree Green residentialNot set1120745520
Propino Way residentialNot set869142714
Reminder Road residentialNo unit1309097579
Reperter Lane residentialNo unit1421609051, 1421609052, 1421610232
Spencer Close residentialNot set623522703, 623522704
St. Marys Lane residentialNot set1030713373
St. Micheals Road residentialNot set858970449
Wilson Close residentialNot set891524757
  residentialNot set1120745518, 693873812
Dovehouse Farm Road unclassifiedNot set68484772
Harwich Road unclassifiedNot set71512839
Hillhouse Lane unclassifiedNot set263822943, 263822941, 62263076
Lodge Lane unclassifiedNot set60970343
  unclassifiedNot set103541267, 28674355

Tendring 003F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %83.68 %0.00 %0.00 %0.00 %0.00 %0.00 %16.32 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
track0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
North Street residentialNot set9002500, 9002498, 9002501
Robert Adam Court residentialNot set1120745517
South Street residentialNot set8117856, 29264907, 8117857, 34004619, 9223747, 30716731
St. Micheals Road residentialNot set858970449
Wesley Road residentialNot set1030713372
  residentialNot set1120745518
Quay Street unclassifiedNot set8117858
Riverside Avenue East unclassifiedNot set8117267

Tendring 003G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %77.53 %0.00 %0.00 %0.00 %0.00 %0.00 %22.47 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  living_streetNot set1552105960, 1552105965, 1552105970, 1339075791, 1552105961
Brunswick Gardens residentialNot set782721120, 782721122, 782721121
Firefly Close residentialNot set989888883, 1350341066
Furze Close residentialNot set1339075248
Heathview Close residentialNot set336700079
Horlock Way residentialNot set1339075246, 1386150322
Ian Rose Way residentialNot set875055768
Ivan Garwood Close residentialNot set434912264
Jubilee Crescent residentialNot set1386152420, 1386152421, 1339075245, 1339075247
  residentialNot set989888884, 863526240

Tendring 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %84.84 %6.31 %0.00 %0.00 %0.00 %0.00 %8.85 %0.00 %0.00 %
secondary0.00 %0.00 %54.94 %13.11 %0.00 %31.95 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %51.84 %0.00 %0.00 %48.16 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %5.04 %3.40 %0.00 %84.07 %0.00 %0.00 %7.49 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Oaks residentialNot set892485580
Pesthouse Lane unclassifiedNot set26575084, 67353182, 827818449

Tendring 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %93.50 %0.00 %0.00 %0.00 %0.00 %0.00 %6.50 %0.00 %0.00 %
secondary0.00 %0.00 %50.73 %0.00 %0.00 %49.27 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %91.03 %0.00 %0.00 %8.97 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Oakley Gardens living_streetNot set1264549575
Hammond Drive residentialNot set736565164, 204029246

Tendring 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %5.86 %85.22 %0.00 %0.00 %0.00 %0.00 %0.00 %8.92 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  living_streetNot set1547632820
Blackthorn Drive residentialNot set1384087878
Chamomile Way residentialNot set1461615692, 1384087880
Foxglove Way residentialNot set1461615696, 1461615695
Meadowsweet Grove residentialNot set1523967619, 1523967620
  residentialNot set1547632823, 1013103880, 204042168

Tendring 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %83.53 %0.00 %0.00 %0.00 %0.00 %0.00 %16.47 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Blackthorn Drive residentialNot set1384087878
Hawthorn Chase residentialNot set1384087879, 1523967622, 1523967625
Orchid Close residentialNot set1270972363
Primrose Avenue residentialNot set1270972356
Saffron Way residentialNot set1487233953, 1487233954
Sea Campion Close residentialNot set1523970663, 1270972362
Violet Chase residentialNot set1384087876, 1384087877
  residentialNot set1547636102

Tendring 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %96.73 %0.00 %0.00 %0.00 %0.00 %0.00 %3.27 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Orchard Close living_streetNot set1391662667
Fronks Gardens residentialNot set1270975761, 1270975768
Kings Court residentialNot set190430946
West End Lane unclassifiedNot set30881222

Tendring 004F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.94 %85.81 %0.00 %0.00 %0.00 %0.00 %0.00 %13.25 %0.00 %0.00 %
secondary0.00 %0.00 %13.54 %29.96 %0.00 %56.50 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service55.25 %0.00 %0.00 %0.00 %0.00 %44.75 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
track0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %31.20 %0.00 %0.00 %24.33 %0.00 %0.00 %44.47 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Michaelstowe Lane living_streetNot set1391664303
Oakley Gardens living_streetNot set1264549575, 1264549576
Windmill View living_streetNot set588738260, 588738263
  living_streetNot set1547632820
Orchard Close residentialNot set34003774
Paddocks Lane residentialNot set1547632815
  residentialNot set1547632816
Lower Barn Lane unclassifiedNot set137681684
Wix Road unclassifiedNot set137694539
  unclassifiedNot set137681681, 26575124

Tendring 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %6.40 %90.97 %0.00 %2.63 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %62.76 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %37.24 %0.00 %0.00 %
secondary0.00 %0.00 %30.62 %69.38 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %11.15 %0.00 %81.21 %0.00 %0.00 %7.64 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %2.30 %97.70 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %4.10 %95.90 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %2.11 %0.00 %76.06 %0.00 %0.00 %21.83 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ardleigh Court residentialNot set43723169, 43723166, 43723168
Cherry Orchard residentialNot set1239133980, 1239133981
Crown Lane South residentialNot set60970342
Fox Wood Chase residentialNot set1527634594, 1527634592, 1527634593, 60970371
Herbert Way residentialNot set724073422
Jaggard Drive residentialNot set724073426
Memorial Way residentialNot set724073425
Picotts Place residentialNot set892051017
  residentialNot set1527634589, 724073428, 310371077
Old Ipswich Road tertiaryNot set31353419
Turnpike Close tertiaryNot set143452534
Clover Way unclassifiedNot set60970351, 60970358
Jubilee Lane unclassifiedNot set4448661
Lodge Lane unclassifiedNot set28985872
Plains Farm Close unclassifiedNot set61220525, 61220524
Spring Valley Lane unclassifiedNot set104119751, 4448664, 4448663, 1119234079, 1119234080, 4448662, 4448665, 31351881
Turnpike Close unclassifiedNot set31353412
  unclassifiedNot set982082400

Tendring 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %59.03 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %40.97 %0.00 %0.00 %
primary0.00 %0.00 %83.07 %16.93 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %0.00 %20.67 %34.76 %0.00 %44.56 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %11.70 %9.00 %0.00 %79.01 %0.00 %0.00 %0.29 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.92 %3.87 %0.00 %78.57 %0.00 %0.00 %16.64 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Mill View living_streetNot set1249686300
Ardleigh Court residentialNot set43723168
Aveline Road residentialNot set35163655
Beehive Way residentialNot set1158226609
Cedarcup Close residentialNot set1158226603, 1158226602
Chapel Croft residentialNot set137945073, 42202876
Church View residentialNot set42202915
Forge Court residentialNot set42202919, 137945074
Gernon Road residentialNot set35163656, 35163657
Harlequin Way residentialNot set1158226607
Ingrams Piece residentialNot set42203389, 485524244, 485524245
Mary Warner Road residentialNot set42203043, 42203050, 42203054
Meadows Close residentialNot set1396085975
Moorhouse Green residentialNot set61373482, 42203390
Pipistrelle Place residentialNot set1158226605, 1158226604
Redmason Road residentialNot set1158226606, 1537945313
The Limes residentialNot set43723167
  residentialNot set1502827468
Slough Road tertiaryNot set941515888
Chapel Lane unclassifiedNot set4417097
Green Lane unclassifiedNot set43723161
Little Bromley Road unclassifiedNot set41645708, 4417187
Park Road unclassifiedNot set4423661
Spring Valley Lane unclassifiedNot set1119234079
  unclassifiedNot set1238637189, 982082400, 25898628, 1416158101, 43723162, 43723165

Tendring 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %3.78 %0.00 %44.63 %13.58 %35.50 %0.00 %2.52 %0.00 %0.00 %
residential0.00 %14.89 %42.77 %0.00 %0.00 %0.00 %0.00 %0.00 %42.33 %0.00 %0.00 %
secondary0.00 %0.00 %33.05 %28.78 %0.00 %38.17 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %34.53 %41.59 %23.88 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %18.00 %6.66 %1.20 %73.13 %0.00 %0.00 %1.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %14.31 %0.00 %85.69 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %2.90 %1.68 %0.00 %71.08 %0.00 %0.00 %24.34 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Field Mews living_streetNot set1244107118
  primaryNot set1421126977, 1421130065, 1421130061, 1421130062
