Name | Ref | Highway class | Verdict | OSM IDs |
Douglas Walk | | pedestrian | Not set | 270655898 |
Ash Road | | residential | Not set | 33422389, 33422405, 33422406, 514685989 |
Bevan Gardens | | residential | Not set | 77020112, 619439591 |
Cedar Road | | residential | Not set | 4354079 |
Cherry Orchard | | residential | Not set | 103407424, 103407413, 103407430 |
Cromers Close | | residential | Not set | 75075442 |
Davey Road | | residential | Not set | 122769397, 270655899, 80239880 |
Elm Road | | residential | Not set | 4354080 |
Fairway | | residential | Not set | 103407417, 4354076 |
Farm Close | | residential | Not set | 514685993, 75075446 |
Grange Close | | residential | Not set | 103407435 |
Grange Court | | residential | Not set | 47075365 |
Grange Road | | residential | Not set | 19374780, 47075359 |
Hardwick Bank Road | | residential | Not set | 30285089, 8026257 |
Hawthorn Way | | residential | Not set | 77020106, 77020104, 77020109 |
Lee Road | | residential | Not set | 4354078 |
Merret Close | | residential | Not set | 47074970 |
Monkey Meadow | | residential | Not set | 75075449 |
Redwood Court | | residential | Not set | 122720489, 514685994 |
Springwater Close | | residential | Not set | 75075444, 514685992 |
Spruce Close | | residential | Not set | 966228076, 966228057, 4354073, 966228078, 514685995 |
Steward Road | | residential | Not set | 19375480 |
Styles Close | | residential | Not set | 507992684, 507992685 |
Sycamore Road | | residential | Not set | 8601545, 514685990 |
The Sandfield | | residential | Not set | 108047617, 75075451 |
Virginia Close | | residential | Not set | 4354075, 966227972 |
Virginia Road | | residential | Not set | 4354074 |
Wheal Close | | residential | Not set | 80239872, 270655897 |
Wheal Road | | residential | Not set | 80239877 |
Wheatstone Close | | residential | Not set | 75075448 |
Woodward Close | | residential | Not set | 182892151, 182892145 |
Northway Lane | | tertiary | Not set | 1054267426, 4354082, 8601499, 4354081, 29735100, 29735096 |
| | tertiary | Not set | 1051125867, 1051125868, 4354083, 4354084, 1050419959, 1050419960 |
Aston Fields Lane | | unclassified | Not set | 23283971 |
Brannigan Court | | unclassified | Not set | 47075182 |
Name | Ref | Highway class | Verdict | OSM IDs |
| | motorway_link | Not set | 4440955, 4440952 |
Gannaway Lane | | pedestrian | Not set | 1033557216 |
Green Lane | | pedestrian | Not set | 240714192, 108584659, 240714194 |
Brensham Road | | residential | Not set | 24480078 |
Canterbury Leys | | residential | Not set | 24513020, 24513018, 4354063, 24513019 |
Churchill Grove | | residential | Not set | 958630499, 24500815, 24500814, 24469893, 24500809, 24480072, 958630475, 937813657, 24500799, 24500800, 24500801, 619188450, 24500802, 24500804 |
Elmbury Drive | | residential | Not set | 24469892, 937318248 |
Elmvil Road | | residential | Not set | 108584662 |
Furrowfield Park | | residential | Not set | 122769396 |
Gannaway Lane | | residential | Not set | 1218561739, 937813667, 24480080, 935003713 |
Kings Gate | | residential | Not set | 964352729, 964352755, 24500796, 964352756 |
Knights Way | | residential | Not set | 240714220, 24471864, 108584676, 108584672, 108584660 |
Milne Pastures | | residential | Not set | 108584657, 108584674 |
Moulder Road | | residential | Not set | 24480071 |
Newtown Lane | | residential | Not set | 937318245, 937843219, 24513025 |
Northway Lane | | residential | Not set | 24513021, 937318246 |
Pyke Road | | residential | Not set | 24471862 |
Rosefield Crescent | | residential | Not set | 122720482, 122720485, 964352691, 122720488, 964352703 |
Spa Gardens | | residential | Not set | 142498529 |
Springfield | | residential | Not set | 24513029, 24513028, 24513027 |
Station Road | | residential | Not set | 240714195 |
Tirle Bank Way | | residential | Not set | 24500806, 23614014 |
Tretawn Gardens | | residential | Not set | 122720486, 122720483 |
Troughton Place | | residential | Not set | 937813660, 937813659, 122720484 |
Walton Close | | residential | Not set | 24500818 |
Walton Drive | | residential | Not set | 1042705565, 1042460176 |
Walton Gardens | | residential | Not set | 24500797, 964352754, 1183512462 |
Wellfield | | residential | Not set | 24513031 |
Wilding Close | | residential | Not set | 24513014, 963238594 |
| | residential | Not set | 783726451, 884979456 |
Northway Lane | | tertiary | Not set | 24513037, 642093134, 619164431, 1050419962, 108047610, 8601640, 1130679174, 937813669, 1135727141, 619164430 |
Alpha Close | | unclassified | Not set | 80255217 |
Beta Close | | unclassified | Not set | 1036043060, 80255208 |
Delta Drive | | unclassified | Not set | 80255199 |
Green Lane | | unclassified | Not set | 1089893505, 80255196 |
International Drive | | unclassified | Not set | 80255189, 1042974968 |
Kennet Close | | unclassified | Not set | 80239874, 80239879 |
Miller Court | | unclassified | Not set | 80239876 |
Northway Lane | | unclassified | Not set | 108584667, 892163463, 892163464 |
Oakfield Close | | unclassified | Not set | 80239865, 80239889 |
Severn Drive | | unclassified | Not set | 619440522 |
Shannon Place | | unclassified | Not set | 80239882 |
Shannon Way | | unclassified | Not set | 80239887 |
Sigma Close | | unclassified | Not set | 80255205, 80255202 |
The Courtyard | | unclassified | Not set | 80239881, 80239867 |
| | unclassified | Not set | 80255173, 765969995, 80239888, 80239873, 80239884, 80239883, 181931877 |
Name | Ref | Highway class | Verdict | OSM IDs |
| | motorway_link | Not set | 4440950 |
Ashton Crescent | | residential | Not set | 1086711998 |
Aston Court | | residential | Not set | 696610822 |
Avellana Way | | residential | Not set | 1213742794 |
Bluebell Grove | | residential | Not set | 82787544 |
Bristow Road | | residential | Not set | 82787531 |
Chestnut Grove | | residential | Not set | 82787526 |
Columbine Road | | residential | Not set | 28548332, 891033314 |
Cornflower Close | | residential | Not set | 551515129, 28548333 |
Daffodil Drive | | residential | Not set | 1018203762 |
Falcon Road | | residential | Not set | 82787536 |
Fitzhamon Park | | residential | Not set | 47000784 |
Half Acre Close | | residential | Not set | 184744892 |
Hazel Avenue | | residential | Not set | 82787530 |
Monks Lane | | residential | Not set | 137046069 |
Monterey Road | | residential | Not set | 57017093, 23614012, 80255188 |
Natton Close | | residential | Not set | 938037831, 938037841 |
Nightingale Way | | residential | Not set | 82787532 |
North Avenue | | residential | Not set | 1213511116 |
Queenshead Close | | residential | Not set | 866860587 |
Richmond Road | | residential | Not set | 57017095 |
Rubens Close | | residential | Not set | 1295009598 |
Saint Andrews Close | | residential | Not set | 183870690 |
Saint Davids Road | | residential | Not set | 183870691 |
Saint Georges Road | | residential | Not set | 183870693 |
Saint Patricks Road | | residential | Not set | 183870692 |
Springview Fields | | residential | Not set | 1213512035, 1213512033, 1213512034 |
St Barbara's Close | | residential | Not set | 60366716, 60366721 |
Thatcham Road | | residential | Not set | 57017097 |
Tirlebrook Grange | | residential | Not set | 60366725 |
Tirle Brook Road | | residential | Not set | 1126160196, 764649523, 1126160195 |
Upper Oaks Court | | residential | Not set | 183214665 |
| | residential | Not set | 551515138, 938037842, 938037835, 938037836, 1247403554, 183870688, 551515140, 1018203763, 183214666, 8026259, 1047307007, 80264135, 1047307006, 80264136, 57017096, 1047307008, 551515107, 270538660, 1055599737, 1018203764 |
| B4079 | secondary | Not set | 30924681 |
| | tertiary | Not set | 133987522, 181931884, 526415587, 133987526 |
| | tertiary_link | Not set | 1213511141 |
Ashchurch Road | | trunk_link | Not set | 1213511095, 1213511097, 1213511096, 1213511100 |
Ashchurch Road | | unclassified | Not set | 60366704, 48705505 |
Aston Fields Lane | | unclassified | Not set | 23283971 |
Diamond Road | | unclassified | Not set | 1116612274, 1213742788, 1213742787 |
Ellendene Drive | | unclassified | Not set | 29282874 |
Field Maple Road | | unclassified | Not set | 1213742828, 1295009613, 1213742792 |
Pamington Lane | | unclassified | Not set | 938037843, 29282873 |
Platinum Drive | | unclassified | Not set | 1024029511, 1024029509 |
| | unclassified | Not set | 1213511129, 23283967, 109227960, 23283968, 167967092, 167967100, 167967085, 181931865, 181931880, 181931854, 167967101, 1213511163, 1213511164 |
Name | Ref | Highway class | Verdict | OSM IDs |
| | motorway_link | Not set | 4440950, 4440952 |
Arlington Road | | residential | Not set | 80255213 |
Buckingham Close | | residential | Not set | 80255182 |
Byron Close | | residential | Not set | 80255179 |
Cambrian Road | | residential | Not set | 80255186 |
Charles Close | | residential | Not set | 80255185 |
Clifford Avenue | | residential | Not set | 80255210 |
Cormorant Avenue | | residential | Not set | 80255167 |
Cypress Road | | residential | Not set | 82787545, 42765723 |
Gadwell Road | | residential | Not set | 80255171 |
Greylag Crescent | | residential | Not set | 80255183 |
Half Acre Close | | residential | Not set | 184744892 |
Harrier Close | | residential | Not set | 80255190 |
Hever Close | | residential | Not set | 142497614 |
Holmoak Close | | residential | Not set | 82787547 |
Lexington Close | | residential | Not set | 80255193 |
Lime Road | | residential | Not set | 82787524, 891033292 |
Longtown Road | | residential | Not set | 80255175, 80255174 |
Millennium Close | | residential | Not set | 80255203 |
Monterey Road | | residential | Not set | 23614012, 80255188, 57017093 |
Palm Road | | residential | Not set | 82787540 |
Peach Close | | residential | Not set | 891033291, 82787539, 80255191 |
Pennine Close | | residential | Not set | 1049127684 |
Richmond Road | | residential | Not set | 57017095 |
Snowdonia Road | | residential | Not set | 80264133 |
Thatcham Road | | residential | Not set | 57017097 |
Wigeon Lane | | residential | Not set | 80255170 |
| | residential | Not set | 551515094, 551515040, 551515073, 551515076, 551515074, 551515071, 551515079, 551515077, 551515137, 57017096, 80264135, 1047307007, 551515136, 551515032, 551515047, 551515046, 551515045, 551515035, 551515085, 551515051, 551515036, 80255214, 551515034, 551515042, 551515038, 551515041, 551515037, 551515039, 551515043, 551515087, 551515093, 551515068, 551515066, 551515092, 551515044, 551515048 |
| | unclassified | Not set | 115467616, 23283968, 80255169, 115467614, 181931890, 181931882, 181931877 |
Name | Ref | Highway class | Verdict | OSM IDs |
Abbey Meadow | | residential | Not set | 222219972, 134146898 |
Battle Road | | residential | Not set | 54837564 |
Beaufort Place | | residential | Not set | 54837619 |
Courtney Close | | residential | Not set | 134146895 |
Dukes Way | | residential | Not set | 134146897 |
Edward Place | | residential | Not set | 134247470 |
Gupshill Close | | residential | Not set | 183206102 |
Holme Road | | residential | Not set | 134146911 |
Lancaster Road | | residential | Not set | 134248916 |
Lincoln Close | | residential | Not set | 54837553, 54837542 |
Malmsey Close | | residential | Not set | 134146906 |
Manor Place | | residential | Not set | 134247486 |
Mowbray Avenue | | residential | Not set | 134146901 |
Richard Place | | residential | Not set | 134247473 |
Shephard Mead | | residential | Not set | 122710703 |
Somerset Place | | residential | Not set | 134247469 |
Ted Preston Close | | residential | Not set | 134247487 |
Theocs Close | | residential | Not set | 54837517 |
Tredington Park | | residential | Not set | 80340759 |
Woodville Road | | residential | Not set | 134146896 |
York Road | | residential | Not set | 8026253 |
| | residential | Not set | 551895000, 134146914, 688708632, 688708633, 694310270, 134146905, 134146909, 134146902, 694310271, 688708631, 551895001, 619233695, 134146908, 780971513, 619233693, 551894998, 547728821, 54837509, 547728823, 270846771, 134146912, 551904511, 619233019, 134250856, 619233698 |
Lincoln Green Lane | | unclassified | Not set | 508900397, 508900395, 508900398 |
Lower Lode Lane | | unclassified | Not set | 507985677, 33178016 |
| | unclassified | Not set | 23270359 |
Name | Ref | Highway class | Verdict | OSM IDs |
Melrose Walk | | pedestrian | Not set | 184744888 |
Avoncrest Drive | | residential | Not set | 148110261 |
Back Of Mount Pleasant | | residential | Not set | 122401589 |
Barton Mews | | residential | Not set | 122401588 |
Capstan Close | | residential | Not set | 1011300928 |
Chance Street | | residential | Not set | 122401585 |
Cotswold Gardens | | residential | Not set | 54830042, 141993283, 54830043, 141993274 |
Cotteswold Road | | residential | Not set | 38845144, 170276209, 240714196 |
Desiree Drive | | residential | Not set | 54053862 |
Feltham Way | | residential | Not set | 54053860, 54053859 |
Harbour View | | residential | Not set | 220561573, 220561576 |
Hawser Road | | residential | Not set | 750636754, 750636755, 717503765, 717503766, 1011300924, 1007079298 |
Hollams Road | | residential | Not set | 942278284, 54830047 |
Jeynes Row | | residential | Not set | 54830041 |
Mitton Way | | residential | Not set | 8360940 |
Mount Pleasant Road | | residential | Not set | 24480083 |
Old Hospital Lane | | residential | Not set | 142497748 |
Orchard Court | | residential | Not set | 4257140 |
Rope Walk | | residential | Not set | 39191558, 107945280 |
Station Lane | | residential | Not set | 54837480 |
Station Road | | residential | Not set | 141993288, 415510534, 141993266, 240714195, 415510535 |
Station Street | | residential | Not set | 122401586 |
Tendergreen View | | residential | Not set | 184744884, 220561568, 148110558, 184744885 |
Tracy Row | | residential | Not set | 1148161444 |
Trafalgar Road | | residential | Not set | 148110555, 39189782 |
Twixtbears | | residential | Not set | 107860970, 107860972, 107860971, 107860974, 107860967 |
Walkley Road | | residential | Not set | 942278283, 54837491 |
Watledge Close | | residential | Not set | 107856228 |
Webbs Way | | residential | Not set | 148110260 |
Wynyards Close | | residential | Not set | 107856250, 107856230, 107856235, 107856239, 107856246 |
| | residential | Not set | 220561566, 220561567 |
Name | Ref | Highway class | Verdict | OSM IDs |
| | living_street | Not set | 183486590, 183486591, 183486597, 472114804 |
| | motorway_link | Not set | 30325067 |
Abbots Court Drive | | residential | Not set | 183204837 |
Ferryman Close | | residential | Not set | 766193046, 1050475079, 885384830 |
Fleet Lane | | residential | Not set | 122819573, 172086827, 4342578, 4342577 |
Freemans Close | | residential | Not set | 185436784, 185436766 |
Goodiers Lane | | residential | Not set | 1053773349, 4342563 |
Greenacres | | residential | Not set | 4342561, 185436774 |
Highfields | | residential | Not set | 183206737 |
Hillend Close | | residential | Not set | 4342559, 8141252 |
Hill End Road | | residential | Not set | 8140918 |
Hillview Lane | | residential | Not set | 4342562 |
Hudmans Close | | residential | Not set | 8141254, 33422252 |
Kilmore Lane | | residential | Not set | 183486584, 183486595 |
King Johns Court | | residential | Not set | 36949393, 36949394, 960113857 |
Langley Grove | | residential | Not set | 938029821, 717062118 |
Lynworth Lane | | residential | Not set | 4331349 |
Norman Close | | residential | Not set | 183204835 |
Nut Orchard Lane | | residential | Not set | 1190587560, 4342568 |
Orchard Drive | | residential | Not set | 183204833 |
Paxhill Lane | | residential | Not set | 4331351 |
Pound Close | | residential | Not set | 84731715 |
The Mayalls | | residential | Not set | 4342564 |
| | residential | Not set | 671874739, 938029815, 719315383, 185436773, 4342569, 4342570, 8141255, 4342574, 938029819, 183880524 |
Brockeridge Road | | tertiary | Not set | 223175360, 4331344 |
Hill End Road | | tertiary | Not set | 1053773347, 1053773348, 4331350 |
| | tertiary | Not set | 23610906 |
Brockeridge Road | | unclassified | Not set | 183880522, 470725966, 223173499, 1053773346 |
Cherry Orchard Lane | | unclassified | Not set | 4331347 |
Dingle Lane | | unclassified | Not set | 4342571 |
Downfield Lane | | unclassified | Not set | 4342575 |
Fleet Road | | unclassified | Not set | 172086829, 122819572 |
High Street | | unclassified | Not set | 183880523 |
Page's Lane | | unclassified | Not set | 4331348 |
Puckrup Lane | | unclassified | Not set | 122721208 |
Rectory Lane | | unclassified | Not set | 680745560 |
| | unclassified | Not set | 4342576, 84732540, 4342572, 4342579, 23610891, 223173503, 223173504, 122721201, 616648468, 107879000, 107878994, 223175361, 4331346, 4331345, 84690933, 39226887 |
Name | Ref | Highway class | Verdict | OSM IDs |
Blacksmiths Lane | | residential | Not set | 122705683, 1057938964, 122705684 |
Bramley Close | | residential | Not set | 891900124 |
Church Lane | | residential | Not set | 73548044 |
Church Meadows | | residential | Not set | 73548034 |
Manor Close | | residential | Not set | 144755790 |
Olde Lane | | residential | Not set | 73548041 |
Russet Close | | residential | Not set | 891900125 |
Sandlin Close | | residential | Not set | 891900126 |
St Nicholas Close | | residential | Not set | 144755786 |
The Lane | | residential | Not set | 143227449 |
Walnut Bank Drive | | residential | Not set | 144755795, 144755788 |
| | residential | Not set | 884671062, 177266375, 636898016, 144755792, 237285126, 237285130, 694321026, 237285136, 36006159, 39291147, 73548052 |
Evesham Road | B4078 | secondary | Not set | 178574119 |
Winchcombe Road | B4078 | secondary | Not set | 37265023 |
| B4078 | secondary | Not set | 37265024 |
Buckle Street | | tertiary | Not set | 184793089, 1085368439 |
Snowshill Road | | tertiary | Not set | 47001893 |
| | tertiary | Not set | 184793090 |
Acrey Lane | | unclassified | Not set | 900207426, 4400117 |
Beckford Road | | unclassified | Not set | 41445440, 220724722 |
Broadway Road | | unclassified | Not set | 372059847, 4354254, 372059862 |
Buckle Street | | unclassified | Not set | 578162526, 578165389 |
Church Lane | | unclassified | Not set | 41445435, 115842046, 23373666 |
Crashmore Lane | | unclassified | Not set | 1102578871, 8601257 |
Dibden Lane | | unclassified | Not set | 175787520 |
Doughmeadow Lane | | unclassified | Not set | 143078704 |
Gander Lane | | unclassified | Not set | 108733482 |
Golden Hay | | unclassified | Not set | 175838541 |
High Street | | unclassified | Not set | 23540755, 176866602, 112442620 |
Little Washbourne Turn | | unclassified | Not set | 195742249, 41445436, 195742250 |
Main Street | | unclassified | Not set | 112443099, 900207265 |
Meadow Lane | | unclassified | Not set | 372059774, 4400121 |
Nursery Lane | | unclassified | Not set | 1221374207 |
Stanway Road | | unclassified | Not set | 31265046, 79805951 |
Teddington Road | | unclassified | Not set | 8026261, 8026262, 176392906 |
The Lane | | unclassified | Not set | 112443984, 4354249, 176866604 |
Warren Lane | | unclassified | Not set | 4400115 |
| | unclassified | Not set | 578165660, 4354148, 4357479, 157428566, 174170040, 156813905, 156813908, 4354251, 174170042, 220702346, 4354325, 238998152, 910482694, 4357410, 218665970, 172995636, 37265507, 789212195, 47496947, 185005271, 4400122, 47496946, 4400120, 176866609, 112443101, 4400118, 4400119, 143190651, 143190643, 156189855, 156189856, 31265045, 39291169, 578162510, 112017182, 47004216, 27840588, 112150290, 47002574, 47002576, 47002575, 125302883, 112150231, 578165625, 33503209, 23575368, 23575369, 23642674, 184224197, 4373966, 33503150, 913568806, 23540754, 51238038, 578162519, 184066217, 112150225, 4400123, 37265512, 37265510, 37265514, 23373667, 176392907, 41445428 |
Name | Ref | Highway class | Verdict | OSM IDs |
Abbots Leys Road | | residential | Not set | 918874270, 4017779 |
Barksdale | | residential | Not set | 115554860, 4014924 |
Barnmeadow Road | | residential | Not set | 4017192, 4017191 |
Bassett Close | | residential | Not set | 4017785 |
Bicks Lane | | residential | Not set | 4014964, 1249878182 |
Blenheim Court | | residential | Not set | 4017156 |
Brook Close | | residential | Not set | 4012937, 8132113 |
Chandos Street | | residential | Not set | 8132193 |
Delavale Road | | residential | Not set | 4017789, 1207222596, 115572514 |
Kenulf Road | | residential | Not set | 4015045 |
Mill Lane | | residential | Not set | 918930481, 8132459, 8132460, 8132461, 918474442, 918474440, 918474441 |
Orchard Road | | residential | Not set | 8314133 |
Riverside | | residential | Not set | 4014973 |
Saint Peters Way | | residential | Not set | 115554863 |
Seymour Place | | residential | Not set | 4017777, 8132401 |
Silk Mill Lane | | residential | Not set | 4014963 |
Spittle Leys | | residential | Not set | 115572499 |
Stancombe View | | residential | Not set | 4017795, 8132410 |
Summers Road | | residential | Not set | 4014937 |
The Hyde | | residential | Not set | 8132270 |
Tobacco Close | | residential | Not set | 4016273 |
Walnut Close | | residential | Not set | 115554866 |
Willett Gardens | | residential | Not set | 8132409 |
| B4068 | secondary | Not set | 4682444 |
Greet Road | B4078 | secondary | Not set | 4015015 |
Campden Lane | | tertiary | Not set | 186397658, 137822727, 51238012 |
Castle Street | | tertiary | Not set | 183083509, 116805137 |
| | tertiary | Not set | 913568808, 186236595 |
Abbey Terrace | | unclassified | Not set | 8314131 |
Bull Lane | | unclassified | Not set | 4015034 |
Charlton Abbots Road | | unclassified | Not set | 501042357 |
Corndean Lane | | unclassified | Not set | 38609448, 1193818836, 109729531, 501045391, 8132350, 32963876, 109729528, 109729532 |
Cowl Lane | | unclassified | Not set | 4013517 |
Old Brockhampton Road | | unclassified | Not set | 4017039, 177894861, 4019970 |
Rushley Lane | | unclassified | Not set | 183083511, 183083513, 183083512, 4018924 |
Salter's Lane | | unclassified | Not set | 183083514, 23641386 |
Salt Way | | unclassified | Not set | 51238010, 23641383, 23641382, 186236597, 137822728, 913568807 |
Stancombe Lane | | unclassified | Not set | 918874265, 116805148 |
| | unclassified | Not set | 23373665, 23641385, 23373664, 186236627, 23589699, 23589698, 23270346, 41443860, 514740022, 23270348, 23738448, 40337607, 186236605, 1084935769, 23270349, 109730249, 186236618, 23602522, 913568810, 109729525, 23738586, 170795029, 23738585, 23612831 |
Name | Ref | Highway class | Verdict | OSM IDs |
Abbey View | | residential | Not set | 115572505, 115572508 |
Abbots Leys Road | | residential | Not set | 4017779 |
Barksdale | | residential | Not set | 4014924, 115554860 |
Barnmeadow Road | | residential | Not set | 4017192 |
Bassett Close | | residential | Not set | 4017785, 8132404 |
Binyon Road | | residential | Not set | 8132397, 4017773, 4017778 |
Blenheim Court | | residential | Not set | 4017156, 107902301 |
Cedar Grove | | residential | Not set | 115572500 |
Delavale Road | | residential | Not set | 8132406, 8132407, 4017787, 4017788, 115554852, 4017789 |
Farmcote Gardens | | residential | Not set | 4017772 |
Gervase Road | | residential | Not set | 4017128 |
Gillett Close | | residential | Not set | 4017774, 8132398 |
Harvey's Lane | | residential | Not set | 8132458 |
Knottes Close | | residential | Not set | 764196592, 115572498 |
Langley Road | | residential | Not set | 176071662, 4019040 |
Mercia Road | | residential | Not set | 4017781, 4017782 |
Mill Lane | | residential | Not set | 918474441 |
Oakey Close | | residential | Not set | 4017775, 115554853 |
Orchard Road | | residential | Not set | 4017783, 4017784, 8314133, 918874268, 918874271 |
Rathmore Close | | residential | Not set | 4017786, 8132405 |
Saint Peters Way | | residential | Not set | 115554863 |
Spittle Leys | | residential | Not set | 115572503, 115572501, 115572499, 115572513 |
Summers Road | | residential | Not set | 4014937 |
The Hyde | | residential | Not set | 8132267, 4016272, 8132266, 8132272, 8132268, 8132270, 8132269 |
Tobacco Close | | residential | Not set | 4016273 |
Harvey's Lane | | unclassified | Not set | 176071672 |
Langley Road | | unclassified | Not set | 4019041 |
Name | Ref | Highway class | Verdict | OSM IDs |
Apple Orchard Close | | residential | Not set | 175787547 |
Barn Close | | residential | Not set | 183882167, 183882168 |
Blacksmiths Road | | residential | Not set | 73546571 |
Blenheim Close | | residential | Not set | 73546574 |
Brookside | | residential | Not set | 1217880652, 1054903416, 73546567, 73546568 |
Church Road | | residential | Not set | 73546566, 172995619 |
Close Field | | residential | Not set | 161468311 |
Court Orchard | | residential | Not set | 161468306 |
Duglynch Lane | | residential | Not set | 175787522 |
Ellenor Drive | | residential | Not set | 73546575 |
Fletcher Close | | residential | Not set | 676033251 |
Greenway Lane | | residential | Not set | 175787529, 175787544 |
Gretton Road | | residential | Not set | 718021246, 718021245 |
Gretton View | | residential | Not set | 1054846430, 73546569 |
Lidcombe Road | | residential | Not set | 718021203, 506107059 |
Mount View Drive | | residential | Not set | 506107058 |
Neata Farm | | residential | Not set | 122702020 |
Oldhill Grove | | residential | Not set | 506107064 |
Orchard Road | | residential | Not set | 73546570 |
Redwood Close | | residential | Not set | 696612954 |
Saint Margarets Drive | | residential | Not set | 73546577 |
Saint Margarets Road | | residential | Not set | 73546576 |
Working Lane | | residential | Not set | 161468309 |
| | residential | Not set | 1152705863, 716010890, 161468305, 161468308, 76371527, 676033252, 716010892, 716010891 |
Evesham Road | B4078 | secondary | Not set | 178574119 |
Greet Road | B4078 | secondary | Not set | 114814063, 4017131 |
Gretton Road | | tertiary | Not set | 178719036, 175787524 |
| | tertiary | Not set | 518906125, 177049203 |
Becketts Lane | | unclassified | Not set | 4017194 |
Corndean Lane | | unclassified | Not set | 32963876, 38609380, 38609448, 217851151 |
Dibden Lane | | unclassified | Not set | 175787519, 175787520, 172995620 |
Harvey's Lane | | unclassified | Not set | 176071672 |
Langley Road | | unclassified | Not set | 4019041 |
Market Lane | | unclassified | Not set | 4018989 |
Smithy Lane | | unclassified | Not set | 4018988 |
| | unclassified | Not set | 37265508, 4018990, 8132457, 172995638, 8319777, 172995636, 178509669, 178509628, 659778090, 659778091, 161468310, 176071678, 178509566, 178509599, 177049204, 177049192, 177049197, 177049202, 4014720, 176392907, 4020909 |
Name | Ref | Highway class | Verdict | OSM IDs |
Adlards Walk | | residential | Not set | 352312974, 506108033, 506108037 |
Baylis Road | | residential | Not set | 506108974 |
Boteler Drive | | residential | Not set | 352312982, 506108978 |
Brydges Close | | residential | Not set | 718021325, 352312976, 352312986 |
Chedworth Drive | | residential | Not set | 115572506, 115572512 |
Clarendon Road | | residential | Not set | 114820468 |
Crispin Close | | residential | Not set | 8132408, 4017790 |
Crispin Road | | residential | Not set | 4017129 |
Eldersfield Close | | residential | Not set | 114820469 |
Gervase Road | | residential | Not set | 4017128 |
Godwin Road | | residential | Not set | 4017127 |
Greenways | | residential | Not set | 4015013 |
Gretton Road | | residential | Not set | 718021245 |
Huddleston Road | | residential | Not set | 114820455, 114820449 |
Kenelm Rise | | residential | Not set | 4017126 |
Kyderminster Road | | residential | Not set | 114820452, 114820464 |
Lidcombe Road | | residential | Not set | 506107059, 506107061, 718021263, 718021244, 718021203 |
Mount View Drive | | residential | Not set | 506107058, 178719038 |
Norton Close | | residential | Not set | 114820451 |
Oldhill Grove | | residential | Not set | 506107064 |
Otters Field | | residential | Not set | 8132363, 4017221, 8132361, 8132362 |
Pennylands Way | | residential | Not set | 506108035 |
Riverside | | residential | Not set | 8132185, 8132187, 4014973, 8132184, 8132186 |
Stanley Close | | residential | Not set | 506107062 |
The Chesils | | residential | Not set | 8132358, 4017158 |
The Finches | | residential | Not set | 178574129, 4017157 |
The Halt Close | | residential | Not set | 938040181 |
The Pines | | residential | Not set | 8132359, 4017159 |
Tudor Close | | residential | Not set | 352312978 |
Wesley Drive | | residential | Not set | 506107060 |
Whitmore Road | | residential | Not set | 114820454 |
Wincel Road | | residential | Not set | 4015014, 8132191 |
Wyndham Way | | residential | Not set | 115572502, 115572497 |
| | residential | Not set | 718021195 |
Greet Road | B4078 | secondary | Not set | 4015015, 4017131 |
Becketts Lane | | unclassified | Not set | 115603239, 1057914621, 4017194, 115603241, 1057914620 |
Church Lane | | unclassified | Not set | 23373666, 115842046 |
Cockpit | | unclassified | Not set | 38780649 |
Didbrook Road | | unclassified | Not set | 23270354 |
Isbourne Way | | unclassified | Not set | 122702018, 122702024, 122702019 |
Market Lane | | unclassified | Not set | 4018989 |
Puck Pit Lane | | unclassified | Not set | 38703097 |
Rushley Lane | | unclassified | Not set | 4018924 |
Salter's Lane | | unclassified | Not set | 183083515, 143706021, 38703101, 38703102, 185005269, 143705998, 51238021, 183083514, 185005267 |
Smithy Lane | | unclassified | Not set | 4018988 |
Stanway Road | | unclassified | Not set | 47498842 |
Winchcombe Road | | unclassified | Not set | 47498839, 372059673 |
| | unclassified | Not set | 184066212, 115842047, 51238022, 112150234, 23550205, 913568809, 112150803, 184066220, 23575367, 38703109, 38703105, 143722699, 372059685, 38704391, 38704562, 185005273, 38703933, 38704428, 185005272, 38703931, 23738443, 38780695, 4400123, 184066210, 184066219, 159872333, 8132457, 4018990 |
Name | Ref | Highway class | Verdict | OSM IDs |
| | primary_link | Not set | 473642602, 1278116153 |
Apple Tree Close | | residential | Not set | 40444804, 40444805, 40444803 |
Ashleigh Lane | | residential | Not set | 685124858 |
Besford Road | | residential | Not set | 144690037 |
Beverley Gardens | | residential | Not set | 138604940 |
Bula Way | | residential | Not set | 104525920 |
Byfield Close | | residential | Not set | 40444806 |
Chapel Lane | | residential | Not set | 40439748 |
Cranford Close | | residential | Not set | 40444807 |
Dawn Run | | residential | Not set | 1200670135, 722608837, 722608839 |
Denham Close | | residential | Not set | 40444802 |
Desert Orchid Road | | residential | Not set | 914124896, 104525917, 104525975, 1204680521, 913975940, 913975939 |
Gravel Walk | | residential | Not set | 60044599 |
Haymes Drive | | residential | Not set | 138211151, 912533222, 913975936 |
Haymes Road | | residential | Not set | 1061157977, 914205638 |
Lords Green | | residential | Not set | 40444800 |
Lye Lane | | residential | Not set | 138211152 |
Midnight Court | | residential | Not set | 104525921 |
Mill Reef Drive | | residential | Not set | 183210323 |
Pear Tree Close | | residential | Not set | 40444801 |
Petty Lane | | residential | Not set | 144690034 |
