Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 9.17 % | 90.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 37.21 % | 62.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 29.48 % | 70.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 79.97 % | 20.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 99.44 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.56 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
residential | Not set | 690085501 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 90.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.15 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Gap Road | residential | Not set | 951653549, 956025386, 956395868, 563123501, 563123500, 563123503, 956025398 | |
Laleham Lane | residential | Not set | 956027960, 563123497 | |
Sunrise Close | residential | Not set | 921384572, 951653551, 956025832 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 1.78 % | 0.00 % | 92.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.09 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Laleham Lane | residential | Not set | 563123498, 956028168, 956028169, 563123497, 563123499, 951792921 | |
Northumberland Mews | residential | Not set | 738523549 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 70.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.90 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 98.67 % | 0.00 % | 0.00 % | 1.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 18.97 % | 0.00 % | 0.00 % | 81.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Anne's Road | residential | Not set | 39657840 | |
Cliff Promenade | residential | Not set | 4711446 | |
Cliff Road | residential | Not set | 4711445 | |
Crescent Road | residential | Not set | 4711579, 26589036 | |
Foreland Heights | residential | Not set | 172927076 | |
North Foreland Avenue | residential | Not set | 39657841, 4711443 | |
Ocean Drive | residential | Not set | 759514860 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 3.92 % | 96.08 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 43.37 % | 51.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.84 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 35.88 % | 64.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 75.60 % | 24.40 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 79.46 % | 20.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 74.61 % | 25.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Vicarage Crescent | residential | Not set | 154144803 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 70.52 % | 29.07 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.41 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 81.70 % | 18.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 98.69 % | 1.31 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Turners Close | residential | Not set | 956570475 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 8.26 % | 43.06 % | 45.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.89 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 63.20 % | 36.80 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
residential | Not set | 963376524, 553659236 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 94.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.86 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 94.72 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.28 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beach Houses | residential | Not set | 30720998 | |
Westbrook Avenue | tertiary | Not set | 30721593 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 96.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.15 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
residential | Not set | 1299960465, 1299960470 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 98.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.10 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Gap Road | residential | Not set | 956025386 | |
Laleham Lane | residential | Not set | 956027960 | |
Riverhead Close | residential | Not set | 967017049 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 55.80 % | 5.14 % | 39.06 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 84.33 % | 3.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 12.53 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Eliots Close | residential | Not set | 886464625 | |
The Nightingales | residential | Not set | 624197010, 1153870894, 624197013 | |
Turners Close | residential | Not set | 877672406 | |
Broadley Road | unclassified | Not set | 161480669, 28752679, 979368122 | |
Saint Peter's Footpath | unclassified | Not set | 881173114 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 31.36 % | 68.64 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 66.05 % | 18.95 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 15.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 22.85 % | 77.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 63.35 % | 0.00 % | 0.00 % | 35.42 % | 0.00 % | 0.00 % | 1.23 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 73.45 % | 26.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Eliots Close | residential | Not set | 886464625 | |
Elmley Way | residential | Not set | 30450572, 30450565 | |
Turners Close | residential | Not set | 956570474, 877672406, 956570475 | |
residential | Not set | 969287454 | ||
Nash Road | tertiary | Not set | 969275488, 969275486 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 92.45 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 7.55 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 57.68 % | 42.32 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Brook Close | residential | Not set | 1153874860, 1153874861 | |
Roman Way | residential | Not set | 1153874862, 1153874859 | |
residential | Not set | 588088819 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 96.95 % | 0.07 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.97 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 50.79 % | 0.00 % | 49.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 47.09 % | 52.91 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.06 % | 99.32 % | 0.00 % | 0.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
residential | Not set | 1197272190, 1188911675, 1188911674 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 99.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.01 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
residential | Not set | 588088819 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 99.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.54 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Westbrook Avenue | tertiary | Not set | 30721593 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 99.78 % | 0.22 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 22.42 % | 77.58 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 60.33 % | 0.00 % | 0.00 % | 39.67 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 70.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.58 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Broadley Road | unclassified | Not set | 372945232 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 33.17 % | 66.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 67.81 % | 0.00 % | 0.00 % | 32.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 36.98 % | 62.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.66 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Upper Balcomb Mews | residential | Not set | 29117398 | |
Broadley Road | unclassified | Not set | 979368122, 372945232 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Appledore Close | pedestrian | Not set | 149110113 | |
pedestrian | Not set | 29130733 |
