| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 1.79 % | 11.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.91 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 43.18 % | 26.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.88 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Ashleigh Close | residential | Not set | 34916333 | |
| Bottom Park Lane | residential | Not set | 34916331 | |
| Clennon Court | residential | Not set | 34916339 | |
| Clennon Lane | residential | Not set | 34916337, 1363930801 | |
| Dorchester Grove | residential | Not set | 34888538 | |
| Edgeley Road | residential | Not set | 34916925 | |
| Falloway Close | residential | Not set | 34078445 | |
| Fore Street | residential | Not set | 32113684 | |
| Gloucester Close | residential | Not set | 34075649 | |
| Halsteads Road | residential | Not set | 34078442, 34078441 | |
| Happaway Road | residential | Not set | 1363930813, 1363930811 | |
| Horace Road | residential | Not set | 34075531 | |
| Isaacs Road | residential | Not set | 34916921, 34916924 | |
| Jack's Lane | residential | Not set | 28238047 | |
| Langford Crescent | residential | Not set | 34916923 | |
| Lichfield Avenue | residential | Not set | 34075529 | |
| Lummaton Cross | residential | Not set | 1363930815 | |
| Orange Grove | residential | Not set | 34916334 | |
| Rose Dene | residential | Not set | 34078446 | |
| Salisbury Avenue | residential | Not set | 778139913, 1363930820, 34075525, 34075524, 34075527, 34075526 | |
| St. Augustines Close | residential | Not set | 34916933 | |
| Wesley Close | residential | Not set | 34916926 | |
| Winchester Avenue | residential | Not set | 34075530 | |
| Fore Street | tertiary | Not set | 1363930796, 1367997575, 1367997530 | |
| Isaacs Road | tertiary | Not set | 25325681, 34916922 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Clennon Court | residential | Not set | 34916339 | |
| Combe Lane | residential | Not set | 34888532, 1367997840, 34888536, 1367997841 | |
| Combe Road | residential | Not set | 34077366 | |
| Fore Street | residential | Not set | 32113682 | |
| Garth Road | residential | Not set | 34078440 | |
| Gloucester Close | residential | Not set | 34075649 | |
| Greenway Close | residential | Not set | 34078447 | |
| Greenway Gardens | residential | Not set | 34078448 | |
| Halsteads Road | residential | Not set | 34078441, 34078442 | |
| Happaway Close | residential | Not set | 34077364 | |
| Happaway Road | residential | Not set | 1367997842, 1367997836, 1367997837, 1363930813, 1367997839, 1367997843, 25325693, 1367997838 | |
| Idewell Road | residential | Not set | 34078438 | |
| Lichfield Avenue | residential | Not set | 198602880, 34075528, 1363930819, 34075529, 1363930818 | |
| Lincoln Green | residential | Not set | 34075997, 34075996, 34075998 | |
| Lummaton Cross | residential | Not set | 34076550, 1363930815 | |
| Lummaton Place | residential | Not set | 25325699 | |
| Shrewsbury Avenue | residential | Not set | 34075992, 198602891, 34075991, 198602893, 34075993 | |
| Truro Avenue | residential | Not set | 34075990 | |
| Wembury Drive | residential | Not set | 201321415, 34888540, 201321416, 201321414 | |
| Fore Street | tertiary | Not set | 436166321 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 7.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.07 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.67 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.33 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.24 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Barradon Close | residential | Not set | 33463096 | |
| Bove Park Road | residential | Not set | 33462576 | |
| Bowerland Avenue | residential | Not set | 33463735 | |
| Braeside Road | residential | Not set | 33464472 | |
| Coker Avenue | residential | Not set | 33463737, 33463736 | |
| Froude Avenue | residential | Not set | 33462572 | |
| Golden Park Avenue | residential | Not set | 33463732 | |
| Helens Mead Close | residential | Not set | 33464474, 33464476, 33464477 | |
| Helens Mead Road | residential | Not set | 33464471 | |
| Kingsgate Close | residential | Not set | 33467187 | |
| Lea Road | residential | Not set | 33462573 | |
| Linacre Road | residential | Not set | 33463734 | |
| Merrivale Close | residential | Not set | 33467182, 33467183 | |
| Overdale Close | residential | Not set | 33463741 | |
| Padacre Road | residential | Not set | 33462574 | |
| Peasland Road | residential | Not set | 33462575 | |
| Rocombe Close | residential | Not set | 1367997487, 33463095 | |
| Scoresby Close | residential | Not set | 33462571 | |
| Seymour Drive | residential | Not set | 33472429, 33467180 | |
| Southern Close | residential | Not set | 33463098 | |
| Sutton Close | residential | Not set | 33463100 | |
| Sutton Mews | residential | Not set | 33463101 | |
| The Mount | residential | Not set | 86877280 | |
| Velland Avenue | residential | Not set | 1368351047, 33463731, 33463730 | |
| residential | Not set | 33464473 | ||
| Great Hill Road | tertiary | Not set | 19190726 | |
| Claddon Lane | unclassified | Not set | 33467192, 35221487 | |
| unclassified | Not set | 1367997483, 32267169 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 15.40 % | 2.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.05 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 10.41 % | 12.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 76.66 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bove Park Road | residential | Not set | 33462576 | |
| Bowerland Avenue | residential | Not set | 33463735 | |
| Brunel Avenue | residential | Not set | 35221944, 33462567, 33472427, 33472428 | |
| Chalfield Close | residential | Not set | 33463738 | |
| Coker Avenue | residential | Not set | 33463736 | |
| Froude Avenue | residential | Not set | 33462572 | |
| Gard Close | residential | Not set | 33464469, 33464470 | |
| Golden Park Avenue | residential | Not set | 33463732, 33463733 | |
| Heaviside Close | residential | Not set | 33462566 | |
| Jack's Lane | residential | Not set | 28238047 | |
| Langford Crescent | residential | Not set | 34916923 | |
| Lawn Close | residential | Not set | 33463739, 33463740 | |
| Lea Road | residential | Not set | 33462573 | |
| Linacre Road | residential | Not set | 33463734 | |
| Moor Lane Close | residential | Not set | 33470277, 33470289 | |
| Overdale Close | residential | Not set | 33463741 | |
| Padacre Road | residential | Not set | 33462577, 33462574 | |
| Peasland Road | residential | Not set | 33462575 | |
| Prince Charles Court | residential | Not set | 1363930320 | |
| Scoresby Close | residential | Not set | 33462571 | |
| St. Augustines Close | residential | Not set | 34916933 | |
| Steps Lane | residential | Not set | 33462565 | |
| Sussex Close | residential | Not set | 34916931, 34916932 | |
| Swale Close | residential | Not set | 33464467, 33464468 | |
| Swedwell Lane | residential | Not set | 61593264 | |
| The Conifers | residential | Not set | 34889413 | |
| Velland Avenue | residential | Not set | 33463730 | |
| Wesley Close | residential | Not set | 34916928, 34916929, 34916926 | |
| Barchington Avenue | tertiary | Not set | 31898404 | |
| Moor Lane | tertiary | Not set | 1363930319, 1363930316, 33472426 | |
| Swedwell Road | tertiary | Not set | 32113681 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 59.60 % | 0.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 39.80 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 15.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 84.61 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Combe Lane | residential | Not set | 1367997840 | |
| Combe Road | residential | Not set | 34077366 | |
| Firlands Road | residential | Not set | 34077367, 34077368 | |
| Fore Street | residential | Not set | 32113682 | |
| Garth Road | residential | Not set | 34078440 | |
| Halsteads Road | residential | Not set | 1367997822, 1367997821, 34078442, 34078444 | |
| Idewell Road | residential | Not set | 34078438 | |
| Isambard Court | residential | Not set | 1363930321, 34916918 | |
| Medway Road | residential | Not set | 34077365 | |
| Pafford Avenue | residential | Not set | 34916627 | |
| Peasland Road | residential | Not set | 33462575 | |
| Prince Charles Court | residential | Not set | 34916919, 1363930320, 34916920 | |
| Ryde Close | residential | Not set | 34078439 | |
| Staddon Gardens | residential | Not set | 34079108, 34079109 | |
| Starpitten Lane West | residential | Not set | 1363930793 | |
| Sutherland Drive | residential | Not set | 34079107 | |
| Fore Street | tertiary | Not set | 436166321, 1363930796 | |
| Moor Lane | tertiary | Not set | 28238048, 33472426 | |
| Pavor Road | tertiary | Not set | 1020604871, 25325690 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 74.88 % | 19.77 % | 0.00 % | 5.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 10.58 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.41 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 6.06 % | 0.00 % | 0.00 % | 13.25 % | 0.00 % | 0.00 % | 80.68 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Ashley Priors Lane | residential | Not set | 60414105 | |
| Babbacombe Downs Road | residential | Not set | 1363929520, 1104203061 | |
| Bigbury Way | residential | Not set | 34888542 | |
| Borough Road | residential | Not set | 30802784 | |
| Cambridge Road | residential | Not set | 30802782 | |
| Cliffside Road | residential | Not set | 223891268 | |
| Compton Place | residential | Not set | 30802783 | |
| Fore Street | residential | Not set | 32113682 | |
| Grasmere Close | residential | Not set | 34888541 | |
| Hampton Avenue | residential | Not set | 22975905, 25325749 | |
| Happaway Road | residential | Not set | 1367997834 | |
| Hartop Road | residential | Not set | 1104203037, 1104203035, 1104203038 | |
| Havelock Road | residential | Not set | 30953728, 30802787 | |
| Higher Downs Road | residential | Not set | 22975906 | |
| Hilly Gardens Road | residential | Not set | 30802785, 1104203036 | |
| Lummaton Place | residential | Not set | 25325699 | |
| Orestone Drive | residential | Not set | 33470322 | |
| Park Road | residential | Not set | 34888527, 1363930306, 1363930303 | |
| Petitor Road | residential | Not set | 1104202386, 30808831, 1104202463, 166867996, 1104202385 | |
| Petitwell Lane | residential | Not set | 61593262 | |
| Redcliffe Road | residential | Not set | 30808832 | |
| Sovereign Mews | residential | Not set | 1104203029, 33462564 | |
| Stable Lane | residential | Not set | 30953727 | |
| Steep Hill | residential | Not set | 166891808, 166891809, 1104202871, 33470303, 33470301, 1112573637, 1112573638, 35286790 | |
| Watcombe Heights Road | residential | Not set | 60413859 | |
| Western Road | residential | Not set | 1363930304, 1174955000 | |
| Whiteway Lane | residential | Not set | 69465196 | |
| Moor Lane | tertiary | Not set | 28238048 | |
| Pavor Road | tertiary | Not set | 25325690 | |
| Brim Hill | unclassified | Not set | 35286791 | |
| Claddon Lane | unclassified | Not set | 1367997482, 35221487 | |
| Easterfield Lane | unclassified | Not set | 34889407 | |
| Gabwell Hill | unclassified | Not set | 28654674 | |
| Gabwell Lane | unclassified | Not set | 60414104 | |
| Longpark Hill | unclassified | Not set | 92335486, 60414052 | |
| Rock House Lane | unclassified | Not set | 1104202872, 1104202876, 1104202875, 1104202874, 33470319, 35286788, 33470320 | |
| Watcombe Beach Road | unclassified | Not set | 35286776 | |
| unclassified | Not set | 39931316 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.17 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Barewell Road | residential | Not set | 30953732 | |
| Byron Road | residential | Not set | 30953739 | |
| Combe Lane | residential | Not set | 34888535, 34888536, 34888534, 34888532 | |
| Cuthbert Close | residential | Not set | 34888531 | |
| Daison Farm Cottages | residential | Not set | 30982865 | |
| First Avenue | residential | Not set | 30982868 | |
| Homestead Road | residential | Not set | 30982862 | |
| Lincoln Green | residential | Not set | 34075996 | |
| Main Avenue | residential | Not set | 30982866 | |
| Second Avenue | residential | Not set | 30982869 | |
| Shelley Avenue | residential | Not set | 30953731 | |
| Tennyson Close | residential | Not set | 61593260, 198602897 | |
| Third Avenue | residential | Not set | 30982870 | |
| Trumlands Road | residential | Not set | 30953729 | |
| Winstone Avenue | residential | Not set | 34888537, 198602905, 198602903 | |
| Chatto Road | tertiary | Not set | 30982853 | |
| Westhill Road | tertiary | Not set | 23595365 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Barewell Close | residential | Not set | 30953735 | |
| Barewell Road | residential | Not set | 30953732 | |
| Blake Close | residential | Not set | 30953736 | |
| Bradley Park Road | residential | Not set | 30953738, 30953737 | |
| Byron Road | residential | Not set | 30953739 | |
| Cambridge Road | residential | Not set | 30802782, 1363930302 | |
| Church Road | residential | Not set | 30953730, 1363929878, 1363929877 | |
| Combe Lane | residential | Not set | 34888536 | |
| Compton Place | residential | Not set | 1363929965, 30802783 | |
| Fore Street | residential | Not set | 1104203053 | |
| Happaway Road | residential | Not set | 1367997843, 1367997834 | |
| Havelock Road | residential | Not set | 30802787, 30953728 | |
| Lummaton Place | residential | Not set | 25325699 | |
| Park Road | residential | Not set | 1363929895, 1363930303, 30802779, 1363929966 | |
| Petitor Road | residential | Not set | 30802788 | |
| Priory Road | residential | Not set | 30953722, 1363929894, 30953715 | |
| Shelley Avenue | residential | Not set | 30953731 | |
| Shrewsbury Avenue | residential | Not set | 34075991 | |
| Stable Lane | residential | Not set | 30953727 | |
| St Catherine's Road | residential | Not set | 30953734, 1363929892, 1363929893 | |
| St Dominic's Close | residential | Not set | 198602895, 30953720 | |
| St Margaret's Close | residential | Not set | 30953719 | |
| St Margaret's Road | residential | Not set | 30953725 | |
| Trumlands Road | residential | Not set | 30953729, 34888530 | |
| Western Road | residential | Not set | 30802781, 1174955000, 1363930304 | |
| residential | Not set | 980838428 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| St Edmund's Road | living_street | Not set | 31143413 | |
| Fore Street | pedestrian | Not set | 201321409 | |
| Plainmoor Road | pedestrian | Not set | 31143411 | |
| Saint Margarets Road | pedestrian | Not set | 30953718 | |
| Babbacombe Downs Road | residential | Not set | 1363929520, 1104203061 | |
| Cambridge Road | residential | Not set | 30802782 | |
| Cary Park | residential | Not set | 1185522290 | |
| Chilcote Close | residential | Not set | 30802776 | |
| Church Road | residential | Not set | 30953730 | |
| Devons' Road | residential | Not set | 31143399 | |
| Fore Street | residential | Not set | 30802774, 1104203053, 30802780, 34888529, 1104203054, 189288992 | |
| Fortune Way | residential | Not set | 31143405 | |
| Furrough Cross | residential | Not set | 199042992, 58824757, 58824748, 58824759 | |
| Greenway Lane | residential | Not set | 30953717 | |
| Greenway Road | residential | Not set | 30802793 | |
| Greystone Way | residential | Not set | 31143398, 58824756 | |
| Guestland Road | residential | Not set | 30802775 | |
| Hampton Avenue | residential | Not set | 25325749 | |
| Hartop Road | residential | Not set | 1104203038, 34079305, 1104203047, 30802786, 1104203046 | |
| Haytor Road | residential | Not set | 30953741 | |
| Lindridge Road | residential | Not set | 39927853 | |
| Petitor Road | residential | Not set | 34888528, 30802788, 30808831 | |
| Priory Road | residential | Not set | 30802794, 1363929894, 30953715, 30953722 | |
| Rowley Road | residential | Not set | 30802789 | |
| Stanley Road | residential | Not set | 30802777, 1363929853 | |
| St Dominic's Close | residential | Not set | 30953720 | |
| St Edmund's Road | residential | Not set | 31143412, 31143406 | |
| St Margaret's Avenue | residential | Not set | 30953740 | |
| St Margaret's Close | residential | Not set | 30953719 | |
| St Margaret's Road | residential | Not set | 30953725 | |
| St Marychurch Road | residential | Not set | 199042994, 25325713, 1367997879, 199042993 | |
| Warbro Road | residential | Not set | 1363929834 | |
| York Crescent | residential | Not set | 39927852 | |
| York Road | residential | Not set | 39927851 | |
| Manor Road | tertiary | Not set | 22975909, 1363929855, 1363929852, 1363929854 | |
| Saint Marychurch Road | tertiary | Not set | 23595366, 1363929839 | |
| Westhill Road | tertiary | Not set | 23595365 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 52.53 % | 13.69 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 33.78 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Avon Road | residential | Not set | 28749881, 28749880 | |
| Collaton Road | residential | Not set | 28749635 | |
| Dairy Hill | residential | Not set | 28749028 | |
| Dart Avenue | residential | Not set | 28749630 | |
| Fernworthy Close | residential | Not set | 28749877, 189806924, 28749875, 189806925, 28749878, 28749879, 28749876 | |
| Fowey Avenue | residential | Not set | 28750091 | |
| Hameldown Close | residential | Not set | 28749873, 28749872 | |
| Kenneth Court | residential | Not set | 28749037 | |
| Otter Close | residential | Not set | 61295359 | |
| Otter Road | residential | Not set | 28749894 | |
| Plym Close | residential | Not set | 28749889, 189806927 | |
| Severn Road | residential | Not set | 28749883, 28749882 | |
| Stanbury Road | residential | Not set | 28749633 | |
| Tamar Avenue | residential | Not set | 28749973 | |
| Tavy Avenue | residential | Not set | 28749893 | |
| Torridge Avenue | residential | Not set | 28749943, 28749891 | |
| Yealm Grove | residential | Not set | 28749039 | |
| Exe Hill | tertiary | Not set | 28749638 | |
| Higher Edginswell Lane | tertiary | Not set | 32441791, 28749634 | |
| Shiphay Lane | tertiary | Not set | 28749035 | |
| Nut Bush Lane | unclassified | Not set | 25145314 | |
| unclassified | Not set | 28749631 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| primary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 50.96 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 49.04 % | 0.00 % | 0.00 % |
| tertiary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 29.58 % | 35.32 % | 0.00 % | 35.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 40.74 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 59.26 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bench Tor Close | residential | Not set | 28749874, 189806912 | |
| Brim Brook Court | residential | Not set | 190566933 | |
| Burn River Rise | residential | Not set | 28751105, 28751104 | |
| Chinkwell Rise | residential | Not set | 28750627 | |
| Culm Close | residential | Not set | 28750092 | |
| Culvery Green | residential | Not set | 28751107 | |
| Edginswell Close | residential | Not set | 28752104 | |
| Falmouth Close | residential | Not set | 28750543 | |
| Fowey Avenue | residential | Not set | 28750546, 190566613, 28750548, 28750091 | |
| Glebeland Way | residential | Not set | 28750162, 28750215 | |
| Haywain Close | residential | Not set | 28751102 | |
| Helmdon Rise | residential | Not set | 28750626 | |
| Hems Brook Court | residential | Not set | 28750542 | |
| Higher Cadewell Lane | residential | Not set | 28752019 | |
| Huntacott Way | residential | Not set | 190566616, 28751101 | |
| Kenton Brook Court | residential | Not set | 28750540 | |
| Lowley Brook Court | residential | Not set | 28750541 | |
| Plym Close | residential | Not set | 28749889 | |
| Redavon Rise | residential | Not set | 28751106 | |
| Tavy Avenue | residential | Not set | 28749893 | |
| Walkham Rise | residential | Not set | 28751100, 190566617 | |
| Weaver Court | residential | Not set | 28750214 | |
| Exe Hill | tertiary | Not set | 28749638 | |
| Higher Edginswell Lane | tertiary | Not set | 32441791, 28749634 | |
| Edginswell Lane | unclassified | Not set | 310492230 | |
| Kingskerswell Road | unclassified | Not set | 158392383, 436535685, 19190724 | |
| Moles Lane | unclassified | Not set | 23092057, 23092059 | |
| Oak View Close | unclassified | Not set | 68152621 | |
| Orchard Way | unclassified | Not set | 623049934 | |
| unclassified | Not set | 28749890, 23092058, 189807684 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 40.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 59.39 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Banbury Park | residential | Not set | 28749045, 190876882 | |
| Dairy Hill | residential | Not set | 28749028 | |
| Lloyd Avenue | residential | Not set | 28749345, 28749344, 28749346 | |
| Oak Park Avenue | residential | Not set | 190876886, 190876885, 28749041 | |
| Oak Park Close | residential | Not set | 28749167 | |
| Queensway | residential | Not set | 28456455 | |
| Shiphay Park Road | residential | Not set | 28749342 | |
| Summerfield Road | residential | Not set | 28749343 | |
| Wallace Avenue | residential | Not set | 28752022 | |
| Water Lane | residential | Not set | 28749043, 28749050 | |
| Cadewell Lane | tertiary | Not set | 28749636 | |
| Collaton Road | tertiary | Not set | 28749637 | |
| Shiphay Lane | tertiary | Not set | 28749035 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 6.22 % | 93.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| primary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| service | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
