MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
Issues | Not set | No unit | Unparseable |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 80.19 % | 0.00 % | 19.81 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Blithfield Road | residential | Not set | 41599055, 41599048, 41599047, 41599049, 41599053, 41599052 | |
Cherwell Drive | residential | Not set | 41599046, 41599056, 41701247, 41599089 | |
Kennet Close | residential | Not set | 41599100, 41599101 | |
Mayfields Drive | residential | Not set | 41599051, 41599050 | |
Medway Road | residential | Not set | 41599069, 41599067, 41599068, 41646508, 41599072 | |
Pear Tree Lane | residential | Not set | 41599041, 41599042 | |
Severn Road | residential | Not set | 41599080 | |
Shannon Drive | residential | Not set | 41599108, 41599104, 41599111, 41599110, 41599109, 41599105, 41599114, 41599113, 41599098, 41599099, 41599057 | |
Tamar Close | residential | Not set | 41599075 | |
Tyne Close | residential | Not set | 41599090, 41599088 | |
Wisteria Drive | residential | Not set | 41599045, 41599044, 41599043 | |
Hednesford Road | tertiary | Not set | 15920006, 289562945, 15920005, 41701248, 41646516 | |
Albutts Road | unclassified | Not set | 41599040, 41647132 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 37.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 62.35 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 8.61 % | 90.66 % | 0.00 % | 0.72 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 59.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 40.86 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Albion Road | residential | Not set | 41214703 | |
Anglesey Road | residential | Not set | 41959308 | |
Birch Avenue | residential | Not set | 41214707 | |
Bradford Road | residential | Not set | 24003256 | |
Chapel Avenue | residential | Not set | 41959301, 41959310 | |
Chapel Drive | residential | Not set | 41959300, 41959295, 41959297 | |
Chapel Street | residential | Not set | 41959294, 41959292 | |
Chester Road North | residential | Not set | 41226477, 41214698 | |
Deakin Avenue | residential | Not set | 82818171 | |
Hanbury Road | residential | Not set | 41959303 | |
Howdles Lane | residential | Not set | 478264448, 23999998, 478264445 | |
Hussey Road | residential | Not set | 41214706 | |
Kings Deer Road | residential | Not set | 1270692870, 317834470 | |
Lawnoaks Close | residential | Not set | 41599086, 41599085, 41599083, 41599084 | |
Old Castle Grove | residential | Not set | 41959323 | |
Park View Drive | residential | Not set | 1270692867, 110668906 | |
Pinewood Close | residential | Not set | 41959312 | |
Poole Crescent | residential | Not set | 41599059 | |
Roman Close | residential | Not set | 41959311 | |
Shannon Drive | residential | Not set | 41599057 | |
Tamar Close | residential | Not set | 41599075, 41599074 | |
Waterside Way | residential | Not set | 41599117, 41599116 | |
White Horse Road | residential | Not set | 24000418 | |
Wilkin Road | residential | Not set | 41599118 | |
Hednesford Road | tertiary | Not set | 41701248 | |
The Parade | tertiary | Not set | 4447816 | |
Wilkin Road | tertiary | Not set | 37025343, 41701244 | |
tertiary | Not set | 41647141 | ||
trunk_link | Not set | 41599123 | ||
Coppice Lane | unclassified | Not set | 24003257, 24005242 | |
Coppice Side | unclassified | Not set | 23999965 | |
Engine Lane | unclassified | Not set | 24003080 | |
unclassified | Not set | 23993329, 23993328 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 4.73 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.27 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 81.59 % | 18.41 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 3.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.97 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Pier Street | pedestrian | Not set | 37888188 | |
Raven's Court | pedestrian | Not set | 37889919 | |
pedestrian | Not set | 37888182, 37888174 | ||
Albion Road | residential | Not set | 41214703 | |
Allerdale Road | residential | Not set | 40705781, 40705784 | |
Barnetts Lane | residential | Not set | 41226465 | |
Birch Avenue | residential | Not set | 41214707 | |
Bradford Road | residential | Not set | 24003256 | |
Bransdale Road | residential | Not set | 40705783, 40705782 | |
Brickiln Street | residential | Not set | 41214660 | |
Bulrush Close | residential | Not set | 37889896, 37889897, 37889895, 37889899 | |
Church Road | residential | Not set | 921125870 | |
Church Street | residential | Not set | 40705757 | |
Clydesdale Road | residential | Not set | 40710553 | |
Coppice Crescent | residential | Not set | 41214717, 41214718 | |
Croft Crescent | residential | Not set | 41214715, 41214716 | |
Curlew Drive | residential | Not set | 37888155, 37888151, 37888150, 37888154, 42834567 | |
Cygnet Drive | residential | Not set | 37889907, 37889906 | |
Dunnerdale Road | residential | Not set | 40705712, 40705715 | |
Ennerdale Close | residential | Not set | 40705794, 40705793 | |
Great Charles Street | residential | Not set | 41226461 | |
Hay Grove | residential | Not set | 41214589, 41214591 | |
Heron Close | residential | Not set | 37889910, 37889908 | |
Hussey Road | residential | Not set | 41214706 | |
Kingfisher Close | residential | Not set | 37888159, 37888160, 42834568, 37888158 | |
Lapwing Close | residential | Not set | 37888164, 37888163 | |
Larkspur Way | residential | Not set | 40705720 | |
Monsaldale Close | residential | Not set | 40705716, 40705795 | |
Moorhen Close | residential | Not set | 37889904, 37889900 | |
Narrow Lane | residential | Not set | 41214608 | |
Northfields Way | residential | Not set | 1192510988, 457043929, 40705727 | |
Pelsall Road | residential | Not set | 41214713, 41214714, 41214712, 41214711 | |
Rushbrook Close | residential | Not set | 40705774, 40705775 | |
Sandpiper Close | residential | Not set | 37889918, 289566024, 289566023 | |
School Avenue | residential | Not set | 41226464 | |
Seeds Lane | residential | Not set | 41214607 | |
Short Street | residential | Not set | 41214659 | |
Silver Court Gardens | residential | Not set | 37888192, 37888194, 827015220, 827015219 | |
Swan Drive | residential | Not set | 37889902, 37889903 | |
Towpath Drive | residential | Not set | 37888196 | |
Wallace Road | residential | Not set | 41214710 | |
Wasdale Road | residential | Not set | 40705711 | |
Water Lily Grove | residential | Not set | 37888153, 37888152 | |
Watermead Grange | residential | Not set | 37888168, 37888169, 37889917, 37888170, 42834569 | |
residential | Not set | 42834571, 42834570, 37888167 | ||
Bridge Street | tertiary | Not set | 40710568 | |
Clayhanger Lane | tertiary | Not set | 40710566, 40705721, 457043928, 40705728, 640706614, 32488208, 293403276, 640706633, 457043930, 640706605, 640706608, 40705718, 40710563 | |
Coppice Lane | unclassified | Not set | 24005242, 24003257, 971980479 | |
Coppice Side | unclassified | Not set | 40710612, 24005255, 23999965 | |
Northfields Way | unclassified | Not set | 40705722, 40705723 | |
Silver Street | unclassified | Not set | 23993335, 23999816, 511792684, 23999814, 23999815, 37889914, 1023301229, 23999411 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 8.81 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 91.19 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Allerdale Road | residential | Not set | 40705784, 40705781, 40705787, 40705785, 40705786 | |
Bell Heather Road | residential | Not set | 40705737 | |
Bramble Close | residential | Not set | 40705768, 40705769 | |
Bridge Close | residential | Not set | 40705750, 40710573 | |
Bridge Way | residential | Not set | 40705751, 40705752 | |
Church Street | residential | Not set | 40705763, 40705757 | |
Clayhanger Lane | residential | Not set | 40705748, 40705749 | |
Clifton Avenue | residential | Not set | 40705708 | |
Clydesdale Road | residential | Not set | 40710553 | |
Cornflower Road | residential | Not set | 40705735, 40705734 | |
Crowberry Close | residential | Not set | 40705780, 40705779 | |
Dingle Road | residential | Not set | 40705756 | |
Fairburn Crescent | residential | Not set | 24005246 | |
High Street | residential | Not set | 40705753 | |
Honesty Close | residential | Not set | 40705740, 40705739, 40705738 | |
Larkspur Way | residential | Not set | 457043931, 40705730, 40705720, 40705732, 40705731, 40705729 | |
Lauderdale Close | residential | Not set | 40705788, 40705789 | |
Mountain Ash Road | residential | Not set | 40705760, 40705761, 40705762 | |
Northfields Way | residential | Not set | 1192510988 | |
Periwinkle Close | residential | Not set | 40705743, 40705744 | |
Priam Grove | residential | Not set | 40214573 | |
Rose Drive | residential | Not set | 40705754 | |
Rosemary Close | residential | Not set | 40705746, 40705745, 40705747 | |
Snowdrop Close | residential | Not set | 40705736, 40705778, 40705777 | |
Stonecrop Close | residential | Not set | 40710606, 40705741 | |
Whitebeam Close | residential | Not set | 40705765, 40705766 | |
Wych Elm Road | residential | Not set | 40705767, 40705759 | |
Bridge Street | tertiary | Not set | 40710568 | |
Clayhanger Lane | tertiary | Not set | 640706605, 40705718, 293403276, 32488208, 293403275, 40705721, 457043928, 640706633 | |
Clayhanger Road | tertiary | Not set | 40710531 | |
Coppice Side | unclassified | Not set | 23999965 | |
Engine Lane | unclassified | Not set | 24003080 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 59.48 % | 0.00 % | 2.66 % | 0.03 % | 0.00 % | 0.00 % | 37.82 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 25.22 % | 0.00 % | 0.00 % | 74.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Catshill Road | residential | Not set | 32902299, 32902298, 32902992, 32902282 | |
Cedar Avenue | residential | Not set | 41214681, 41214679 | |
Chase Road | residential | Not set | 41214642 | |
Fourth Avenue | residential | Not set | 41214630 | |
Fullelove Road | residential | Not set | 32902991, 32902283 | |
Furst Street | residential | Not set | 41226456, 41214594 | |
Great Charles Street | residential | Not set | 41226461 | |
Hodgkins Close | residential | Not set | 32902286, 32902285 | |
Millfield Road | residential | Not set | 32902297 | |
Mill Road | residential | Not set | 41226457 | |
Sadler Road | residential | Not set | 41214684, 41226453 | |
Springhill Road | residential | Not set | 32902281 | |
Valley View | residential | Not set | 32902296 | |
Vicarage Road | residential | Not set | 41226459 | |
Warren Place | residential | Not set | 32902303 | |
Chase Road | B5011 | secondary | Not set | 23999809 |
Ogley Road | B5011 | secondary | Not set | 37898405, 640685624 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 90.43 % | 0.00 % | 9.57 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Anglesey Crescent | residential | Not set | 41959305 | |
Anglesey Road | residential | Not set | 41959308 | |
Barnetts Lane | residential | Not set | 41221659, 41214618, 41226465 | |
Castle Close | residential | Not set | 41959332, 41959333 | |
Castle Street | residential | Not set | 41959329, 41959328 | |
Dawes Lane | residential | Not set | 41959287 | |
Deakin Avenue | residential | Not set | 41647140, 41599124, 82818171 | |
Freeth Road | residential | Not set | 41214626 | |
Hanbury Road | residential | Not set | 41959303 | |
Howdle's Lane | residential | Not set | 4447818 | |
Howdles Lane | residential | Not set | 478264445, 23999998 | |
Kings Deer Road | residential | Not set | 1270692870 | |
Knaves Castle Avenue | residential | Not set | 41959321, 41959320, 41959319, 41998378 | |
Middleton Road | residential | Not set | 41214625, 308298044 | |
Oakenhayes Crescent | residential | Not set | 41599126 | |
Oakenhayes Drive | residential | Not set | 41599125 | |
Old Castle Grove | residential | Not set | 41959323 | |
Roundhill Way | residential | Not set | 289562348 | |
Sallow Grove | residential | Not set | 41214621, 41214619 | |
Sandy Grove | residential | Not set | 41214609, 41221655 | |
Tamworth Close | residential | Not set | 41959331, 41959330 | |
Watling Street | residential | Not set | 41959289 | |
Whitehorse Road | residential | Not set | 23999805, 41993976, 24000171 | |
White Horse Road | residential | Not set | 24000418 | |
Wyrley Close | residential | Not set | 41959318 | |
residential | Not set | 41959290 | ||
Chase Road | B5011 | secondary | Not set | 23999810, 31854044, 23999811, 23999808, 23999809 |
Chase Road | B5011 | secondary_link | Not set | 41221647 |
Hanney Hay Road | tertiary | Not set | 32724403, 42633871, 42633868 | |
trunk_link | Not set | 1250245343, 478264468, 478264466 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 64.70 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 35.30 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Barnetts Lane | residential | Not set | 41226465 | |
Chase Road | residential | Not set | 41214642 | |
Claverdon Close | residential | Not set | 41214606, 41214653 | |
Elderside Close | residential | Not set | 41214615, 41214613 | |
First Avenue | residential | Not set | 41214635, 41214636 | |
Fourth Avenue | residential | Not set | 41214630, 41226442 | |
Freeth Road | residential | Not set | 41214626 | |
Furst Street | residential | Not set | 41226456, 41214594 | |
Great Charles Street | residential | Not set | 41226461 | |
Narrow Lane | residential | Not set | 41214608 | |
Park Close | residential | Not set | 41214612, 41214610 | |
Park View Drive | residential | Not set | 24000421 | |
Poplar Avenue | residential | Not set | 41214604, 41226460 | |
Poplar Road | residential | Not set | 41226462 | |
School Avenue | residential | Not set | 41226464 | |
Second Avenue | residential | Not set | 41221653 | |
Seeds Lane | residential | Not set | 41214607 | |
Third Avenue | residential | Not set | 41226444, 41221650 | |
Vernon Avenue | residential | Not set | 41214605 | |
Ogley Road | B5011 | secondary | Not set | 37898405 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Brickiln Street | residential | Not set | 41214660 | |
Catshill Road | residential | Not set | 32902282, 32902992 | |
Church Road | residential | Not set | 921125870, 41214663, 921125869 | |
Clydesdale Road | residential | Not set | 40710553, 40705790, 40710550, 40710556 | |
Cormorant Close | residential | Not set | 41214693, 41214692 | |
Fullelove Road | residential | Not set | 32902991, 32902293 | |
Great Charles Street | residential | Not set | 41226461 | |
Langdale Close | residential | Not set | 40705791, 40705792 | |
Lindon Close | residential | Not set | 32902300 | |
Lindon Drive | residential | Not set | 32902890, 32902307, 32902306, 32902892, 32902889 | |
New Road | residential | Not set | 41214667 | |
Ogley Crescent | residential | Not set | 41214670 | |
Short Street | residential | Not set | 41214659 | |
Silver Court Gardens | residential | Not set | 827015219, 37888194, 827015220, 827015218 | |
St. James Gardens | residential | Not set | 41226471, 41214686 | |
Vernon Avenue | residential | Not set | 41214605 | |
Vicarage Close | residential | Not set | 41214674, 41214673 | |
Vicarage Road | residential | Not set | 41226459 | |
Warren Place | residential | Not set | 32902304, 32902303 | |
Bridge Street | tertiary | Not set | 40710568 | |
Clayhanger Road | tertiary | Not set | 32489487, 40710531 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 65.66 % | 0.00 % | 31.75 % | 0.00 % | 0.00 % | 0.00 % | 2.60 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
primary_link | Not set | 1278390997 | ||
Abbey Drive | residential | Not set | 42355796 | |
Armside Close | residential | Not set | 40214585 | |
Badgers Close | residential | Not set | 30731020 | |
Canterbury Close | residential | Not set | 44853117, 44853113 | |
Carrick Close | residential | Not set | 42355789, 42355790 | |
Charles Crescent | residential | Not set | 1309108905, 42355795 | |
Coleridge Close | residential | Not set | 42355792, 42355794 | |
Coven Close | residential | Not set | 42355793 | |
Fairfield Drive | residential | Not set | 40214584 | |
Finger Post Drive | residential | Not set | 42355797, 42355798 | |
Foxglove Close | residential | Not set | 30731037 | |
Gilpin Crescent | residential | Not set | 641981618, 40214581 | |
Green Lane | residential | Not set | 44848238 | |
Groveside Way | residential | Not set | 42355791 | |
Heathside Drive | residential | Not set | 40214603 | |
Highcroft | residential | Not set | 40214628 | |
Highfield Road North | residential | Not set | 30731018, 640940847 | |
Lothians Road | residential | Not set | 40214554 | |
Mallard Close | residential | Not set | 30731027, 30731024, 30731031 | |
Moat Farm Way | residential | Not set | 30731035 | |
Moatside Close | residential | Not set | 30731039, 30731038 | |
Nest Common | residential | Not set | 30731084, 30731080 | |
Primrose Close | residential | Not set | 30731034, 30731040 | |
Ryders Hayes Lane | residential | Not set | 40214591 | |
Shireview Road | residential | Not set | 24003341 | |
Smithy Drive | residential | Not set | 40214590 | |
St Josephs Close | residential | Not set | 40214580, 40221361 | |
St. Marks Road | residential | Not set | 40214586 | |
St Nicholas Close | residential | Not set | 40214582, 40214583 | |
St Peters Drive | residential | Not set | 40214588 | |
Swallows Close | residential | Not set | 30731042, 30731041 | |
Waters View | residential | Not set | 40214551 | |
Yarrow Close | residential | Not set | 30731044, 30731043 | |
B4154 | secondary | Not set | 42360460 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Dovedale Avenue | residential | Not set | 40214576, 40214575 | |
Enterprise Grove | residential | Not set | 40214571 | |
Excelsior Grove | residential | Not set | 40214569, 40214626 | |
Fairburn Crescent | residential | Not set | 24003338, 24005246 | |
Fairfield Drive | residential | Not set | 40214584 | |
Gilpin Crescent | residential | Not set | 40214581, 641981618 | |
Highcroft | residential | Not set | 40214628 | |
Lothians Road | residential | Not set | 641981616, 641981632, 40214554 | |
Oakfield Drive | residential | Not set | 40214578, 40214577 | |
Priam Grove | residential | Not set | 40214573, 40214574 | |
Saint Pauls Crescent | residential | Not set | 24003339 | |
St. Andrews Avenue | residential | Not set | 40214587 | |
St Anthonys Drive | residential | Not set | 40214557 | |
St Davids Close | residential | Not set | 40214565, 40214566 | |
St. Francis Close | residential | Not set | 40214556, 40214555 | |
St James Close | residential | Not set | 40214559, 40214560 | |
St Johns Road | residential | Not set | 641981634, 40221362, 40221365 | |
St. Marks Road | residential | Not set | 40214586 | |
St Matthews Close | residential | Not set | 40214562, 40214561 | |
St Paul's Crescent | residential | Not set | 40214563 | |
St Peters Drive | residential | Not set | 40214588 | |
Waters View | residential | Not set | 40214552, 40214551 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.74 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbey Drive | residential | Not set | 42355796 | |
Canterbury Close | residential | Not set | 44853113 | |
Finger Post Drive | residential | Not set | 42355797 | |
Forge Road | residential | Not set | 42355771 | |
Green Lane | residential | Not set | 44848238 | |
Hampton Grove | residential | Not set | 44848239 | |
Highfield Road | residential | Not set | 42726990 | |
Highfield Road North | residential | Not set | 640940847, 30731082 | |
Huddocks View | residential | Not set | 42355779, 42355780 | |
Leyland Croft | residential | Not set | 42355782 | |
Mount Road | residential | Not set | 44848248, 44848240 | |
Norbury Avenue | residential | Not set | 108263696 | |
Oak Road | residential | Not set | 42355773 | |
Old Town Lane | residential | Not set | 42761606 | |
Peolsford Road | residential | Not set | 44853096 | |
Plant Way | residential | Not set | 42355786 | |
Riddings Crescent | residential | Not set | 42355781 | |
School Lane | residential | Not set | 1308317562, 44848218, 1308317563, 489872505 | |
Silver's Close | residential | Not set | 42355776, 42355777 | |
St Margarets Road | residential | Not set | 1308317565, 44848219 | |
Townfold | residential | Not set | 44848241 | |
Trevor Road | residential | Not set | 42355772 | |
Wilners View | residential | Not set | 42355778 | |
Wolverhampton Road | residential | Not set | 42355785 | |
Woodlands Crescent | residential | Not set | 42355774 | |
Wood Lane | residential | Not set | 1356728450 | |
High Street | unclassified | Not set | 44853115 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
