Road maximum speed limits in Warwick

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

Warwick 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %2.81 %23.05 %74.13 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %46.93 %0.00 %0.00 %0.00 %0.00 %0.00 %53.07 %0.00 %0.00 %
secondary0.00 %0.00 %91.80 %0.00 %0.00 %0.00 %0.00 %0.00 %8.20 %0.00 %0.00 %
tertiary0.00 %0.00 %25.77 %0.00 %0.00 %0.00 %0.00 %0.00 %74.23 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Beech Court residentialNot set905055400, 1410377422
Broadwell Heights residentialNot set1444060532
Burrow Hill Lane residentialNot set905055398, 1275004115
Campbell Close residentialNot set1444060534
Castle Grove residentialNot set44706768
Green Leek Lane residentialNot set1275004112, 1275004113, 823541927
Hawthorn Drive residentialNot set1410377423, 1410377420
Holly Court residentialNot set905055399
Long Meadow residentialNot set1367984797
Maple Lane residentialNot set1410377418, 1410377419
Moat Lane residentialNot set1367984796, 1150038576
Oak Tree Close residentialNot set823541925, 823541926
Rye Meadow residentialNot set288765817
Swinnerton Road residentialNot set1444060533
  residentialNot set700782204, 692564519, 673760113, 692564518
Castle RoadB4103secondaryNot set280799408
Cromwell Lane tertiaryNot set82281251, 123755698, 123755563, 259902275, 4016047, 82281250, 268470208
Hodgetts Lane tertiaryNot set123757763
Red Lane tertiaryNot set123755562, 16617847
Blind Lane unclassifiedNot set288765808
Bockendon Road unclassifiedNot set327830161, 327830160
Chase Lane unclassifiedNot set485366614, 485366613, 381240486, 33057056, 381240479, 123133341, 123133343, 249781460, 54614058
Crackley Lane unclassifiedNot set123900430, 1148151819, 314608293, 123900422, 314608292, 381087040, 381087036
Cryfield Grange Road unclassifiedNot set225258864, 13620230
Featherbed Lane unclassifiedNot set153226987
Hob Lane unclassifiedNot set123755541, 123897196, 1246911521
Hollis Lane unclassifiedNot set1148151818
  unclassifiedNot set123889964, 60435701, 123897190, 26388306

Warwick 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Chase Lane unclassifiedNot set33057056
Hollis Lane unclassifiedNot set1148151818, 4630180

Warwick 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %71.11 %0.00 %0.00 %0.00 %0.00 %0.00 %28.89 %0.00 %0.00 %
secondary0.00 %4.68 %59.03 %0.00 %0.00 %0.00 %0.00 %0.00 %36.29 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Square pedestrianNot set954765482, 1363858136
  pedestrianNot set1363858131, 954765481
Brookside Avenue residentialNot set26388310
Highfield Close residentialNot set54616464
Margetts Close residentialNot set54616475
Mercia Avenue residentialNot set54616469
Southbank Road residentialNot set1363858117
  residentialNot set44706769, 1041954484, 674465245, 1363858157, 1363858159
Borrowell LaneB4103secondaryNot set4416839
Castle RoadB4103secondaryNot set127076585, 280799408, 83998612, 280799409
Barrowfield Lane Nos 1-7 unclassifiedNot set26388309
Hollis Lane unclassifiedNot set4630180

Warwick 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %89.76 %0.00 %0.00 %0.00 %0.00 %0.00 %10.24 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Spring Lane residentialNot set48615388

Warwick 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %1.77 %18.65 %0.00 %0.00 %0.00 %0.00 %0.00 %79.57 %0.00 %0.00 %
primary0.00 %2.19 %97.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %1.34 %76.55 %0.00 %0.00 %0.00 %0.00 %0.00 %22.11 %0.00 %0.00 %
secondary0.00 %77.82 %22.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Square pedestrianNot set1363858136, 756199342, 1363858129
  pedestrianNot set954765872, 954765871
Hibberd Court residentialNot set82901669
Southbank Court residentialNot set283125203
Southbank Road residentialNot set83998619, 23118115, 1363858117
Spring Lane residentialNot set48615388
Station Road residentialNot set23118161, 26003438
St. Mary's Court residentialNot set1115257836, 54616467
Whitemoor Road residentialNot set38883856
Barrowfield Lane Nos 1-7 unclassifiedNot set26388309

Warwick 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %14.25 %85.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.27 %0.00 %0.00 %
service0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %45.84 %52.55 %0.00 %1.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cannadine Road residentialNot set1184232758
  residentialNot set1385395476, 1187694498, 1224038072
Parkfield Drive unclassifiedNot set1115256627

Warwick 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %91.10 %0.00 %0.00 %0.00 %0.00 %0.00 %8.90 %0.00 %0.00 %
tertiary0.00 %0.00 %97.96 %0.00 %0.00 %0.00 %0.00 %0.00 %2.04 %0.00 %0.00 %
unclassified0.00 %0.00 %14.90 %0.00 %0.00 %0.00 %0.00 %0.00 %85.10 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Fennyland Lane residentialNot set23119625, 23119460, 38536611, 38536601
Highland Road residentialNot set272130953
Upper Ladyes Hills residentialNot set100478936
Water Tower Lane residentialNot set290537980
  residentialNot set755972229
Common Lane tertiaryNot set38883860
Crackley Lane unclassifiedNot set1148151819, 8003568
Hollis Lane unclassifiedNot set4630180, 1148151818

Warwick 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %7.69 %88.40 %0.00 %0.00 %0.00 %0.00 %0.00 %3.91 %0.00 %0.00 %
service100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Clements Close residentialNot set256862944
Seekings Drive residentialNot set82282948

Warwick 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %53.70 %0.00 %0.00 %0.00 %0.00 %0.00 %46.30 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Broadgate residentialNot set1385395473
Canterbury Close residentialNot set82282940
Draper Close residentialNot set82282960
Heyville Croft residentialNot set82282979
Highley Close residentialNot set1187710883
Knightlow Close residentialNot set262467234, 82282968
Mayfield Drive residentialNot set82282971
Millbrook Lane residentialNot set1184233106, 1187710843
Mountbaten Avenue residentialNot set262467214
Mountbatten Avenue residentialNot set82282966, 82282969, 82282970
Oakley Road residentialNot set1184219220, 1224038075, 1184233108, 1187710885
Orchard Lane residentialNot set82282938
Pamertons Court residentialNot set1187710905
Seekings Drive residentialNot set82282948
Warton Close residentialNot set82282959
  residentialNot set1187801570, 1224038073, 1224038074, 1224038072

Warwick 002E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %37.04 %0.00 %0.00 %0.00 %0.00 %0.00 %62.96 %0.00 %0.00 %
tertiary0.00 %0.00 %36.42 %0.00 %33.90 %0.00 %0.00 %0.00 %29.68 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %27.73 %0.00 %0.00 %0.00 %0.00 %0.00 %72.27 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  living_streetNot set1187706477, 1187706434, 1187706474, 1184232775
Arbourfields Close residentialNot set55407927
Broadgate residentialNot set1385395473
Cannadine Road residentialNot set1184232758, 1187694481
Fennyland Lane residentialNot set38536601, 23119460
Harris Way residentialNot set901161886
Highland Road residentialNot set272130953
Inchbrook Road residentialNot set60558383
Lancellotte Avenue residentialNot set1187706475
Laneham Place residentialNot set55407924
Leagh Close residentialNot set23113016
Martin Drive residentialNot set901161887, 901161888
Millbrook Lane residentialNot set1184233106, 1187710843
Moss Grove residentialNot set38536613, 23119632
Oakley Road residentialNot set1184219220, 1385395478, 1184233105
Pamertons Court residentialNot set1187710905
Patel Close residentialNot set1184232785, 1187694478
Redthorne Grove residentialNot set55407923
Woodhouse Drive residentialNot set1187694476, 1184232786
  residentialNot set1385395479, 755972229, 1187694496, 1385395476, 1187694498, 1187694479, 1385395477, 1187710845, 1187706433, 1187706432, 1392106316
Common Lane tertiaryNot set38883859
Crewe Lane tertiaryNot set1148090282, 1392106317
Crackley Lane unclassifiedNot set1148151819
Princes Drive unclassifiedNot set43286726, 55407921, 43286727

Warwick 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %82.12 %17.88 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.93 %97.24 %0.00 %0.00 %0.00 %0.00 %0.00 %1.83 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
St John's Street residentialNot set41072308
St. Mary's Court residentialNot set54616467
Whites Row residentialNot set324037497

Warwick 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Warwick 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %47.65 %52.35 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %63.65 %4.44 %0.00 %0.00 %0.00 %0.00 %31.91 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Devis Drive residentialNot set1184246417, 1184246415
Edwin Gee Road residentialNot set1343044408
Farmer Ward Road residentialNot set77699088
Ferndale Drive residentialNot set271895137, 271895103
Gypsi Lane residentialNot set755520367
Gypsy Lane residentialNot set132844094
Hickman Way residentialNot set1080573698, 1185735003, 1080573693
Jordan Close residentialNot set82892321, 271628138
Pennington Way residentialNot set1184246453, 1184246409
Thomas Bates Road residentialNot set1184246408, 1184246412
  residentialNot set1184246414, 1184246416, 1184246418, 1184246410, 1184246413, 1184246411

Warwick 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.18 %77.73 %0.00 %0.00 %0.00 %0.00 %0.00 %22.09 %0.00 %0.00 %
tertiary0.00 %0.00 %19.37 %0.00 %0.00 %0.00 %0.00 %0.00 %80.63 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Farm Road residentialNot set44663133
Gypsy Lane residentialNot set132844094
Hunt Paddocks residentialNot set56759691
St John's Street residentialNot set41072308
Rouncil Lane tertiaryNot set1363858162, 537963799, 24266928, 1363858161
Woodcote Lane unclassifiedNot set1147476773, 309204107, 1147476774, 24266927

Warwick 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.32 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Whitemoor Road residentialNot set38883856

Warwick 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %98.76 %0.00 %1.24 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
service100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %6.73 %25.44 %0.00 %18.18 %0.00 %0.00 %49.64 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %18.99 %0.00 %1.15 %0.00 %20.22 %0.00 %0.00 %59.64 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bakehouse Lane residentialNot set23117395
Bakers Mews residentialNot set23118094
Bon Accord Lane residentialNot set1412589765, 675970186
Chadwick Mews residentialNot set100970695
Kingswood Close residentialNot set103836511, 103836514
Lapworth Oaks residentialNot set99011474, 99011476
Meadow Lane residentialNot set103836601, 1102538094
Priory Close residentialNot set103836510, 103836513
Thistlewood Grove residentialNot set23117397
Wheeler Close residentialNot set23117394
Yew Tree Close residentialNot set99011473, 99011471
  residentialNot set689727196, 692556541, 692556540
Old Warwick RoadB4439secondaryNot set7709937
Lye Green Road tertiaryNot set99717573
Rising Lane tertiaryNot set31267434, 488646672, 22788696
Rowington Green tertiaryNot set98508317, 98508313, 868912569, 868912568
Shrewley Common tertiaryNot set25613122, 25613123
Station Lane tertiaryNot set24857875
The Cumsey tertiaryNot set99717574
  tertiary_linkNot set253155946
Back Lane unclassifiedNot set1060471897, 152143747
Case Lane unclassifiedNot set48615386
Grove Lane unclassifiedNot set24857874
Haywood Lane unclassifiedNot set31267426
High Cross Lane unclassifiedNot set100768149
Manor Lane unclassifiedNot set33890574
Narrow Lane unclassifiedNot set100768147
Netherwood Lane unclassifiedNot set22788695
New Road unclassifiedNot set356163872, 152143763, 356163871
Pinley Green unclassifiedNot set1362614674, 1362614675, 23342442
Rookery Lane unclassifiedNot set152559205
Rowington Green unclassifiedNot set61130593
Valley Lane unclassifiedNot set27713179
  unclassifiedNot set216945475, 36864532, 26368134, 51341282, 100768148, 216945473, 217438355

Warwick 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %8.36 %6.18 %0.00 %0.00 %0.00 %0.00 %0.00 %85.46 %0.00 %0.00 %
secondary0.00 %0.00 %0.24 %39.95 %0.00 %7.28 %0.00 %0.00 %52.53 %0.00 %0.00 %
tertiary0.00 %0.00 %1.81 %37.10 %0.00 %0.00 %0.00 %0.00 %61.09 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %4.61 %0.00 %5.15 %0.00 %0.00 %90.24 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Beech Close residentialNot set96550117
Kingswood Green residentialNot set693464083, 1025305194
Lapworth Oaks residentialNot set99011474
Pound Close residentialNot set99011885
Saint Laurence Close residentialNot set96551327
The Avenue residentialNot set96550104
Yew Tree Close residentialNot set99011473
  residentialNot set939337801, 99011475
Kingswood BridgeB4439secondaryNot set24393731
Old Warwick RoadB4439secondaryNot set482684701, 1247704102, 24393824, 98508753, 1247804194, 703098112, 482684702, 24393732, 703098109, 7709937, 98508755
Warwick Road BridgeB4439secondaryNot set24393823
Old Warwick Road secondaryNot set24859045
Bird-in-Hand Bridge tertiaryNot set24859040
Finwood Road tertiaryNot set98508816, 1060471904, 25043401
Mill Lane tertiaryNot set1363350225, 1363090341, 146030271, 24859043, 1363090343, 1363090339, 7949432
Packwood Lane tertiaryNot set24246101
Queen's Drive tertiaryNot set48615387
Rowington Green tertiaryNot set23173660, 98508317
Station Lane tertiaryNot set24857875
Turner's Green Bridge tertiaryNot set25043400
Wharf Lane tertiaryNot set24859054, 24859056
  tertiaryNot set99011886, 36692288, 36692285
Brome Hall Lane unclassifiedNot set24857876
Bushwood Lane unclassifiedNot set152605921, 144882818, 155227100, 144882816
Catesby Lane unclassifiedNot set30476147
Church Lane unclassifiedNot set70451962, 845776621, 24828372, 24859053, 24859052, 174333564, 174333565
Dick's Lane unclassifiedNot set147985896, 25069727, 147985892, 203755192, 147985898
Grove Lane unclassifiedNot set24857874
Henley Road unclassifiedNot set147988092, 147988091, 31267536
Hole House Lane unclassifiedNot set73873122, 100662428, 213173894, 152605923
Irelands Lane unclassifiedNot set24811795
Lapworth Street unclassifiedNot set98510447, 152143749
Mill Lane unclassifiedNot set25043399, 28002227, 28002228
New Road unclassifiedNot set356163872, 100768151, 14964517, 100768150
Preston Road unclassifiedNot set1060471895
Rookery Lane unclassifiedNot set152559205, 146035070
Spring Lane unclassifiedNot set103837165
Tapster Lane unclassifiedNot set413299743, 24828373, 413299742, 24811796
Wheatsheaf Lane unclassifiedNot set24207600
Yew Tree Lane unclassifiedNot set146030078, 24828649, 146030081
  unclassifiedNot set15221148, 24828374, 42683370, 98510449, 608398983, 99012852, 146029155, 146029156, 146029159, 148326813, 146029160, 215438123

Warwick 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %19.90 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %80.10 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %5.91 %7.41 %0.00 %0.00 %0.00 %0.00 %86.68 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %19.40 %0.00 %8.92 %0.00 %20.84 %0.00 %0.00 %50.84 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Antrobus Close residentialNot set99717580
Ash Close residentialNot set60414619
Croft Lane residentialNot set57827506
Elmdene Close residentialNot set99717577, 99717578
Hill Top Close residentialNot set54610899
Hughes Hill residentialNot set103837438
Ludlows Lane residentialNot set57827501
Oakdene Crescent residentialNot set60414614
Station Approach residentialNot set176947563
Station Road residentialNot set176947564, 204683851, 204683852
The Elms residentialNot set841321147
The Laurals residentialNot set737542988
  residentialNot set176947562, 99717582
Hockley RoadB4439secondaryNot set9368039
Old Warwick RoadB4439secondaryNot set7709937
Church Road tertiaryNot set697774405
Clattyland Lane tertiaryNot set51206612
Drum Lane tertiaryNot set23380593
Firs Lane tertiaryNot set24245946
Five Ways Road tertiaryNot set99010050, 1101645013
Haseley Mill tertiaryNot set33057061
Honiley Road tertiaryNot set628388488, 628388481, 475011014, 628388471, 628388490, 24245843
Mill Lane tertiaryNot set99717572
Stoney Lane tertiaryNot set27713554
  tertiaryNot set51206613, 672657687, 475011013, 672657685, 23380599
Coffee Pot Lane unclassifiedNot set57827495
Green Lane unclassifiedNot set57827497
Hatton Glebe Bridge unclassifiedNot set39644851
Oldwich Lane East unclassifiedNot set22938784, 31267389, 31267383
Oldwich Lane West unclassifiedNot set140130233
Pinley Green unclassifiedNot set23342442
School Lane unclassifiedNot set54610908
Station Road unclassifiedNot set39644850, 93208244, 93208247, 1362614681, 1362614682, 39644856, 39644853, 39644852
  unclassifiedNot set56805743, 57827505

Warwick 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %3.22 %65.01 %31.77 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %62.56 %0.58 %0.00 %0.00 %0.00 %0.00 %36.86 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %6.32 %87.74 %3.89 %0.00 %0.00 %2.05 %0.00 %0.00 %
service100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %7.84 %0.00 %10.05 %2.61 %0.00 %0.00 %79.51 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %11.16 %0.00 %0.00 %88.84 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %2.92 %1.60 %0.00 %45.70 %0.00 %49.78 %0.00 %0.00 %
unclassified0.00 %3.44 %28.74 %12.38 %18.20 %0.00 %0.00 %0.00 %37.25 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Barracks Lane residentialNot set54610907
Butler's End residentialNot set54610905
Hickman Way residentialNot set1080573696, 1080573698, 1185766489
Mitchiner Drive residentialNot set1080573691, 1185766495
Parkyn Close residentialNot set1185766493, 1080573700
Stanley Drive residentialNot set1185766488, 1080573695, 997475484
Wilkshire Road residentialNot set997475483
  residentialNot set693462094
Ashow RoadB4115secondaryNot set147047606
Beausale Lane tertiaryNot set33057062
Church Road tertiaryNot set697774405
Clattyland Lane tertiaryNot set51206612
Firs Lane tertiaryNot set24245946
Haseley Mill tertiaryNot set33057061
Honiley Road tertiaryNot set928834599, 697774404
Kites Nest Lane tertiaryNot set485474703, 485474702, 27713445, 35957643
Red House Farm Lane tertiaryNot set33437898
Rouncil Lane tertiaryNot set1363858161
  tertiaryNot set25603678
  trunk_linkNot set14480033, 194200751, 194200748, 194200764, 194202540, 23329521, 561295752, 24020634
Dirty Lane unclassifiedNot set697774403, 697774401
School Lane unclassifiedNot set54610908
Woodcote Lane unclassifiedNot set1147476774
Woodloes Lane unclassifiedNot set126706780, 126706782

Warwick 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %97.23 %0.66 %0.00 %0.00 %0.00 %0.00 %2.11 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %45.58 %4.39 %40.18 %0.00 %0.00 %0.00 %9.85 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Kenilworth Road residentialNot set676991854
South View Road residentialNot set1074751607
Offchurch Road tertiaryNot set122028112
Welsh Road tertiaryNot set233835124

Warwick 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %6.23 %33.19 %60.58 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %4.88 %89.68 %4.34 %0.00 %0.00 %0.00 %0.00 %1.09 %0.00 %0.00 %
secondary0.00 %0.00 %15.08 %49.63 %35.28 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service57.68 %0.00 %42.32 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %11.02 %32.22 %33.31 %23.45 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %40.85 %9.09 %0.00 %0.00 %0.00 %0.00 %50.06 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Pear Tree Road residentialNot set974858877
St Marys Mews residentialNot set974858878
Woodland Way residentialNot set974858879
Coventry Road unclassifiedNot set1042071309, 120258601

Warwick 005C

