Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 655465817 | ||
Beeching Drive | residential | Not set | 43890965, 43890958 | |
Bishops Walk | residential | Not set | 43891107 | |
Clover Way | residential | Not set | 43891762 | |
Dene Road | residential | Not set | 43890893 | |
Gunton Church Lane | residential | Not set | 43891321 | |
Gunton Cliff | residential | Not set | 44843924 | |
Gunton Drive | residential | Not set | 44843750 | |
Gunton St Peters Avenue | residential | Not set | 43891069 | |
Harrington Avenue | residential | Not set | 43891471 | |
Heather Road | residential | Not set | 44843798 | |
Hubbard's Avenue | residential | Not set | 43891717 | |
Links Road | residential | Not set | 34504398, 44843922, 34504452 | |
Lyndhurst Road | residential | Not set | 44843785 | |
Middle Way | residential | Not set | 43891538 | |
North Parade | residential | Not set | 34504461 | |
Saturn Close | residential | Not set | 43890889 | |
Squires Walk | residential | Not set | 43891684 | |
Stanton Close | residential | Not set | 43891777 | |
Station Road | residential | Not set | 34431317 | |
Stephensons Walk | residential | Not set | 43890971 | |
The Meads | residential | Not set | 43891011 | |
Warren Road | residential | Not set | 43890897 | |
residential | Not set | 694470769 | ||
Corton Road | B1385 | secondary | Not set | 43901210 |
The Ravine | unclassified | Not set | 59973351, 59973501, 646568985 | |
unclassified | Not set | 59973374, 59973510 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 4.17 % | 61.08 % | 17.99 % | 0.00 % | 1.18 % | 0.00 % | 0.00 % | 15.58 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.34 % | 0.00 % | 0.00 % | 99.66 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 21.36 % | 0.00 % | 4.44 % | 74.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 14.45 % | 16.05 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 69.51 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 1307114095, 1307114220 | ||
Baker's Score | residential | Not set | 34286916 | |
Blundeston Road | residential | Not set | 148227907 | |
Colman Road | residential | Not set | 68238520 | |
Cornfield Crescent | residential | Not set | 47059475 | |
Fowler's Crescent | residential | Not set | 34287195, 68238527 | |
Gladstone Road | residential | Not set | 68238522 | |
Gunton Avenue | residential | Not set | 335463479, 50904212 | |
Gunton Park Mews | residential | Not set | 47059793 | |
Larkspur Close | residential | Not set | 47059776 | |
Linda Close | residential | Not set | 38491720 | |
Manor Park Road | residential | Not set | 68238521, 582932637 | |
Mill Lane | residential | Not set | 34244890 | |
Mills Drive | residential | Not set | 34324416 | |
Old Lane | residential | Not set | 47059731, 47059909 | |
Ruby Close | residential | Not set | 68238523 | |
Station Road | residential | Not set | 34324951, 47059686 | |
The Close | residential | Not set | 34324337, 34324387 | |
The Shires | residential | Not set | 47059775 | |
The Woodlands | residential | Not set | 47059743 | |
Wheatacre Drive | residential | Not set | 47059467 | |
Wigg's Way | residential | Not set | 68238524 | |
residential | Not set | 335389271, 335389270 | ||
Corton Road | B1385 | secondary | Not set | 43901210 |
Blundeston Road | tertiary | Not set | 26380313, 788474595, 788476192 | |
Coast Road | unclassified | Not set | 183306167, 396401909 | |
Leisure Way | unclassified | Not set | 608535429, 608535435 | |
Stirrups Lane | unclassified | Not set | 1224463918, 1224463919, 34431019 | |
The Street | unclassified | Not set | 43901308 | |
Tibbenham's Score | unclassified | Not set | 34245022 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 99.13 % | 0.87 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 42.09 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 57.91 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Burwood Place | residential | Not set | 43892898 | |
Canaletto Close | residential | Not set | 43891998 | |
Cotman Close | residential | Not set | 43892003, 318262097 | |
Degas Gardens | residential | Not set | 43891997 | |
Gainsborough Drive | residential | Not set | 43891854 | |
Glebe Close | residential | Not set | 43897711, 43897765 | |
Gunton Church Lane | residential | Not set | 43891321 | |
Gunton Drive | residential | Not set | 44843750 | |
Hogarth Walk | residential | Not set | 43892063 | |
Holbein Way | residential | Not set | 318262100, 43892000 | |
Hubbard's Avenue | residential | Not set | 43891717 | |
Hubbard's Loke | residential | Not set | 43891749 | |
Lawrence Drive | residential | Not set | 43892755, 43892748 | |
Monet Square | residential | Not set | 43892023 | |
Murillo Drive | residential | Not set | 43892287, 43892242, 43891950 | |
Palmer Close | residential | Not set | 43892006 | |
Priors Close | residential | Not set | 43898026 | |
Rembrandt Close | residential | Not set | 43891941 | |
Renoir Place | residential | Not set | 43892029 | |
Romney Place | residential | Not set | 43892781 | |
Spencer Drive | residential | Not set | 43892055 | |
Stanton Close | residential | Not set | 43891777 | |
Stubbs Wood | residential | Not set | 43892735, 43892668 | |
Turner Close | residential | Not set | 43891913 | |
Van Dyck Close | residential | Not set | 43892070 | |
Vermeer Close | residential | Not set | 43892863 | |
West Side Close | residential | Not set | 43898043 | |
Yarmouth Road | residential | Not set | 43898065, 43897978 | |
Corton Road | B1385 | secondary | Not set | 43901210 |
Leisure Way | unclassified | Not set | 608535429 | |
Lowry Way | unclassified | Not set | 43891906 | |
Sutherland Drive | unclassified | Not set | 43891908 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.68 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.32 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 63.65 % | 35.22 % | 0.00 % | 1.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 28.15 % | 42.49 % | 0.00 % | 3.43 % | 0.00 % | 0.00 % | 25.93 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.66 % | 97.34 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 13.37 % | 8.77 % | 42.59 % | 0.00 % | 27.14 % | 0.00 % | 0.00 % | 8.13 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Barkis Meadow | residential | Not set | 68237602 | |
Blacksmith's Loke | residential | Not set | 68238266 | |
Camps Heath | residential | Not set | 61328858 | |
Hall Lane | residential | Not set | 61328707 | |
Holly Hill | residential | Not set | 61328914, 140713170 | |
Meadowlands | residential | Not set | 68237599 | |
Micawber Mews | residential | Not set | 68237603 | |
Pickwick Drive | residential | Not set | 68237600 | |
The Green | residential | Not set | 240072127 | |
The Pippins | residential | Not set | 68237598, 68237597 | |
residential | Not set | 698895402 | ||
Blundeston Road | tertiary | Not set | 26380313 | |
Browston Lane | tertiary | Not set | 183312827 | |
Church Lane | tertiary | Not set | 61327203 | |
Hall Lane | tertiary | Not set | 68233574 | |
Hall Road | tertiary | Not set | 61276545 | |
Lound Road | tertiary | Not set | 68233566 | |
Lowestoft Road | tertiary | Not set | 61276483 | |
Short Road | tertiary | Not set | 26380315 | |
The Street | tertiary | Not set | 68233570, 1203057910 | |
Green Lane | unclassified | Not set | 149123340 | |
Stirrups Lane | unclassified | Not set | 34431019 | |
Wood Lane | unclassified | Not set | 61327155 | |
unclassified | Not set | 149014683 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 6.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 93.46 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 10.43 % | 56.24 % | 0.00 % | 33.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.66 % | 48.62 % | 0.00 % | 20.09 % | 0.00 % | 0.00 % | 30.64 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 19.89 % | 57.83 % | 0.00 % | 15.48 % | 0.00 % | 0.00 % | 6.81 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Blacksmith's Loke | residential | Not set | 90984639 | |
Dickens Court | residential | Not set | 68237765 | |
Floral Loke | residential | Not set | 90984655 | |
Lakeside Rise | residential | Not set | 68237764 | |
Orchard Close | residential | Not set | 68237606 | |
Orchard Lane | residential | Not set | 68237607 | |
Policeman's Loke | residential | Not set | 90984641 | |
The Pippins | residential | Not set | 68237598 | |
residential | Not set | 68237769 | ||
Church Road | tertiary | Not set | 26380327, 343034696 | |
Hall Lane | tertiary | Not set | 68233574 | |
Hall Road | tertiary | Not set | 61276545 | |
Lound Road | tertiary | Not set | 68233566 | |
Lowestoft Road | tertiary | Not set | 61276483 | |
Short Road | tertiary | Not set | 26380315 | |
The Street | tertiary | Not set | 68233570 | |
Pound Lane | unclassified | Not set | 26380338, 149126296 | |
unclassified | Not set | 68237762, 68237763 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 64.37 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 35.63 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Avondale Road | residential | Not set | 62271497 | |
Broom Road | residential | Not set | 60003846 | |
Crown Meadow Walk | residential | Not set | 63401632 | |
Evans Drive | residential | Not set | 60002278 | |
Evergreen Road | residential | Not set | 60003509 | |
Garden Close | residential | Not set | 62274208 | |
Halcyon Crescent | residential | Not set | 62272172 | |
High Beech | residential | Not set | 60002614, 60002661 | |
Hill Road | residential | Not set | 62271498 | |
Larch Road | residential | Not set | 60004412 | |
Lattens Square | residential | Not set | 63401637 | |
Love Road | residential | Not set | 62271513, 64025940 | |
Magnolia Court | residential | Not set | 60003523 | |
Marham Road | residential | Not set | 62273805 | |
Mimosa Walk | residential | Not set | 60003486, 317231431 | |
Minden Road | residential | Not set | 370408646, 370408647, 64025931, 62271518 | |
Myrtle Close | residential | Not set | 60003595 | |
Newson's Meadow | residential | Not set | 62273807, 62273806, 64025916 | |
Nicholson Square | residential | Not set | 62272987 | |
Northgate | residential | Not set | 60003034, 60002734, 370408648 | |
Poppys Place | residential | Not set | 219787558 | |
Princes Road | residential | Not set | 62272995 | |
Rose Court | residential | Not set | 60003613 | |
Spruce Court | residential | Not set | 367663127 | |
Yeovil Road | residential | Not set | 62272986 | |
Rotterdam Road | tertiary | Not set | 60031140, 370408660, 370408661 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 33.92 % | 66.08 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashley Downs | residential | Not set | 34431336 | |
Broom Road | residential | Not set | 60003846 | |
Church Green | residential | Not set | 367662463 | |
Evans Drive | residential | Not set | 60002278 | |
Evergreen Road | residential | Not set | 60003509 | |
Harp's Close Road | residential | Not set | 60003363, 317231428 | |
Haven Avenue | residential | Not set | 44846510 | |
Kelly-Pain Court | residential | Not set | 60004905 | |
Larch Road | residential | Not set | 60004412 | |
Lilac Drive | residential | Not set | 60003454, 60003432 | |
Lynton Gardens | residential | Not set | 240069845 | |
Mimosa Walk | residential | Not set | 317231431, 60003486 | |
Mount Pleasant | residential | Not set | 44846400 | |
Northgate | residential | Not set | 60003034 | |
Olive Court | residential | Not set | 60003343 | |
Somerton Avenue | residential | Not set | 44846367, 367661981 | |
Spruce Court | residential | Not set | 367663127 | |
Water Lane | residential | Not set | 62272990 | |
Wensum Gardens | residential | Not set | 240069846 | |
residential | Not set | 44846417 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 16.01 % | 0.38 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 83.61 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Arnhem Court | residential | Not set | 44847350 | |
Bourne Road | residential | Not set | 44846526 | |
Churchill Close | residential | Not set | 317231419, 44847326 | |
Crisp Close | residential | Not set | 44846875 | |
El Alamein Road | residential | Not set | 47060115 | |
Godetia Court | residential | Not set | 44846650 | |
Gunton St Peters Avenue | residential | Not set | 43891069 | |
Harris Avenue | residential | Not set | 44847018, 47395396, 1240431991 | |
Hillcrest Drive | residential | Not set | 44846673 | |
Hopelyn Close | residential | Not set | 44846688 | |
Minos Road | residential | Not set | 44847223 | |
Montgomery Avenue | residential | Not set | 44847554 | |
Mylodon Road | residential | Not set | 44847229, 317231432 | |
Normandy Road | residential | Not set | 44846682 | |
Peddars Court | residential | Not set | 44846560 | |
Peddars Way | residential | Not set | 44846602 | |
Spashett Road | residential | Not set | 47395322 | |
Yarmouth Road | residential | Not set | 44847027 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 1.10 % | 0.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.35 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Astbury Road | residential | Not set | 43898850, 317231416 | |
Castleton Close | residential | Not set | 44849991 | |
Crestview Drive | residential | Not set | 44848265 | |
Crisp Close | residential | Not set | 44846873, 44846875 | |
Frostenden Crescent | residential | Not set | 44848263, 44848293, 317231427, 317231426 | |
Godetia Court | residential | Not set | 44846650 | |
Gunton Church Lane | residential | Not set | 43891321 | |
Lymm Road | residential | Not set | 43898870 | |
Martello Road | residential | Not set | 47060159 | |
Montgomery Avenue | residential | Not set | 44847554 | |
Mountbatten Road | residential | Not set | 44849988 | |
Mylodon Road | residential | Not set | 44847229 | |
Normandy Road | residential | Not set | 44846682 | |
Rumburgh Road | residential | Not set | 43898846 | |
Spashett Road | residential | Not set | 47395322 | |
Spexhall Way | residential | Not set | 317231435, 43898862 | |
Tedder Road | residential | Not set | 47060110 | |
Telesia Court | residential | Not set | 44846684 | |
Westhall Road | residential | Not set | 44848047, 47395307, 110703896 | |
Weston Road | residential | Not set | 43898770 | |
Wissett Way | residential | Not set | 43898903, 110703862 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 12.47 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.53 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 45.67 % | 49.75 % | 0.00 % | 0.00 % | 1.55 % | 0.00 % | 3.03 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 240072272 | ||
Aspen Coppice | residential | Not set | 43899717 | |
Astbury Road | residential | Not set | 317231416, 43898850 | |
Blundeston Road | residential | Not set | 148227907 | |
Blyford Road | residential | Not set | 43898707 | |
Bosquet Close | residential | Not set | 43900047 | |
Briar Close | residential | Not set | 43898750 | |
Dawson Mews | residential | Not set | 43899663 | |
Diprose Drive | residential | Not set | 43899660 | |
Fallowfields | residential | Not set | 43900051 | |
Field Grange | residential | Not set | 43900262, 727757483 | |
Glebe Crescent | residential | Not set | 1225436795 | |
Greenwood Way | residential | Not set | 43898607, 318262099 | |
Gunton Avenue | residential | Not set | 335463479 | |
Guscott Close | residential | Not set | 43898685 | |
Healey Close | residential | Not set | 43899628 | |
Henham Road | residential | Not set | 43898716 | |
Howley Gardens | residential | Not set | 43898623, 43898626 | |
Jenkins Green | residential | Not set | 43899631 | |
Johnson Way | residential | Not set | 43899627 | |
Knightswood | residential | Not set | 43898774 | |
Lawn Grove | residential | Not set | 43900264 | |
Leonard Drive | residential | Not set | 43898594 | |
Lymm Road | residential | Not set | 43898870 | |
Maple Covert | residential | Not set | 43899720 | |
Park Meadows | residential | Not set | 43899713 | |
Pleasurewood Close | residential | Not set | 43898836 | |
Quinnell Way | residential | Not set | 43898658, 43898677, 47395240 | |
Redisham Close | residential | Not set | 43898942 | |
Regan Close | residential | Not set | 335384589, 43899632 | |
Reydon Mews | residential | Not set | 43899024 | |
Rodber Way | residential | Not set | 47395265, 47395266, 43898672 | |
Rowntree Close | residential | Not set | 43899666 | |
Rumburgh Road | residential | Not set | 43898846 | |
Shadingfield Close | residential | Not set | 43898721 | |
Sotterley Close | residential | Not set | 43899028 | |
Spexhall Way | residential | Not set | 43898862 | |
Stimpson Close | residential | Not set | 318262107, 43898275, 43898274 | |
Stoven Close | residential | Not set | 95991291 | |
The Leas | residential | Not set | 43900112 | |
The Pastures | residential | Not set | 43900009 | |
Townsend Way | residential | Not set | 43899656 | |
Tubby Walk | residential | Not set | 385982018, 367474769 | |
Uggeshall Close | residential | Not set | 43898720 | |
Underwood Close | residential | Not set | 43899683 | |
Verdure Close | residential | Not set | 43900059 | |
Village Way | residential | Not set | 43898709 | |
Wainwright Close | residential | Not set | 43898627 | |
Wayne Close | residential | Not set | 43898748 | |
Weston Road | residential | Not set | 43898770, 47395286, 110703906 | |
Willowvale | residential | Not set | 43899715 | |
residential | Not set | 696682436, 335389265, 43899023, 1209537682, 335389264, 851576435, 851576434, 929650801, 335384588, 43898948 | ||
Millennium Way | A12 | trunk | Not set | 1314300355, 333407676 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.17 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.83 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 11.16 % | 67.84 % | 21.01 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 240072272 | ||
Airey Close | residential | Not set | 47060512 | |
Allington Smith Close | residential | Not set | 47060598 | |
Bloomsbury Close | residential | Not set | 50918072, 50918063 | |
Broad Fleet Close | residential | Not set | 50915276 | |
Dunston Drive | residential | Not set | 50914449 | |
Fallowfields | residential | Not set | 43900051 | |
Fen Green Close | residential | Not set | 50915176 | |
Field Grange | residential | Not set | 43900262 | |
Flixton View | residential | Not set | 47060523 | |
Green Fleet Drive | residential | Not set | 317193048, 50915087 | |
Herivan Close | residential | Not set | 50915019 | |
Herivan Gardens | residential | Not set | 317101064, 50915031 | |
Hobart Way | residential | Not set | 50914744 | |
Hollowell Close | residential | Not set | 50915303 | |
Houghton Drive | residential | Not set | 50915245 | |
Kempshorne Close | residential | Not set | 50915317 | |
Lothingland Close | residential | Not set | 47060509 | |
Meadow Road | residential | Not set | 90968921 | |
Melrose Close | residential | Not set | 655442408, 47060449 | |
North Field Close | residential | Not set | 47060482, 47060493 | |
Red House Close | residential | Not set | 47060511 | |
Sanctuary Gardens | residential | Not set | 47060427 | |
South Leet Close | residential | Not set | 50914519 | |
Stafford Court | residential | Not set | 646042685, 50918060 | |
Stayngate Walk | residential | Not set | 50915043 | |
Stirling Close | residential | Not set | 47060434 | |
Tubby Walk | residential | Not set | 367474769 | |
Union Lane | residential | Not set | 47060481, 671813494 | |
Mobbs Way | unclassified | Not set | 50915988 | |
unclassified | Not set | 725099097 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 81.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 18.85 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Birch Close | residential | Not set | 370408618, 61326384 | |
Blackberry Way | residential | Not set | 61324690 | |
Brendon Close | residential | Not set | 61325385, 61325451 | |
Cambrian Crescent | residential | Not set | 61325871, 317191334, 317191333, 61325789, 61325841, 61325856, 317191332 | |
Cheviot Road | residential | Not set | 61326124 | |
Chiltern Crescent | residential | Not set | 61325228, 61325179 | |
Cory Drive | residential | Not set | 721511875 | |
Cotswold Way | residential | Not set | 61325238, 61325342 | |
Cutler Road | residential | Not set | 61326480 | |
Dubordien Close | residential | Not set | 779358509, 779358510 | |
Dunston Drive | residential | Not set | 50914449 | |
Farrer drive | residential | Not set | 725099096 | |
Fuller Close | residential | Not set | 524435475, 1053909088 | |
Grampian Way | residential | Not set | 61326143, 370408634, 370408633, 61326047, 317191336, 317191335, 61326024 | |
Grange Road | residential | Not set | 61328368 | |
Hobart Close | residential | Not set | 50914814 | |
Hobart Way | residential | Not set | 1132926955, 50914744 | |
Hobbs Close | residential | Not set | 1053909086 | |
Hollydene Close | residential | Not set | 370408636, 61326378 | |
Hunton Road | residential | Not set | 1053909077, 1053909116, 721511873, 721511872, 1053909117 | |
Kearney Drive | residential | Not set | 779358506 | |
Lambden Close | residential | Not set | 1053909084 | |
Lime Avenue | residential | Not set | 317101065, 61326287, 370408820 | |
Lupton Close | residential | Not set | 721511876, 721511877 | |
Lyncoln Drive | residential | Not set | 1053909085 | |
Maplesden Close | residential | Not set | 1053909118, 721511874, 1041449622 | |
Mendip Road | residential | Not set | 61325355 | |
