Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 5.56 % | 81.42 % | 2.71 % | 0.00 % | 10.31 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.37 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 20.58 % | 47.16 % | 0.00 % | 32.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 1.64 % | 28.90 % | 16.72 % | 32.51 % | 20.11 % | 0.00 % | 0.00 % | 0.11 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 25.05 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 74.95 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Middle Row | pedestrian | Not set | 23238335 | |
pedestrian | Not set | 415075337 | ||
Ackerman Road | residential | Not set | 23238292, 23238291 | |
Albion Place | residential | Not set | 23238158 | |
Bowen Way | residential | Not set | 785617485 | |
Brassey Close | residential | Not set | 715813998, 23238237, 23238238 | |
Chalford Close | residential | Not set | 123751960 | |
Chalford Court | residential | Not set | 22815979 | |
Chalford Lane | residential | Not set | 22815974 | |
Church Street | residential | Not set | 22934443 | |
Cleeves Avenue | residential | Not set | 22816191 | |
Colston Court | residential | Not set | 114567257 | |
Cooper Close | residential | Not set | 23238211 | |
Coopers Square | residential | Not set | 23238242 | |
Cotshill Gardens | residential | Not set | 23238281, 23238283 | |
Distons Lane | residential | Not set | 23238349 | |
Evans Way | residential | Not set | 562291258 | |
Finsbury Gardens | residential | Not set | 190788549 | |
Folland Close | residential | Not set | 22816155 | |
Fowlers Court | residential | Not set | 114567258 | |
Foxfield | residential | Not set | 23238036, 23238029 | |
Foxfield Court | residential | Not set | 23238044, 23238041 | |
Glovers Close | residential | Not set | 23238146 | |
Howes Lane | residential | Not set | 562291489, 562293126, 936671748 | |
Insall Road | residential | Not set | 22816236, 22816221 | |
Kingstone Court | residential | Not set | 23238096 | |
Latcham Court | residential | Not set | 114567251, 114567246 | |
London Road | residential | Not set | 22816119 | |
London Walk | residential | Not set | 22815928 | |
Marlborough Road | residential | Not set | 22816177 | |
Norton Park | residential | Not set | 23238290, 23238288, 23238287 | |
Padley Close | residential | Not set | 846657131, 846657130 | |
Parkers Road | residential | Not set | 22815983 | |
Park Road | residential | Not set | 22816184 | |
Phillips Drive | residential | Not set | 785617484 | |
Rock Hill | residential | Not set | 23238316 | |
Rockhill Farm Court | residential | Not set | 22816053, 136398034 | |
Rowell Way | residential | Not set | 23238190, 23238172, 23238160 | |
Scarsbrook Crescent | residential | Not set | 846657127 | |
Shepard Way | residential | Not set | 23238162 | |
Simms Lane | residential | Not set | 1186859241 | |
Spring Street | residential | Not set | 22934412, 136885345 | |
Stopford Place | residential | Not set | 562291569 | |
Summerton Place | residential | Not set | 22816123 | |
Trinity Court | residential | Not set | 22816039 | |
Trinity Road | residential | Not set | 22815991 | |
Wards Road | residential | Not set | 23238126 | |
Westcote Place | residential | Not set | 136398035 | |
Whitehouse Lane | residential | Not set | 22934481 | |
Wilcox Road | residential | Not set | 22816218, 22816195 | |
residential | Not set | 856324271, 23238318, 889602282, 846657129, 846657128, 22793918, 856324270, 136398043 | ||
Banbury Road Crossing | tertiary | Not set | 22816139 | |
A44 | trunk | Not set | 8150077 | |
trunk_link | Not set | 3596296 | ||
Cattle Market | unclassified | Not set | 114567249 | |
Church Lane | unclassified | Not set | 22934440 | |
Goddard's Lane | unclassified | Not set | 22934742, 22934749 | |
High Street | unclassified | Not set | 22934139 | |
Market Place | unclassified | Not set | 23238371, 886197988 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 12.70 % | 35.96 % | 0.00 % | 51.34 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 5.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Burbidge Close | residential | Not set | 672513557 | |
Burrows Crescent | residential | Not set | 672513550 | |
Cornish Road | residential | Not set | 22793506, 22793531, 22793518 | |
Cotswold Crescent | residential | Not set | 22793653, 22793671 | |
Cotswold Terrace | residential | Not set | 22793674 | |
Edward Stone Rise | residential | Not set | 22793466, 22793465, 589528160 | |
Ellis Lane | residential | Not set | 737249282 | |
Evans Way | residential | Not set | 562291258 | |
Hailey Avenue | residential | Not set | 22793595 | |
Hailey Crescent | residential | Not set | 22793656, 22793658 | |
Hailey Road | residential | Not set | 138839167 | |
Hannis Road | residential | Not set | 22793567 | |
Hill Close | residential | Not set | 22793605 | |
Howes Lane | residential | Not set | 562291489 | |
Marshall Close | residential | Not set | 22793618 | |
Morris Court | residential | Not set | 672513548 | |
Stares Court | residential | Not set | 672513554 | |
Stopford Place | residential | Not set | 562291569, 562295120 | |
Walterbush Road | residential | Not set | 138839156 | |
residential | Not set | 764198620, 764198619 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 18.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 81.07 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 34.09 % | 0.00 % | 0.00 % | 65.91 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alexandra Square | residential | Not set | 22793447, 22793446 | |
Arundel View | residential | Not set | 22793887 | |
Common Lane | residential | Not set | 123751873 | |
Cotswold Crescent | residential | Not set | 22793653 | |
Cross Leys | residential | Not set | 22793771, 22793820 | |
Dunstan Avenue | residential | Not set | 22793852 | |
Edward Stone Rise | residential | Not set | 589528160 | |
Hailey Avenue | residential | Not set | 22793595 | |
Hailey Road | residential | Not set | 138839167 | |
Johnston's Way | residential | Not set | 22793725 | |
Kennel Lane | residential | Not set | 123751871 | |
Lewis Road | residential | Not set | 22793825 | |
Leys Approach | residential | Not set | 22793806 | |
Lords Piece Road | residential | Not set | 22793471 | |
Pearce Drive | residential | Not set | 22793737 | |
The Leys | residential | Not set | 22793422, 589522243 | |
Tilsley Road | residential | Not set | 23238409, 23238410 | |
Toy Lane | residential | Not set | 123751872 | |
Walter Craft Court | residential | Not set | 965956094, 965956093 | |
Webb Crescent | residential | Not set | 22793883, 22793890 | |
William Bliss Avenue | residential | Not set | 22793734, 22793747 | |
Station Road | unclassified | Not set | 721737830, 5181254 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 22.11 % | 77.89 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 13.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.85 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 61.77 % | 38.23 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.64 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.36 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Albion Place | residential | Not set | 23238158 | |
Albion Street | residential | Not set | 23237952 | |
Brassey Close | residential | Not set | 23238237 | |
Burford Road | residential | Not set | 23237879 | |
Church Street | residential | Not set | 22934443 | |
Coneygree Close | residential | Not set | 23238148 | |
Cooper Close | residential | Not set | 23238233, 23238211 | |
Coopers Square | residential | Not set | 23238242 | |
Dickenson Court | residential | Not set | 23238249 | |
Distons Lane | residential | Not set | 887291021, 887291020, 23238349 | |
Dunstan Avenue | residential | Not set | 22793859, 22793852, 22793868, 22793866, 22793865, 22793862, 22793861, 22793872 | |
Finsbury Gardens | residential | Not set | 190788549 | |
Finsbury Place | residential | Not set | 121898281 | |
Fox Close | residential | Not set | 23237965, 23237966 | |
Foxfield | residential | Not set | 23238029, 23238414 | |
Glovers Close | residential | Not set | 23238146 | |
Hill Lawn Court | residential | Not set | 22793920 | |
Johnston's Way | residential | Not set | 22793725 | |
Kingstone Court | residential | Not set | 23238096 | |
Lewis Road | residential | Not set | 22793825 | |
Pearce Drive | residential | Not set | 22793737 | |
Portland Place | residential | Not set | 23238256 | |
Rock Hill | residential | Not set | 23238324, 23238316, 23238321 | |
Rowell Way | residential | Not set | 23238160 | |
Shepard Way | residential | Not set | 23238165, 23238162 | |
Spring Street | residential | Not set | 136885345 | |
Summerton Place | residential | Not set | 22816123 | |
Wards Road | residential | Not set | 23238126 | |
Whitehouse Lane | residential | Not set | 22934481 | |
William Bliss Avenue | residential | Not set | 22793747, 22793734 | |
Withers Way | residential | Not set | 22793753, 22793757, 22793754 | |
residential | Not set | 22793918 | ||
Cattle Market | unclassified | Not set | 114567249, 22793931 | |
Goddard's Lane | unclassified | Not set | 22934742 | |
High Street | unclassified | Not set | 22934139 | |
Market Place | unclassified | Not set | 23238371 | |
Market Street | unclassified | Not set | 721734243 | |
Station Road | unclassified | Not set | 5181254, 721737830 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 8.70 % | 2.94 % | 0.00 % | 34.55 % | 0.00 % | 0.00 % | 53.81 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.40 % | 0.00 % | 0.00 % | 93.60 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 2.50 % | 0.00 % | 0.00 % | 2.18 % | 0.00 % | 0.00 % | 95.32 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Brook Road | residential | Not set | 60441875 | |
Chapel End | residential | Not set | 61497814 | |
Church End | residential | Not set | 228141332, 228141335 | |
Cleeves Corner | residential | Not set | 116570370 | |
Cotswold Corner | residential | Not set | 61497820 | |
Davenport Close | residential | Not set | 161456687 | |
Hill Rise | residential | Not set | 61497806 | |
Lonsdale Court | residential | Not set | 61497810 | |
Old Forge Road | residential | Not set | 61497826 | |
Quarhill Close | residential | Not set | 116570371 | |
Robins Close | residential | Not set | 61497815 | |
South End | residential | Not set | 61497823 | |
St. Mary's Lane | residential | Not set | 61970691, 61970690 | |
Stone Court | residential | Not set | 61497811 | |
The Green | residential | Not set | 3806618, 61497841 | |
Tyte End | residential | Not set | 779104459, 61497837, 779104460 | |
residential | Not set | 60441887, 151282801, 60441856, 151282968, 817931705, 817931706, 887525822, 817938234, 151282971 | ||
Butcher's Hill | B4022 | secondary | Not set | 140382152 |
B4022 | secondary | Not set | 815643005, 815643006, 3044626 | |
B4026 | secondary | Not set | 161459222 | |
Cross Hands Lane | tertiary | Not set | 138575579 | |
High Street | tertiary | Not set | 61497827 | |
tertiary | Not set | 3806727, 3806728, 37623993, 3806619, 779104471, 140681984, 136885339, 766869834, 779104472 | ||
Chapel End | unclassified | Not set | 141217037 | |
Chapel Hill | unclassified | Not set | 175973061 | |
Choice Hill Road | unclassified | Not set | 3220197 | |
Enstone Road | unclassified | Not set | 140382127 | |
Green Lane | unclassified | Not set | 140382140 | |
New Road | unclassified | Not set | 28425064 | |
Oakham Road | unclassified | Not set | 140394594 | |
Old Road | unclassified | Not set | 60441825 | |
Priory Road | unclassified | Not set | 140382131 | |
The Lane | unclassified | Not set | 60441873 | |
unclassified | Not set | 775633467, 140382149, 140382147, 218915128, 140700144, 989310006, 140382134, 140382126, 815643003, 815643004, 28425030, 140382129, 28425072, 60441843, 140382153, 28425046, 28425065, 28425069, 60441880, 218911102, 175973055, 141217038, 141217034, 26449052, 140681982, 111142457, 3806689, 140681985, 140681986, 140681980, 30075881, 34066729, 775633468, 134566480 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 12.53 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.47 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 3.20 % | 0.00 % | 96.48 % | 0.00 % | 0.00 % | 0.00 % | 0.32 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Chapel Lane | residential | Not set | 121160128, 541864079, 35817905 | |
Cooks Lane | residential | Not set | 44490464 | |
Coxmoor Close | residential | Not set | 115376772, 115376776 | |
Cozens Lane | residential | Not set | 45205584 | |
Field Road | residential | Not set | 121160134 | |
Fowler's Road | residential | Not set | 115376779 | |
Golden Lane | residential | Not set | 44490466, 161461373 | |
Lower End | residential | Not set | 44490465 | |
Manor Farm Close | residential | Not set | 115376781 | |
Meadow Way | residential | Not set | 115376777 | |
New Road | residential | Not set | 115376780 | |
Orchard Close | residential | Not set | 136885350 | |
Orchard Way | residential | Not set | 115376766 | |
Roses Lane | residential | Not set | 44490467 | |
Swailbrook Place | residential | Not set | 716045901 | |
The Close | residential | Not set | 136885349 | |
The Grange | residential | Not set | 115376778 | |
The Green | residential | Not set | 161461383, 161461380, 115376769 | |
The Leys | residential | Not set | 541863819 | |
The Moat | residential | Not set | 115376770, 115376773 | |
West End | residential | Not set | 115376775, 115376774, 115376767, 115376771 | |
West Street | residential | Not set | 121160123 | |
residential | Not set | 162976784, 848833250, 121160125 | ||
Churchill Road | tertiary | Not set | 142236114, 118317650, 142236113 | |
Cross Hands Lane | tertiary | Not set | 138575579 | |
Station Road | tertiary | Not set | 29145908, 142236116, 142236115 | |
tertiary | Not set | 6072122, 993520890 | ||
A44 | trunk | Not set | 133618469 | |
Brewery Lane | unclassified | Not set | 25569068 | |
Grey Goose Lane | unclassified | Not set | 26472651 | |
unclassified | Not set | 23602524, 157865505, 775633459, 157865504, 30075919, 25569096, 30019720, 775633456, 3596896, 161461388, 3596897, 27567639, 3596899, 775633457, 5064584, 135402411, 5082313, 161461392, 161461384, 157865503, 775633458 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 13.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.10 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 23.59 % | 0.00 % | 0.00 % | 61.42 % | 0.00 % | 0.00 % | 14.98 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 16.69 % | 0.00 % | 54.06 % | 29.25 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 3.70 % | 0.00 % | 0.00 % | 0.00 % | 5.61 % | 0.00 % | 0.00 % | 90.69 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Braybrooke Close | residential | Not set | 116569997 | |
Chapel Lane | residential | Not set | 121522902, 116569744, 121522901 | |
Clay Hill Close | residential | Not set | 121752758, 121752755 | |
Cleveley Road | residential | Not set | 116569745 | |
Cox's Lane | residential | Not set | 3044644 | |
Crossways Court | residential | Not set | 184225270 | |
Litchfield Close | residential | Not set | 116569998, 116570000, 116570002, 116569996 | |
Quarry Close | residential | Not set | 116570001 | |
The Green | residential | Not set | 31695110, 31695109 | |
The Paddocks | residential | Not set | 501373641, 501373640, 501373642 | |
The Spinneys | residential | Not set | 116570003, 121522900 | |
Venvell Close | residential | Not set | 121752757 | |
residential | Not set | 55228014, 3188910, 3188912, 55228005, 55228004, 35402884, 34892447, 3326982, 55228000, 184203628, 35402885, 184203630, 8127006, 3188911 | ||
B4022 | secondary | Not set | 3044626 | |
Green Lane | unclassified | Not set | 140382140 | |
Lidstone Road | unclassified | Not set | 3044656 | |
The Drive | unclassified | Not set | 3188926 | |
unclassified | Not set | 3326729, 34892446, 3326604, 3326599, 184225289, 164416443, 55224307, 22767696, 3044657, 136178216, 3044658, 35734754, 3806975, 452644558, 450892113, 3326983, 134566480, 140845176, 164417379, 35786223, 140845168, 184203629, 24811918, 3326730, 184203631, 140382149, 368648337, 361254472, 55224309, 133288702, 368648336, 140372220 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 25.50 % | 0.00 % | 0.00 % | 74.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 5.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.57 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ballard Close | residential | Not set | 136197906 | |
Cross Way | residential | Not set | 4394556, 136197907 | |
Dorn Close | residential | Not set | 4399042, 136197908 | |
Farriers Road | residential | Not set | 4397749 | |
Fleming Close | residential | Not set | 106376592 | |
Fleming Drive | residential | Not set | 4399037, 4400475 | |
Frances Road | residential | Not set | 4391970 | |
Hillside Road | residential | Not set | 136197910, 55351473 | |
Holliers Crescent | residential | Not set | 136197917, 136197914, 8403602, 136197913, 136197912 | |
Irons Court | residential | Not set | 910496263 | |
Jacobs Yard | residential | Not set | 4397704 | |
Jervis Close | residential | Not set | 4397739 | |
Kirby Close | residential | Not set | 4399035, 136197918 | |
Marshall Crescent | residential | Not set | 55351475 | |
Old Johns Close | residential | Not set | 106376590 | |
Orchard Way | residential | Not set | 55351474 | |
Pound Bank | residential | Not set | 36890541, 36890542 | |
Rectory Crescent | residential | Not set | 136197928, 4397747 | |
Washington Terrace | residential | Not set | 106376588 | |
Woodway Road | residential | Not set | 4397746 | |
residential | Not set | 36581068, 149427027, 149427026, 676073800, 676073799, 676073798, 676073801, 676073797, 690084838, 203413788, 36373817 | ||
Church Lane | unclassified | Not set | 4525203, 4397714 | |
Dornford Lane | unclassified | Not set | 136597184 | |
Duns Tew Road | unclassified | Not set | 140376265 | |
Flight Hill | unclassified | Not set | 140374969 | |
Fox Lane | unclassified | Not set | 81130202, 4397754, 81130210 | |
Kiddington Road | unclassified | Not set | 4415471 | |
Ledwell Road | unclassified | Not set | 970067298 | |
Mill Lane | unclassified | Not set | 140360324, 4397716 | |
Pack Lane | unclassified | Not set | 140723498, 229445853 | |
Sandford St Martin Road | unclassified | Not set | 140374970 | |
South Street | unclassified | Not set | 4397720 | |
Worton Road | unclassified | Not set | 219916771 | |
unclassified | Not set | 140383497, 218908795, 26449096, 140382129, 140374967, 148114392, 4400000, 4397691, 140376259, 167603436, 5185910, 4450527, 140374463, 4984259, 81457498, 82239655, 452644557, 140383496, 452644558, 140374460, 870597612, 870597611 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 13.09 % | 9.66 % | 0.00 % | 77.25 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 11.92 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.08 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ballards Close | residential | Not set | 54690886 | |
Bradleys | residential | Not set | 54690880 | |
Brook Lane | residential | Not set | 978479850 | |
Chapel Lane | residential | Not set | 30388084 | |
Chestnut Drive | residential | Not set | 54699020 | |
Church Close | residential | Not set | 121153464 | |
Church Path | residential | Not set | 54690892 | |
Church Street | residential | Not set | 54690903 | |
Church View | residential | Not set | 41739139 | |
Coombes Close | residential | Not set | 54690893 | |
Court Close | residential | Not set | 54690899, 54690917 | |
Courtlands Road | residential | Not set | 54690894 | |
Dawls Close | residential | Not set | 54699011 | |
Field Way | residential | Not set | 1186858013 | |
Gas Lane | residential | Not set | 54690904 | |
Gorton Playne | residential | Not set | 149638459 | |
Heritage Lane | residential | Not set | 54699008 | |
Home Farm Close | residential | Not set | 54690890 | |
Littlebrook Meadow | residential | Not set | 54690871, 54690870 | |
Maple Way | residential | Not set | 54699015 | |
Mawles Lane | residential | Not set | 169705214, 54690900 | |
Meadowbank Close | residential | Not set | 121153462 | |
Meadow Close | residential | Not set | 54690888 | |
Meadow Lane | residential | Not set | 54690887, 35028255 | |
Oak Drive | residential | Not set | 845242548 | |
Plum Lane | residential | Not set | 3726509 | |
Reynolds Close | residential | Not set | 121153469 | |
Simons Lane | residential | Not set | 163568474 | |
Sinnels Field | residential | Not set | 54690895, 54690889, 54690898, 54690897, 54690896 | |
Station Place | residential | Not set | 121153472 | |
St Michaels Close | residential | Not set | 54690883 | |
The Green | residential | Not set | 41739142, 41739140, 41739141 | |
The Orchard | residential | Not set | 54699017 | |
Tothill | residential | Not set | 54690881 | |
Trot's Lane | residential | Not set | 54690914 | |
Willis Court | residential | Not set | 121153473 | |
residential | Not set | 673386672, 54690891, 1298848085, 54690911, 670522936, 136296592 | ||
Leafield Road | tertiary | Not set | 3726548, 190720966 | |
Cross's Lane | unclassified | Not set | 5198968 | |
High Street | unclassified | Not set | 62753585, 28335598 | |
Leafield Road | unclassified | Not set | 169705207, 3726508 | |
London Lane | unclassified | Not set | 169705209 | |
Lyneham Road | unclassified | Not set | 126148261, 505620695, 126148266, 126148263, 62753597, 505620691, 126148260 | |
Mill Lane | unclassified | Not set | 28335426, 28335425, 28335414 | |
Milton Road | unclassified | Not set | 3220133 | |
Priory Lane | unclassified | Not set | 22752629 | |
Priory Road | unclassified | Not set | 22752628 | |
Shipton Road | unclassified | Not set | 54699027, 35028258, 169705228 | |
unclassified | Not set | 3220149, 775328393, 134925528, 134925537, 126148793, 467778349, 5181303, 120650423, 1152217520, 136295983, 169705238, 163655124, 163655126, 135356684, 35028264, 4354870, 3726452, 30389464, 41739135, 218533527, 4944345, 4952658, 775328394 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 6.04 % | 3.66 % | 18.17 % | 72.11 % | 0.00 % | 0.00 % | 0.02 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 28.87 % | 5.37 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 65.76 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
