MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
Issues | Not set | No unit | Unparseable |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 27.68 % | 0.00 % | 72.32 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 10.75 % | 37.12 % | 5.59 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 46.54 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 21.63 % | 3.86 % | 10.83 % | 63.68 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 9.43 % | 0.00 % | 0.26 % | 86.15 % | 0.00 % | 0.00 % | 4.15 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beggars Drove | residential | Not set | 48735599 | |
Buddlesgate | residential | Not set | 94368330 | |
Carthagena | residential | Not set | 94368309, 94368315 | |
Holly Tree Park | residential | Not set | 94368310 | |
Millers Yard | residential | Not set | 94368312 | |
Moorcroft Close | residential | Not set | 94368331 | |
Pigeonhouse Field | residential | Not set | 94368333 | |
Pigeonhouse Yard | residential | Not set | 1256698736, 94368293 | |
Saddlers Close | residential | Not set | 94368329, 937043376, 978373465 | |
South View Close | residential | Not set | 94368335 | |
The Avenue | residential | Not set | 94368336 | |
Wheelers Yard | residential | Not set | 94368302 | |
residential | Not set | 701081044, 895576958, 1256698737, 577777401, 701081043 | ||
Wonston Manor Farm | unclassified | Not set | 375150944 | |
unclassified | Not set | 307815670 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 18.38 % | 33.21 % | 0.28 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 48.13 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 21.01 % | 22.21 % | 56.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 3.68 % | 52.79 % | 0.00 % | 0.00 % | 43.00 % | 0.00 % | 0.00 % | 0.53 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 768847342 | ||
Anders Road | residential | Not set | 48002392 | |
Armstrong Close | residential | Not set | 48002385 | |
Blackthorn Close | residential | Not set | 48775971, 116783947, 48775985, 48775970 | |
Blackwell Road | residential | Not set | 100306692, 1025445029 | |
Borman Way | residential | Not set | 48002382 | |
Burne Close | residential | Not set | 100306702 | |
Burns Close | residential | Not set | 48058682 | |
Chaucer Close | residential | Not set | 48058684 | |
Cherry Close | residential | Not set | 1274652443, 48002389 | |
Cowley Drive | residential | Not set | 934930055, 713329537, 100306706 | |
Downlands Way | residential | Not set | 1274652446, 48775984 | |
Goldfinch Way | residential | Not set | 48058688, 48058681, 48058689, 48058690, 48058687, 48058691 | |
Green Close | residential | Not set | 80789520 | |
Hornbeam Close | residential | Not set | 47325878 | |
Hunt Close | residential | Not set | 48002379 | |
Keats Close | residential | Not set | 48058677, 965192935 | |
La Frenaye Place | residential | Not set | 48058693, 48058692 | |
Longbarrow Close | residential | Not set | 47325874, 47325875 | |
Lovell Close | residential | Not set | 48002393, 451875729, 48002383, 451875731 | |
Malpass Road | residential | Not set | 100306703 | |
Markson Road | residential | Not set | 48775978 | |
Oaklands | residential | Not set | 48002387 | |
Orchard Close | residential | Not set | 48775974, 48775976 | |
Paddock Close | residential | Not set | 48002396, 48002378 | |
Pine Close | residential | Not set | 47325882, 47346938 | |
Rees Road | residential | Not set | 100306700 | |
Rowan Close | residential | Not set | 47325876 | |
Spruce Close | residential | Not set | 47325873 | |
Stanham Close | residential | Not set | 100306705 | |
Walnut Tree Close | residential | Not set | 48002390 | |
Wellesley Drive | residential | Not set | 813619317, 713329536 | |
Wrights Close | residential | Not set | 48058679, 48058674, 965192934, 48058678, 738660445 | |
Wrights Way | residential | Not set | 48058683, 48058676, 48058675 | |
residential | Not set | 48058686, 816534036, 816534035, 48002386, 157071997, 48002397, 48002391, 48775987, 48002388, 48775979 | ||
Connaught Road | unclassified | Not set | 261603323 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 37.63 % | 62.37 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 32.06 % | 20.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 47.73 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 13.42 % | 10.38 % | 2.35 % | 0.00 % | 73.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 2.91 % | 1.01 % | 0.00 % | 0.00 % | 84.47 % | 0.00 % | 0.00 % | 11.60 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Baring Close | residential | Not set | 88949045 | |
Dever Close | residential | Not set | 237667832, 237667823 | |
Ellis Drive | residential | Not set | 160171226 | |
Mill Place | residential | Not set | 68666613 | |
Rook Lane | residential | Not set | 359228822 | |
Shepherds Close | residential | Not set | 479323331 | |
residential | Not set | 836921885, 160171311, 160643890, 228960583, 40404869, 28586168 | ||
New Road | unclassified | Not set | 25714027 | |
Weston Down Road | unclassified | Not set | 28585580 | |
unclassified | Not set | 98963575 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
motorway_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 14.72 % | 0.00 % | 85.28 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.48 % | 82.31 % | 17.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 52.27 % | 0.84 % | 0.00 % | 24.54 % | 0.00 % | 0.00 % | 22.35 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 26.49 % | 19.27 % | 0.00 % | 54.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 2.75 % | 0.00 % | 0.00 % | 97.25 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.04 % | 13.06 % | 83.89 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 5.14 % | 0.00 % | 0.00 % | 93.39 % | 0.00 % | 0.00 % | 1.47 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
M3 | motorway_link | Not set | 48736075, 48736073, 4566397, 4566384 | |
Hazeldene Gardens | residential | Not set | 80790372 | |
Malthouse Close | residential | Not set | 80790479, 80790478 | |
Station Close | residential | Not set | 88949008 | |
The Paddock | residential | Not set | 80790464 | |
Winton Cottages | residential | Not set | 117810945 | |
Wykeham Park | residential | Not set | 81263523 | |
residential | Not set | 360700427, 360700428, 117991048 | ||
Water Lane | unclassified | Not set | 23430494 | |
unclassified | Not set | 260518476, 8125302 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 43.45 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 56.55 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.59 % | 89.67 % | 0.00 % | 9.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Broadview Close | residential | Not set | 155747702 | |
Castle Rise | residential | Not set | 82220103 | |
Churchill Close | residential | Not set | 82219259 | |
Elizabeth Close | residential | Not set | 835588738 | |
Eversley Gardens | residential | Not set | 417976824, 704824649 | |
Fryers Close | residential | Not set | 82286832, 82286831 | |
Harwood Place | residential | Not set | 82217135, 82217098 | |
Haydn Close | residential | Not set | 82220433 | |
Loader Close | residential | Not set | 841651527, 84013367 | |
Mountbatten Place | residential | Not set | 835374998, 82217221 | |
Princess Court | residential | Not set | 835125907, 835125909, 835125908, 193236598 | |
Sherbrooke Close | residential | Not set | 82217226 | |
Somerville Road | residential | Not set | 82219160 | |
Tovey Place | residential | Not set | 82215954 | |
Vian Place | residential | Not set | 82216686 | |
Wesley Road | residential | Not set | 82216102, 82215862 | |
West Field Road | residential | Not set | 82286848 | |
residential | Not set | 573326887, 82217142, 762232372, 835555068, 193236600 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 46.50 % | 53.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 5.80 % | 29.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 64.55 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 43.10 % | 56.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 31.32 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 68.68 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Boxall Gardens | residential | Not set | 207631413, 207631414 | |
Boyne Rise | residential | Not set | 834636922, 82220470 | |
Brooke Close | residential | Not set | 82218262 | |
Burnet Lane | residential | Not set | 836037436, 836037435, 836037434, 836037437, 836037438 | |
Cedar Close | residential | Not set | 82286151 | |
Cloverbank | residential | Not set | 193236599, 82285348 | |
Connaught Road | residential | Not set | 965300948, 1037173265 | |
Firs Crescent | residential | Not set | 82286334 | |
Foxwood Close | residential | Not set | 307162023 | |
Haydn Close | residential | Not set | 839691586, 82220433 | |
Ilex Close | residential | Not set | 82286367 | |
Kings Close | residential | Not set | 833154232, 82286000 | |
Laburnum Drive | residential | Not set | 83955639 | |
Larch Close | residential | Not set | 82286220 | |
Maple Drive | residential | Not set | 832365095, 832365096, 82286415 | |
Roberts Close | residential | Not set | 835555065, 82286122 | |
Sycamore Drive | residential | Not set | 82286441 | |
Tudor Way | residential | Not set | 82220479 | |
Vale Way | residential | Not set | 82285372 | |
residential | Not set | 82286377, 82285782, 832366932, 193236600, 832380419, 693154190, 832736083, 693154189 | ||
Connaught Road | unclassified | Not set | 261603323 | |
unclassified | Not set | 23436773 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 2.19 % | 0.00 % | 18.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 78.91 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 43.22 % | 39.64 % | 6.48 % | 10.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 80.67 % | 0.00 % | 0.00 % | 19.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 16.21 % | 83.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bentley Close | residential | Not set | 843032286, 82214816 | |
Boyne Mead Road | residential | Not set | 82213432 | |
Campion Way | residential | Not set | 82215358 | |
Cedarwood | residential | Not set | 82216626, 83955393 | |
Edwards Close | residential | Not set | 82214547, 82214488 | |
Eversley Gardens | residential | Not set | 417976824 | |
Felmer Drive | residential | Not set | 842251176, 82215455 | |
Field End | residential | Not set | 840464021, 82215388 | |
Frampton Way | residential | Not set | 840464022, 842251143, 842251161, 82216394, 82216426 | |
Gillingham Close | residential | Not set | 83955390, 83955391 | |
Glendeep Close | residential | Not set | 83954916 | |
Hinton Fields | residential | Not set | 841974450, 82213393 | |
Holdaway Close | residential | Not set | 82215390 | |
Legion Lane | residential | Not set | 82215518 | |
Lynn Way | residential | Not set | 841232069, 82213460 | |
Meadowland | residential | Not set | 82215473, 840993263 | |
Middle Orchard | residential | Not set | 288855790 | |
Mortimer Close | residential | Not set | 82213538 | |
Mount Pleasant | residential | Not set | 82213520 | |
Nations Hill | residential | Not set | 840464046 | |
Old Rectory Gardens | residential | Not set | 83957810 | |
Saint Nicholas Rise | residential | Not set | 82213465 | |
Springvale Avenue | residential | Not set | 82215133 | |
The Dell | residential | Not set | 193236594 | |
The Paddock | residential | Not set | 82213177 | |
The Woodlands | residential | Not set | 841978274, 82213363 | |
Tovey Place | residential | Not set | 82215954 | |
Wesley Road | residential | Not set | 839907614, 82216211, 838940990, 82216466, 82216263, 82215862, 839907615, 82216102, 82216187 | |
Willis Waye | residential | Not set | 82213635 | |
residential | Not set | 672253209, 672253210 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 34.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 65.67 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 43.56 % | 56.44 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 55.60 % | 34.43 % | 9.21 % | 0.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 903980391 | ||
Abbotts Ann Road | residential | Not set | 9673798 | |
Amport Close | residential | Not set | 9674664 | |
Appleshaw Close | residential | Not set | 9674111 | |
Ashley Close | residential | Not set | 9674720, 9674721 | |
Ashurst Close | residential | Not set | 15699351 | |
Beaulieu Close | residential | Not set | 9674108 | |
Bramshaw Close | residential | Not set | 9674751, 9674750 | |
Buchanan's Place | residential | Not set | 771361271 | |
Burley Road | residential | Not set | 9674335 | |
Chawton Close | residential | Not set | 9673984 | |
East Woodhay Road | residential | Not set | 9674113 | |
Eling Close | residential | Not set | 9675050 | |
Froxfield Close | residential | Not set | 9674112 | |
Grayshott Close | residential | Not set | 9673986 | |
Hambledon Close | residential | Not set | 9674336 | |
Larg Drive | residential | Not set | 9405207 | |
Litchfield Road | residential | Not set | 9674481, 9674527, 9674505 | |
Lovett Walk | residential | Not set | 9405202 | |
Lyndhurst Close | residential | Not set | 9673800 | |
Minstead Close | residential | Not set | 9674164 | |
Orient Drive | residential | Not set | 9405206 | |
Rewlands Drive | residential | Not set | 9405197, 9405199, 9405201, 9405196, 9405198 | |
Rockbourne Road | residential | Not set | 9674109 | |
Southwick Close | residential | Not set | 9674110 | |
Swanmore Close | residential | Not set | 9674591, 9674589 | |
Upton Grey Close | residential | Not set | 9673661, 15699352, 9673714 | |
Winslade Road | residential | Not set | 9674552, 9674553 | |
Woodgreen Road | residential | Not set | 9673799 | |
residential | Not set | 860918117 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 7.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.70 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 48.07 % | 40.82 % | 0.00 % | 11.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 1.56 % | 0.00 % | 11.25 % | 5.77 % | 1.83 % | 59.82 % | 0.00 % | 0.00 % | 19.78 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bercote Close | residential | Not set | 87892035 | |
Buchanan's Place | residential | Not set | 771361271, 771361272 | |
Chestnut Avenue | residential | Not set | 87891225 | |
Church Lane | residential | Not set | 42315602 | |
Dale Close | residential | Not set | 87892036 | |
Fairclose Drive | residential | Not set | 87893256 | |
Fyfield Way | residential | Not set | 34383263 | |
Harestock Close | residential | Not set | 9405191 | |
Hickory Drive | residential | Not set | 9405211, 9405210 | |
Hilden Way | residential | Not set | 87892113 | |
Hillside | residential | Not set | 112044440, 1366026247 | |
Hilltop | residential | Not set | 112044438 | |
Holm Oak Close | residential | Not set | 87892114 | |
Larg Drive | residential | Not set | 9405207 | |
Lawn Road | residential | Not set | 112044437 | |
Meadow Rise | residential | Not set | 87892041 | |
Minstead Close | residential | Not set | 9674164 | |
New Road | residential | Not set | 87893257 | |
North Drive | residential | Not set | 34383262, 87892038 | |
Paddock View | residential | Not set | 112023259, 112023260 | |
Pitter Close | residential | Not set | 87892037 | |
Rozelle Close | residential | Not set | 58112815 | |
Rutledge Drive | residential | Not set | 112023267 | |
Sir John Moore Close | residential | Not set | 354961347 | |
South Drive | residential | Not set | 94665254 | |
The Hall Way | residential | Not set | 307592303, 1726848 | |
Three Maids Close | residential | Not set | 354961348 | |
Uphill Road | residential | Not set | 112044436 | |
Valley Road | residential | Not set | 87892039 | |
Westfield Road | residential | Not set | 112044439 | |
residential | Not set | 674612376, 672255814, 674612375 | ||
Grand Parade | unclassified | Not set | 99942417, 42766352, 131389468 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 38.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 61.25 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
living_street | Not set | 1317628416, 1317628415 | ||
Ashmore Road | residential | Not set | 4942615 | |
Beech Copse | residential | Not set | 9400325, 9400324 | |
Bradley Peak | residential | Not set | 9372066 | |
Coppice Close | residential | Not set | 4942676, 4942675 | |
Crouchers Croft | residential | Not set | 9400322, 9400323 | |
Dean Close | residential | Not set | 9369908 | |
Downside Road | residential | Not set | 9372063 | |
Goring Field | residential | Not set | 9372065, 9372064 | |
Grovelands Road | residential | Not set | 157215329, 9400326 | |
Hampton Lane | residential | Not set | 4942614 | |
Hillside Close | residential | Not set | 87890825 | |
Hillside Road | residential | Not set | 157215336, 4942651 | |
Holly Meadows | residential | Not set | 9400330, 9400331 | |
Lainston Close | residential | Not set | 9369715 | |
Lupin Gardens | residential | Not set | 9372058 | |
Mornington Drive | residential | Not set | 9369909 | |
Parkside Gardens | residential | Not set | 9369435 | |
Sawyers Close | residential | Not set | 9400328, 9400329 | |
Sermon Road | residential | Not set | 9372388 | |
Teg Down Meads | residential | Not set | 157215331 | |
Webster Road | residential | Not set | 9372387 | |
residential | Not set | 694815078, 612415218 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 23.22 % | 43.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 33.35 % | 0.00 % | 0.00 % |
residential | 0.32 % | 5.20 % | 64.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.96 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 92.25 % | 7.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Lea View | living_street | Not set | 493274096 | |
Abbey Hill Close | residential | Not set | 9562250 | |
Abbey Hill Road | residential | Not set | 9562261, 9562263, 9562262, 9562264, 170747028 | |
Abbotts Close | residential | Not set | 9562236, 9562237 | |
Abbotts Court | residential | Not set | 9562224, 9562223, 237168406 | |
Austen Close | residential | Not set | 9558155 | |
Cavendish Grove | residential | Not set | 9558147 | |
Charles Close | residential | Not set | 9558152 | |
Colley Close | residential | Not set | 573326881 | |
Coram Close | residential | Not set | 9558154 | |
Courtenay Road | residential | Not set | 9562240 | |
Denham Close | residential | Not set | 9562257, 9562255, 9562260, 9562258, 9562256 | |
Friars Walk | residential | Not set | 288856450 | |
Green Park Close | residential | Not set | 9558145 | |
Hussey Close | residential | Not set | 102509578 | |
Lawrence Way | residential | Not set | 102509577 | |
Monks Walk | residential | Not set | 288856452, 866179256 | |
Northlands Drive | residential | Not set | 9562247 | |
Nuns Walk | residential | Not set | 87436025 | |
Old Gardens | residential | Not set | 9562221 | |
Park Close | residential | Not set | 9562232, 9562231 | |
Park Court | residential | Not set | 9562235, 9562234 | |
Salcot Road | residential | Not set | 9562254, 9562253 | |
Twiss Square | residential | Not set | 834024438 | |
Woodpeckers | residential | Not set | 9562228, 9562226 | |
residential | Not set | 9562222 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 22.11 % | 58.13 % | 19.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 2.08 % | 0.00 % | 18.78 % | 0.00 % | 0.25 % | 0.00 % | 0.00 % | 0.00 % | 78.89 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 3.31 % | 4.69 % | 72.93 % | 19.07 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 1.68 % | 24.22 % | 3.25 % | 0.74 % | 67.68 % | 0.00 % | 0.00 % | 2.42 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.36 % | 8.47 % | 89.17 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 2.91 % | 0.00 % | 25.61 % | 0.30 % | 0.39 % | 59.28 % | 0.00 % | 0.00 % | 11.51 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Lansdell Road | living_street | Not set | 768840296 | |
Bingham Road | residential | Not set | 758447361 | |
Binstead Road | residential | Not set | 758646394 | |
Bostock Close | residential | Not set | 94017464 | |
Bright Road | residential | Not set | 931266888 | |
Canitz Way | residential | Not set | 1147976837 | |
Centinal Road | residential | Not set | 768842585 | |
Chandler Road | residential | Not set | 752885477 | |
Chisslands Drive | residential | Not set | 909023091 | |
Cobbe Close | residential | Not set | 942391649 | |
Furstenburg Road | residential | Not set | 768842584 | |
