| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 3.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.17 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 97.27 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.73 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 73.34 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 26.66 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Barrington Close | residential | Not set | 459225088, 101118000 | |
| Church Road | residential | Not set | 182513174 | |
| Crathorne Avenue | residential | Not set | 459225036, 459225037, 101117974 | |
| Marklin Avenue | residential | Not set | 107897214, 387056931 | |
| Maybush Gardens | residential | Not set | 387056932, 101117987 | |
| Mclean Road | residential | Not set | 47279706 | |
| Purcell Road | residential | Not set | 86498589, 548196849, 265801541 | |
| Ringwood Road | residential | Not set | 150926613 | |
| Sherborne Road | residential | Not set | 86499076 | |
| Stanley Road | residential | Not set | 265801543, 86499072, 265801335 | |
| residential | Not set | 86499075 | ||
| tertiary | Not set | 638785920, 638785929, 644496714 | ||
| Short Road | unclassified | Not set | 149259589 | |
| unclassified | Not set | 150926614 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 37.92 % | 32.80 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.28 % | 0.00 % | 0.00 % |
| service | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 89.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 10.45 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bittell Close | residential | Not set | 150787230, 150787228 | |
| Cavalier Circus | residential | Not set | 149598580 | |
| Cromwell Road | residential | Not set | 460388627, 149598584, 150787232 | |
| Farmoor Way | residential | Not set | 150787234 | |
| Ireton Road | residential | Not set | 150785998 | |
| Wychall Drive | residential | Not set | 150787239, 150787242, 150787237 | |
| residential | Not set | 150787247 | ||
| trunk | Not set | 866715519, 866715523 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 71.88 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 28.12 % | 0.00 % | 0.00 % |
| service | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Barnaby Square | residential | Not set | 150918537, 150918536 | |
| Bettany Glade | residential | Not set | 150918539, 150918538 | |
| Bibbey's Green | residential | Not set | 150918542 | |
| Bibby's Green | residential | Not set | 150918541 | |
| Bonville Gardens | residential | Not set | 150918545, 150918543 | |
| Brentmill Close | residential | Not set | 150918547, 150918546 | |
| Cavalier Circus | residential | Not set | 149598580, 149598582, 742384811 | |
| Cromwell Road | residential | Not set | 149598584 | |
| Elton Close | residential | Not set | 150007223 | |
| Titchfield Close | residential | Not set | 150909949 | |
| Wadesmill Lawns | residential | Not set | 150918548, 150918550 | |
| Wealden Hatch | residential | Not set | 150918551 | |
| Willerby Fold | residential | Not set | 150918561, 150918560 | |
| Wimshurst Meadow | residential | Not set | 150918564, 150918563 | |
| Wistwood Hayes | residential | Not set | 150918567 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 79.55 % | 19.91 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.54 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 37.07 % | 61.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.03 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 15.27 % | 84.73 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Vine Close | residential | Not set | 848523559 | |
| trunk | Not set | 866715518 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 10.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.76 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 96.22 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.78 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 37.88 % | 0.00 % | 0.00 % | 52.65 % | 0.00 % | 0.00 % | 9.47 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Wentworth Road | living_street | Not set | 150788024 | |
| Alton Close | residential | Not set | 149595013 | |
| Carisbrooke Road | residential | Not set | 150913587 | |
| Cromwell Road | residential | Not set | 149598584 | |
| Denstone Gardens | residential | Not set | 149595017, 149595021, 149595020 | |
| Douglas Fir Drive | residential | Not set | 1368068243 | |
| Egerton Road | residential | Not set | 150787558 | |
| Giffard Road | residential | Not set | 149399362 | |
| Hamilton Gardens | residential | Not set | 150788022 | |
| Juniper Avenue | residential | Not set | 1368068241 | |
| Lauderdale Gardens | residential | Not set | 150787560 | |
| Pendrill Road | residential | Not set | 150788023 | |
| Wadesmill Lawns | residential | Not set | 150918550, 150918548 | |
| Wealden Hatch | residential | Not set | 150918551, 150918553 | |
| Webley Rise | residential | Not set | 150918554 | |
| Wendell Crest | residential | Not set | 150918556, 150918557 | |
| Wentworth Road | residential | Not set | 150788025, 150788027, 150788029, 149585648 | |
| Wistwood Hayes | residential | Not set | 150918567, 150918565 | |
| Northycote Lane | tertiary | Not set | 224861574 | |
| tertiary | Not set | 643170820, 857316428, 857316429, 643170816, 643170781, 643170791 | ||
| Cromwell Road | unclassified | Not set | 149597448 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 27.25 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 72.75 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 99.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.35 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alleston Road | residential | Not set | 150923367 | |
| Alton Close | residential | Not set | 149595013 | |
| Bentley Road | residential | Not set | 150922324 | |
| Blackthorn Drive | residential | Not set | 1368068242 | |
| Broadway | residential | Not set | 149400320, 149400316 | |
| Carisbrooke Gardens | residential | Not set | 150913586 | |
| Carisbrooke Road | residential | Not set | 150913587 | |
| Collingwood Road | residential | Not set | 149595016 | |
| Douglas Fir Drive | residential | Not set | 1368068243 | |
| Elmcroft Gardens | residential | Not set | 150913590 | |
| Giffard Road | residential | Not set | 149399362 | |
| Grosvenor Close | residential | Not set | 150922330, 150922334, 150922331 | |
| Grosvenor Crescent | residential | Not set | 150922336 | |
| Grosvenor Road | residential | Not set | 150923370 | |
| Hatherton Gardens | residential | Not set | 149585640 | |
| Hellier Road | residential | Not set | 87053445, 643170811 | |
| Ireton Road | residential | Not set | 150785998 | |
| Juniper Avenue | residential | Not set | 1368068241 | |
| Lincoln Green | residential | Not set | 150923374 | |
| Northwood Park Close | residential | Not set | 149595025 | |
| Pendrill Road | residential | Not set | 150788023 | |
| Rushall Road | residential | Not set | 643170819, 149400332 | |
| Somerford Gardens | residential | Not set | 149595028 | |
| Wentworth Road | residential | Not set | 149585648 | |
| residential | Not set | 1368068246, 1368068245, 1368068244, 460023753 | ||
| Cromwell Road | unclassified | Not set | 149597448 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 34.95 % | 10.04 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 55.01 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 77.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 22.16 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alleston Road | residential | Not set | 150923367 | |
| Alleston Walk | residential | Not set | 150925043 | |
| Collingwood Road | residential | Not set | 149595016 | |
| Elston Hall Lane | residential | Not set | 37100618 | |
| Grosvenor Road | residential | Not set | 150923370 | |
| Hellier Road | residential | Not set | 643170811 | |
| Lincoln Green | residential | Not set | 150923374 | |
| Moreton Road | residential | Not set | 149262553 | |
| Rushall Road | residential | Not set | 149400332 | |
| Sandmere Rise | residential | Not set | 107383366 | |
| Short Road | residential | Not set | 182544702 | |
| Somerford Gardens | residential | Not set | 149595028 | |
| Sandy Lane | unclassified | Not set | 36948034 | |
| Short Road | unclassified | Not set | 149259589 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 11.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.67 % | 0.00 % | 0.00 % |
| service | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 34.62 % | 53.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 11.40 % | 0.00 % | 0.00 % |
| trunk_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 30.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 69.37 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Ashfield Grove | residential | Not set | 47279760 | |
| Ashfield Road | residential | Not set | 47279749 | |
| Brinsford Road | residential | Not set | 47279755 | |
| Harrowby Road | residential | Not set | 47279695 | |
| Patshull Avenue | residential | Not set | 47279753, 638785946, 87058863, 47279752 | |
| Patshull Grove | residential | Not set | 47279761 | |
| Redhurst Drive | residential | Not set | 47279748 | |
| Romsey Grove | residential | Not set | 47279759 | |
| Romsey Road | residential | Not set | 47279744 | |
| Sandon Road | residential | Not set | 47279697 | |
| Slade Road | residential | Not set | 47279743 | |
| Southbourne Road | residential | Not set | 47279696 | |
| Upton Green | residential | Not set | 47279754 | |
| Winchester Road | residential | Not set | 47279694 | |
| Witney Grove | residential | Not set | 47279750 | |
| trunk | Not set | 866715519, 866715523, 866715518 | ||
| unclassified | Not set | 47279764, 47279766 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 53.34 % | 46.16 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.50 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 11.75 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.25 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Armstead Road | residential | Not set | 24578585 | |
| Aster Walk | residential | Not set | 47280048 | |
| Babworth Close | residential | Not set | 253733907 | |
| Burnsall Close | residential | Not set | 468665581, 47280046 | |
| Camrose Gardens | residential | Not set | 468665643, 468665642, 47280070, 47280069 | |
| Clewley Drive | residential | Not set | 47280042 | |
| Coombe Croft | residential | Not set | 47280060, 1223250227 | |
| Crocus Crescent | residential | Not set | 47280067, 1223250226 | |
| Daisy Walk | residential | Not set | 47280068 | |
| Dowty Way | residential | Not set | 47280044 | |
| Earlswood Crescent | residential | Not set | 47280045 | |
| Fincham Close | residential | Not set | 468665644, 47280061 | |
| Fordham Grove | residential | Not set | 47280059, 47280058 | |
| Huxley Close | residential | Not set | 468665552, 47280071 | |
| Illshaw | residential | Not set | 47280078 | |
| Inworth | residential | Not set | 47280075 | |
| Jasmine Close | residential | Not set | 468647434, 47280049 | |
| Kerridge Close | residential | Not set | 47280035, 47280037 | |
| Lesscroft Close | residential | Not set | 47280062, 47280063 | |
| Millwalk Drive | residential | Not set | 47280043 | |
| Mirfield Close | residential | Not set | 47280072, 468665580 | |
| Northover Close | residential | Not set | 468021969, 47280066 | |
| Padbury | residential | Not set | 47280076 | |
| Rathlin Close | residential | Not set | 468024979, 47280074 | |
| Talaton Close | residential | Not set | 47280030 | |
| Waterside Way | residential | Not set | 47280029 | |
| Welney Gardens | residential | Not set | 66875158, 47280073 | |
| Wragby Close | residential | Not set | 47280077 | |
| residential | Not set | 405325058, 299880543 | ||
| The Droveway | tertiary | Not set | 209207766 | |
| Pendeford Lane | unclassified | Not set | 383461103 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.52 % | 2.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.54 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 16.22 % | 83.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 83.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 16.40 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Danbury Gardens | residential | Not set | 387056928, 47279707 | |
| Harrowby Road | residential | Not set | 47279695 | |
| Mclean Road | residential | Not set | 47279706 | |
| Newbury Road | residential | Not set | 47279698 | |
| Penkridge Gardens | residential | Not set | 323760301, 684771755 | |
| Sandon Road | residential | Not set | 47279697 | |
| Watson Road | residential | Not set | 47279693 | |
| Winchester Road | residential | Not set | 47279694 | |
| residential | Not set | 1227769422 | ||
| Marsh Lane | unclassified | Not set | 87058856 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 59.97 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 40.03 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Elmdon Road | residential | Not set | 643522992 | |
| Hampton Road | residential | Not set | 47279737 | |
| Probert Road | residential | Not set | 87058853, 87058860 | |
| Rakegate Close | residential | Not set | 282836115, 47279735, 47279736 | |
| Renton Road | residential | Not set | 87058855, 87058861 | |
| residential | Not set | 280225126, 848523552, 280225130 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 16.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 83.34 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Armstead Road | residential | Not set | 24578585 | |
| Babworth Close | residential | Not set | 253733907 | |
| Camellia Gardens | residential | Not set | 468647495, 47280051, 468647496 | |
| Chaldon Close | residential | Not set | 47325718 | |
| Clematis Drive | residential | Not set | 468016044, 47280052, 468016046 | |
| Creswell Court | residential | Not set | 47280056, 47280057 | |
| Daisy Walk | residential | Not set | 47280068, 47280047, 468648804, 468648805 | |
| Elmsworth Crescent | residential | Not set | 47325715 | |
| Emsworth Crescent | residential | Not set | 24578863 | |
| Fuchsia Drive | residential | Not set | 47280050, 468647462, 468647461 | |
| Hambledon Close | residential | Not set | 47325721, 467999557, 47325720, 47325719 | |
| Haywain Close | residential | Not set | 16554931, 16554911 | |
| Highbrook Close | residential | Not set | 47329891 | |
| Holbury Close | residential | Not set | 47325723 | |
| Ivy Croft | residential | Not set | 47280053, 468016041 | |
| Jasmine Close | residential | Not set | 47280049 | |
| Lavender Close | residential | Not set | 47280054, 47280055, 468016039, 47372012, 1234237330 | |
| Leybourne Crescent | residential | Not set | 20308094 | |
| Penshaw Close | residential | Not set | 47280034, 47280032, 47280031, 47280033, 47280039, 468017836, 1229174945, 468017834, 47280038 | |
| Rathwell Close | residential | Not set | 47325722 | |
| Talaton Close | residential | Not set | 47280030 | |
| Whitburn Close | residential | Not set | 86335054, 47280040, 461180338 | |
| Blaydon Road | tertiary | Not set | 86334655, 24578867, 86334659, 638785937, 638785926, 877508733, 877508732, 24578609 | |
| The Droveway | tertiary | Not set | 209207767, 317738920, 16554825, 317738919, 86334658, 209207766, 86334656 | |
| tertiary | Not set | 638785957, 47279873, 638785964, 852463203, 852463202, 638785936 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alverstoke Close | residential | Not set | 47325701 | |
| Ashwells Grove | residential | Not set | 47325700 | |
| Chaldon Close | residential | Not set | 47325718, 47325717 | |
| Chandlers Close | residential | Not set | 47325703 | |
| Eldridge Close | residential | Not set | 47325698 | |
| Emsworth Crescent | residential | Not set | 24578863 | |
| Exbury Close | residential | Not set | 47325706 | |
| Farmside Green | residential | Not set | 47325710 | |
| Halesworth Road | residential | Not set | 24578696 | |
| Highbrook Close | residential | Not set | 47329891 | |
| Howland Close | residential | Not set | 47329886, 47325714 | |
| Leybourne Crescent | residential | Not set | 20308094 | |
| Marholm Close | residential | Not set | 47325647, 461180350 | |
| Markham Croft | residential | Not set | 47325699 | |
| Newcott Close | residential | Not set | 47325681 | |
| Pagham Close | residential | Not set | 467992688, 1234239744, 47325684 | |
| Portswood Close | residential | Not set | 47325702 | |
| Princeton Gardens | residential | Not set | 467992692, 47325646 | |
| Quadrille Lawns | residential | Not set | 47325708 | |
| Solent Close | residential | Not set | 468016071, 47325705 | |
| Sonning Drive | residential | Not set | 1234238090, 47325709, 47329888 | |
| Tebworth Close | residential | Not set | 47325712, 461180351 | |
| The Moorings | residential | Not set | 47325707 | |
| Tiffany Lane | residential | Not set | 47325711 | |
| Tranwell Close | residential | Not set | 47325683 | |
| Tyning Close | residential | Not set | 24939258, 461180323, 24939248, 24939255, 47325704, 461180322 | |
| Weyhill Close | residential | Not set | 47325682, 467989379 | |
| Whitburn Close | residential | Not set | 86335054 | |
| Woodford Close | residential | Not set | 47325713 | |
| Blaydon Road | tertiary | Not set | 86334659, 638785926, 877508732, 877508733, 24578867, 638785937 | |
| The Droveway | tertiary | Not set | 247861413, 317738920 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Almar Court | residential | Not set | 47325674 | |
| Barley Close | residential | Not set | 47325655 | |
| Barnwood Road | residential | Not set | 47325657, 47325653 | |
| Bebington Close | residential | Not set | 47325670 | |
| Blanefield | residential | Not set | 47325691 | |
| Bracken Close | residential | Not set | 47325654 | |
| Catisfield Crescent | residential | Not set | 47325649 | |
| Coldridge Close | residential | Not set | 47325677 | |
| Cornfield | residential | Not set | 47325692 | |
| Cosgrove Walk | residential | Not set | 47325658 | |
| Duffield Close | residential | Not set | 47325656 | |
| Eastney Crescent | residential | Not set | 47325661 | |
| Fallowfield | residential | Not set | 461166489, 47325690 | |
| Gainford Close | residential | Not set | 47325693 | |
| Glenfield | residential | Not set | 47325688 | |
| Grangefield Close | residential | Not set | 47325676 | |
| Hilsea Close | residential | Not set | 460953605, 47325673 | |
| Middlefield | residential | Not set | 47325687 | |
| Reapers Walk | residential | Not set | 47325675 | |
| Ryefield | residential | Not set | 47325652, 877508728, 877508729 | |
| Smallwood Road | residential | Not set | 47325685, 461010863 | |
| The Covert | residential | Not set | 461165639, 47325686 | |
| Torfield | residential | Not set | 47325689 | |
| Wheatsheaf Road | residential | Not set | 47329879 | |
| Barnhurst Lane | tertiary | Not set | 643526131, 86335069 | |
| The Droveway | tertiary | Not set | 643526139, 247861414, 247861413 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Alderford Close | residential | Not set | 47325672 | |
| Bardwell Close | residential | Not set | 47325668, 47325669 | |
| Barley Close | residential | Not set | 47325655 | |
| Barnwood Road | residential | Not set | 47325657, 47325653 | |
| Blanefield | residential | Not set | 47325691, 461166487 | |
| Borden Close | residential | Not set | 47351750 | |
| Cornfield | residential | Not set | 47325692 | |
| Dalbeg Close | residential | Not set | 47325662 | |
| Eastney Crescent | residential | Not set | 47325661 | |
| Faversham Close | residential | Not set | 47351751 | |
| Forge Close | residential | Not set | 47325666, 460737482, 47325660 | |
| Fullerton Close | residential | Not set | 460588586, 47325663 | |
| Granary Road | residential | Not set | 461008943, 47325664 | |
| Middlefield | residential | Not set | 47325687 | |
| Ryefield | residential | Not set | 47325652, 877508728, 877508729 | |
| The Glade | residential | Not set | 47325665 | |
| Wheatsheaf Road | residential | Not set | 47325659, 460737483, 47329879, 460737484 | |
| residential | Not set | 849654950 | ||
| Barnhurst Lane | tertiary | Not set | 643526131, 23389580 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Byron Road | residential | Not set | 150928201, 105557194 | |
| Carlyle Grove | residential | Not set | 101117999 | |
| Carlyle Road | residential | Not set | 86502512 | |
