Road maximum speed limits in Worcester

Worcester 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %62.60 %0.00 %0.00 %0.00 %0.00 %0.00 %37.40 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %66.48 %0.00 %0.00 %0.00 %0.00 %0.00 %33.52 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Barbourne RoadA38primaryNot set243195701
Droitwich RoadA38primaryNot set23096373
 A449primaryNot set55277903
Northwick Road tertiaryNot set23095672

Worcester 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %1.48 %57.46 %36.07 %5.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary0.00 %0.00 %8.57 %0.00 %0.00 %0.00 %0.00 %0.00 %91.43 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bilford RoadB4482secondaryNot set1157962985, 140304093, 54607895, 54607898
Claines Lane tertiaryNot set54568460, 54568467, 54568462, 54568459, 54568469
Cornmeadow Lane tertiaryNot set24980890, 54568470
Hindlip Lane tertiaryNot set64051510, 54568463
Bevere Lane unclassifiedNot set45866733
John Comyn Drive unclassifiedNot set55262761, 671568919
  unclassifiedNot set64051515, 64051507, 64051520, 64051524, 7951165, 54568466, 54568474

Worcester 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %93.80 %0.00 %0.00 %0.00 %0.00 %0.00 %6.20 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1047312825, 1047312830, 1047312824
Northwick Road unclassifiedNot set243385662, 243195703, 45866732

Worcester 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %26.25 %37.25 %0.00 %0.00 %0.00 %0.00 %36.49 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Droitwich RoadA38primaryNot set23096373
Droitwich Road primaryNot set1147395703, 848560911
Beckett Road tertiaryNot set7951044
Cornmeadow Lane tertiaryNot set24980890

Worcester 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %96.92 %0.00 %0.00 %0.00 %0.00 %0.00 %3.08 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Northwick Marina residentialNot set251961432, 1263988855
Beckett Road tertiaryNot set7951044
Northwick Road tertiaryNot set23095672
Northwick Road unclassifiedNot set45866732

Worcester 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %98.42 %0.00 %0.00 %0.00 %0.00 %0.00 %1.58 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1239461331, 1239461326, 1239461329, 1239461328
Tolladine Road tertiaryNot set29233422

Worcester 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Tolladine Road tertiaryNot set29233422
Windermere Drive tertiaryNot set29233440, 238195813, 238011127, 238195814

Worcester 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Worcester 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %95.05 %0.00 %0.00 %0.00 %0.00 %0.00 %4.95 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Winston Drive residentialNot set963179922

Worcester 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %68.13 %28.38 %0.00 %0.00 %0.00 %0.00 %3.49 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.63 %88.58 %10.78 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %2.16 %0.00 %17.62 %80.22 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Blackpole RoadB4550secondaryNot set53775071, 54607899
Cosgrove Close unclassifiedNot set61376726, 61376727
Shipston Close unclassifiedNot set55437266
  unclassifiedNot set64051529, 81773721, 81773700, 81773695, 64051525

Worcester 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.49 %0.00 %99.51 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %34.76 %0.06 %0.00 %0.00 %0.00 %0.00 %65.17 %0.00 %0.00 %
tertiary0.00 %0.00 %32.12 %0.00 %0.00 %0.00 %0.00 %0.00 %67.88 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Middle Hollow DriveB4637secondaryNot set29233421
Woodgreen DriveB4638secondaryNot set29233419
  secondaryNot set29233413, 29233412, 239012522, 1144914062, 29233414, 239012516
Hastings Drive tertiaryNot set54631214
Mill Wood Drive tertiaryNot set239138010
Plantation Drive tertiaryNot set53050711
Tolladine Road tertiaryNot set29233422

Worcester 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %27.30 %60.37 %0.00 %0.00 %12.33 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %32.73 %0.00 %0.00 %0.00 %0.00 %67.27 %0.00 %0.00 %
tertiary0.00 %0.00 %58.84 %0.00 %0.00 %0.00 %0.00 %0.00 %41.16 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %28.16 %0.00 %0.00 %71.84 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Parsonage WayA4440primaryNot set1046873367, 508556784
 A4440primaryNot set1144914057, 1046873363, 1823544, 1144914058
  primary_linkNot set1046873364
Berkeley WayB4639secondaryNot set239012498
Hastings Drive tertiaryNot set54631267, 54631268, 54631214
Bridgwater Road unclassifiedNot set55425429
Roundhouse Way unclassifiedNot set912396600
St Nicholas Lane unclassifiedNot set54633159
Wainwright Road unclassifiedNot set1092848593, 29233514, 1144914059, 239012507, 53050736, 1080714057
  unclassifiedNot set55425424, 55425426, 616785762, 53050716, 55425425

Worcester 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %99.37 %0.00 %0.00 %0.00 %0.00 %0.63 %0.00 %0.00 %
tertiary0.00 %0.00 %73.07 %0.00 %0.00 %0.00 %0.00 %0.00 %26.93 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wood Piece Close living_streetNot set1272548708
  secondaryNot set29233414, 1144914062
Hastings Drive tertiaryNot set54631268, 54631267, 54631214, 54631269, 239012505
Bridgwater Road unclassifiedNot set55425429
Brindley Road unclassifiedNot set29233513
Ebrington Drive unclassifiedNot set55437294
Gresley Road unclassifiedNot set55425420, 55425421
Knightsbridge Park unclassifiedNot set55425428, 55425427
Offerton Lane unclassifiedNot set53050734
Shipston Close unclassifiedNot set55437266
Stanier Road unclassifiedNot set55425418, 55425419
St Nicholas Lane unclassifiedNot set54633159
Wainwright Road unclassifiedNot set1144914060, 53050736, 239012507, 53603079, 55437293
  unclassifiedNot set55425416, 265516702, 55425424, 55437267, 55425425, 55425422

Worcester 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Worcester 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %22.69 %77.31 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %15.01 %0.00 %0.00 %0.00 %0.00 %0.00 %84.99 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Rainbow HillB4550secondaryNot set140304088
Tunnel Hill unclassifiedNot set140305266

Worcester 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %68.11 %0.00 %0.00 %0.00 %0.00 %0.00 %31.89 %0.00 %0.00 %
residential0.00 %5.99 %93.39 %0.00 %0.00 %0.00 %0.00 %0.00 %0.62 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Barbourne RoadA38primaryNot set243195701
  residentialNot set761376697, 972851419

Worcester 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %21.58 %78.42 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.19 %0.00 %0.00 %0.00 %0.00 %0.00 %99.81 %0.00 %0.00 %
tertiary0.00 %78.46 %12.66 %0.00 %0.00 %0.00 %0.00 %0.00 %8.88 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Astwood RoadB4482secondaryNot set125401055, 125401057
Bilford RoadB4482secondaryNot set125403240
Astwood RoadB4550secondaryNot set45913282, 238195808, 1146072155
Brickfields RoadB4550secondaryNot set29233409
Astwood Road tertiaryNot set125402583

Worcester 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %74.89 %0.00 %0.00 %0.00 %0.00 %25.11 %0.00 %0.00 %
residential0.00 %0.35 %99.45 %0.00 %0.00 %0.00 %0.00 %0.00 %0.20 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary0.00 %97.52 %2.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Droitwich RoadA38primaryNot set23096373
Droitwich Road primaryNot set1147395703, 848560911
Coleridge Close residentialNot set960874011
Bilford RoadB4482secondaryNot set53775066, 54607895, 125403240, 53775067, 1157962984, 54607898, 140304093

Worcester 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.05 %0.00 %0.00 %0.00 %0.00 %0.00 %0.95 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1239461333, 1239461332, 1239461335
Tolladine RoadB4637secondaryNot set140304105
Tolladine Road tertiaryNot set29233422

Worcester 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Tolladine RoadB4637secondaryNot set140304105

Worcester 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %3.39 %96.61 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %86.73 %0.00 %0.00 %0.00 %0.00 %0.00 %13.27 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Astwood RoadB4550secondaryNot set45913282
Brickfields RoadB4550secondaryNot set29233409
Tunnel Hill unclassifiedNot set140305266

Worcester 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %4.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %95.38 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Tunnel Hill unclassifiedNot set140305266

Worcester 005E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified15.12 %37.35 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %47.53 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Tolladine RoadB4637secondaryNot set140304105, 93205506, 93205498, 93205505, 93205500
Sherriff Street tertiaryNot set28391082
Holland Drive unclassifiedNot set266741807
Tunnel Hill unclassifiedNot set140305266
  unclassifiedNot set196029630

Worcester 005F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %10.39 %88.70 %0.00 %0.00 %0.00 %0.00 %0.00 %0.91 %0.00 %0.00 %
tertiary0.00 %0.00 %20.32 %0.00 %0.00 %0.00 %0.00 %0.00 %79.68 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1239461322, 1239461321, 1239461324
Windermere Drive tertiaryNot set238011127, 238011126, 54683361, 54683362

Worcester 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %1.15 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %98.85 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Oldbury Road tertiaryNot set895646126, 52380991, 96484403, 52380989, 1144902900

Worcester 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %71.82 %28.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Worcester 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Worcester 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Worcester 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %97.55 %0.00 %0.00 %0.00 %0.00 %0.00 %2.45 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Pitchcroft Lane residentialNot set23095467
Waterworks Road residentialNot set23099003

Worcester 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %29.22 %70.78 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Worcester 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %82.22 %0.00 %0.00 %0.00 %0.00 %0.00 %17.78 %0.00 %0.00 %
residential0.00 %46.01 %52.98 %0.00 %0.00 %0.00 %0.00 %0.00 %1.02 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %49.98 %0.00 %0.00 %0.00 %0.00 %0.00 %50.02 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Foregate StreetA38primaryNot set723757000, 243196566
Lansdowne Road residentialNot set728068778
Rainbow HillB4550secondaryNot set505869940, 140304088
Britannia Square unclassifiedNot set23094085
Pierpoint Street unclassifiedNot set8001636
Taylor's Lane unclassifiedNot set50254535

Worcester 007E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %90.97 %0.00 %0.00 %0.00 %0.00 %0.00 %9.03 %0.00 %0.00 %
residential0.00 %0.00 %93.97 %0.00 %0.00 %0.00 %0.00 %0.00 %6.03 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.02 %0.00 %0.00 %0.00 %0.00 %0.00 %99.98 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set595420153
Castle StreetA449primaryNot set8166935
Croft RoadA449primaryNot set132760293, 132760288
  primaryNot set1024374783
Albany Terrace residentialNot set23094312
Pitchcroft Lane residentialNot set23095466, 23095467
Stephenson Road residentialNot set196030330
Waterworks Road residentialNot set23099003
The ButtsB4205secondaryNot set37909670, 8001682
Ashcroft Road unclassifiedNot set23094794
Brewery Walk unclassifiedNot set28609879
Britannia Road unclassifiedNot set23094803, 23094802
Britannia Square unclassifiedNot set23094085, 23094795, 23094083, 23094314
Hebb Street unclassifiedNot set23094791, 23094792
Hood Street unclassifiedNot set8001658
Leicester Street unclassifiedNot set23094796
Love's Grove unclassifiedNot set23094805
Moor Street unclassifiedNot set23093747, 23093746, 23093745
Quay Street unclassifiedNot set8001663, 44072970
The Butts unclassifiedNot set53536107
  unclassifiedNot set23094807

Worcester 007F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %7.87 %0.00 %0.00 %0.00 %0.00 %0.00 %92.13 %0.00 %0.00 %
primary0.00 %0.00 %51.08 %0.00 %0.00 %0.00 %0.00 %0.00 %48.92 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %26.13 %0.00 %0.00 %0.00 %0.00 %0.00 %73.87 %0.00 %0.00 %
unclassified0.00 %4.81 %37.15 %0.00 %0.00 %0.00 %0.00 %0.00 %58.04 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bank Street pedestrianNot set271846618
Broad Street pedestrianNot set733273059, 733273060
Church Street pedestrianNot set156830381
High Street pedestrianNot set271858851
The Shambles pedestrianNot set23082529
  pedestrianNot set156827902, 595421100, 595420153, 156827896
Foregate StreetA38primaryNot set23082063, 723757000, 243196566
Sansome StreetA38primaryNot set201486771, 3843635
St Nicholas StreetA38primaryNot set8001634
The ForegateA38primaryNot set239135989
The TythingA38primaryNot set23082077
 A38primaryNot set64361547, 353630355
Castle StreetA449primaryNot set8166935
  primaryNot set1024374783
Sansome StreetB4205secondaryNot set8001646
The ButtsB4205secondaryNot set222678272, 37909670
Angel Place unclassifiedNot set585507380
Angel Street unclassifiedNot set8001655
Ashcroft Road unclassifiedNot set23094794
Britannia Road unclassifiedNot set23094803, 23094802
Britannia Square unclassifiedNot set23094085, 23094795
Broad Street unclassifiedNot set595420152
Hebb Street unclassifiedNot set23094792, 23094791
Love's Grove unclassifiedNot set23094805
Lowesmoor unclassifiedNot set23750039
Moor Street unclassifiedNot set23093747
Quay Street unclassifiedNot set8001663
St Nicholas Street unclassifiedNot set64361517
St Swithin's Street unclassifiedNot set8001637
Taylor's Lane unclassifiedNot set50254535
The Butts unclassifiedNot set53536107
The Cross unclassifiedNot set8001630

Worcester 008A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %88.96 %0.00 %0.00 %0.00 %0.00 %0.00 %11.04 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Augusta Drive residentialNot set958667544, 958667545
Grassington Drive residentialNot set1110628979
Middles Avenue residentialNot set1110628978
Oakmount Drive residentialNot set958617286, 700029194
Snowberry Avenue residentialNot set1110628981
  residentialNot set958617285, 715410526
Newtown RoadB4636secondaryNot set239048552, 239048869, 362285506
Middle Hollow DriveB4637secondaryNot set29233421
Tolladine RoadB4637secondaryNot set140304105
Woodgreen DriveB4638secondaryNot set52175658, 29233429
  secondaryNot set1144914063, 52175665, 239012525
Mill Wood Drive tertiaryNot set53050709, 239138010
Tolladine Road tertiaryNot set29233422
Trotshill Lane West unclassifiedNot set29233438

Worcester 008B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %99.84 %0.00 %0.00 %0.00 %0.00 %0.00 %0.16 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Swallowfields residentialNot set1110628975
Middle Hollow DriveB4637secondaryNot set29233421
Woodgreen DriveB4638secondaryNot set52175658, 29233429, 52175662
  secondaryNot set29233412, 1144914064
Dugdale Drive tertiaryNot set53050706
Mill Wood Drive tertiaryNot set239138010, 53050709
