Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 4 | 1419 | 1367 | 1287 | 106.53% | 0.28% | 0.21% | 96.19% | 0 | 21 | 2024-07-15 |
Aberdeenshire | 8 | 5007 | 4640 | 5910 | 78.65% | 1.66% | 1.06% | 90.43% | 1 | 356 | 2024-08-08 |
Abertawe | 9 | 3171 | 2791 | 2634 | 106.30% | 99.43% | 99.46% | 99.87% | 0 | 4 | 2024-09-08 |
Adur | 0 | 254 | 215 | 732 | 29.37% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-04-25 |
Allerdale | 4 | 719 | 657 | 1651 | 40.04% | 66.20% | 67.45% | 99.58% | 0 | 9 | 2024-09-05 |
Amber Valley | 2 | 1735 | 1521 | 1856 | 82.06% | 35.22% | 35.22% | 99.31% | 2 | 10 | 2024-06-26 |
Angus | 5 | 403 | 377 | 2142 | 17.83% | 0.74% | 0.74% | 61.04% | 1 | 46 | 2024-08-26 |
Argyll and Bute | 1 | 235 | 193 | 1506 | 12.88% | 31.49% | 32.77% | 71.49% | 0 | 54 | 2024-04-23 |
Arun | 8 | 386 | 329 | 2047 | 16.46% | 0.00% | 0.00% | 83.68% | 0 | 4 | 2024-03-07 |
Ashfield | 1 | 2003 | 1754 | 2068 | 84.86% | 45.23% | 45.13% | 99.80% | 0 | 5 | 2024-08-13 |
Ashford | 8 | 2313 | 1923 | 2174 | 88.82% | 5.14% | 1.82% | 79.51% | 0 | 16 | 2024-08-17 |
Aylesbury Vale | 10 | 2665 | 2450 | 2626 | 93.68% | 91.97% | 98.84% | 98.69% | 1 | 1 | 2024-06-24 |
Babergh | 2 | 1105 | 986 | 3318 | 29.78% | 26.24% | 0.81% | 99.10% | 0 | 1 | 2024-08-21 |
Barking and Dagenham | 0 | 1043 | 737 | 1201 | 61.37% | 7.00% | 1.05% | 98.85% | 0 | 4 | 2024-04-05 |
Barnet | 0 | 151 | 90 | 973 | 9.25% | 13.25% | 15.89% | 92.72% | 0 | 6 | 2024-05-31 |
Barnsley | 1 | 3004 | 2715 | 5216 | 52.07% | 0.27% | 3.20% | 98.50% | 0 | 34 | 2024-07-04 |
Barrow-in-Furness | 2 | 328 | 302 | 507 | 59.96% | 26.22% | 32.62% | 96.04% | 0 | 4 | 2024-07-22 |
Basildon | 3 | 318 | 224 | 1668 | 13.61% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-07-26 |
Basingstoke and Deane | 7 | 151 | 126 | 2160 | 6.16% | 2.65% | 0.66% | 78.15% | 0 | 1 | 2024-06-23 |
Bassetlaw | 11 | 3533 | 3272 | 3846 | 85.36% | 46.36% | 46.36% | 99.86% | 0 | 8 | 2024-09-05 |
Bath and North East Somerset | 4 | 1003 | 938 | 2398 | 39.28% | 58.82% | 64.31% | 98.80% | 0 | 5 | 2024-08-22 |
Bedford | 4 | 286 | 283 | 1952 | 14.70% | 0.70% | 0.70% | 94.06% | 0 | 9 | 2024-08-21 |
Bexley | 1 | 362 | 295 | 1142 | 25.92% | 11.05% | 12.43% | 60.22% | 0 | 9 | 2024-08-11 |
Birmingham | 0 | 5416 | 4406 | 7158 | 61.55% | 7.05% | 0.00% | 95.97% | 0 | 8 | 2024-08-31 |
Blaby | 0 | 312 | 298 | 1365 | 21.83% | 0.32% | 0.00% | 96.79% | 0 | 2 | 2023-12-21 |
Blackburn with Darwen | 0 | 1349 | 1272 | 2353 | 54.06% | 6.23% | 8.08% | 99.04% | 0 | 3 | 2024-02-08 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 12 | 2022-06-05 |
Blaenau Gwent | 1 | 1253 | 1129 | 625 | 180.80% | 99.76% | 98.88% | 99.92% | 0 | 3 | 2024-08-13 |
Bolsover | 4 | 1587 | 1558 | 1596 | 97.87% | 37.62% | 37.74% | 100.00% | 0 | 3 | 2024-07-23 |
Bolton | 6 | 280 | 220 | 2082 | 10.85% | 20.71% | 20.71% | 86.79% | 0 | 6 | 2024-05-04 |
Boston | 4 | 1458 | 1371 | 2243 | 61.30% | 6.72% | 6.31% | 100.00% | 0 | 2 | 2023-07-17 |
Bournemouth | 0 | 1146 | 838 | 2203 | 38.04% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-04-16 |
Bracknell Forest | 1 | 1223 | 1089 | 1046 | 104.21% | 99.67% | 99.67% | 99.92% | 1 | 5 | 2024-05-25 |
Bradford | 0 | 551 | 496 | 4084 | 12.14% | 21.60% | 9.44% | 70.05% | 0 | 22 | 2024-09-08 |
Braintree | 5 | 205 | 199 | 2082 | 9.80% | 0.00% | 0.00% | 98.05% | 0 | 2 | 2024-08-08 |
Breckland | 12 | 1027 | 887 | 3443 | 26.11% | 9.35% | 30.09% | 97.37% | 0 | 67 | 2024-08-22 |
Brent | 0 | 567 | 375 | 706 | 53.12% | 81.31% | 81.48% | 98.24% | 0 | 5 | 2024-02-11 |
Brentwood | 0 | 37 | 33 | 653 | 5.05% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2023-09-01 |
Brighton and Hove | 0 | 745 | 617 | 2004 | 30.79% | 1.74% | 15.57% | 43.22% | 0 | 52 | 2024-09-08 |
Bristol | 3 | 5264 | 4445 | 4312 | 103.15% | 91.30% | 91.19% | 98.63% | 1 | 16 | 2024-09-05 |
Bro Morgannwg | 16 | 2232 | 1871 | 2035 | 92.73% | 99.37% | 99.24% | 99.91% | 2 | 4 | 2024-06-13 |
Broadland | 5 | 605 | 547 | 3079 | 17.93% | 13.39% | 0.33% | 98.18% | 0 | 7 | 2024-09-04 |
Bromley | 0 | 201 | 190 | 1700 | 11.18% | 1.00% | 0.00% | 62.69% | 0 | 55 | 2024-01-09 |
Bromsgrove | 2 | 879 | 768 | 1241 | 62.05% | 7.05% | 0.00% | 81.00% | 0 | 2 | 2024-05-07 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 1 | 1419 | 1194 | 1584 | 75.44% | 54.26% | 55.18% | 99.15% | 0 | 3 | 2024-05-26 |
Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
Bury | 2 | 120 | 109 | 1244 | 8.92% | 0.83% | 5.00% | 87.50% | 0 | 3 | 2024-04-12 |
Caerdydd | 1 | 4052 | 3356 | 3347 | 100.30% | 99.16% | 97.98% | 99.38% | 0 | 2 | 2024-08-28 |
Caerffili | 6 | 2919 | 2567 | 2445 | 105.24% | 99.45% | 99.45% | 98.97% | 0 | 9 | 2024-09-04 |
Calderdale | 0 | 259 | 243 | 2126 | 11.43% | 4.63% | 1.93% | 59.85% | 0 | 32 | 2024-05-19 |
Cambridge | 0 | 660 | 447 | 1590 | 28.11% | 2.73% | 2.12% | 94.85% | 0 | 0 | 2024-08-30 |
Camden | 0 | 329 | 142 | 361 | 39.34% | 67.17% | 64.13% | 98.18% | 0 | 0 | 2024-08-01 |
Cannock Chase | 0 | 1058 | 1004 | 1581 | 63.50% | 0.00% | 0.00% | 98.20% | 0 | 0 | 2024-08-05 |
Canterbury | 5 | 2774 | 2431 | 2039 | 119.47% | 59.84% | 41.78% | 96.76% | 0 | 23 | 2024-08-11 |
Carlisle | 5 | 365 | 234 | 1788 | 13.37% | 9.04% | 10.14% | 87.67% | 0 | 21 | 2024-06-06 |
Casnewydd | 8 | 2630 | 2139 | 2160 | 99.40% | 99.70% | 99.47% | 97.34% | 0 | 15 | 2024-07-26 |
Castell-nedd Port Talbot | 5 | 1947 | 1677 | 1675 | 100.42% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2024-07-03 |
Castle Point | 0 | 173 | 161 | 965 | 16.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-04-17 |
Central Bedfordshire | 8 | 3687 | 3190 | 3459 | 92.45% | 97.18% | 97.34% | 98.24% | 0 | 7 | 2024-08-25 |
Ceredigion | 5 | 2375 | 2149 | 2200 | 97.91% | 98.53% | 98.48% | 99.62% | 1 | 25 | 2024-09-01 |
Charnwood | 4 | 1573 | 1484 | 2359 | 63.08% | 11.19% | 11.13% | 99.55% | 0 | 14 | 2024-05-17 |
Chelmsford | 0 | 405 | 383 | 2291 | 16.72% | 0.99% | 0.99% | 89.38% | 0 | 6 | 2024-03-18 |
Cheltenham | 0 | 714 | 669 | 2007 | 33.33% | 9.10% | 11.48% | 83.89% | 0 | 110 | 2024-08-19 |
Cherwell | 10 | 377 | 338 | 2132 | 16.32% | 2.12% | 2.12% | 98.14% | 1 | 11 | 2024-08-08 |
Cheshire East | 23 | 683 | 633 | 4741 | 13.84% | 4.10% | 5.12% | 52.71% | 0 | 29 | 2024-08-04 |
Cheshire West and Chester | 10 | 2976 | 2766 | 5367 | 51.72% | 3.26% | 8.74% | 98.05% | 1 | 3 | 2024-08-23 |
Chesterfield | 2 | 2154 | 2028 | 2210 | 91.86% | 35.61% | 36.40% | 99.72% | 0 | 7 | 2024-07-23 |
Chichester | 8 | 368 | 257 | 2184 | 12.13% | 2.99% | 3.26% | 95.38% | 0 | 3 | 2023-11-17 |
Chiltern | 0 | 1244 | 1031 | 1211 | 85.14% | 99.36% | 99.68% | 99.60% | 0 | 0 | 2024-09-04 |
Chorley | 1 | 2247 | 2115 | 1845 | 114.69% | 45.13% | 87.54% | 99.91% | 0 | 1 | 2024-05-20 |
Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
City of Edinburgh | 33 | 2831 | 2159 | 2006 | 109.27% | 36.21% | 87.14% | 92.79% | 0 | 4 | 2024-08-31 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2021-12-02 |
Clackmannanshire | 2 | 243 | 209 | 628 | 33.60% | 21.40% | 39.09% | 57.20% | 0 | 1 | 2024-07-23 |
Colchester | 4 | 3010 | 2841 | 5649 | 50.36% | 4.52% | 2.79% | 97.74% | 0 | 33 | 2024-08-29 |
Conwy | 2 | 1955 | 1438 | 1395 | 103.23% | 99.80% | 99.85% | 100.00% | 0 | 11 | 2024-04-24 |
Copeland | 0 | 285 | 234 | 972 | 24.07% | 25.61% | 31.23% | 87.72% | 0 | 13 | 2024-08-26 |
Corby | 1 | 290 | 278 | 1295 | 21.54% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-06-30 |
Cornwall | 101 | 8659 | 8007 | 17994 | 45.06% | 6.76% | 20.97% | 94.84% | 0 | 295 | 2024-09-09 |
Cotswold | 7 | 329 | 292 | 1324 | 22.58% | 6.99% | 10.94% | 89.97% | 0 | 8 | 2024-09-06 |
County Durham | 9 | 3358 | 3090 | 8709 | 35.58% | 26.18% | 25.70% | 95.06% | 0 | 147 | 2024-08-26 |
Coventry | 0 | 1349 | 1287 | 2547 | 50.53% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2024-03-29 |
Craven | 1 | 607 | 486 | 1001 | 48.65% | 32.95% | 33.94% | 95.55% | 0 | 11 | 2024-05-02 |
Crawley | 0 | 108 | 78 | 1206 | 6.47% | 0.00% | 2.78% | 100.00% | 0 | 1 | 2023-04-05 |
Croydon | 0 | 353 | 283 | 1657 | 17.08% | 0.85% | 0.57% | 88.67% | 0 | 0 | 2024-05-12 |
Dacorum | 2 | 1116 | 957 | 1275 | 75.22% | 97.04% | 98.30% | 100.00% | 0 | 1 | 2024-09-06 |
Darlington | 3 | 330 | 324 | 1725 | 18.96% | 0.30% | 0.30% | 99.70% | 0 | 4 | 2024-07-21 |
Dartford | 0 | 768 | 515 | 994 | 51.81% | 0.00% | 4.56% | 99.61% | 0 | 292 | 2024-07-22 |
Daventry | 2 | 428 | 406 | 1494 | 27.31% | 7.48% | 8.41% | 79.21% | 0 | 8 | 2024-06-11 |
Derby | 0 | 4551 | 3643 | 4231 | 86.10% | 99.98% | 99.67% | 100.00% | 0 | 3 | 2024-08-21 |
Derbyshire Dales | 6 | 1394 | 1140 | 1695 | 67.61% | 34.29% | 36.23% | 99.28% | 1 | 7 | 2024-04-19 |
Doncaster | 5 | 4649 | 4601 | 7231 | 63.70% | 0.34% | 1.68% | 94.77% | 2 | 12 | 2024-08-18 |
Dover | 12 | 1447 | 1355 | 1574 | 86.85% | 5.32% | 0.07% | 99.45% | 0 | 5 | 2024-09-03 |
Dudley | 0 | 1430 | 1231 | 2742 | 44.89% | 0.00% | 0.00% | 91.47% | 0 | 0 | 2024-08-28 |
Dumfries and Galloway | 2 | 490 | 467 | 3027 | 15.49% | 4.49% | 2.86% | 62.65% | 0 | 77 | 2024-08-08 |
Dundee City | 0 | 333 | 303 | 704 | 43.04% | 3.00% | 1.50% | 72.97% | 0 | 6 | 2024-06-20 |
Ealing | 1 | 1560 | 1055 | 1323 | 79.82% | 70.64% | 70.83% | 94.74% | 0 | 11 | 2024-09-05 |
East Ayrshire | 1 | 478 | 408 | 1304 | 31.37% | 1.88% | 1.26% | 19.67% | 0 | 13 | 2024-07-14 |
East Cambridgeshire | 28 | 205 | 178 | 1583 | 13.01% | 0.00% | 0.00% | 91.22% | 1 | 7 | 2024-08-28 |
East Devon | 14 | 3548 | 3058 | 4071 | 75.46% | 27.40% | 27.37% | 97.04% | 0 | 9 | 2024-09-05 |
East Dorset | 7 | 193 | 186 | 1787 | 10.80% | 2.07% | 2.59% | 85.49% | 0 | 34 | 2024-06-25 |
East Dunbartonshire | 0 | 99 | 89 | 733 | 12.14% | 11.11% | 9.09% | 58.59% | 0 | 0 | 2024-09-04 |
East Hampshire | 6 | 1463 | 1172 | 2762 | 42.65% | 37.73% | 37.94% | 99.52% | 0 | 0 | 2024-04-09 |
East Hertfordshire | 1 | 347 | 297 | 1451 | 20.54% | 0.86% | 0.86% | 46.11% | 0 | 9 | 2024-07-04 |
East Lindsey | 17 | 2246 | 2126 | 3720 | 57.61% | 6.77% | 6.01% | 99.02% | 0 | 105 | 2024-08-28 |
East Lothian | 0 | 2514 | 2320 | 1578 | 147.02% | 70.92% | 95.39% | 95.47% | 0 | 20 | 2024-09-05 |
East Northamptonshire | 2 | 1088 | 945 | 1646 | 57.53% | 79.41% | 78.77% | 98.44% | 0 | 2 | 2023-11-06 |
East Renfrewshire | 0 | 77 | 63 | 476 | 13.24% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2023-12-05 |
East Riding of Yorkshire | 19 | 1090 | 1019 | 6885 | 15.08% | 11.65% | 12.84% | 98.26% | 0 | 67 | 2024-08-15 |
East Staffordshire | 9 | 205 | 182 | 1575 | 12.13% | 33.66% | 46.34% | 91.22% | 0 | 12 | 2024-05-07 |
Eastbourne | 0 | 254 | 247 | 1310 | 18.85% | 0.00% | 0.00% | 96.46% | 0 | 0 | 2024-05-15 |
Eastleigh | 5 | 1279 | 1225 | 2041 | 60.26% | 10.01% | 8.91% | 97.26% | 0 | 0 | 2024-08-31 |
Eden | 1 | 1067 | 947 | 1530 | 61.96% | 2.34% | 16.59% | 94.38% | 0 | 7 | 2024-06-08 |
Elmbridge | 4 | 71 | 58 | 805 | 7.70% | 16.90% | 16.90% | 100.00% | 0 | 0 | 2024-04-02 |
Enfield | 0 | 164 | 81 | 816 | 9.93% | 0.61% | 0.00% | 71.34% | 1 | 45 | 2024-08-22 |
Epping Forest | 1 | 180 | 170 | 959 | 17.83% | 0.00% | 0.00% | 97.78% | 0 | 0 | 2024-01-29 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1495 | 1306 | 1625 | 80.43% | 42.68% | 42.47% | 97.46% | 0 | 2 | 2024-09-08 |
Exeter | 1 | 2199 | 1682 | 2285 | 73.65% | 32.79% | 33.88% | 85.18% | 1 | 4 | 2024-06-08 |
Falkirk | 2 | 939 | 819 | 1235 | 66.48% | 62.51% | 66.88% | 73.27% | 0 | 11 | 2024-08-18 |
Fareham | 1 | 453 | 428 | 1895 | 22.64% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2024-07-23 |
Fenland | 5 | 457 | 415 | 2155 | 19.49% | 1.09% | 0.22% | 97.81% | 0 | 5 | 2024-05-03 |
Fife | 5 | 2430 | 1875 | 4569 | 41.15% | 5.27% | 10.49% | 24.94% | 1 | 72 | 2024-09-04 |
Forest Heath | 3 | 37 | 34 | 931 | 3.97% | 8.11% | 8.11% | 86.49% | 0 | 1 | 2024-05-16 |
Forest of Dean | 8 | 409 | 386 | 2262 | 17.42% | 8.31% | 11.74% | 99.76% | 0 | 14 | 2024-08-23 |
Fylde | 7 | 34 | 34 | 893 | 4.59% | 0.00% | 2.94% | 88.24% | 0 | 1 | 2024-02-14 |
Gateshead | 2 | 1208 | 1139 | 1916 | 59.55% | 14.32% | 0.50% | 98.01% | 0 | 21 | 2024-07-23 |
Gedling | 2 | 1411 | 1201 | 1628 | 73.89% | 42.59% | 44.65% | 95.75% | 0 | 2 | 2024-04-06 |
Glasgow City | 0 | 1560 | 1222 | 2744 | 44.53% | 1.47% | 0.26% | 49.17% | 2 | 29 | 2024-09-06 |
Gloucester | 0 | 343 | 287 | 1525 | 18.82% | 4.66% | 4.66% | 99.71% | 0 | 28 | 2023-12-12 |
Gosport | 0 | 656 | 587 | 1065 | 55.12% | 0.91% | 7.93% | 90.55% | 0 | 150 | 2024-05-28 |
Gravesham | 0 | 1197 | 1195 | 1978 | 60.41% | 0.25% | 0.33% | 98.16% | 0 | 1 | 2024-06-11 |
Great Yarmouth | 2 | 160 | 158 | 1697 | 9.43% | 35.00% | 0.00% | 95.00% | 1 | 1 | 2024-06-21 |
Greenwich | 1 | 1440 | 550 | 690 | 79.86% | 0.00% | 0.00% | 74.31% | 0 | 2 | 2024-08-30 |
Guildford | 0 | 333 | 259 | 1633 | 15.86% | 11.71% | 8.11% | 93.69% | 0 | 0 | 2024-09-04 |
Gwynedd | 6 | 2324 | 1962 | 2251 | 87.43% | 99.61% | 99.66% | 99.87% | 0 | 11 | 2024-07-22 |
Hackney | 1 | 547 | 199 | 425 | 47.06% | 16.09% | 8.78% | 87.93% | 0 | 0 | 2024-06-01 |
Halton | 1 | 638 | 601 | 1104 | 54.53% | 0.47% | 0.47% | 99.22% | 0 | 1 | 2023-11-17 |
Hambleton | 14 | 468 | 417 | 2666 | 16.17% | 1.07% | 1.28% | 31.41% | 0 | 18 | 2024-07-04 |
Hammersmith and Fulham | 0 | 24 | 7 | 207 | 3.38% | 0.00% | 0.00% | 100.00% | 1 | 1 | 2023-12-01 |
Harborough | 4 | 846 | 824 | 1557 | 53.18% | 0.24% | 2.96% | 99.53% | 0 | 7 | 2024-08-11 |
Haringey | 0 | 231 | 113 | 609 | 18.56% | 14.72% | 14.72% | 95.67% | 0 | 3 | 2024-06-01 |
Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2024-02-24 |
Harrogate | 8 | 335 | 258 | 2637 | 10.09% | 1.79% | 0.00% | 14.93% | 0 | 7 | 2024-09-03 |
Harrow | 0 | 1139 | 942 | 754 | 124.93% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
Hart | 2 | 1876 | 1750 | 1640 | 106.83% | 99.41% | 99.47% | 99.84% | 0 | 2 | 2024-07-31 |
Hartlepool | 3 | 997 | 920 | 1618 | 57.05% | 59.28% | 0.30% | 99.70% | 1 | 29 | 2024-09-01 |
Hastings | 0 | 314 | 247 | 805 | 30.68% | 0.32% | 0.00% | 94.59% | 0 | 0 | 2024-08-02 |
Havant | 1 | 358 | 333 | 2065 | 16.17% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-08-08 |
Havering | 1 | 581 | 552 | 1540 | 35.91% | 9.81% | 0.00% | 99.48% | 0 | 4 | 2024-03-20 |
Herefordshire | 6 | 2259 | 2065 | 5086 | 40.72% | 5.27% | 5.22% | 92.39% | 0 | 198 | 2024-07-03 |
Hertsmere | 3 | 653 | 548 | 625 | 88.16% | 97.09% | 97.09% | 99.23% | 0 | 71 | 2024-04-13 |
High Peak | 0 | 868 | 793 | 1020 | 77.75% | 26.84% | 28.00% | 97.93% | 0 | 3 | 2023-12-27 |
Highland | 4 | 1376 | 1101 | 4584 | 24.11% | 9.81% | 14.46% | 92.51% | 1 | 139 | 2024-09-03 |
Hillingdon | 0 | 1198 | 716 | 996 | 71.89% | 83.22% | 75.88% | 99.58% | 0 | 137 | 2024-04-17 |
Hinckley and Bosworth | 11 | 966 | 927 | 1866 | 50.27% | 0.72% | 0.00% | 99.48% | 0 | 1 | 2023-10-28 |
Horsham | 16 | 112 | 102 | 2156 | 5.47% | 0.00% | 0.00% | 95.54% | 0 | 6 | 2024-05-18 |
Hounslow | 1 | 207 | 73 | 798 | 9.27% | 18.84% | 25.60% | 96.62% | 0 | 6 | 2024-05-01 |
Huntingdonshire | 17 | 608 | 530 | 3428 | 15.96% | 0.00% | 0.00% | 93.59% | 0 | 35 | 2024-09-06 |
Hyndburn | 1 | 96 | 87 | 683 | 12.88% | 1.04% | 9.38% | 94.79% | 0 | 5 | 2024-03-23 |
Inverclyde | 0 | 158 | 132 | 388 | 34.02% | 24.05% | 16.46% | 25.95% | 0 | 15 | 2024-09-04 |
Ipswich | 0 | 242 | 200 | 1759 | 11.37% | 23.14% | 8.26% | 64.46% | 0 | 81 | 2024-06-27 |
Isle of Wight | 12 | 2042 | 1868 | 3132 | 60.03% | 88.49% | 3.82% | 99.17% | 0 | 895 | 2024-06-06 |
Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
Islington | 0 | 218 | 91 | 402 | 22.64% | 27.06% | 22.94% | 89.91% | 0 | 8 | 2022-10-31 |
Kensington and Chelsea | 0 | 14 | 6 | 137 | 4.38% | 71.43% | 71.43% | 78.57% | 0 | 0 | 2022-05-15 |
Kettering | 2 | 1006 | 992 | 1515 | 65.61% | 0.60% | 0.20% | 99.90% | 0 | 3 | 2024-08-12 |
King's Lynn and West Norfolk | 8 | 125 | 110 | 3072 | 3.84% | 6.40% | 1.60% | 74.40% | 1 | 15 | 2024-06-25 |
Kingston upon Hull | 1 | 209 | 205 | 2657 | 7.75% | 43.06% | 64.11% | 81.34% | 0 | 2 | 2024-08-23 |
Kingston upon Thames | 0 | 49 | 30 | 727 | 4.13% | 59.18% | 61.22% | 81.63% | 0 | 1 | 2022-05-17 |
Kirklees | 0 | 3426 | 3231 | 6199 | 52.12% | 1.11% | 0.64% | 79.33% | 1 | 47 | 2024-06-21 |
Knowsley | 0 | 2621 | 2542 | 2775 | 91.60% | 30.41% | 26.40% | 99.92% | 0 | 2 | 2024-07-24 |
Lambeth | 0 | 70 | 36 | 543 | 6.63% | 11.43% | 2.86% | 70.00% | 0 | 1 | 2024-08-11 |
Lancaster | 10 | 1460 | 1317 | 1443 | 91.96% | 80.34% | 81.16% | 98.77% | 0 | 11 | 2024-08-29 |
Leeds | 4 | 2303 | 2098 | 7614 | 27.61% | 1.61% | 0.26% | 62.53% | 0 | 17 | 2024-06-27 |
Leicester | 0 | 3837 | 3669 | 4599 | 79.78% | 1.25% | 0.91% | 93.20% | 0 | 0 | 2024-06-07 |
Lewes | 1 | 883 | 809 | 2382 | 34.01% | 0.11% | 0.23% | 97.51% | 0 | 10 | 2024-07-10 |
Lewisham | 0 | 560 | 290 | 794 | 36.52% | 0.00% | 0.00% | 81.43% | 0 | 3 | 2024-08-29 |
Lichfield | 3 | 503 | 456 | 1436 | 31.96% | 1.39% | 0.00% | 95.23% | 0 | 6 | 2024-04-18 |
Lincoln | 0 | 928 | 831 | 1291 | 64.37% | 2.69% | 9.38% | 99.78% | 0 | 0 | 2024-06-26 |
Liverpool | 3 | 2795 | 2638 | 3299 | 80.05% | 43.83% | 43.97% | 99.71% | 0 | 0 | 2024-09-08 |
Luton | 0 | 1650 | 1461 | 1398 | 104.51% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2023-09-14 |
Maidstone | 2 | 2049 | 1846 | 2214 | 83.47% | 3.56% | 0.39% | 95.61% | 0 | 8 | 2024-08-06 |
Maldon | 1 | 33 | 28 | 1270 | 2.28% | 0.00% | 0.00% | 100.00% | 0 | 2 | 2021-10-08 |
Malvern Hills | 1 | 752 | 679 | 2075 | 32.77% | 0.00% | 0.00% | 82.58% | 0 | 108 | 2024-06-22 |
Manchester | 0 | 4285 | 3523 | 6676 | 52.77% | 1.63% | 1.35% | 96.27% | 2 | 3 | 2024-08-27 |
Mansfield | 5 | 1677 | 1479 | 1801 | 82.40% | 35.18% | 36.02% | 98.87% | 0 | 0 | 2024-08-22 |
Medway | 1 | 2320 | 2005 | 2014 | 99.60% | 0.00% | 0.00% | 99.01% | 0 | 16 | 2024-08-15 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.62% | 4.07% | 96.83% | 0 | 3 | 2024-08-23 |
Mendip | 15 | 636 | 592 | 2954 | 20.55% | 5.35% | 6.29% | 96.23% | 0 | 8 | 2024-08-23 |
Merthyr Tudful | 1 | 793 | 625 | 640 | 97.81% | 99.75% | 99.75% | 100.00% | 0 | 3 | 2024-08-08 |
Merton | 0 | 302 | 207 | 800 | 25.88% | 28.15% | 27.81% | 98.68% | 0 | 4 | 2023-12-04 |
Mid Devon | 17 | 3364 | 2862 | 3924 | 73.37% | 25.45% | 25.33% | 96.05% | 0 | 22 | 2024-03-27 |
Mid Suffolk | 2 | 728 | 645 | 3490 | 18.54% | 11.95% | 0.96% | 99.45% | 0 | 17 | 2024-07-12 |
Mid Sussex | 4 | 362 | 293 | 2131 | 13.94% | 0.28% | 0.28% | 79.28% | 0 | 4 | 2024-08-26 |
Middlesbrough | 1 | 899 | 845 | 1684 | 50.24% | 4.67% | 4.56% | 97.22% | 0 | 2 | 2024-07-07 |
Midlothian | 1 | 1844 | 1569 | 983 | 159.72% | 24.62% | 80.69% | 92.90% | 0 | 6 | 2024-05-15 |
Milton Keynes | 7 | 5447 | 4821 | 3604 | 133.96% | 99.12% | 98.99% | 99.65% | 0 | 19 | 2024-08-19 |
Mole Valley | 0 | 82 | 66 | 1164 | 5.67% | 42.68% | 42.68% | 73.17% | 0 | 1 | 2024-08-27 |
Moray | 1 | 198 | 169 | 1843 | 9.22% | 0.00% | 5.05% | 72.73% | 0 | 126 | 2024-07-30 |
Na h-Eileanan an Iar | 0 | 215 | 197 | 294 | 67.01% | 8.84% | 1.86% | 27.44% | 0 | 38 | 2024-08-18 |
New Forest | 10 | 1838 | 1688 | 3446 | 49.27% | 77.09% | 76.77% | 99.40% | 0 | 4 | 2024-07-29 |
Newark and Sherwood | 14 | 2780 | 2434 | 3171 | 77.20% | 28.67% | 29.53% | 99.50% | 1 | 18 | 2024-09-02 |
Newcastle upon Tyne | 0 | 2191 | 1622 | 2940 | 55.17% | 6.44% | 1.73% | 89.18% | 0 | 169 | 2024-05-22 |
Newcastle-under-Lyme | 0 | 492 | 455 | 2095 | 21.72% | 0.61% | 0.61% | 98.58% | 0 | 7 | 2024-08-02 |
Newham | 1 | 693 | 476 | 473 | 100.85% | 63.20% | 4.76% | 56.71% | 1 | 21 | 2024-08-23 |
North Ayrshire | 4 | 728 | 657 | 1488 | 44.42% | 0.41% | 0.14% | 1.24% | 0 | 7 | 2024-09-05 |
North Devon | 13 | 2823 | 2564 | 3051 | 84.46% | 27.56% | 27.88% | 99.04% | 0 | 40 | 2024-08-28 |
