Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 4 | 1424 | 1370 | 1287 | 106.76% | 0.28% | 0.21% | 95.93% | 0 | 21 | 2024-09-29 |
Aberdeenshire | 8 | 5108 | 4757 | 5910 | 80.63% | 1.62% | 1.04% | 90.62% | 1 | 358 | 2024-12-01 |
Abertawe | 9 | 3171 | 2789 | 2634 | 106.23% | 99.43% | 99.46% | 99.87% | 0 | 4 | 2024-09-08 |
Adur | 0 | 259 | 217 | 732 | 29.64% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-09-14 |
Allerdale | 4 | 719 | 657 | 1651 | 40.04% | 66.20% | 67.45% | 99.58% | 0 | 9 | 2024-09-05 |
Amber Valley | 2 | 1735 | 1519 | 1856 | 81.95% | 35.22% | 35.22% | 99.31% | 2 | 10 | 2024-11-29 |
Angus | 5 | 403 | 377 | 2142 | 17.83% | 0.74% | 0.74% | 61.04% | 1 | 46 | 2024-08-26 |
Argyll and Bute | 1 | 247 | 203 | 1506 | 13.55% | 31.17% | 32.39% | 70.45% | 0 | 51 | 2024-11-18 |
Arun | 8 | 386 | 322 | 2047 | 16.12% | 0.00% | 0.00% | 83.68% | 0 | 4 | 2024-03-07 |
Ashfield | 1 | 2003 | 1754 | 2068 | 84.86% | 45.23% | 45.13% | 99.80% | 0 | 5 | 2024-08-13 |
Ashford | 8 | 2314 | 1918 | 2174 | 88.59% | 5.14% | 1.82% | 79.52% | 0 | 16 | 2024-11-28 |
Aylesbury Vale | 10 | 2666 | 2446 | 2626 | 93.53% | 91.94% | 98.80% | 98.69% | 1 | 2 | 2024-11-19 |
Babergh | 3 | 1105 | 986 | 3318 | 29.81% | 26.24% | 0.81% | 99.10% | 0 | 1 | 2024-11-13 |
Barking and Dagenham | 0 | 1043 | 737 | 1201 | 61.37% | 7.00% | 1.05% | 98.85% | 0 | 5 | 2024-04-05 |
Barnet | 0 | 151 | 90 | 973 | 9.25% | 13.25% | 15.89% | 92.72% | 0 | 6 | 2024-05-31 |
Barnsley | 1 | 3171 | 2868 | 5216 | 55.00% | 4.73% | 3.03% | 98.58% | 0 | 32 | 2024-11-23 |
Barrow-in-Furness | 2 | 328 | 302 | 507 | 59.96% | 26.22% | 32.62% | 96.04% | 0 | 4 | 2024-07-22 |
Basildon | 3 | 318 | 224 | 1668 | 13.61% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-09-20 |
Basingstoke and Deane | 7 | 155 | 122 | 2160 | 5.97% | 2.58% | 0.65% | 78.71% | 0 | 1 | 2024-11-25 |
Bassetlaw | 11 | 3534 | 3271 | 3846 | 85.34% | 46.35% | 46.35% | 99.83% | 0 | 9 | 2024-09-22 |
Bath and North East Somerset | 4 | 1003 | 938 | 2398 | 39.28% | 58.82% | 64.31% | 98.80% | 0 | 5 | 2024-08-22 |
Bedford | 4 | 286 | 282 | 1952 | 14.65% | 0.70% | 0.70% | 94.06% | 0 | 9 | 2024-08-21 |
Bexley | 1 | 362 | 295 | 1142 | 25.92% | 11.05% | 12.43% | 60.22% | 0 | 9 | 2024-11-27 |
Birmingham | 0 | 5434 | 4429 | 7158 | 61.87% | 7.03% | 0.00% | 95.69% | 0 | 8 | 2024-11-20 |
Blaby | 0 | 312 | 298 | 1365 | 21.83% | 0.32% | 0.00% | 96.79% | 0 | 2 | 2023-12-21 |
Blackburn with Darwen | 0 | 1349 | 1272 | 2353 | 54.06% | 6.23% | 8.08% | 99.04% | 0 | 3 | 2024-02-08 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 12 | 2022-06-05 |
Blaenau Gwent | 1 | 1254 | 1130 | 625 | 180.96% | 99.68% | 98.80% | 99.92% | 0 | 3 | 2024-11-09 |
Bolsover | 4 | 1587 | 1557 | 1596 | 97.81% | 37.62% | 37.74% | 100.00% | 0 | 3 | 2024-07-23 |
Bolton | 6 | 280 | 220 | 2082 | 10.85% | 20.71% | 20.71% | 86.79% | 0 | 6 | 2024-05-04 |
Boston | 4 | 1458 | 1371 | 2243 | 61.30% | 6.72% | 6.31% | 100.00% | 0 | 2 | 2023-07-17 |
Bournemouth | 0 | 1150 | 844 | 2203 | 38.31% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2024-10-03 |
Bracknell Forest | 1 | 1223 | 1089 | 1046 | 104.21% | 99.67% | 99.67% | 99.92% | 1 | 5 | 2024-05-25 |
Bradford | 0 | 568 | 506 | 4084 | 12.39% | 20.95% | 9.15% | 70.95% | 0 | 23 | 2024-11-24 |
Braintree | 5 | 205 | 199 | 2082 | 9.80% | 0.00% | 0.00% | 98.05% | 0 | 2 | 2024-08-08 |
Breckland | 13 | 1059 | 910 | 3443 | 26.81% | 9.07% | 29.18% | 96.98% | 0 | 67 | 2024-11-05 |
Brent | 0 | 569 | 377 | 706 | 53.40% | 81.02% | 81.20% | 97.89% | 0 | 5 | 2024-11-24 |
Brentwood | 0 | 48 | 43 | 653 | 6.58% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2024-11-16 |
Brighton and Hove | 0 | 923 | 727 | 2004 | 36.28% | 1.41% | 12.57% | 55.58% | 0 | 42 | 2024-11-24 |
Bristol | 3 | 5271 | 4450 | 4312 | 103.27% | 91.24% | 91.12% | 98.63% | 1 | 16 | 2024-11-25 |
Bro Morgannwg | 16 | 2232 | 1871 | 2035 | 92.73% | 99.37% | 99.24% | 99.91% | 2 | 4 | 2024-06-13 |
Broadland | 5 | 606 | 548 | 3079 | 17.96% | 13.37% | 0.33% | 98.18% | 0 | 7 | 2024-09-19 |
Bromley | 0 | 201 | 190 | 1700 | 11.18% | 1.00% | 0.00% | 62.69% | 0 | 53 | 2024-10-11 |
Bromsgrove | 2 | 882 | 771 | 1241 | 62.29% | 7.03% | 0.00% | 80.95% | 0 | 2 | 2024-11-22 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 1 | 1422 | 1194 | 1584 | 75.44% | 54.50% | 55.41% | 99.16% | 0 | 3 | 2024-09-25 |
Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
Bury | 2 | 120 | 109 | 1244 | 8.92% | 0.83% | 5.00% | 87.50% | 0 | 3 | 2024-04-12 |
Caerdydd | 1 | 4056 | 3351 | 3347 | 100.15% | 99.09% | 97.86% | 99.33% | 0 | 2 | 2024-11-20 |
Caerffili | 6 | 2923 | 2567 | 2445 | 105.24% | 99.45% | 99.45% | 98.97% | 0 | 9 | 2024-11-03 |
Calderdale | 0 | 259 | 243 | 2126 | 11.43% | 4.63% | 1.93% | 59.85% | 0 | 35 | 2024-05-19 |
Cambridge | 0 | 661 | 448 | 1590 | 28.18% | 2.72% | 2.12% | 94.86% | 0 | 0 | 2024-10-25 |
Camden | 0 | 329 | 142 | 361 | 39.34% | 67.17% | 64.13% | 98.18% | 0 | 0 | 2024-12-01 |
Cannock Chase | 0 | 1058 | 1004 | 1581 | 63.50% | 0.00% | 0.00% | 98.20% | 0 | 0 | 2024-10-07 |
Canterbury | 5 | 2919 | 2565 | 2039 | 126.04% | 57.59% | 39.88% | 96.92% | 0 | 23 | 2024-12-01 |
Carlisle | 5 | 366 | 235 | 1788 | 13.42% | 9.02% | 10.11% | 87.70% | 0 | 21 | 2024-10-03 |
Casnewydd | 8 | 2630 | 2139 | 2160 | 99.40% | 99.70% | 99.47% | 97.34% | 0 | 15 | 2024-09-11 |
Castell-nedd Port Talbot | 5 | 1943 | 1672 | 1675 | 100.12% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2024-07-03 |
Castle Point | 0 | 173 | 161 | 965 | 16.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-04-17 |
Central Bedfordshire | 8 | 3688 | 3191 | 3459 | 92.48% | 97.18% | 97.34% | 98.24% | 0 | 7 | 2024-11-20 |
Ceredigion | 5 | 2375 | 2111 | 2200 | 96.18% | 98.53% | 98.48% | 99.62% | 1 | 28 | 2024-11-29 |
Charnwood | 4 | 1640 | 1543 | 2359 | 65.58% | 10.73% | 10.67% | 99.57% | 0 | 14 | 2024-11-20 |
Chelmsford | 0 | 406 | 384 | 2291 | 16.76% | 0.99% | 0.99% | 89.41% | 0 | 6 | 2024-10-26 |
Cheltenham | 0 | 714 | 669 | 2007 | 33.33% | 9.10% | 11.48% | 83.89% | 0 | 110 | 2024-08-19 |
Cherwell | 10 | 381 | 342 | 2132 | 16.51% | 2.10% | 2.10% | 97.38% | 1 | 11 | 2024-11-29 |
Cheshire East | 23 | 685 | 635 | 4741 | 13.88% | 4.09% | 5.11% | 52.70% | 0 | 29 | 2024-11-03 |
Cheshire West and Chester | 10 | 2996 | 2786 | 5367 | 52.10% | 3.24% | 8.68% | 98.06% | 1 | 3 | 2024-11-02 |
Chesterfield | 2 | 2155 | 2029 | 2210 | 91.90% | 35.59% | 36.38% | 99.68% | 0 | 8 | 2024-09-29 |
Chichester | 8 | 368 | 257 | 2184 | 12.13% | 2.99% | 3.26% | 95.38% | 0 | 11 | 2023-11-17 |
Chiltern | 0 | 1244 | 1027 | 1211 | 84.81% | 99.36% | 99.68% | 99.60% | 0 | 0 | 2024-09-26 |
Chorley | 1 | 2247 | 2115 | 1845 | 114.69% | 45.13% | 87.54% | 99.91% | 0 | 1 | 2024-05-20 |
Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
City of Edinburgh | 40 | 2831 | 2159 | 2006 | 109.62% | 36.21% | 87.14% | 92.79% | 0 | 4 | 2024-11-29 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2021-12-02 |
Clackmannanshire | 2 | 243 | 209 | 628 | 33.60% | 21.40% | 39.09% | 57.20% | 0 | 1 | 2024-07-23 |
Colchester | 4 | 3019 | 2850 | 5649 | 50.52% | 4.77% | 3.08% | 97.45% | 0 | 33 | 2024-09-27 |
Conwy | 2 | 1955 | 1438 | 1395 | 103.23% | 99.80% | 99.85% | 100.00% | 0 | 11 | 2024-09-11 |
Copeland | 0 | 285 | 234 | 972 | 24.07% | 25.61% | 31.23% | 87.72% | 0 | 13 | 2024-08-26 |
Corby | 1 | 293 | 279 | 1295 | 21.62% | 0.00% | 0.00% | 98.98% | 0 | 1 | 2024-09-22 |
Cornwall | 101 | 8712 | 8022 | 17994 | 45.14% | 6.70% | 20.88% | 94.52% | 0 | 309 | 2024-11-28 |
Cotswold | 7 | 367 | 321 | 1324 | 24.77% | 6.27% | 9.81% | 90.74% | 0 | 8 | 2024-11-28 |
County Durham | 9 | 3376 | 3107 | 8709 | 35.78% | 26.04% | 25.56% | 94.73% | 1 | 147 | 2024-11-20 |
Coventry | 0 | 1349 | 1287 | 2547 | 50.53% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2024-03-29 |
Craven | 1 | 608 | 487 | 1001 | 48.75% | 32.89% | 33.88% | 95.56% | 0 | 12 | 2024-11-17 |
Crawley | 0 | 108 | 87 | 1206 | 7.21% | 0.00% | 2.78% | 100.00% | 0 | 1 | 2024-11-19 |
Croydon | 0 | 353 | 283 | 1657 | 17.08% | 0.85% | 0.57% | 88.67% | 0 | 0 | 2024-05-12 |
Dacorum | 2 | 1117 | 958 | 1275 | 75.29% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2024-10-07 |
Darlington | 3 | 330 | 324 | 1725 | 18.96% | 0.30% | 0.30% | 99.70% | 0 | 4 | 2024-07-21 |
Dartford | 0 | 799 | 537 | 994 | 54.02% | 0.00% | 4.38% | 99.62% | 0 | 292 | 2024-10-21 |
Daventry | 2 | 440 | 418 | 1494 | 28.11% | 7.27% | 8.18% | 77.05% | 0 | 8 | 2024-09-15 |
Derby | 0 | 4568 | 3645 | 4231 | 86.15% | 99.98% | 99.67% | 100.00% | 0 | 3 | 2024-11-04 |
Derbyshire Dales | 6 | 1394 | 1140 | 1695 | 67.61% | 34.29% | 36.23% | 99.28% | 1 | 7 | 2024-11-25 |
Doncaster | 5 | 4649 | 4601 | 7231 | 63.70% | 0.34% | 1.68% | 94.77% | 2 | 12 | 2024-08-18 |
Dover | 14 | 1448 | 1355 | 1574 | 86.98% | 5.32% | 0.07% | 99.38% | 0 | 5 | 2024-09-30 |
Dudley | 0 | 1432 | 1233 | 2742 | 44.97% | 0.00% | 0.00% | 91.41% | 0 | 0 | 2024-11-24 |
Dumfries and Galloway | 2 | 490 | 467 | 3027 | 15.49% | 4.49% | 2.86% | 62.65% | 0 | 79 | 2024-08-08 |
Dundee City | 0 | 400 | 367 | 704 | 52.13% | 2.50% | 1.25% | 60.75% | 0 | 6 | 2024-11-27 |
Ealing | 1 | 1562 | 1056 | 1323 | 79.89% | 70.68% | 70.87% | 94.75% | 0 | 11 | 2024-10-19 |
East Ayrshire | 1 | 487 | 414 | 1304 | 31.83% | 1.85% | 1.23% | 19.30% | 0 | 13 | 2024-09-23 |
East Cambridgeshire | 28 | 206 | 179 | 1583 | 13.08% | 0.49% | 0.49% | 91.26% | 1 | 7 | 2024-11-12 |
East Devon | 14 | 3547 | 2948 | 4071 | 72.76% | 27.40% | 27.38% | 97.04% | 0 | 9 | 2024-11-27 |
East Dorset | 7 | 193 | 186 | 1787 | 10.80% | 2.07% | 2.59% | 85.49% | 0 | 34 | 2024-06-25 |
East Dunbartonshire | 0 | 397 | 364 | 733 | 49.66% | 2.77% | 2.27% | 79.09% | 0 | 0 | 2024-11-23 |
East Hampshire | 6 | 1482 | 1087 | 2762 | 39.57% | 37.72% | 37.92% | 99.53% | 0 | 0 | 2024-11-17 |
East Hertfordshire | 1 | 348 | 298 | 1451 | 20.61% | 0.86% | 0.86% | 45.98% | 0 | 9 | 2024-12-01 |
East Lindsey | 17 | 2250 | 2126 | 3720 | 57.61% | 6.76% | 6.00% | 98.84% | 0 | 105 | 2024-10-31 |
East Lothian | 0 | 2515 | 2321 | 1578 | 147.08% | 70.89% | 95.35% | 95.43% | 0 | 20 | 2024-11-29 |
East Northamptonshire | 2 | 1088 | 945 | 1646 | 57.53% | 79.41% | 78.77% | 98.44% | 0 | 2 | 2023-11-06 |
East Renfrewshire | 0 | 77 | 63 | 476 | 13.24% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2023-12-05 |
East Riding of Yorkshire | 23 | 1090 | 1019 | 6885 | 15.13% | 11.65% | 12.84% | 98.26% | 0 | 68 | 2024-10-24 |
East Staffordshire | 9 | 237 | 211 | 1575 | 13.97% | 37.13% | 53.59% | 92.41% | 0 | 12 | 2024-10-17 |
Eastbourne | 0 | 254 | 247 | 1310 | 18.85% | 0.00% | 0.00% | 96.46% | 0 | 0 | 2024-05-15 |
Eastleigh | 5 | 1283 | 1153 | 2041 | 56.74% | 9.98% | 8.89% | 97.27% | 0 | 0 | 2024-11-22 |
Eden | 1 | 1071 | 950 | 1530 | 62.16% | 2.33% | 16.81% | 94.40% | 0 | 7 | 2024-11-07 |
Elmbridge | 4 | 89 | 76 | 805 | 9.94% | 31.46% | 32.58% | 100.00% | 0 | 0 | 2024-11-08 |
Enfield | 0 | 165 | 83 | 816 | 10.17% | 0.61% | 0.00% | 71.52% | 1 | 45 | 2024-09-10 |
Epping Forest | 1 | 180 | 170 | 959 | 17.83% | 0.00% | 0.00% | 97.78% | 0 | 0 | 2024-01-29 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1495 | 1305 | 1625 | 80.37% | 42.68% | 42.47% | 97.46% | 0 | 2 | 2024-09-08 |
Exeter | 1 | 2216 | 1683 | 2285 | 73.70% | 32.54% | 33.62% | 84.52% | 1 | 4 | 2024-11-20 |
Falkirk | 2 | 939 | 819 | 1235 | 66.48% | 62.51% | 66.88% | 73.27% | 0 | 11 | 2024-08-18 |
Fareham | 1 | 453 | 402 | 1895 | 21.27% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2024-07-23 |
Fenland | 7 | 459 | 416 | 2155 | 19.63% | 1.09% | 0.22% | 97.39% | 0 | 13 | 2024-11-10 |
Fife | 6 | 2454 | 1895 | 4569 | 41.61% | 5.22% | 10.39% | 24.69% | 1 | 72 | 2024-12-01 |
Forest Heath | 3 | 234 | 226 | 931 | 24.60% | 50.00% | 82.48% | 97.44% | 0 | 1 | 2024-10-01 |
Forest of Dean | 8 | 413 | 390 | 2262 | 17.60% | 8.23% | 11.62% | 98.79% | 0 | 14 | 2024-11-27 |
Fylde | 7 | 47 | 47 | 893 | 6.05% | 12.77% | 29.79% | 91.49% | 0 | 1 | 2024-10-25 |
Gateshead | 2 | 1259 | 1182 | 1916 | 61.80% | 13.74% | 0.48% | 98.09% | 0 | 21 | 2024-11-24 |
Gedling | 2 | 1411 | 1200 | 1628 | 73.83% | 42.59% | 44.65% | 95.75% | 0 | 2 | 2024-04-06 |
Glasgow City | 0 | 1588 | 1239 | 2744 | 45.15% | 1.45% | 0.25% | 49.18% | 2 | 29 | 2024-11-13 |
Gloucester | 0 | 343 | 287 | 1525 | 18.82% | 4.66% | 4.66% | 99.71% | 0 | 28 | 2023-12-12 |
Gosport | 0 | 656 | 585 | 1065 | 54.93% | 0.91% | 7.93% | 90.55% | 0 | 150 | 2024-05-28 |
Gravesham | 0 | 1242 | 1236 | 1978 | 62.49% | 0.24% | 0.32% | 98.23% | 0 | 1 | 2024-10-21 |
Great Yarmouth | 2 | 160 | 158 | 1697 | 9.43% | 35.00% | 0.00% | 95.00% | 1 | 1 | 2024-06-21 |
Greenwich | 1 | 1464 | 558 | 690 | 81.01% | 0.00% | 0.00% | 74.73% | 0 | 3 | 2024-11-29 |
Guildford | 1 | 340 | 265 | 1633 | 16.29% | 12.06% | 8.53% | 93.53% | 0 | 0 | 2024-11-21 |
Gwynedd | 6 | 2325 | 1953 | 2251 | 87.03% | 99.57% | 99.66% | 99.87% | 0 | 11 | 2024-10-18 |
Hackney | 1 | 548 | 200 | 425 | 47.29% | 16.24% | 8.76% | 87.96% | 0 | 0 | 2024-10-29 |
Halton | 1 | 638 | 591 | 1104 | 53.62% | 0.47% | 0.47% | 99.22% | 0 | 1 | 2023-11-17 |
Hambleton | 14 | 472 | 420 | 2666 | 16.28% | 1.06% | 1.27% | 31.99% | 0 | 18 | 2024-09-25 |
Hammersmith and Fulham | 0 | 143 | 100 | 207 | 48.31% | 72.73% | 72.03% | 100.00% | 1 | 1 | 2024-11-13 |
Harborough | 4 | 846 | 824 | 1557 | 53.18% | 0.24% | 2.96% | 99.53% | 0 | 7 | 2024-08-11 |
Haringey | 0 | 232 | 112 | 609 | 18.39% | 14.66% | 14.66% | 95.69% | 0 | 3 | 2024-11-29 |
Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2024-02-24 |
Harrogate | 8 | 352 | 268 | 2637 | 10.47% | 1.70% | 2.84% | 19.03% | 0 | 7 | 2024-10-26 |
Harrow | 0 | 1139 | 942 | 754 | 124.93% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
Hart | 2 | 1895 | 1449 | 1640 | 88.48% | 98.42% | 98.47% | 99.84% | 0 | 2 | 2024-12-01 |
Hartlepool | 3 | 1004 | 926 | 1618 | 57.42% | 60.06% | 0.30% | 99.70% | 1 | 29 | 2024-11-14 |
Hastings | 0 | 314 | 247 | 805 | 30.68% | 0.32% | 0.00% | 94.59% | 0 | 0 | 2024-08-02 |
Havant | 1 | 358 | 316 | 2065 | 15.35% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
Havering | 1 | 581 | 552 | 1540 | 35.91% | 9.81% | 0.00% | 99.48% | 0 | 4 | 2024-03-20 |
Herefordshire | 6 | 2260 | 2066 | 5086 | 40.74% | 5.27% | 5.22% | 92.39% | 0 | 198 | 2024-11-11 |
Hertsmere | 3 | 653 | 547 | 625 | 88.00% | 97.09% | 97.09% | 99.23% | 0 | 71 | 2024-10-25 |
High Peak | 0 | 868 | 793 | 1020 | 77.75% | 26.84% | 28.00% | 97.93% | 0 | 3 | 2023-12-27 |
Highland | 4 | 1403 | 1119 | 4584 | 24.50% | 9.76% | 14.61% | 91.87% | 1 | 141 | 2024-11-11 |
Hillingdon | 0 | 1199 | 717 | 996 | 71.99% | 83.15% | 75.81% | 99.58% | 0 | 137 | 2024-11-18 |
Hinckley and Bosworth | 11 | 968 | 929 | 1866 | 50.38% | 0.72% | 0.00% | 99.48% | 0 | 1 | 2024-11-28 |
Horsham | 16 | 112 | 100 | 2156 | 5.38% | 0.00% | 0.00% | 95.54% | 0 | 6 | 2024-05-18 |
Hounslow | 1 | 208 | 74 | 798 | 9.40% | 18.75% | 25.96% | 96.63% | 0 | 6 | 2024-12-01 |
Huntingdonshire | 17 | 619 | 541 | 3428 | 16.28% | 0.00% | 0.00% | 91.92% | 0 | 35 | 2024-10-10 |
Hyndburn | 1 | 97 | 88 | 683 | 13.03% | 1.03% | 9.28% | 94.85% | 0 | 5 | 2024-11-25 |
Inverclyde | 0 | 174 | 144 | 388 | 37.11% | 21.84% | 14.94% | 23.56% | 0 | 15 | 2024-10-29 |
Ipswich | 0 | 242 | 200 | 1759 | 11.37% | 23.14% | 8.26% | 64.46% | 0 | 81 | 2024-06-27 |
Isle of Wight | 12 | 2042 | 1868 | 3132 | 60.03% | 88.49% | 3.82% | 99.17% | 0 | 895 | 2024-11-21 |
Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
Islington | 0 | 218 | 91 | 402 | 22.64% | 27.06% | 22.94% | 89.91% | 0 | 8 | 2022-10-31 |
Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2024-11-13 |
Kettering | 2 | 1006 | 992 | 1515 | 65.61% | 0.60% | 0.20% | 99.90% | 0 | 3 | 2024-08-12 |
King's Lynn and West Norfolk | 8 | 531 | 490 | 3072 | 16.21% | 52.92% | 76.84% | 93.97% | 1 | 15 | 2024-11-07 |
Kingston upon Hull | 1 | 419 | 401 | 2657 | 15.13% | 65.16% | 80.67% | 90.69% | 0 | 2 | 2024-11-25 |
Kingston upon Thames | 0 | 196 | 159 | 727 | 21.87% | 81.12% | 80.61% | 95.41% | 0 | 1 | 2024-11-13 |
Kirklees | 0 | 3429 | 3234 | 6199 | 52.17% | 1.11% | 0.64% | 79.35% | 1 | 47 | 2024-11-20 |
Knowsley | 0 | 2628 | 2519 | 2775 | 90.77% | 30.33% | 26.33% | 99.92% | 0 | 2 | 2024-09-27 |
Lambeth | 0 | 70 | 36 | 543 | 6.63% | 11.43% | 2.86% | 70.00% | 0 | 1 | 2024-08-11 |
Lancaster | 10 | 1504 | 1349 | 1443 | 94.18% | 78.39% | 79.59% | 98.80% | 0 | 11 | 2024-11-27 |
Leeds | 4 | 2311 | 2106 | 7614 | 27.71% | 1.60% | 0.26% | 62.57% | 0 | 17 | 2024-10-14 |
Leicester | 0 | 3837 | 3664 | 4599 | 79.67% | 1.25% | 0.91% | 93.20% | 0 | 0 | 2024-11-01 |
Lewes | 1 | 883 | 809 | 2382 | 34.01% | 0.11% | 0.23% | 97.73% | 0 | 10 | 2024-11-06 |
Lewisham | 0 | 560 | 290 | 794 | 36.52% | 0.00% | 0.00% | 81.43% | 0 | 3 | 2024-11-18 |
Lichfield | 3 | 503 | 456 | 1436 | 31.96% | 1.39% | 0.00% | 95.23% | 0 | 6 | 2024-04-18 |
Lincoln | 0 | 928 | 827 | 1291 | 64.06% | 2.69% | 9.38% | 99.78% | 0 | 0 | 2024-06-26 |
Liverpool | 3 | 2803 | 2588 | 3299 | 78.54% | 43.70% | 43.85% | 99.71% | 0 | 0 | 2024-11-22 |
Luton | 0 | 1650 | 1462 | 1398 | 104.58% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2023-09-14 |
Maidstone | 2 | 2203 | 2001 | 2214 | 90.47% | 3.31% | 0.36% | 95.91% | 0 | 8 | 2024-10-24 |
Maldon | 1 | 421 | 392 | 1270 | 30.94% | 73.40% | 91.69% | 92.16% | 0 | 2 | 2024-10-15 |
Malvern Hills | 1 | 752 | 679 | 2075 | 32.77% | 0.00% | 0.00% | 82.58% | 0 | 108 | 2024-11-22 |
Manchester | 0 | 4286 | 3534 | 6676 | 52.94% | 1.63% | 1.35% | 96.27% | 2 | 3 | 2024-11-08 |
Mansfield | 5 | 1677 | 1479 | 1801 | 82.40% | 35.18% | 36.02% | 98.87% | 0 | 0 | 2024-11-22 |
Medway | 1 | 2526 | 2170 | 2014 | 107.80% | 0.00% | 0.00% | 99.05% | 0 | 16 | 2024-11-29 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.62% | 4.07% | 96.83% | 0 | 3 | 2024-08-23 |
Mendip | 15 | 636 | 592 | 2954 | 20.55% | 5.35% | 6.29% | 96.23% | 0 | 8 | 2024-08-23 |
Merthyr Tudful | 1 | 793 | 628 | 640 | 98.28% | 99.75% | 99.75% | 100.00% | 0 | 3 | 2024-10-14 |
Merton | 0 | 316 | 214 | 800 | 26.75% | 26.90% | 26.58% | 98.73% | 0 | 4 | 2024-11-29 |
Mid Devon | 17 | 3372 | 2819 | 3924 | 72.27% | 25.39% | 25.27% | 96.06% | 0 | 22 | 2024-11-14 |
Mid Suffolk | 2 | 730 | 647 | 3490 | 18.60% | 11.92% | 0.96% | 99.18% | 0 | 20 | 2024-11-07 |
Mid Sussex | 4 | 362 | 293 | 2131 | 13.94% | 0.28% | 0.28% | 79.28% | 0 | 4 | 2024-08-26 |
Middlesbrough | 1 | 899 | 845 | 1684 | 50.24% | 4.67% | 4.56% | 97.22% | 0 | 2 | 2024-07-07 |
Midlothian | 1 | 1846 | 1570 | 983 | 159.82% | 24.59% | 80.61% | 92.80% | 0 | 6 | 2024-11-22 |
Milton Keynes | 7 | 5447 | 4821 | 3604 | 133.96% | 99.12% | 98.99% | 99.65% | 0 | 19 | 2024-10-20 |
Mole Valley | 0 | 88 | 67 | 1164 | 5.76% | 39.77% | 39.77% | 75.00% | 0 | 1 | 2024-10-29 |
Moray | 1 | 199 | 170 | 1843 | 9.28% | 0.00% | 5.03% | 72.36% | 0 | 126 | 2024-09-27 |
Na h-Eileanan an Iar | 0 | 215 | 197 | 294 | 67.01% | 8.84% | 1.86% | 27.44% | 0 | 38 | 2024-08-18 |
New Forest | 10 | 1838 | 1639 | 3446 | 47.85% | 77.09% | 76.77% | 99.40% | 0 | 4 | 2024-10-28 |
Newark and Sherwood | 14 | 2784 | 2422 | 3171 | 76.82% | 29.31% | 30.17% | 99.46% | 1 | 18 | 2024-11-26 |
Newcastle upon Tyne | 0 | 2191 | 1622 | 2940 | 55.17% | 6.44% | 1.73% | 89.18% | 0 | 169 | 2024-10-01 |
Newcastle-under-Lyme | 0 | 493 | 456 | 2095 | 21.77% | 0.61% | 0.61% | 98.58% | 0 | 7 | 2024-09-25 |
Newham | 1 | 696 | 478 | 473 | 101.27% | 63.07% | 4.74% | 56.90% | 1 | 21 | 2024-10-25 |
North Ayrshire | 4 | 740 | 669 | 1488 | 45.23% | 0.41% | 0.14% | 1.22% | 0 | 7 | 2024-11-23 |
North Devon | 13 | 2823 | 2564 | 3051 | 84.46% | 27.56% | 27.88% | 99.04% | 0 | 40 | 2024-08-28 |
